Year | Distance | Filter | Division |
---|---|---|---|
# | Bib | Name | Time | G | GP | Age | Division | Pace | City |
---|---|---|---|---|---|---|---|---|---|
3 | 1 | Bob Jackman | 1:22:52 | M | 3 | 27 | Ultimate | 3:56 | Warwick |
4 | 2 | Jeff Ashizawa | 1:23:57 | M | 4 | 43 | Ultimate | 3:59 | Waterloo |
7 | 15 | Dave Rutherford | 1:28:53 | M | 7 | 45 | Ultimate | 4:13 | Waterloo |
8 | 21 | Jackie Jackman | 1:30:34 | F | 1 | 31 | Ultimate | 4:18 | Warwick |
9 | 13 | Chris Duke | 1:31:00 | M | 8 | 43 | Ultimate | 4:19 | Guelph |
10 | 6 | Savvas Farassoglou | 1:31:29 | M | 9 | 29 | Ultimate | 4:20 | Gloucester |
11 | 24 | Joanne Bink | 1:31:49 | F | 2 | 42 | Ultimate | 4:21 | Waterloo |
12 | 14 | Justin Pozin | 1:33:20 | M | 10 | 29 | Ultimate | 4:25 | Toronto |
13 | 22 | April Boultbee | 1:33:35 | F | 3 | 37 | Ultimate | 4:26 | Toronto |
14 | 8 | Holger Kleinke | 1:34:04 | M | 11 | 42 | Ultimate | 4:28 | Waterloo |
15 | 10 | Steve Metzger | 1:35:12 | M | 12 | 33 | Ultimate | 4:31 | Toronto |
17 | 7 | Jack Kilislian | 1:35:16 | M | 14 | 39 | Ultimate | 4:31 | Knoxville |
18 | 5 | Costas Farassoglou | 1:36:44 | M | 15 | 29 | Ultimate | 4:35 | Gloucester |
20 | 23 | Melanie Boultbee | 1:38:06 | F | 4 | 37 | Ultimate | 4:39 | Toronto |
22 | 27 | Tiffany Dejak | 1:42:22 | F | 5 | 24 | Ultimate | 4:51 | Waterloo |
24 | 11 | Paul Mora | 1:47:15 | M | 19 | 39 | Ultimate | 5:05 | Toronto |
25 | 4 | Steven Biggs | 1:47:33 | M | 20 | 37 | Ultimate | 5:06 | Ajax |
26 | 26 | Sarah Brown | 1:48:12 | F | 6 | 41 | Ultimate | 5:08 | Kitchener |
28 | 9 | A. Duff McLaren | 1:52:42 | M | 22 | 60 | Ultimate | 5:21 | Toronto |
29 | 12 | Dave Nash | 1:53:25 | M | 23 | 37 | Ultimate | 5:23 | Guelph |
36 | 28 | Maureen Pecknold | 2:15:52 | F | 12 | 41 | Ultimate | 6:26 | Toronto |
39 | 25 | Sonja Bissegger | 2:20:17 | F | 14 | 28 | Ultimate | 6:39 | Kitchener |
40 | 16 | Kela Weber | 2:31:39 | M | 26 | 29 | Ultimate | 7:11 | Kitchener |
Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.