Year | Distance | Age/Gender Filter | Division |
---|---|---|---|
# | Bib | Name | Time | G | GP | Age | Division | Pace | City | Split 1 | Split 2 | Split 3 | Split 4 | Split 5 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 201 | Jim Simpson | 2:36:52 | M | 10 | Relay | 6:08 | Ajax | 29:11 | 30:37 | 31:36 | 32:06 | 33:22 | ||
16 | 203 | Marie Wilson | 2:49:45 | F | 3 | Relay | 6:38 | Ajax | 28:58 | 35:18 | 33:14 | 35:16 | 36:59 | ||
27 | 204 | Katja Kleinke | 3:10:06 | F | 8 | Relay | 7:26 | Waterloo | 37:06 | 37:40 | 38:07 | 38:27 | 38:46 | ||
29 | 202 | Steve Okrant | 3:13:08 | M | 20 | Relay | 7:33 | Ajax | 29:01 | 33:43 | 39:52 | 44:14 | 46:18 |
Results © 1978-2022 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.