| Year | Distance | Filter | Division |
|---|---|---|---|
| # | Bib | Name | Time | G | GP | Age | Division | Pace | City | Split 1 | Split 2 | Split 3 | Split 4 | Split 5 | Split 6 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 202 | John Gardener | 2:12:27 | M | 1 | Relay | 4:25 | 22:22 | 21:51 | 22:04 | 22:04 | 22:03 | 22:03 | |||
| 5 | 203 | Martyn Oram | 2:23:09 | M | 5 | Relay | 4:46 | 23:09 | 23:00 | 23:39 | 24:28 | 24:38 | 24:15 | |||
| 6 | 201 | Ken Niemimaa | 2:23:16 | M | 6 | Relay | 4:47 | 23:09 | 23:00 | 23:44 | 24:23 | 24:39 | 24:21 | |||
| 11 | 205 | Trevor Bauman | 2:38:06 | M | 9 | Relay | 5:16 | 25:20 | 25:30 | 26:08 | 26:24 | 27:11 | 27:33 | |||
| 18 | 204 | Michele Craddock | 2:57:32 | F | 3 | Relay | 5:55 | 29:47 | 28:43 | 29:29 | 29:13 | 30:09 | 30:11 |
Results © 1978-2026 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.