| Year | Distance | Filter | Division |
|---|---|---|---|
| # | Bib | Name | Time | G | GP | Age | Division | Pace | City | |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 452 | Colin Rhodes | 1:26:02 | M | 4 | 26 | Guest | 4:05 | Kitchener | |
| 8 | 440 | Reid Hayes | 1:30:28 | M | 7 | 16 | Guest | 4:17 | Waterloo | |
| 12 | 441 | Holger Kleinke | 1:33:22 | M | 10 | 44 | Guest | 4:26 | Waterloo | |
| 15 | 402 | Eric Beard | 1:36:59 | M | 12 | 53 | Guest | 4:36 | Waterloo | |
| 17 | 450 | Jorge A Ruiz-Cruz | 1:39:57 | M | 14 | 34 | Guest | 4:44 | Waterloo | |
| 21 | 447 | Steve Bauman | 1:45:30 | M | 18 | 38 | Guest | 5:00 | Elmira | |
| 23 | 418 | Ron Kroeker | 1:49:52 | M | 20 | 53 | Guest | 5:12 | Waterloo | |
| 25 | 449 | Larry Hardman | 1:50:23 | M | 22 | 55 | Guest | 5:14 | Cambridge | |
| 29 | 455 | Carsten Kulcke | 1:51:55 | M | 25 | 43 | Guest | 5:18 | Waterloo | |
| 35 | 417 | Alison Kroeker | 1:55:36 | F | 6 | 22 | Guest | 5:29 | Waterloo | |
| 38 | 436 | Lauren Young | 1:58:19 | F | 9 | 21 | Guest | 5:36 | Falmouth | |
| 40 | 419 | Kara Lyle | 2:00:08 | F | 10 | 20 | Guest | 5:42 | St. Thomas | |
| 42 | 454 | Kristina Dickson | 2:02:57 | F | 11 | 43 | Guest | 5:50 | Kitchener | |
| 43 | 427 | Peter Roh | 2:08:18 | M | 32 | 58 | Guest | 6:05 | Toronto | |
| 48 | 420 | Maria Maciel | 2:17:21 | F | 14 | 44 | Guest | 6:31 | Cambridge | |
| 49 | 407 | Jamie Constantinescu | 2:19:43 | F | 15 | 30 | Guest | 6:37 | Kitchener | |
| 51 | 433 | Mary Anne Turner | 2:22:40 | F | 16 | 45 | Guest | 6:46 | Cambridge | |
| 52 | 406 | Octavian Constantinescu | 2:24:15 | M | 36 | 27 | Guest | 6:50 | Kitchener | |
| 53 | 415 | Evan Henry | 2:27:43 | M | 37 | 19 | Guest | 7:00 | Waterlloo | |
| 54 | 424 | Barbara Poterski | 2:37:15 | F | 17 | 58 | Guest | 7:27 | Kitchener | |
| 55 | 425 | Roman Poterski | 2:44:22 | M | 38 | 58 | Guest | 7:47 | Kitchener | |
| DNS | 445 | Suman Armitage | F | 18 | 42 | Guest | Waterloo | |||
| DNS | 446 | Eissa Shively | F | 19 | 30 | Guest | New York |
Results © 1978-2026 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.