| Year | Distance | Filter | Division |
|---|---|---|---|
| # | Bib | Name | Time | G | GP | Age | Division | Pace | City | Split 1 | Split 2 | Split 3 | Split 4 | Split 5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 464 | Steve Metzger | 2:10:04 | M | 5 | 36 | Guest | 5:05 | Toronto | 24:43 | 25:17 | 25:18 | 27:16 | 27:30 | |
| 26 | 424 | Chris McKinnon | 2:42:21 | M | 24 | 34 | Guest | 6:21 | Kitchener | 28:44 | 30:44 | 32:32 | 34:24 | 35:57 | |
| 30 | 431 | Steven Parke | 2:49:48 | M | 26 | 46 | Guest | 6:38 | Kitchener | 33:04 | 33:18 | 37:06 | 33:34 | 32:46 | |
| 40 | 463 | Jane den Bak | 3:19:08 | F | 8 | 29 | Guest | 7:47 | Ottawa | 35:34 | 37:33 | 39:35 | 42:22 | 44:04 | |
| 46 | 411 | Steve Davis | 3:24:10 | M | 37 | 38 | Guest | 7:59 | Cambridge | 34:32 | 37:26 | 39:12 | 43:55 | 49:05 |
Results © 1978-2025 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.