| Year | Distance | Filter | Division |
|---|---|---|---|
| # | Bib | Name | Time | G | GP | Age | Division | Pace | City | Split 1 | Split 2 | Split 3 | Split 4 | Split 5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | 301 | Costas Farassoglou | 2:33:51 | M | 20 | 32 | Sport | 6:01 | Ottawa | 26:59 | 29:11 | 31:53 | 33:00 | 32:48 | |
| 22 | 302 | Savvas Farassoglou | 2:34:25 | M | 21 | 32 | Sport | 6:02 | Ottawa | 27:28 | 29:09 | 31:27 | 33:00 | 33:21 | |
| 24 | 303 | Jeff Martin | 2:36:42 | M | 23 | 37 | Sport | 6:07 | Waterloo | 27:40 | 30:55 | 32:25 | 32:51 | 32:51 | |
| 37 | 306 | Paulene Tiemens Weber | 3:11:02 | F | 6 | 45 | Sport | 7:28 | Baden | 35:33 | 37:32 | 37:26 | 39:25 | 41:06 | |
| 45 | 447 | Bill Dost | 3:23:33 | M | 36 | 36 | Sport | 7:57 | Burlington | 39:56 | 39:35 | 40:39 | 42:12 | 41:11 |
Results © 1978-2026 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.