| Year | Distance | Filter | Division |
|---|---|---|---|
| # | Bib | Name | Time | G | GP | Age | Division | Pace | City | Split 1 | Split 2 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | 302 | Savvas Farassoglou | 3:38:54 | M | 20 | 32 | Sport | 5:11 | Ottawa | 1:44:07 | 1:54:47 | |
| 24 | 301 | Costas Farassoglou | 3:39:06 | M | 21 | 32 | Sport | 5:12 | Ottawa | 1:42:40 | 1:56:26 | |
| 26 | 303 | Jeff Martin | 3:46:49 | M | 23 | 37 | Sport | 5:23 | Waterloo | 1:42:36 | 2:04:13 | |
| 39 | 306 | Paulene Tiemens Weber | 4:26:08 | F | 10 | 45 | Sport | 6:18 | Baden | 2:03:44 | 2:22:24 | |
| 40 | 447 | Bill Dost | 4:29:22 | M | 30 | 36 | Sport | 6:23 | Burlington | 2:08:24 | 2:20:58 |
Results © 1978-2026 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.