Year | Distance | Filter |
---|---|---|
# | Bib | Name | Time | G | GP | Cat | CP | Pace | City | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 169 | Greg Dyce | 0:32:59 | M | 1 | LM25-29 | 1 | 4:07 | Kitchener | |
2 | 118 | Jonathan Nesbitt | 0:34:17 | M | 2 | LM20-24 | 1 | 4:17 | Waterloo | |
3 | 124 | Marcus Noble | 0:34:40 | M | 3 | LM16-19 | 1 | 4:20 | Cambridge | |
4 | 100 | Jeff Martin | 0:38:01 | M | 4 | LM35-39 | 1 | 4:45 | Waterloo | |
5 | 142 | Jason Smith | 0:38:46 | M | 5 | LM25-29 | 2 | 4:51 | Guelph | |
6 | 103 | Amanda McBroom | 0:40:35 | F | 1 | LF20-24 | 1 | 5:04 | Waterloo | |
7 | 110 | Stuart Mckay | 0:40:56 | M | 6 | LM35-39 | 2 | 5:07 | Stratford | |
8 | 120 | Annika Nicholson | 0:41:26 | F | 2 | LF30-34 | 1 | 5:11 | Kitchener | |
9 | 85 | Phil Laramie | 0:42:04 | M | 7 | LM40-44 | 1 | 5:16 | Waterloo | |
10 | 36 | Justin DeWeerd | 0:42:37 | M | 8 | LM16-19 | 2 | 5:20 | Branchton | |
11 | 8 | Brent Banda-ay | 0:42:49 | M | 9 | LM35-39 | 3 | 5:21 | Fergus | |
12 | 141 | Jamie Slough | 0:43:02 | M | 10 | LM30-34 | 1 | 5:23 | Kitchener | |
13 | 24 | Shaun Carr | 0:43:30 | M | 11 | LM25-29 | 3 | 5:26 | waterloo | |
14 | 176 | Derek Brown | 0:43:30 | M | 12 | LM35-39 | 4 | 5:26 | Kitchener | |
15 | 52 | Cory George | 0:43:37 | M | 13 | LM35-39 | 5 | 5:27 | Waterloo | |
16 | 173 | Kevin Buter | 0:43:44 | M | 14 | LM40-44 | 2 | 5:28 | ||
17 | 109 | Paul McGrath | 0:43:45 | M | 15 | LM25-29 | 4 | 5:28 | Waterloo | |
18 | 174 | Tyler Ballantyne | 0:44:05 | M | 16 | LM-12 | 1 | 5:31 | ||
19 | 89 | Dongwei Liu | 0:44:17 | M | 17 | LM20-24 | 2 | 5:32 | Toronto | |
20 | 166 | Vicki Zandbergen | 0:44:28 | F | 3 | LF30-34 | 2 | 5:34 | Kitchener | |
21 | 139 | Tony Shaughnessy | 0:44:47 | M | 18 | LM35-39 | 6 | 5:36 | Waterloo | |
22 | 172 | Dave McKay | 0:44:56 | M | 19 | LM35-39 | 7 | 5:37 | Woodstock | |
23 | 10 | Jeff Benoit | 0:45:00 | M | 20 | LM35-39 | 8 | 5:38 | Waterloo | |
24 | 67 | Sandra Herrera | 0:45:06 | F | 4 | LF35-39 | 1 | 5:38 | kitchener | |
25 | 138 | Emily Ryder | 0:45:20 | F | 5 | LF20-24 | 2 | 5:40 | Guelph | |
26 | 65 | Sarah Heesaker | 0:45:30 | F | 6 | LFW-140 | 1 | 5:41 | Waterloo | |
27 | 55 | Alain Godard | 0:45:34 | M | 21 | LM30-34 | 2 | 5:42 | Ayr | |
28 | 179 | Anita Sabados | 0:46:17 | F | 7 | LF35-39 | 2 | 5:47 | ||
29 | 11 | Trish Benoit | 0:46:25 | F | 8 | LF35-39 | 3 | 5:48 | Waterloo | |
30 | 26 | Sarah Cheshire | 0:46:31 | F | 9 | LF20-24 | 3 | 5:49 | Cambridge | |
31 | 94 | Emily Lynch | 0:46:58 | F | 10 | LF16-19 | 1 | 5:52 | eagan | |
32 | 126 | Laura Paprocki | 0:47:01 | F | 11 | LF25-29 | 1 | 5:53 | Kitchener | |
33 | 154 | Connor Watson | 0:47:26 | M | 22 | LM20-24 | 3 | 5:56 | Kitchener | |
34 | 62 | Heather Healy | 0:47:41 | F | 12 | LF40-44 | 1 | 5:58 | Waterloo | |
35 | 75 | Mark Huiskamp | 0:47:43 | M | 23 | LM45-49 | 1 | 5:58 | linwood | |
36 | 180 | Adrien Cute | 0:47:50 | M | 24 | LM35-39 | 9 | 5:59 | ||
37 | 165 | Brian Zajac | 0:47:52 | M | 25 | LM35-39 | 10 | 5:59 | Kitchener | |
38 | 17 | Craig Bouchard | 0:49:26 | M | 26 | LM20-24 | 4 | 6:11 | Waterloo | |
39 | 38 | Heather Elliott | 0:49:39 | F | 13 | LF25-29 | 2 | 6:12 | Burlington | |
40 | 12 | Pat Bester | 0:49:42 | M | 27 | LM45-49 | 2 | 6:13 | Elmira | |
41 | 104 | Becky McBroom | 0:50:04 | F | 14 | LF16-19 | 2 | 6:16 | Toronto | |
42 | 50 | Trella Garcia | 0:50:22 | F | 15 | LF13-15 | 1 | 6:18 | Wheatley | |
43 | 136 | Ben Richard | 0:51:04 | M | 28 | LM35-39 | 11 | 6:23 | Scarborough | |
44 | 105 | Robert McBroom | 0:51:19 | M | 29 | LM60-64 | 1 | 6:25 | Toronto | |
45 | 131 | Gabrielle Psotka | 0:51:24 | F | 16 | LF16-19 | 3 | 6:26 | Toronto | |
46 | 140 | Scott Sibley | 0:51:41 | M | 30 | LM40-44 | 3 | 6:28 | Waterloo | |
47 | 117 | Ben Nehring | 0:52:03 | M | 31 | LM20-24 | 5 | 6:30 | Bright | |
48 | 134 | Alina Reid | 0:52:07 | F | 17 | LF20-24 | 4 | 6:31 | London | |
49 | 144 | Jen Sollazzo | 0:52:28 | F | 18 | LF40-44 | 2 | 6:34 | Elmira | |
50 | 148 | Ryan Thomas | 0:52:32 | M | 32 | LMW+200 | 1 | 6:34 | Guelph | |
51 | 21 | Darrah Bumstead | 0:52:38 | F | 19 | LF25-29 | 3 | 6:35 | Waterloo | |
52 | 114 | Anna Millington | 0:52:59 | F | 20 | LF20-24 | 5 | 6:37 | Hamilton | |
53 | 112 | Krysta Mellon | 0:53:07 | F | 21 | LF25-29 | 4 | 6:38 | Waterloo | |
54 | 27 | Lena Coleman | 0:53:10 | F | 22 | LF20-24 | 6 | 6:39 | Waterloo | |
55 | 178 | Ian Williams | 0:53:17 | M | 33 | LM40-44 | 4 | 6:40 | Waterloo | |
56 | 177 | Paul Mora | 0:53:24 | M | 34 | LM40-44 | 5 | 6:40 | Toronto | |
57 | 159 | Geoff Wheeler | 0:53:27 | M | 35 | LM30-34 | 3 | 6:41 | Breslau | |
58 | 59 | Bruce Grierson | 0:53:33 | M | 36 | LM50-54 | 1 | 6:42 | ||
59 | 115 | Mandey Moote | 0:53:35 | F | 23 | LF35-39 | 4 | 6:42 | Breslau | |
60 | 158 | Ali Wheeler | 0:53:37 | F | 24 | LF30-34 | 3 | 6:42 | Breslau | |
61 | 151 | Craig Van Ooteghem | 0:53:52 | M | 37 | LM20-24 | 6 | 6:44 | Kitchener | |
62 | 34 | Ian Davidson | 0:53:59 | M | 38 | LMW+200 | 2 | 6:45 | Waterloo | |
63 | 83 | Swetha Kulandaivelan | 0:54:07 | F | 25 | LF16-19 | 4 | 6:46 | Waterloo | |
64 | 45 | Brandi Febel | 0:54:43 | F | 26 | LF25-29 | 5 | 6:50 | Plattsville | |
65 | 167 | Angelique Denijs | 0:54:56 | F | 27 | LF25-29 | 6 | 6:52 | Kitchener | |
66 | 183 | Jennifer Markovic | 0:55:06 | F | 28 | LF35-39 | 5 | 6:53 | ||
67 | 119 | Jordan Newell | 0:55:24 | M | 39 | LM20-24 | 7 | 6:56 | Springfield | |
68 | 73 | Lizzy Hughes | 0:55:26 | F | 29 | LF16-19 | 5 | 6:56 | Waterloo | |
69 | 49 | Alejandra Garavito | 0:55:28 | F | 30 | LF20-24 | 7 | 6:56 | Oakville | |
70 | 156 | Jessica Weber | 0:56:15 | F | 31 | LF30-34 | 4 | 7:02 | Kitchener | |
71 | 155 | Ron Watson | 0:56:25 | M | 40 | LM55-59 | 1 | 7:03 | Kitchener | |
72 | 113 | Susan Midgley | 0:57:11 | F | 32 | LF45-49 | 1 | 7:09 | Kitchener | |
73 | 86 | Kristen Leal | 0:57:25 | F | 33 | LF20-24 | 8 | 7:11 | Waterloo | |
74 | 5 | Sarah Allen | 0:57:28 | F | 34 | LF20-24 | 9 | 7:11 | Alban | |
75 | 9 | Kyla Bas | 0:57:35 | F | 35 | LF20-24 | 10 | 7:12 | LaSalle | |
76 | 33 | Robyn Damude | 0:57:43 | F | 36 | LF20-24 | 11 | 7:13 | ||
77 | 99 | Jamie Martin | 0:57:58 | F | 37 | LF20-24 | 12 | 7:15 | Breslau | |
78 | 101 | Kelly Martin | 0:58:02 | F | 38 | LF20-24 | 13 | 7:15 | Breslau | |
79 | 56 | Nancy Graul | 0:58:05 | F | 39 | LF20-24 | 14 | 7:16 | Mitchell | |
80 | 152 | Laura Van Vliet | 0:58:06 | F | 40 | LFW-140 | 2 | 7:16 | Norwich | |
81 | 63 | Sam Heaton | 0:58:34 | F | 41 | LF25-29 | 7 | 7:19 | Cambridge | |
82 | 60 | Samantha Haack | 0:58:56 | F | 42 | LF20-24 | 15 | 7:22 | Hamilton | |
83 | 130 | Kadi Prince | 0:59:26 | F | 43 | LF20-24 | 16 | 7:26 | Hamilton | |
84 | 44 | Andrew Fearon | 0:59:30 | M | 41 | LMW+200 | 3 | 7:26 | Waterloo | |
85 | 107 | Ryan McCaughen | 0:59:34 | M | 42 | LM30-34 | 4 | 7:27 | ||
86 | 87 | Carolyn Leckie | 0:59:56 | F | 44 | LF20-24 | 17 | 7:30 | Waterloo | |
87 | 2 | Kate Ahrens | 0:59:57 | F | 45 | LFW+140 | 1 | 7:30 | London | |
88 | 106 | Kara McCaughen | 1:00:02 | F | 46 | LF35-39 | 6 | 7:30 | ||
89 | 157 | Leah Webster | 1:00:09 | F | 47 | LF20-24 | 18 | 7:31 | Cambridge | |
90 | 133 | Heather Ramshaw | 1:00:49 | F | 48 | LF20-24 | 19 | 7:36 | Guelph | |
91 | 150 | Famke Van Brugge | 1:00:54 | F | 49 | LF16-19 | 6 | 7:37 | Monkton | |
92 | 80 | Taylor Kirktown | 1:01:03 | 7:38 | Mitchell | |||||
93 | 91 | Jaimie Loaring | 1:01:13 | F | 50 | LFW+140 | 2 | 7:39 | Paris | |
94 | 13 | Zachary Bester | 1:01:35 | M | 43 | LM20-24 | 8 | 7:42 | Elmira | |
95 | 162 | Emily Wilson | 1:01:45 | F | 51 | LF16-19 | 7 | 7:43 | Waterloo | |
96 | 149 | Lauren Tollifson | 1:01:47 | F | 52 | LF25-29 | 8 | 7:43 | Waterloo | |
97 | 132 | Kari Pyne | 1:02:24 | F | 53 | LFW+140 | 3 | 7:48 | Hamilton | |
98 | 84 | Karen Lair | 1:03:04 | F | 54 | LF45-49 | 2 | 7:53 | ||
99 | 143 | Lindsay Snider | 1:03:07 | F | 55 | LF25-29 | 9 | 7:53 | Kitchener | |
100 | 168 | Lori Hehn | 1:03:11 | F | 56 | LF35-39 | 7 | 7:54 | Conestogo | |
101 | 51 | Brad Genereaux | 1:03:18 | M | 44 | LMW+200 | 4 | 7:55 | Woodstock | |
102 | 32 | Debbie Damude | 1:03:26 | F | 57 | LF50-54 | 1 | 7:56 | ||
103 | 137 | Leanne Roth | 1:03:32 | F | 58 | LF25-29 | 10 | 7:56 | Waterloo | |
104 | 77 | Charmila Ireland | 1:03:59 | F | 59 | LF20-24 | 20 | 8:00 | Teeswater | |
105 | 171 | Stephen Kuban | 1:04:24 | M | 45 | LM20-24 | 9 | 8:03 | Waterloo | |
106 | 170 | Katherine Weaver-Rutte | 1:04:26 | F | 60 | LF20-24 | 21 | 8:03 | Waterloo | |
107 | 81 | Christina Koenig | 1:05:08 | F | 61 | LF35-39 | 8 | 8:08 | Kitchener | |
108 | 31 | Pauline Currah | 1:05:48 | F | 62 | LF30-34 | 5 | 8:14 | Kitchener | |
109 | 181 | Ashley Strupinska | 1:07:41 | F | 63 | LF20-24 | 22 | 8:28 | ||
110 | 135 | Laurel Reid | 1:07:52 | F | 64 | LF20-24 | 23 | 8:29 | waterloo | |
111 | 29 | Debbie Cox | 1:08:17 | F | 65 | LF30-34 | 6 | 8:32 | Kitchener | |
112 | 182 | Noah Bester | 1:08:30 | M | 46 | LM16-19 | 3 | 8:34 | Elmira | |
113 | 121 | Stacey Nicholson | 1:08:51 | F | 66 | LF25-29 | 11 | 8:36 | waterloo | |
114 | 175 | Deanna Nielsen | 1:08:57 | F | 67 | LF30-34 | 7 | 8:37 | Waterloo | |
115 | 125 | Stephanie Paddock | 1:09:03 | F | 68 | LF25-29 | 12 | 8:38 | Waterloo | |
116 | 88 | Chandra Lemieux | 1:09:19 | F | 69 | LF30-34 | 8 | 8:40 | Kitchener | |
117 | 19 | Steve Bryan | 1:09:26 | M | 47 | LMW+200 | 5 | 8:41 | Kitchener | |
118 | 61 | Lisa Hahn | 1:10:10 | F | 70 | LF40-44 | 3 | 8:46 | Kitchener | |
119 | 4 | Rob Allan | 1:10:12 | M | 48 | LM35-39 | 12 | 8:46 | Kitchener | |
120 | 153 | Shalon Wagner | 1:10:28 | F | 71 | LF25-29 | 13 | 8:48 | Kitchener | |
121 | 3 | Mikayla Alexander | 1:11:16 | F | 72 | LF20-24 | 24 | 8:54 | Cambridge | |
122 | 46 | Heidi Frey | 1:13:11 | F | 73 | LF20-24 | 25 | 9:09 | Elmira | |
123 | 40 | Tina Enns | 1:13:15 | F | 74 | LF25-29 | 14 | 9:09 | Listowel | |
124 | 82 | Anna Kuepfer | 1:13:17 | F | 75 | LF20-24 | 26 | 9:10 | Newton | |
125 | 47 | Lynette Frey | 1:13:19 | F | 76 | LF45-49 | 3 | 9:10 | Elmira | |
126 | 64 | Val Heaton | 1:13:20 | F | 77 | LF20-24 | 27 | 9:10 | Cambridge | |
127 | 42 | Twila Erb | 1:13:24 | F | 78 | LF25-29 | 15 | 9:10 | Milbank | |
128 | 48 | Susana Friesen | 1:13:25 | F | 79 | LF20-24 | 28 | 9:11 | Atwood | |
129 | 53 | Tina Giesbrecht | 1:13:25 | F | 80 | LF16-19 | 8 | 9:11 | Atwood | |
130 | 128 | Mary Perruzza | 1:14:26 | F | 81 | LFW+140 | 4 | 9:18 | Bolton | |
131 | 30 | Tammy Cranley-Colp | 1:14:29 | F | 82 | LFW+140 | 5 | 9:19 | Bolton | |
132 | 146 | Michelle Svartsjo | 1:15:38 | F | 83 | LF35-39 | 9 | 9:27 | Baden | |
133 | 43 | Sean Evans | 1:22:10 | M | 49 | LM40-44 | 6 | 10:16 | Kitchener | |
134 | 160 | Kristin Wilkie | 1:29:01 | F | 84 | LF45-49 | 4 | 11:08 | Kitchener |
Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.