| Year | Distance | Filter | Division |
|---|---|---|---|
| # | Bib | Name | Time | G | GP | Age | Division | Pace | City | Split 1 | Split 2 | Split 3 | Split 4 | Split 5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 430 | Tim Grant | 2:31:01 | M | 7 | 35 | Guest | 5:54 | Kitchener | 30:06 | 30:18 | 30:42 | 30:07 | 29:48 | |
| 15 | 432 | Chris Stephens | 2:52:13 | M | 13 | 48 | Guest | 6:44 | Burlington | 32:09 | 33:00 | 33:34 | 36:26 | 37:04 | |
| 21 | 477 | Derek Brown | 3:06:50 | M | 18 | 36 | Guest | 7:18 | Kitchener | 35:08 | 33:51 | 35:46 | 39:45 | 42:20 | |
| 25 | 433 | Steven Stewart | 3:19:22 | M | 21 | 50 | Guest | 7:47 | Brampton | 35:53 | 37:52 | 40:05 | 42:15 | 43:17 | |
| 33 | 436 | Sara Blanchett | 3:57:10 | F | 9 | 35 | Guest | 9:16 | Kitchener | 42:02 | 46:46 | 49:16 | 49:57 | 49:09 | |
| 38 | 19 | Sean Tamkin | 4:18:22 | M | 28 | 46 | Guest | 10:06 | Waterloo | 42:59 | 47:44 | 51:00 | 56:53 | 59:46 |
Results © 1978-2025 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.