| Year | Distance | Filter | Division |
|---|---|---|---|
| # | Bib | Name | Time | G | GP | Age | Division | Pace | City | Split 1 | Split 2 | Split 3 | Split 4 | Split 5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 301 | Costas Farassoglou | 2:41:20 | M | 11 | 33 | Sport | 6:18 | Ottawa | 27:56 | 29:32 | 33:03 | 34:30 | 36:19 | |
| 18 | 304 | Dave Bolan | 3:00:52 | M | 15 | 40 | Sport | 7:04 | Udora | 31:58 | 34:23 | 36:29 | 38:20 | 39:42 | |
| 19 | 306 | Graham Dunn | 3:04:22 | M | 16 | 40 | Sport | 7:12 | Waterloo | 31:40 | 33:28 | 36:48 | 39:14 | 43:12 | |
| 20 | 302 | Andrew Heij | 3:05:18 | M | 17 | 32 | Sport | 7:14 | Kitchener | 33:15 | 34:30 | 38:09 | 39:16 | 40:08 | |
| 29 | 317 | Jane den Bak | 3:30:29 | F | 6 | 30 | Sport | 8:13 | Ottawa | 37:20 | 39:48 | 41:34 | 46:52 | 44:55 | |
| 30 | 315 | Carol Stewart | 3:36:48 | F | 7 | 47 | Sport | 8:28 | Waterloo | 42:00 | 41:49 | 42:41 | 44:56 | 45:22 | |
| 34 | 314 | Maureen Pecknold | 3:58:42 | F | 10 | 45 | Sport | 9:19 | Toronto | 41:59 | 43:22 | 47:05 | 52:07 | 54:09 | |
| 35 | 303 | Paul Mora | 3:58:45 | M | 25 | 43 | Sport | 9:20 | Toronto | 43:15 | 42:13 | 45:44 | 57:04 | 50:29 | |
| 41 | 313 | Sandra Karl | 4:35:43 | F | 12 | 44 | Sport | 10:46 | Waterloo | 47:57 | 51:00 | 55:37 | 59:31 | 1:01:38 | |
| 42 | 312 | Heather Heij | 5:03:07 | F | 13 | 32 | Sport | 11:50 | Kitchener | 52:37 | 57:30 | 1:00:26 | 1:02:33 | 1:10:01 | |
| DQ | 311 | Debbie Gray | F | 14 | 46 | Sport | Cambridge | 37:40 | 44:29 | 29:35 | 29:45 | 45:34 |
Results © 1978-2026 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.