| Year | Distance | Filter | Division |
|---|---|---|---|
| # | Bib | Name | Time | G | GP | Age | Division | Pace | City | Split 1 | Split 2 | Split 3 | Split 4 | Split 5 | Split 6 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 430 | Tim Grant | 2:34:42 | M | 11 | 35 | Guest | 5:09 | Kitchener | 24:02 | 25:18 | 25:31 | 26:00 | 27:00 | 26:51 | |
| 20 | 433 | Steven Stewart | 3:06:21 | M | 15 | 50 | Guest | 6:13 | Brampton | 28:29 | 29:15 | 29:57 | 31:06 | 33:16 | 34:18 | |
| 22 | 444 | Schmidt Family Relay | 3:08:29 | Guest | 6:17 | Conestogo | 19:22 | 36:15 | 25:57 | 26:43 | 27:45 | 52:27 | ||||
| DNF | 432 | Chris Stephens | M | 22 | 48 | Guest | Burlington | 25:14 | 26:06 | 56:04 | 28:25 | 28:31 | ||||
| DNF | 431 | Deanne Metzloff | F | 10 | 48 | Guest | Atwood | 41:08 | 46:44 | 46:59 | 50:03 |
Results © 1978-2025 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.