# | Bib | Name | Time | G | GP | Cat | CP | Pace | City | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 140 | Peter Pacak | 1:20:18 | M | 1 | HM50-54 | 1 | 3:48 | Milton | |
2 | 189 | Mark Meyers | 1:25:44 | M | 2 | HM50-54 | 2 | 4:04 | ||
3 | 188 | Gillian Willard | 1:28:40 | F | 1 | HF25-29 | 1 | 4:12 | Waterloo | |
4 | 45 | Mark Dinsmore | 1:30:57 | M | 3 | HM25-29 | 1 | 4:19 | Wateroo | |
5 | 27 | Patrick Campbell | 1:33:45 | M | 4 | HM55-59 | 1 | 4:27 | Guelph | |
6 | 103 | Eric Lotimer | 1:33:48 | M | 5 | HM35-39 | 1 | 4:27 | Waterloo | |
7 | 167 | Larissa Twinem | 1:33:57 | F | 2 | HF20-24 | 1 | 4:27 | Cambridge | |
8 | 184 | Holger Kleinke | 1:34:31 | M | 6 | HM45-49 | 1 | 4:29 | Waterloo | |
9 | 137 | Annika Nicholson | 1:34:46 | F | 3 | HF35-39 | 1 | 4:30 | Kitchener | |
10 | 109 | Mike Marquis | 1:36:20 | M | 7 | HM45-49 | 2 | 4:34 | London | |
11 | 2 | Stephen Allt | 1:36:26 | M | 8 | HM55-59 | 2 | 4:34 | Kitchener | |
12 | 50 | Lumi Duca | 1:38:03 | F | 4 | HF45-49 | 1 | 4:39 | Waterloo | |
13 | 185 | Dale Gommier | 1:38:23 | M | 9 | HM40-44 | 1 | 4:40 | Cambridge | |
14 | 28 | Michael Charland | 1:38:55 | M | 10 | HM35-39 | 2 | 4:41 | Wellesley | |
15 | 22 | Jay Brocklebank | 1:39:02 | M | 11 | HM35-39 | 3 | 4:42 | Waterloo | |
16 | 171 | Barbara Ward | 1:41:06 | F | 5 | HF45-49 | 2 | 4:48 | Kitchener | |
17 | 66 | Ian Grzegorczyk | 1:41:27 | M | 12 | HM20-24 | 1 | 4:49 | Waterloo | |
18 | 51 | Graham Dunn | 1:42:09 | M | 13 | HM40-44 | 2 | 4:51 | Waterloo | |
19 | 117 | Michael McConnell | 1:42:10 | M | 14 | HM50-54 | 3 | 4:51 | Cambridge | |
20 | 163 | Yanick Tremblay | 1:42:15 | M | 15 | HM20-24 | 2 | 4:51 | Waterloo | |
21 | 162 | Steve Tremblay | 1:42:55 | M | 16 | HM40-44 | 3 | 4:53 | Waterloo | |
22 | 120 | Pat McCoubrey | 1:43:02 | M | 17 | HMW-200 | 1 | 4:53 | Heidelberg | |
23 | 5 | Matt Austin | 1:43:26 | M | 18 | HM50-54 | 4 | 4:54 | Waterloo | |
24 | 16 | Trish Benoit | 1:43:34 | F | 6 | HF35-39 | 2 | 4:55 | Waterloo | |
25 | 183 | Steve Strongman | 1:43:42 | M | 19 | HMW+200 | 1 | 4:55 | Kitchener | |
26 | 116 | Dusan Mataruga | 1:43:48 | M | 20 | HM50-54 | 5 | 4:55 | Kitchener | |
27 | 190 | Joanne Bink | 1:43:51 | F | 7 | HF50-54 | 1 | 4:55 | ||
28 | 26 | Adam Butter | 1:43:56 | M | 21 | HMW-200 | 2 | 4:56 | Cambridge | |
29 | 139 | Harold O'Krafka | 1:44:01 | M | 22 | HM45-49 | 3 | 4:56 | Baden | |
30 | 135 | Dylan Munro | 1:45:42 | M | 23 | HM16-19 | 1 | 5:01 | Wellesley | |
31 | 169 | Ian VanderBurgh | 1:45:47 | M | 24 | HM35-39 | 4 | 5:01 | Waterloo | |
32 | 161 | Mohan Thomas | 1:45:47 | M | 25 | HM25-29 | 2 | 5:01 | Kitchener | |
33 | 146 | Jody Rice | 1:45:56 | M | 26 | HM45-49 | 4 | 5:01 | Waterloo | |
34 | 56 | Rebecca Forler | 1:46:47 | F | 8 | HF25-29 | 2 | 5:04 | Waterloo | |
35 | 94 | Rebecca Kruisselbrink | 1:47:36 | F | 9 | HF30-34 | 1 | 5:06 | Baden | |
36 | 118 | Patrick McCormack | 1:47:52 | M | 27 | HM45-49 | 5 | 5:07 | London | |
37 | 129 | Andrew Merkel | 1:48:02 | M | 28 | HM20-24 | 3 | 5:07 | Markham | |
38 | 80 | Lisa Hutson | 1:48:08 | F | 10 | HF40-44 | 1 | 5:08 | West Montrose | |
39 | 170 | Dan Verbaan | 1:48:10 | M | 29 | HM25-29 | 3 | 5:08 | Baden | |
40 | 134 | Kent Moffett | 1:48:10 | M | 30 | HM30-34 | 1 | 5:08 | Kitchener | |
41 | 191 | Eric Hunsberger | 1:48:10 | M | 31 | HM25-29 | 4 | 5:08 | Waterloo | |
42 | 86 | Manuela Jones | 1:48:11 | F | 11 | HF45-49 | 3 | 5:08 | Baden | |
43 | 81 | Jonathan Hyde | 1:48:31 | M | 32 | HMW-200 | 3 | 5:09 | Kitchener | |
44 | 166 | Kamil Tusznio | 1:48:41 | M | 33 | HM25-29 | 5 | 5:09 | Kitchener | |
45 | 25 | Chris Burris | 1:48:46 | M | 34 | HM50-54 | 6 | 5:09 | Waterloo | |
46 | 33 | Joel Countryman | 1:48:48 | M | 35 | HM30-34 | 2 | 5:09 | Cambridge | |
47 | 176 | Matt Widmeyer | 1:49:04 | M | 36 | HM30-34 | 3 | 5:10 | Waterloo | |
48 | 52 | Robbie Edwards | 1:49:15 | M | 37 | HM30-34 | 4 | 5:11 | Kitchener | |
49 | 78 | Rob Horne | 1:49:32 | M | 38 | HM55-59 | 3 | 5:12 | Wellesley | |
50 | 175 | Glen Whittall | 1:49:33 | M | 39 | HM55-59 | 4 | 5:12 | Cambridge | |
51 | 34 | Michele Craddock | 1:49:33 | F | 12 | HF50-54 | 2 | 5:12 | Waterloo | |
52 | 47 | Heather Dixon | 1:50:15 | F | 13 | HF45-49 | 4 | 5:14 | Waterloo | |
53 | 112 | Ricky Martin | 1:50:41 | M | 40 | HM20-24 | 4 | 5:15 | St Jacobs | |
54 | 105 | Gregory Lui | 1:50:44 | M | 41 | HM25-29 | 6 | 5:15 | Kitchener | |
55 | 39 | Kimberly Davies | 1:50:56 | F | 14 | HF25-29 | 3 | 5:15 | Brantford | |
56 | 95 | Jon Krys | 1:51:11 | M | 42 | HM45-49 | 6 | 5:16 | New Hamburg | |
57 | 60 | Cory George | 1:51:31 | M | 43 | HM35-39 | 5 | 5:17 | Waterloo | |
58 | 38 | Bryan Cuthbertson | 1:51:34 | M | 44 | HMW-200 | 4 | 5:17 | Guelph | |
59 | 69 | Sarah Heesaker | 1:51:37 | F | 15 | HF25-29 | 4 | 5:17 | Waterloo | |
60 | 18 | Presish Bhattachan | 1:51:42 | M | 45 | HM20-24 | 5 | 5:18 | Kitchener | |
61 | 168 | Sarah Van Allen | 1:51:53 | F | 16 | HFW-170 | 1 | 5:18 | Listowel | |
62 | 180 | Dwight Zinger | 1:52:03 | M | 46 | HM35-39 | 6 | 5:19 | Maryhill | |
63 | 150 | Gord Rutledge | 1:52:05 | M | 47 | HM60-64 | 1 | 5:19 | Kitchener | |
64 | 110 | Andy Martin | 1:52:15 | M | 48 | HM50-54 | 7 | 5:19 | Elmira | |
65 | 106 | Carrie MacGillivray | 1:52:15 | F | 17 | HF40-44 | 2 | 5:19 | Waterloo | |
66 | 93 | William Krauskopf | 1:52:24 | M | 49 | HMW+200 | 2 | 5:20 | Kitchener | |
67 | 20 | Tim Bootsma | 1:52:34 | M | 50 | HM45-49 | 7 | 5:20 | Harriston | |
68 | 128 | Andrew McLachlan | 1:52:47 | M | 51 | HMW-200 | 5 | 5:21 | Elmira | |
69 | 172 | Tiarra Ward | 1:53:20 | F | 18 | HF16-19 | 1 | 5:22 | Kitchener | |
70 | 65 | Bobby Green | 1:53:56 | M | 52 | HMW-200 | 6 | 5:24 | Kitchener | |
71 | 104 | Stephanie Lu | 1:54:30 | F | 19 | HF25-29 | 5 | 5:26 | Waterloo | |
72 | 92 | Jennifer Krauskopf | 1:55:10 | F | 20 | HF35-39 | 3 | 5:28 | Kitchener | |
73 | 99 | Phil Laramie | 1:55:29 | M | 53 | HM45-49 | 8 | 5:28 | Waterloo | |
74 | 17 | Rob Bertram | 1:55:55 | M | 54 | HM45-49 | 9 | 5:30 | Waterloo | |
75 | 107 | Debbie Magnus | 1:55:59 | F | 21 | HF50-54 | 3 | 5:30 | Waterloo | |
76 | 64 | Brian Grant | 1:56:20 | M | 55 | HM50-54 | 8 | 5:31 | Waterloo | |
77 | 114 | Stacey Martin | 1:56:21 | F | 22 | HF35-39 | 4 | 5:31 | Waterloo | |
78 | 136 | Dustin Nelissen | 1:56:26 | M | 56 | HM35-39 | 7 | 5:31 | St Catharines | |
79 | 159 | Matthew Taylor | 1:56:26 | M | 57 | HM40-44 | 4 | 5:31 | Waterloo | |
80 | 1 | Jeff Adam | 1:56:41 | M | 58 | HM35-39 | 8 | 5:32 | New Hamburg | |
81 | 113 | Rolin Martin | 1:56:43 | M | 59 | HM25-29 | 7 | 5:32 | Hawkesville | |
82 | 14 | Tracey Bechtel | 1:56:52 | F | 23 | HF40-44 | 3 | 5:32 | Waterloo | |
83 | 98 | Micheline Lang | 1:57:22 | F | 24 | HF40-44 | 4 | 5:34 | Waterloo | |
84 | 24 | Ralph Brubacher | 1:57:27 | M | 60 | HM60-64 | 2 | 5:34 | St Jacobs | |
85 | 144 | Bryan Rankine | 1:57:27 | M | 61 | HM40-44 | 5 | 5:34 | Guelph | |
86 | 88 | Aidan Kelly | 1:57:31 | M | 62 | HM60-64 | 3 | 5:34 | Guelph | |
87 | 58 | Ronald Gehl | 1:57:37 | M | 63 | HM65-69 | 1 | 5:34 | Kitchener | |
88 | 133 | Jon Milton | 1:57:38 | M | 64 | HMW+200 | 3 | 5:35 | Paris | |
89 | 151 | John Schoel | 1:57:47 | M | 65 | HM50-54 | 9 | 5:35 | Waterloo | |
90 | 148 | Jodi Rosner | 1:58:07 | F | 25 | HF45-49 | 5 | 5:36 | Kitchener | |
91 | 142 | Philip Pfeifer | 1:58:25 | M | 66 | HM45-49 | 10 | 5:37 | Waterloo | |
92 | 97 | Colleen Laing | 1:58:37 | F | 26 | HF55-59 | 1 | 5:37 | Heidelberg | |
93 | 126 | Wendy McKay | 1:58:40 | F | 27 | HF60-64 | 1 | 5:37 | St Clements | |
94 | 101 | Yuk Pui Leung | 1:59:23 | M | 67 | HM60-64 | 4 | 5:40 | Kitchener | |
95 | 46 | David Dirks | 1:59:54 | M | 68 | HM65-69 | 2 | 5:41 | Kitchener | |
96 | 174 | Frank Wende | 2:00:35 | M | 69 | HM50-54 | 10 | 5:43 | Kitchener | |
97 | 57 | Sidney Gagne | 2:00:55 | F | 28 | HF20-24 | 2 | 5:44 | Waterloo | |
98 | 102 | Paul Linton | 2:01:34 | M | 70 | HMW+200 | 4 | 5:46 | Mitchell | |
99 | 6 | Samantha Bach | 2:02:29 | F | 29 | HF30-34 | 2 | 5:48 | Kitchener | |
100 | 115 | Steve Martin | 2:02:35 | M | 71 | HM65-69 | 3 | 5:49 | Waterloo | |
101 | 145 | Jennie Rauchfleisz | 2:03:18 | F | 30 | HF45-49 | 6 | 5:51 | St Clements | |
102 | 156 | Ted Soepboer | 2:03:21 | M | 72 | HM30-34 | 5 | 5:51 | Waterloo | |
103 | 138 | Lois Norris | 2:03:26 | F | 31 | HF45-49 | 7 | 5:51 | Kitchener | |
104 | 154 | Tracey Sinclair | 2:04:03 | F | 32 | HF45-49 | 8 | 5:53 | Kitchener | |
105 | 158 | Mark Stubbs | 2:04:09 | M | 73 | HMW+200 | 5 | 5:53 | Kitchener | |
106 | 23 | Lilly Broderick | 2:04:49 | F | 33 | HF20-24 | 3 | 5:55 | Kitchener | |
107 | 143 | Chekema Prince | 2:05:01 | F | 34 | HF35-39 | 5 | 5:56 | Gads Hill | |
108 | 67 | Aimee Gunther | 2:05:32 | F | 35 | HF25-29 | 6 | 5:57 | Waterloo | |
109 | 141 | Luciana Parlea | 2:05:47 | F | 36 | HF35-39 | 6 | 5:58 | Waterloo | |
110 | 29 | Leszek Ciomplik | 2:06:34 | M | 74 | HM60-64 | 5 | 6:00 | Waterloo | |
111 | 187 | Adam Finch | 2:06:53 | M | 75 | HM30-34 | 6 | 6:01 | Kitchener | |
112 | 9 | Nicole Barritt | 2:06:57 | F | 37 | HF16-19 | 2 | 6:01 | Calgary | |
113 | 90 | Rebecca Kinzie | 2:07:03 | F | 38 | HF25-29 | 7 | 6:01 | Kitchener | |
114 | 3 | Ken B Anderson | 2:07:25 | M | 76 | HM70+ | 1 | 6:02 | Kitchener | |
115 | 41 | Paul De Witte | 2:07:38 | M | 77 | HM35-39 | 9 | 6:03 | Waterloo | |
116 | 179 | Angela Zinger | 2:07:48 | F | 39 | HF35-39 | 7 | 6:03 | Maryhill | |
117 | 49 | Alyson Domm | 2:08:04 | F | 40 | HF35-39 | 8 | 6:04 | Cambridge | |
118 | 48 | Lee Dollimore | 2:08:06 | M | 78 | HM55-59 | 5 | 6:04 | Kitchener | |
119 | 42 | Keith Dechert | 2:08:33 | M | 79 | HM70+ | 2 | 6:06 | Elmira | |
120 | 173 | Janet Weldon | 2:12:38 | F | 41 | HF30-34 | 3 | 6:17 | Waterloo | |
121 | 10 | Jenna Bartlett | 2:12:51 | F | 42 | HF30-34 | 4 | 6:18 | Toronto | |
122 | 11 | Kelly Bartlett | 2:12:51 | F | 43 | HF40-44 | 5 | 6:18 | Cambridge | |
123 | 160 | Sonia Thiessen | 2:13:11 | F | 44 | HF40-44 | 6 | 6:19 | Cambridge | |
124 | 63 | Stephanie Graham | 2:13:49 | F | 45 | HF25-29 | 8 | 6:21 | Kitchener | |
125 | 37 | Keely Cronin | 2:13:59 | F | 46 | HF25-29 | 9 | 6:21 | Waterloo | |
126 | 131 | Philip Miletic | 2:13:59 | M | 80 | HM25-29 | 8 | 6:21 | Kitchener | |
127 | 125 | Shari McJannet | 2:14:07 | F | 47 | HF45-49 | 9 | 6:21 | Kitchener | |
128 | 54 | Elaine Fischer | 2:14:07 | F | 48 | HF40-44 | 7 | 6:21 | Kitchener | |
129 | 44 | Jennifer Densmore | 2:14:07 | F | 49 | HF50-54 | 4 | 6:21 | Elmira | |
130 | 124 | Jo-Anne McJannet | 2:14:21 | F | 50 | HF45-49 | 10 | 6:22 | Courtice | |
131 | 43 | Elaine Decleir | 2:15:59 | F | 51 | HFW-170 | 2 | 6:27 | Waterloo | |
132 | 165 | Maryanne Turner | 2:16:21 | F | 52 | HF50-54 | 5 | 6:28 | Cambridge | |
133 | 147 | Jocelynn Rooke | 2:17:06 | F | 53 | HF40-44 | 8 | 6:30 | Surrey | |
134 | 35 | Larry Creeden | 2:18:19 | M | 81 | HM65-69 | 4 | 6:33 | Stratford | |
135 | 186 | Brandon T Bartlett | 2:18:26 | M | 82 | HM30-34 | 7 | 6:34 | Cambridge | |
136 | 164 | Sam Trieu | 2:20:09 | F | 54 | HF25-29 | 10 | 6:39 | Kitchener | |
137 | 132 | Justin Million | 2:21:12 | M | 83 | HM30-34 | 8 | 6:42 | Peterborough | |
138 | 177 | Cathy Williams | 2:23:00 | F | 55 | HF40-44 | 9 | 6:47 | Waterloo | |
139 | 15 | Krystina Bednarowski | 2:23:46 | F | 56 | HF35-39 | 9 | 6:49 | Waterloo | |
140 | 100 | Melanie Leung | 2:23:48 | F | 57 | HF25-29 | 11 | 6:49 | Kitchener | |
141 | 4 | Sean Anderson | 2:24:32 | M | 84 | HMW-200 | 7 | 6:51 | Kitchener | |
142 | 30 | Sam Clark | 2:27:06 | F | 58 | HF25-29 | 12 | 6:58 | Kitchener | |
143 | 149 | Jessica Roy | 2:28:11 | F | 59 | HFW-170 | 3 | 7:01 | Kitchener | |
144 | 182 | Hannah Kunet | 2:30:04 | F | 60 | HF25-29 | 13 | 7:07 | Waterloo | |
145 | 123 | Kaity McIntyre | 2:30:17 | F | 61 | HF25-29 | 14 | 7:07 | Kitchener | |
146 | 152 | Noriko Seiner | 2:31:08 | F | 62 | HF55-59 | 2 | 7:10 | Kitchener | |
147 | 74 | Krista Hicks | 2:32:30 | F | 63 | HFW-170 | 4 | 7:14 | Kitchener | |
148 | 155 | Lexi Smith | 2:32:37 | F | 64 | HF20-24 | 4 | 7:14 | Cambridge | |
149 | 7 | Marina Bajic | 2:32:51 | F | 65 | HF30-34 | 5 | 7:15 | Kitchener | |
150 | 153 | Susan Shantz | 2:33:56 | F | 66 | HF50-54 | 6 | 7:18 | Kitchener | |
151 | 19 | Eunie Blom | 2:34:46 | F | 67 | HFW-170 | 5 | 7:20 | Brantford | |
152 | 12 | Brent Bauman | 2:36:44 | M | 85 | HM45-49 | 11 | 7:26 | Elmira | |
153 | 13 | Cassy Bauman | 2:36:45 | F | 68 | HF20-24 | 5 | 7:26 | Elmira | |
154 | 181 | Nicole Dobie | 2:38:38 | F | 69 | HF30-34 | 6 | 7:31 | Kitchener | |
155 | 79 | Jerry Huiskamp | 2:38:54 | M | 86 | HM60-64 | 6 | 7:32 | Waterloo | |
156 | 70 | Ryan Henderson | 2:38:55 | M | 87 | HM25-29 | 9 | 7:32 | Cambridge | |
157 | 55 | Jackie Forbeck | 2:51:18 | F | 70 | HF45-49 | 11 | 8:07 | Stratford | |
158 | 96 | Katanya Kuntz | 2:54:24 | F | 71 | HF30-34 | 7 | 8:16 | Waterloo | |
159 | 84 | Autumn Johnson | 2:57:47 | F | 72 | HF30-34 | 8 | 8:26 | Listowel | |
160 | 62 | Deborah Good | 2:57:48 | F | 73 | HF35-39 | 10 | 8:26 | Listowel | |
161 | 8 | Joel Barrett | 3:20:07 | M | 88 | HM20-24 | 6 | 9:29 | Kitchener |
Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.