# | Bib | Name | Time | G | GP | Age | Division | Pace | City | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2 | 204 | Greg Cartmell | 1:01:13 | M | 2 | 30 | Relay | 3:48 | Waterloo | ||
5 | 202 | Jonathan Fugelsang | 1:07:33 | M | 5 | 47 | Relay | 4:12 | Waterloo | ||
6 | 209 | Gillian Willard | 1:08:14 | F | 1 | 29 | Relay | 4:14 | Waterloo | ||
15 | 205 | Andrew McAlorum | 1:13:56 | M | 12 | 33 | Relay | 4:36 | Kitchener | ||
29 | 210 | Anne Aschwanden | 1:19:22 | F | 8 | Relay | 4:56 | ||||
30 | 203 | Brian McGrath | 1:19:54 | M | 22 | 48 | Relay | 4:58 | Kitchener | ||
34 | 211 | Heather Dixon | 1:22:59 | F | 11 | 50 | Relay | 5:09 | Waterloo | ||
35 | 212 | Tracy Mann | 1:24:28 | F | 12 | 48 | Relay | 5:15 | Waterloo | ||
36 | 207 | Howie O'Krafka | 1:24:58 | M | 24 | 51 | Relay | 5:17 | New Hamburg | ||
41 | 206 | Nate Van Heyst | 1:26:39 | M | 27 | 25 | Relay | 5:23 | Waterloo | ||
44 | 213 | Lindsay Howes | 1:29:49 | F | 17 | 33 | Relay | 5:35 | Waterloo | ||
53 | 215 | Nicholas Maude | 1:34:17 | M | 34 | 39 | Relay | 5:52 | Waterloo | ||
60 | 208 | Mark Roest | 1:39:02 | M | 39 | 49 | Relay | 6:09 | Waterloo | ||
65 | 216 | Odalis Ramirez | 1:42:18 | F | 24 | 31 | Relay | 6:21 | Waterloo | ||
74 | 201 | Sandi Swan | 1:56:06 | F | 30 | 42 | Relay | 7:13 | Kitchener | ||
75 | 214 | Amy MacGregor | 1:56:06 | F | 31 | 38 | Relay | 7:13 | Waterloo |
Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.