Year | Distance | Filter | Division |
---|---|---|---|
# | Bib | Name | Time | G | GP | Age | Division | Pace | City | Split 1 | Split 2 | Split 3 | Split 4 | Split 5 | Split 6 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 212 | Jonathan Redfearn | 2:06:25 | M | 2 | 31 | Relay | 4:13 | Waterloo | 20:36 | 20:51 | 20:49 | 21:15 | 21:27 | 21:27 | ||
3 | 204 | Graham Stonebridge | 2:07:47 | M | 3 | 29 | Relay | 4:16 | Kitchener | 21:10 | 21:33 | 21:00 | 21:11 | 21:12 | 21:41 | ||
4 | 206 | Alexander Tohivsky | 2:11:49 | M | 4 | 31 | Relay | 4:24 | Waterloo | 21:11 | 21:30 | 21:19 | 21:15 | 23:14 | 23:20 | ||
13 | 202 | Dave Rutherford | 2:25:01 | M | 11 | 54 | Relay | 4:50 | Waterloo | 22:38 | 22:48 | 22:43 | 24:18 | 25:36 | 26:58 | ||
14 | 209 | Emily Hunter | 2:26:07 | F | 3 | 32 | Relay | 4:52 | Baden | 25:33 | 24:42 | 23:49 | 23:36 | 23:58 | 24:29 | ||
17 | 205 | Reza Saputra | 2:27:49 | M | 14 | 29 | Relay | 4:56 | Waterloo | 23:54 | 24:06 | 24:18 | 25:04 | 25:11 | 25:16 | ||
18 | 203 | Coffee Umanetz | 2:27:55 | M | 15 | 41 | Relay | 4:56 | Kitchener | 25:08 | 24:27 | 24:46 | 23:50 | 25:04 | 26:41 | ||
25 | 210 | Janice Cooper | 2:37:07 | F | 5 | 26 | Relay | 5:14 | Waterloo | 26:10 | 27:05 | 26:26 | 26:15 | 26:14 | 24:57 | ||
27 | 216 | Roger Parsons | 2:40:44 | M | 20 | 65 | Relay | 5:21 | St Jacobs | 27:13 | 27:13 | 26:49 | 26:20 | 26:08 | 27:01 | ||
28 | 213 | Robert Yendt | 2:40:44 | M | 21 | 60 | Relay | 5:21 | Kitchener | 27:13 | 27:14 | 26:48 | 26:20 | 26:09 | 27:00 | ||
43 | 211 | Tracey Kuchma | 3:02:55 | F | 12 | 47 | Relay | 6:06 | Moorefield | 27:25 | 29:17 | 30:53 | 31:24 | 32:10 | 31:46 | ||
44 | 208 | Angelika Veens | 3:04:51 | F | 13 | 33 | Relay | 6:10 | Fordwich | 27:57 | 30:08 | 29:35 | 30:51 | 32:41 | 33:39 | ||
46 | 207 | Michael Piazza | 3:06:28 | M | 30 | 33 | Relay | 6:13 | Kitchener | 25:15 | 26:38 | 30:17 | 34:11 | 34:52 | 35:15 | ||
61 | 215 | Rachael Drost | 3:33:09 | F | 20 | 32 | Relay | 7:06 | Waterloo | 34:26 | 35:05 | 36:15 | 35:05 | 35:56 | 36:22 | ||
63 | 201 | Andrew Heij | 3:38:40 | M | 41 | 37 | Relay | 7:17 | Waterloo | 29:58 | 31:35 | 37:03 | 37:26 | 42:19 | 40:19 | ||
68 | 214 | Carolyn Alexander | 4:02:28 | F | 25 | 52 | Relay | 8:05 | Fergus | 34:25 | 35:15 | 36:34 | 40:57 | 46:03 | 49:14 |
Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.