| Year | Distance | Filter | Division | 
|---|---|---|---|
| # | Bib | Name | Time | G | GP | Age | Division | Pace | City | Split 1 | Split 2 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | 203 | Holger Kleinke | 3:28:31 | M | 15 | 51 | Relay | 4:57 | 1:42:31 | 1:46:00 | |||
| 23 | 210 | Andrea Sweny | 3:37:08 | F | 5 | 34 | Relay | 5:09 | 1:45:39 | 1:51:29 | |||
| 32 | 214 | Chris Mintz | 3:50:59 | M | 26 | 42 | Relay | 5:28 | 1:55:20 | 1:55:39 | |||
| 36 | 213 | Barb Weber | 3:53:00 | F | 10 | 54 | Relay | 5:31 | 1:51:03 | 2:01:57 | |||
| 45 | 201 | Brian Vandermey | 4:13:23 | M | 33 | 25 | Relay | 6:00 | 1:48:20 | 2:25:03 | |||
| 63 | 215 | Rachael Drost | 4:45:35 | F | 23 | 32 | Relay | 6:46 | 2:23:32 | 2:22:03 | 
Results © 1978-2025 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.
 
         
        