Results: 2018 Laurier Loop 10 KM

March 11, 2018 - Waterloo, ON         

Year Distance Filter
# Bib Name Time G GP Cat CP Pace City Split 1 Split 2 Split 3 Split 4
1 558 William Schrantz 0:35:02 M 1 LM20-24 1 3:30 Montgomery 8:40 8:52 8:50 8:41
2 554 Aidan Rutherford 0:36:39 M 2 LM20-24 2 3:40 Waterloo 9:02 9:06 9:20 9:13
3 573 Peter Pacak 0:38:16 M 3 LM50-54 1 3:50 Milton 9:25 9:30 9:43 9:38
4 503 Jesse Bergman 0:39:46 M 4 LM40-44 1 3:59 Guelph 9:33 10:02 10:15 9:57
5 553 Jeff Rowthorn 0:40:39 M 5 LMW-200 1 4:04 Mount Hope 9:34 10:12 10:28 10:27
6 563 Nick Wagner 0:41:22 M 6 LM30-34 1 4:08 Kitchener 10:03 10:27 10:38 10:16
7 540 Andrew McAlorum 0:41:38 M 7 LM30-34 2 4:10 Waterloo 10:10 10:28 10:36 10:26
8 556 Reza Saputra 0:42:06 M 8 LM25-29 1 4:13 Waterloo 10:33 10:31 10:30 10:34
9 535 Graeme Jones 0:43:10 M 9 LM50-54 2 4:19 Waterloo 10:54 10:44 10:52 10:41
10 572 Dale Gommier 0:43:27 M 10 LM40-44 2 4:21 Cambridge 10:41 11:02 11:06 10:38
11 532 Greg Huszarik 0:44:28 M 11 LM30-34 3 4:27 Baden 10:37 11:13 11:23 11:16
12 528 Edmond Ho 0:44:41 M 12 LM25-29 2 4:28 Mississauga 10:39 11:28 11:37 10:58
13 578 Andrew Schrantz 0:44:58 M 13 LM16-19 1 4:30 Cincinnati 10:48 11:28 11:42 11:00
14 510 Ben Crooks 0:45:35 M 14 LM20-24 3 4:34 Waterloo 11:48 11:18 11:22 11:10
15 522 Jacob Gibson 0:45:45 M 15 LM20-24 4 4:34 Columbus 11:14 11:16 11:48 11:27
16 524 Ian Grzegorczyk 0:46:02 M 16 LM25-29 3 4:36 Waterloo 10:34 11:12 11:58 12:20
17 536 Omer Burak Kinay 0:46:10 M 17 LM25-29 4 4:37 Waterloo 12:03 11:34 11:37 10:57
18 516 Daniel Duran 0:46:44 M 18 LM16-19 2 4:40 Waterloo 11:48 11:35 12:15 11:08
19 511 Graham Davison 0:46:50 M 19 LMW-200 2 4:41 Waterloo 11:53 11:16 11:44 11:58
20 560 Ben Stutzman 0:47:56 M 20 LM20-24 5 4:48 Guelph 11:51 11:23 12:24 12:19
21 550 Aaron Purdy 0:48:04 M 21 LM20-24 6 4:48 Truro 12:23 12:10 12:14 11:18
22 569 Zach Hannah 0:48:23 M 22 LM20-24 7 4:50 Limehouse 11:52 11:43 12:28 12:22
23 545 Matthew Moody 0:48:27 M 23 LMW+200 1 4:51 Kitchener 11:54 11:58 12:20 12:17
24 501 Michael Beaton 0:49:45 M 24 LM30-34 4 4:58 Kitchener 11:51 12:22 13:00 12:34
25 538 Olasunkanmi Mabifa 0:49:50 M 25 LM45-49 1 4:59 Waterloo 12:07 12:26 12:46 12:33
26 567 Mike Whitehead 0:49:54 M 26 LM45-49 2 4:59 Hanover 12:31 12:33 12:31 12:21
27 548 Christopher Netta 0:50:04 M 27 LM30-34 5 5:00 Milton 11:56 12:48 13:00 12:22
28 504 Chris Burris 0:50:18 M 28 LM50-54 3 5:02 Waterloo 12:17 12:35 12:50 12:37
29 557 Sinem Savaser 0:50:26 F 1 LF25-29 1 5:03 Toronto 12:17 12:36 12:52 12:43
30 579 Blake Cooper 0:50:57 M 29 LM35-39 1 5:06 Waterloo 13:04 12:36 12:41 12:37
31 575 Ian Renfrew 0:52:19 M 30 LM55-59 1 5:14 Kitchener 13:05 13:34 13:02 12:40
32 577 Michael John 0:52:37 M 31 LM60-64 1 5:16 Buffalo 13:02 13:12 13:26 12:59
33 502 Sasha Bejjany 0:52:55 F 2 LF45-49 1 5:18 Baden 13:27 13:15 13:20 12:55
34 515 David Dirks 0:53:35 M 32 LM65-69 1 5:22 Kitchener 13:30 13:11 13:30 13:25
35 533 Jayne Jagelewski 0:53:45 F 3 LF45-49 2 5:22 Southampton 13:18 13:34 13:35 13:19
36 543 Vanja Misic 0:54:13 F 4 LF35-39 1 5:25 Kitchener 13:58 13:17 13:46 13:13
37 542 Tristan Mills 0:54:14 M 33 LM20-24 8 5:25 Guelph 12:52 13:30 13:50 14:04
38 506 Kim Carr 0:54:45 F 5 LF45-49 3 5:28 New Hamburg 13:13 13:46 13:56 13:52
39 527 Anthony Hill 0:54:57 M 34 LM25-29 5 5:30 Wingham 14:10 13:47 13:54 13:08
40 529 Annemarie Holohan 0:55:28 F 6 LF30-34 1 5:33 Guelph 13:57 13:44 14:07 13:42
41 530 Robert Humphreys 0:55:30 M 35 LM65-69 2 5:33 Waterloo 13:22 13:41 14:04 14:24
42 525 Aimee Gunther 0:55:59 F 7 LF25-29 2 5:36 Kitchener 14:07 13:46 14:08 13:59
43 571 Eric Luong 0:56:56 M 36 LM20-24 9 5:42 Scarborough 13:05 14:25 14:58 14:29
44 552 Barry Renner 0:57:03 M 37 LMW-200 3 5:42 Waterloo 14:12 13:46 14:33 14:34
45 531 Meredith Hunter 0:58:31 F 8 LF30-34 2 5:51 Kitchener 14:16 14:28 14:56 14:52
46 517 Fernando Duran 0:58:33 M 38 LM50-54 4 5:51 Waterloo 13:58 14:09 15:41 14:46
47 568 Michael Zeineddine 0:59:31 M 39 LMW-200 4 5:57 Kitchener 16:10 15:09 14:35 13:39
48 565 Matt Walker 0:59:40 M 40 LM30-34 6 5:58 Cambridge 16:21 15:18 14:01 14:02
49 505 Natasha Campbell 0:59:49 F 9 LF35-39 2 5:59 Kitchener 15:34 14:39 15:01 14:36
50 576 Kristy Goss 1:01:25 F 10 LF35-39 3 6:08 Cambridge 15:56 15:13 15:27 14:50
51 562 Joanne VanGroningen 1:01:25 F 11 LF40-44 1 6:08 Cambridge 15:56 15:13 15:28 14:50
52 514 Shannon Di Bacco 1:01:28 F 12 LFW-170 1 6:09 Cambridge 15:03 15:21 15:39 15:26
53 544 John Moniz 1:01:34 M 41 LM45-49 3 6:09 Cambridge 13:57 15:59 15:59 15:40
54 547 Rick More 1:01:46 M 42 LM55-59 2 6:11 Buffalo 14:44 15:29 15:43 15:52
55 521 Ronald Gehl 1:02:02 M 43 LM70+ 1 6:12 Kitchener 14:46 15:45 16:02 15:31
56 546 Ann More 1:02:17 F 13 LF55-59 1 6:14 Buffalo 15:10 15:30 15:50 15:48
57 555 Carrie Sanders 1:02:22 F 14 LFW+170 1 6:14 Cambridge 15:54 16:05 15:25 15:00
58 570 Mabel Fong 1:02:39 F 15 LF55-59 2 6:16 Vancouver 15:41 15:23 15:35 16:01
59 566 Andrea West 1:05:05 F 16 LF40-44 2 6:30 Petersburg 15:55 16:16 16:57 15:59
60 559 Breanna Schwartz 1:05:06 F 17 LF25-29 3 6:31 Princeton 15:55 16:16 16:57 16:00
61 518 Emily Elder 1:05:27 F 18 LF30-34 3 6:33 Guelph 15:59 16:37 16:46 16:05
62 574 Tom Wilson 1:05:49 M 44 LM45-49 4 6:35 Scarborough 15:41 16:27 16:45 16:58
63 509 Virackdara Chhom 1:08:00 M 45 LM20-24 10 6:48 Vaughan 15:36 17:26 17:52 17:08
64 549 Jennifer Pessoa 1:11:06 F 19 LF35-39 4 7:07 Cambridge 15:55 18:06 19:37 17:29
65 534 Michelle James 1:14:30 F 20 LF45-49 4 7:27 Boutiliers Point 19:09 18:33 19:03 17:46
66 526 Sanju Gupta 1:23:49 M 46 LM50-54 5 8:23 Toronto 29:22 17:58 18:22 18:08
67 519 Azaliah Emmanuel 1:24:45 F 21 LF20-24 1 8:28 Cambridge 19:47 22:29 21:25 21:05
68 520 Heather Faulkner 1:26:29 F 22 LFW+170 2 8:39 Cambridge 20:47 21:32 21:49 22:23
Timing provided by:


Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.