# | Bib | Name | Time | G | GP | Cat | CP | Pace | Chip Time | City | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 898 | Andreas Hoffbauer | 0:19:05 | M | 1 | LM16-29 | 1 | 3:49 | 0:18:59 | Guelph | |
2 | 876 | Robyn Collins | 0:19:09 | F | 1 | LF40-49 | 1 | 3:50 | 0:19:09 | Waterloo | |
3 | 901 | Iain Kennedy | 0:20:13 | M | 2 | LM30-39 | 1 | 4:03 | 0:20:11 | Cambridge | |
4 | 848 | Jordan Schmidt | 0:20:44 | M | 3 | LM30-39 | 2 | 4:09 | 0:20:43 | Conestogo | |
5 | 943 | Deryk Hastle | 0:20:51 | M | 4 | LM40-49 | 1 | 4:10 | 0:20:50 | Kitchener | |
6 | 938 | Dave Willard | 0:20:53 | M | 5 | LM40-49 | 2 | 4:11 | 0:20:51 | Cambridge | |
7 | 849 | Ian Shaughnessy | 0:21:08 | M | 6 | LM40-49 | 3 | 4:14 | 0:20:59 | Cambridge | |
8 | 853 | Ken Taylor | 0:21:42 | M | 7 | LM30-39 | 3 | 4:20 | 0:21:40 | Cambridge | |
9 | 928 | Aaron Purdy | 0:22:23 | M | 8 | LM16-29 | 2 | 4:29 | 0:22:21 | Truro | |
10 | 832 | Matthew Hunter | 0:22:40 | M | 9 | LM40-49 | 4 | 4:32 | 0:22:39 | Cambridge | |
11 | 930 | Jody Rice | 0:22:40 | M | 10 | LM40-49 | 5 | 4:32 | 0:22:39 | Waterloo | |
12 | 905 | Rebecca Kruisselbrink | 0:22:47 | F | 2 | LF30-39 | 1 | 4:33 | 0:22:44 | Waterloo | |
13 | 906 | David Littlejohn | 0:23:11 | M | 11 | LM30-39 | 4 | 4:38 | 0:22:43 | Guelph | |
14 | 822 | Craig Eastabrook | 0:23:26 | M | 12 | LM30-39 | 5 | 4:41 | 0:23:26 | Cambridge | |
15 | 807 | Ben Bogias | 0:23:28 | M | 13 | LM-15 | 1 | 4:42 | 0:23:14 | Cambridge | |
16 | 957 | Zack Brittain | 0:23:36 | M | 14 | LM16-29 | 3 | 4:43 | 0:23:19 | Kitchener | |
17 | 865 | Carmen Zannier | 0:23:42 | F | 3 | LF30-39 | 2 | 4:44 | 0:23:27 | Kitchener | |
18 | 929 | Jodi Rice | 0:24:17 | F | 4 | LF40-49 | 2 | 4:51 | 0:24:15 | Waterloo On | |
19 | 821 | Ryan Delisle | 0:24:45 | M | 15 | LM30-39 | 6 | 4:57 | 0:23:39 | Guelph | |
20 | 866 | Eugene Zhang | 0:25:07 | M | 16 | LM16-29 | 4 | 5:01 | 0:24:43 | Waterloo | |
21 | 908 | Todd Lyons | 0:25:22 | M | 17 | LM50-59 | 1 | 5:04 | 0:25:00 | Ayr | |
22 | 903 | Suzanne Killing Wood | 0:25:38 | F | 5 | LF40-49 | 3 | 5:08 | 0:24:42 | Waterloo | |
23 | 946 | Chloe Hehn | 0:26:09 | F | 6 | LF-15 | 1 | 5:14 | 0:25:33 | Ayr | |
24 | 896 | Larry Hardman | 0:26:11 | M | 18 | LM60+ | 1 | 5:14 | 0:26:08 | Cambridge | |
25 | 945 | Brody Hehn | 0:26:46 | M | 19 | LM-15 | 2 | 5:21 | 0:26:10 | Ayr | |
26 | 862 | Katherine Willis | 0:26:58 | F | 7 | LF50-59 | 1 | 5:24 | 0:26:56 | CAMBRIDGE | |
27 | 942 | Lyliana Jones | 0:27:02 | F | 8 | LF-15 | 2 | 5:24 | 0:26:44 | Mount | |
28 | 892 | Mohamed Gaballa | 0:27:14 | M | 20 | LM16-29 | 5 | 5:27 | 0:27:03 | Toronto | |
29 | 895 | Sam Gordon | 0:27:14 | M | 21 | LM40-49 | 6 | 5:27 | 0:27:04 | Guelph | |
30 | 872 | Denise Burgess | 0:27:23 | F | 9 | LF40-49 | 4 | 5:29 | 0:27:19 | Cambridge | |
31 | 884 | Wayne Elliott | 0:27:23 | M | 22 | LM40-49 | 7 | 5:29 | 0:27:18 | Cambridge | |
32 | 828 | Jennifer Halliwell | 0:27:30 | F | 10 | LF40-49 | 5 | 5:30 | 0:27:06 | Waterdown | |
33 | 842 | Natalia Murray | 0:27:30 | F | 11 | LF30-39 | 3 | 5:30 | 0:27:08 | Kitchener | |
34 | 961 | Amberlynn Fray | 0:27:46 | F | 12 | LF16-29 | 1 | 5:33 | 0:27:40 | Kitchener | |
35 | 958 | James Chany | 0:28:01 | M | 23 | LM40-49 | 8 | 5:36 | 0:27:33 | Waterloo | |
36 | 870 | Robb Blacquiere | 0:28:03 | M | 24 | LM40-49 | 9 | 5:37 | 0:27:35 | Cambridge | |
37 | 869 | Raquel Blackwell | 0:28:34 | F | 13 | LF40-49 | 6 | 5:43 | 0:28:30 | Cambridge | |
38 | 874 | Kelly Clarke | 0:28:34 | F | 14 | LF30-39 | 4 | 5:43 | 0:28:30 | Cambridge | |
39 | 925 | Lynn Peters | 0:28:42 | F | 15 | LF30-39 | 5 | 5:44 | 0:28:38 | Cambridge | |
40 | 955 | Alex Neyes | 0:28:47 | M | 25 | LM30-39 | 7 | 5:45 | 0:27:40 | Guelph | |
41 | 838 | Ryan McCord | 0:28:49 | M | 26 | LM30-39 | 8 | 5:46 | 0:27:41 | Guelph | |
42 | 897 | Alyssa Headon | 0:28:50 | F | 16 | LF16-29 | 2 | 5:46 | 0:28:45 | Cambridge | |
43 | 857 | Denise Watson | 0:29:00 | F | 17 | LF50-59 | 2 | 5:48 | 0:28:53 | Guelph | |
44 | 937 | Brooklyn Willard | 0:29:36 | F | 18 | LF-15 | 3 | 5:55 | 0:29:20 | Cambridge | |
45 | 941 | Lisa Cook | 0:29:55 | F | 19 | LF30-39 | 6 | 5:59 | 0:29:49 | Cambridge | |
46 | 939 | Amy Willard-Brown | 0:29:56 | F | 20 | LF40-49 | 7 | 5:59 | 0:29:39 | Cambridge | |
47 | 919 | Courtney Moore | 0:30:03 | F | 21 | LF16-29 | 3 | 6:01 | 0:29:57 | Guelph | |
48 | 920 | Deborah Moore | 0:30:03 | F | 22 | LF60+ | 1 | 6:01 | 0:29:56 | Guelph | |
49 | 808 | Carmen Bouffard | 0:30:08 | F | 23 | LF40-49 | 8 | 6:02 | 0:29:43 | Elmira | |
50 | 833 | Debbie Iwanyzki | 0:30:33 | F | 24 | LF40-49 | 9 | 6:07 | 0:30:20 | Wilsonville | |
51 | 846 | Steve Rioux | 0:30:44 | M | 27 | LM30-39 | 9 | 6:09 | 0:29:38 | Guelph | |
52 | 834 | Denise Jones | 0:30:50 | F | 25 | LF50-59 | 3 | 6:10 | 0:30:39 | Cambridge | |
53 | 875 | John Collard | 0:30:55 | M | 28 | LM50-59 | 2 | 6:11 | 0:30:33 | Cambridge | |
54 | 873 | Dwight Carey | 0:31:02 | M | 29 | LM40-49 | 10 | 6:12 | 0:30:50 | Dundas | |
55 | 940 | Kathleen Worton | 0:31:18 | F | 26 | LF30-39 | 7 | 6:16 | 0:30:31 | Waterloo | |
56 | 904 | John Kooistra | 0:31:19 | M | 30 | LM30-39 | 10 | 6:16 | 0:30:34 | Waterloo | |
57 | 841 | John Moniz | 0:31:31 | M | 31 | LM40-49 | 11 | 6:18 | 0:31:01 | Cambridge | |
58 | 805 | Julius Avelar | 0:31:59 | M | 32 | LM50-59 | 3 | 6:24 | 0:31:34 | Cambridge | |
59 | 947 | Lori Hehn | 0:32:10 | F | 27 | LF40-49 | 10 | 6:26 | 0:31:33 | Ayr | |
60 | 923 | Michael Papaioannou | 0:32:19 | M | 33 | LM-15 | 3 | 6:28 | 0:31:02 | Kitchener | |
61 | 924 | Michael Papaioannou | 0:32:19 | M | 34 | LM-15 | 4 | 6:28 | 0:31:00 | Kitchener | |
62 | 890 | Kim French | 0:32:21 | M | 35 | LM60+ | 2 | 6:28 | 0:31:01 | Kitchener | |
63 | 844 | Murray Pearson | 0:32:26 | M | 36 | LM60+ | 3 | 6:29 | 0:32:07 | Brant | |
64 | 840 | Erin Mclean-rogowski | 0:32:30 | F | 28 | LF16-29 | 4 | 6:30 | 0:31:49 | Cambridge | |
65 | 855 | Carlie Walker | 0:32:31 | F | 29 | LF16-29 | 5 | 6:30 | 0:31:52 | Cambridge | |
66 | 948 | Cam Lawrie | 0:32:33 | M | 37 | LM30-39 | 11 | 6:31 | 0:32:22 | Kitchener | |
67 | 809 | Louise Boulay | 0:32:41 | F | 30 | LF40-49 | 11 | 6:32 | 0:32:28 | Cambridge | |
68 | 931 | KIM SULLIVAN | 0:32:46 | F | 31 | LF40-49 | 12 | 6:33 | 0:32:01 | Halton Hills | |
69 | 835 | Michael Lawrie | 0:33:06 | M | 38 | LM60+ | 4 | 6:37 | 0:32:55 | Cambridge | |
70 | 826 | Angela Hack | 0:33:07 | F | 32 | LF40-49 | 13 | 6:37 | 0:32:40 | ayr | |
71 | 813 | Dave Bruder | 0:33:09 | M | 39 | LM40-49 | 12 | 6:38 | 0:32:41 | cambridge | |
72 | 850 | Stephanie Shifflett | 0:33:25 | F | 33 | LF40-49 | 14 | 6:41 | 0:33:06 | Cambridge | |
73 | 837 | Amanda Macdougall | 0:33:35 | F | 34 | LF40-49 | 15 | 6:43 | 0:33:09 | Cambridge | |
74 | 882 | Kate Elliott | 0:33:59 | F | 35 | LF-15 | 4 | 6:48 | 0:33:41 | Cambridge | |
75 | 830 | Ataila Hilborn | 0:34:14 | F | 36 | LF16-29 | 6 | 6:51 | 0:33:55 | Cambridge | |
76 | 825 | Carl Gross | 0:34:16 | M | 40 | LM50-59 | 4 | 6:51 | 0:33:56 | Cambridge | |
77 | 856 | Silke Ware | 0:34:16 | F | 37 | LF40-49 | 16 | 6:51 | 0:33:56 | Kitchener | |
78 | 803 | Gavin Atkinson | 0:34:24 | M | 41 | LM-15 | 5 | 6:53 | 0:33:59 | Elmira | |
79 | 861 | Sarah Williams | 0:34:38 | F | 38 | LF16-29 | 7 | 6:56 | 0:34:26 | Waterloo | |
80 | 860 | Jen Williams | 0:35:34 | F | 39 | LF40-49 | 17 | 7:07 | 0:35:21 | Waterloo | |
81 | 804 | Josie Atkinson | 0:35:42 | F | 40 | LF-15 | 5 | 7:08 | 0:35:17 | Elmira | |
82 | 864 | Amanda Wood-Atkinson | 0:35:42 | F | 41 | LF30-39 | 8 | 7:08 | 0:35:17 | Elmira | |
83 | 959 | Martin Jewwiwes | 0:35:55 | M | 42 | LM50-59 | 5 | 7:11 | 0:34:10 | Cambridge | |
84 | 851 | Jenn Stager Piatkowski | 0:35:56 | F | 42 | LF40-49 | 18 | 7:11 | 0:35:33 | Waterloo | |
85 | 823 | Kimberly Eastabrook | 0:36:32 | F | 43 | LF30-39 | 9 | 7:18 | 0:36:31 | Cambridge | |
86 | 816 | Angela Chapman | 0:36:58 | F | 44 | LF40-49 | 19 | 7:24 | 0:36:33 | Ayr | |
87 | 802 | Lindsey Annand | 0:36:58 | F | 45 | LF30-39 | 10 | 7:24 | 0:36:34 | Guelph | |
88 | 956 | Suzi Spraakman | 0:36:59 | F | 46 | LF30-39 | 11 | 7:24 | 0:36:08 | Cambridge | |
89 | 839 | Alyssa McKone | 0:37:30 | F | 47 | LF30-39 | 12 | 7:30 | 0:36:59 | Stratford | |
90 | 854 | Mike Thedorff | 0:37:49 | M | 43 | LM16-29 | 6 | 7:34 | 0:37:17 | Stratford | |
91 | 806 | Rebecca Barker | 0:38:14 | F | 48 | LF16-29 | 8 | 7:39 | 0:37:42 | Guelph | |
92 | 927 | Marc Provencher | 0:39:01 | M | 44 | LM40-49 | 13 | 7:48 | 0:38:26 | Guelph | |
93 | 921 | Nadia Novikova | 0:39:02 | F | 49 | LF30-39 | 13 | 7:48 | 0:38:27 | Waterloo | |
94 | 912 | Jennifer McEachran | 0:39:06 | F | 50 | LF40-49 | 20 | 7:49 | 0:38:42 | Brantford | |
95 | 891 | Melissa Fritz | 0:39:42 | F | 51 | LF40-49 | 21 | 7:56 | 0:39:07 | Guelph | |
96 | 893 | Mark Gaston | 0:39:45 | M | 45 | LM40-49 | 14 | 7:57 | 0:39:17 | Petersburg | |
97 | 899 | Andrea Horner | 0:39:47 | F | 52 | LF40-49 | 22 | 7:57 | 0:38:55 | Cambridge | |
98 | 888 | Natalie Fallis | 0:40:31 | F | 53 | LF16-29 | 9 | 8:06 | 0:40:00 | Waterloo | |
99 | 843 | Jaclyn Ormerod | 0:42:09 | F | 54 | LF30-39 | 14 | 8:26 | 0:41:39 | Cambridge | |
100 | 960 | Angela Barclay | 0:42:15 | F | 55 | LF30-39 | 15 | 8:27 | 0:41:06 | Ayr | |
101 | 911 | Chloe McEachran | 0:46:39 | F | 56 | LF-15 | 6 | 9:20 | 0:46:15 | Brantford | |
102 | 913 | Kaija McEachran | 0:49:32 | F | 57 | LF-15 | 7 | 9:54 | 0:49:06 | Brantford | |
103 | 914 | Ryan McEachran | 0:49:33 | M | 46 | LM30-39 | 12 | 9:55 | 0:49:06 | Brantford | |
104 | 878 | Kelly Danson | 0:52:55 | F | 58 | LF-15 | 8 | 10:35 | 0:52:55 | Kitchener | |
105 | 867 | Anna Barkhouse | 0:57:06 | F | 59 | LF60+ | 2 | 11:25 | 0:56:21 | Halton Hills | |
106 | 935 | SUE WHITE | 0:57:07 | F | 60 | LF60+ | 3 | 11:25 | 0:56:24 | Halton Hills | |
107 | 902 | ROBERTA KENT | 0:57:07 | F | 61 | LF60+ | 4 | 11:25 | 0:56:21 | Halton Hills | |
108 | 880 | Anne Davidson | 1:01:13 | F | 62 | LF60+ | 5 | 12:15 | 0:59:38 | Cambridge | |
109 | 944 | Diane French | 1:02:08 | F | 63 | LF60+ | 6 | 12:26 | 1:00:51 | Cambridge | |
110 | 885 | Guy Exley | 1:11:59 | M | 47 | LM50-59 | 6 | 14:24 | 1:10:53 | Kitchener | |
111 | 871 | Elaine Browne | 1:12:03 | F | 64 | LF30-39 | 16 | 14:25 | 1:10:55 | Cambridge | |
112 | 877 | Jamie Cook | 1:12:03 | F | 65 | LF16-29 | 10 | 14:25 | 1:10:55 | Cambridge | |
113 | 886 | Jackie Exner | 1:12:04 | F | 66 | LF50-59 | 4 | 14:25 | 1:10:53 | Cambridge | |
114 | 887 | Mike Exner | 1:12:04 | M | 48 | LM50-59 | 7 | 14:25 | 1:10:50 | Cambridge |
Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.