# | Bib | Name | Time | G | GP | Cat | CP | Pace | City | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 813 | Brendan Hancock | 0:17:17 | M | 1 | SM20-29 | 1 | 3:27 | Baden | ||
2 | 738 | Chris Doyle | 0:18:23 | M | 2 | SM30-39 | 1 | 3:41 | Woodstock | ||
3 | 773 | Dylan Munro | 0:18:39 | M | 3 | SM16-19 | 1 | 3:44 | Wellesley | ||
4 | 736 | Michael Diaz | 0:18:40 | M | 4 | SM20-29 | 2 | 3:44 | Waterloo | ||
5 | 726 | Devon Briggs | 0:19:33 | M | 5 | SM20-29 | 3 | 3:55 | Kitchener | ||
6 | 721 | Ezra Bender | 0:19:59 | M | 6 | SM13-15 | 1 | 4:00 | St Marys | ||
7 | 733 | Jamieson Cox | 0:20:13 | M | 7 | SM20-29 | 4 | 4:03 | Waterloo | ||
8 | 815 | Michael Archibald | 0:21:07 | M | 8 | SM60-69 | 1 | 4:13 | Kitchener | ||
9 | 744 | Marius Florea | 0:22:17 | M | 9 | SM50-59 | 1 | 4:27 | Kitchener | ||
10 | 741 | David Driver | 0:22:24 | M | 10 | SM40-49 | 1 | 4:29 | Cambridge | ||
11 | 722 | Steven Berg | 0:22:42 | M | 11 | SM30-39 | 2 | 4:32 | Waterloo | ||
12 | 716 | Denis Allen | 0:22:46 | M | 12 | SM50-59 | 2 | 4:33 | Kitchener | ||
13 | 786 | Lahring Schmidt | 0:22:58 | F | 1 | SF20-29 | 1 | 4:36 | Kitchener | ||
14 | 766 | Justin MacDonald | 0:23:54 | M | 13 | SM20-29 | 5 | 4:47 | Waterloo | ||
15 | 759 | Nick Lazo | 0:24:04 | M | 14 | SM30-39 | 3 | 4:49 | Toronto | ||
16 | 782 | David Read | 0:24:17 | M | 15 | SM60-69 | 2 | 4:51 | Wingham | ||
17 | 814 | Rob Kahlmeier | 0:24:21 | M | 16 | SM50-59 | 3 | 4:52 | Kitchener | ||
18 | 730 | James Carrique | 0:24:23 | M | 17 | SM50-59 | 4 | 4:53 | Kitchener | ||
19 | 802 | Leah Vusich | 0:24:28 | F | 2 | SF30-39 | 1 | 4:54 | Baden | ||
20 | 729 | Chris Burris | 0:24:31 | M | 18 | SM50-59 | 5 | 4:54 | Waterloo | ||
21 | 706 | Mike Hoeg | 0:24:50 | M | 19 | SMW+190 | 1 | 4:58 | Kitchener | ||
22 | 739 | Frank Doyle | 0:25:00 | M | 20 | SM30-39 | 4 | 5:00 | Guelph | ||
23 | 734 | Karlee Craig | 0:25:07 | F | 3 | SF30-39 | 2 | 5:01 | Waterloo | ||
24 | 787 | Craig Seibel | 0:25:16 | M | 21 | SMW+190 | 2 | 5:03 | Petersburg | ||
25 | 717 | Evelyn Armes | 0:25:17 | F | 4 | SF-12 | 1 | 5:03 | Bright | ||
26 | 760 | Jaron Lefler | 0:25:22 | M | 22 | SM30-39 | 5 | 5:04 | Kitchener | ||
27 | 728 | Nigel Buffone | 0:25:25 | M | 23 | SM30-39 | 6 | 5:05 | Kitchener | ||
28 | 788 | Jessica Seibel | 0:25:27 | F | 5 | SF30-39 | 3 | 5:05 | Petersburg | ||
29 | 784 | Jodi Rice | 0:25:37 | F | 6 | SF40-49 | 1 | 5:07 | Waterloo | ||
30 | 797 | Jack Tolson | 0:25:46 | M | 24 | SM-12 | 1 | 5:09 | Wellesley | ||
31 | 731 | Lauren Carrique | 0:25:47 | F | 7 | SF20-29 | 2 | 5:09 | Toronto | ||
32 | 778 | Beth Palmer | 0:25:51 | F | 8 | SF30-39 | 4 | 5:10 | Ottawa | ||
33 | 806 | John Cooper | 0:26:09 | M | 25 | SM70+ | 1 | 5:14 | Waterloo | ||
34 | 756 | Alex Kinsella | 0:26:15 | M | 26 | SMW+190 | 3 | 5:15 | Kitchener | ||
35 | 772 | Kelly Moore | 0:26:19 | M | 27 | SMW+190 | 4 | 5:16 | Cambridge | ||
36 | 750 | Gary Gravelle | 0:26:24 | M | 28 | SM60-69 | 3 | 5:17 | New Hamburg | ||
37 | 799 | Graeme Tremain | 0:26:29 | M | 29 | SM13-15 | 2 | 5:18 | Toronto | ||
38 | 805 | Katherine Willis | 0:27:06 | F | 9 | SF60-69 | 1 | 5:25 | Cambridge | ||
39 | 754 | Bruno Jorge | 0:27:12 | M | 30 | SM30-39 | 7 | 5:26 | Waterloo | ||
40 | 702 | Eddy Barath | 0:27:14 | M | 31 | SM16-19 | 2 | 5:27 | Kitchener | ||
41 | 790 | Meghan Snyder | 0:27:16 | F | 10 | SF30-39 | 5 | 5:27 | Bright | ||
42 | 761 | Tristan Lefler | 0:27:18 | M | 32 | SM30-39 | 8 | 5:28 | Kitchener | ||
43 | 758 | Vadim Lavric | 0:27:23 | M | 33 | SM30-39 | 9 | 5:29 | Kitchener | ||
44 | 725 | Mike Brascoupé | 0:27:46 | M | 34 | SM40-49 | 2 | 5:33 | Kitchener | ||
45 | 765 | Tom Lowe | 0:27:47 | M | 35 | SM-12 | 2 | 5:33 | St Agatha | ||
46 | 708 | Kim Lizun | 0:27:53 | M | 36 | SM50-59 | 6 | 5:35 | Waterloo | ||
47 | 749 | Jordan Gillespie | 0:28:13 | M | 37 | SM20-29 | 6 | 5:39 | Kitchener | ||
48 | 752 | Ian Henderson | 0:28:30 | M | 38 | SMW+190 | 5 | 5:42 | New Hamburg | ||
49 | 775 | Josh Mutter | 0:28:33 | M | 39 | SM30-39 | 10 | 5:43 | Kitchener | ||
50 | 711 | Tom Prell | 0:28:45 | M | 40 | SM50-59 | 7 | 5:45 | Waterloo | ||
51 | 781 | Amy Philips | 0:28:48 | F | 11 | SF20-29 | 3 | 5:46 | Moorefield | ||
52 | 753 | Debbie Iwanyzki | 0:28:48 | F | 12 | SF40-49 | 2 | 5:46 | Wilsonville | ||
53 | 770 | Greg Melanson | 0:29:08 | M | 41 | SM40-49 | 3 | 5:50 | Cambridge | ||
54 | 785 | Brian Ritchie | 0:29:11 | M | 42 | SM60-69 | 4 | 5:50 | Bright | ||
55 | 780 | Rachel Peters | 0:29:19 | F | 13 | SF30-39 | 6 | 5:52 | Milverton | ||
56 | 751 | Zoe Heath | 0:29:34 | F | 14 | SF40-49 | 3 | 5:55 | Guelph | ||
57 | 704 | Lumi Duca | 0:29:37 | F | 15 | SF50-59 | 1 | 5:55 | Waterloo | ||
58 | 709 | Emma Monteiro | 0:29:37 | F | 16 | SF20-29 | 4 | 5:55 | Elmira | ||
59 | 798 | Kerry Tolson | 0:29:55 | F | 17 | SF40-49 | 4 | 5:59 | Wellesley | ||
60 | 811 | Ellen Burgess | 0:29:55 | F | 18 | SF50-59 | 2 | 5:59 | Guelph | ||
61 | 755 | Jennifer Kelly | 0:29:59 | F | 19 | SF30-39 | 7 | 6:00 | Wellesley | ||
62 | 771 | Michaila Melanson | 0:30:03 | F | 20 | SF16-19 | 1 | 6:01 | Cambridge | ||
63 | 710 | Sarah Prell | 0:30:13 | F | 21 | SF20-29 | 5 | 6:03 | Waterloo | ||
64 | 777 | Michael Novac | 0:30:23 | M | 43 | SM30-39 | 11 | 6:05 | Kitchener | ||
65 | 719 | Tim Bailey | 0:30:33 | M | 44 | SM50-59 | 8 | 6:07 | Baden | ||
66 | 791 | Christina Spotswood | 0:30:33 | F | 22 | SF50-59 | 3 | 6:07 | Baden | ||
67 | 707 | Abid Ishmile | 0:30:48 | M | 45 | SM40-49 | 4 | 6:10 | Waterloo | ||
68 | 794 | Jaykob Swan | 0:31:04 | M | 46 | SM-12 | 3 | 6:13 | Kitchener | ||
69 | 762 | Megan Lowe | 0:31:05 | F | 23 | SF40-49 | 5 | 6:13 | St Agatha | ||
70 | 800 | Robyn Tschirhart | 0:31:07 | F | 24 | SF20-29 | 6 | 6:13 | New Hamburg | ||
71 | 742 | Jon Dunford | 0:31:17 | M | 47 | SM30-39 | 12 | 6:15 | New Hamburg | ||
72 | 812 | Shannon Doll | 0:32:07 | F | 25 | SF20-29 | 7 | 6:25 | Cambridge | ||
73 | 724 | Louise Boulay | 0:32:11 | F | 26 | SF50-59 | 4 | 6:26 | Cambridge | ||
74 | 715 | Jennifer Abbinett | 0:32:15 | F | 27 | SF40-49 | 6 | 6:27 | Kitchener | ||
75 | 768 | Kathleen Matthews | 0:32:31 | F | 28 | SF30-39 | 8 | 6:30 | Kitchener | ||
76 | 743 | Alicia Erz | 0:32:33 | F | 29 | SF30-39 | 9 | 6:31 | Kitchener | ||
77 | 727 | Taylor Brown | 0:32:38 | F | 30 | SF20-29 | 8 | 6:32 | Kitchener | ||
78 | 735 | Pete Cunningham | 0:32:44 | M | 48 | SM70+ | 2 | 6:33 | Ingersoll | ||
79 | 804 | Emily Wilken | 0:32:45 | F | 31 | SF20-29 | 9 | 6:33 | Kitchener | ||
80 | 712 | Volker Schuetz | 0:32:45 | M | 49 | SM50-59 | 9 | 6:33 | Kitchener | ||
81 | 783 | Amanda Reed | 0:32:56 | F | 32 | SFW+160 | 1 | 6:35 | Kitchener | ||
82 | 774 | Robert Munro | 0:33:11 | M | 50 | SM50-59 | 10 | 6:38 | Kitchener | ||
83 | 723 | Clare Bermingham | 0:33:34 | F | 33 | SF40-49 | 7 | 6:43 | New Dundee | ||
84 | 776 | Tudor Nicolescu | 0:33:36 | M | 51 | SM50-59 | 11 | 6:43 | Kitchener | ||
85 | 748 | Joseph Gagnon | 0:34:00 | M | 52 | SM-12 | 4 | 6:48 | Pembroke | ||
86 | 816 | Kim Dekroon | 0:34:00 | F | 34 | SF20-29 | 10 | 6:48 | Baden | ||
87 | 795 | Ben Tolson | 0:34:01 | M | 53 | SM-12 | 5 | 6:48 | Wellesley | ||
88 | 796 | Bryan Tolson | 0:34:02 | M | 54 | SM40-49 | 5 | 6:48 | Wellesley | ||
89 | 747 | John Gagnon | 0:34:07 | M | 55 | SM40-49 | 6 | 6:49 | Pembroke | ||
90 | 789 | Christine Snider | 0:34:55 | F | 35 | SF40-49 | 8 | 6:59 | New Hamburg | ||
91 | 801 | Geza Varga | 0:34:57 | M | 56 | SM50-59 | 12 | 6:59 | Waterloo | ||
92 | 714 | Amelia Pereira | 0:36:07 | F | 36 | SF-12 | 2 | 7:13 | Breslau | ||
93 | 713 | Dean Driver | 0:36:44 | M | 57 | SM-12 | 6 | 7:21 | Cambridge | ||
94 | 763 | Molly Lowe | 0:36:48 | F | 37 | SF-12 | 3 | 7:22 | St Agatha | ||
95 | 809 | Greg Lowe | 0:36:52 | M | 58 | SM40-49 | 7 | 7:22 | St Agatha | ||
96 | 718 | Chantal Arsenault | 0:37:12 | F | 38 | SF40-49 | 9 | 7:26 | Waterloo | ||
97 | 737 | Brandy Douglas | 0:37:19 | F | 39 | SFW+160 | 2 | 7:28 | Guelph | ||
98 | 792 | Danielle Stewart | 0:37:24 | F | 40 | SF20-29 | 11 | 7:29 | Milverton | ||
99 | 745 | Ivy Gagnon | 0:37:37 | F | 41 | SF-12 | 4 | 7:31 | Pembroke | ||
100 | 746 | Jennifer Gagnon | 0:37:46 | F | 42 | SF40-49 | 10 | 7:33 | Pembrooke | ||
101 | 779 | Andre Peres | 0:38:03 | M | 59 | SMW+190 | 6 | 7:37 | Kitchener | ||
102 | 808 | Kyri Friedman | 0:39:16 | F | 43 | SF-12 | 5 | 7:51 | Waterloo | ||
103 | 807 | Ivy Friedman | 0:39:18 | F | 44 | SF40-49 | 11 | 7:52 | Waterloo | ||
104 | 793 | Tanya Stewart | 0:39:32 | F | 45 | SF50-59 | 5 | 7:54 | Milverton | ||
105 | 817 | Jon Potts | 0:41:48 | M | 60 | SM50-59 | 13 | 8:22 | Baden | ||
106 | 810 | Joan Nalyazi | 0:41:49 | F | 46 | SF30-39 | 10 | 8:22 | Waterloo | ||
107 | 803 | Andria West | 0:43:24 | F | 47 | SFW+160 | 3 | 8:41 | Kitchener | ||
108 | 703 | Ioan Barath | 0:45:25 | M | 61 | SM40-49 | 8 | 9:05 | Kitchener | ||
109 | 705 | Patrick Fridenburg | 0:45:31 | M | 62 | SMW+190 | 7 | 9:06 | Listowel | ||
110 | 757 | Mary Louise Kozak | 0:49:53 | F | 48 | SF60-69 | 2 | 9:59 | Oakville |
Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.