Results: 2019 Rotary Classic 2.5 KM

June 2, 2019 - Cambridge, ON         

Year Distance Filter
# Bib Name Time G GP Cat CP Pace Chip Time City
1 637 Parker Deml 0:10:14 M 1 SM14+ 1 4:06 0:10:11 Cambridge
2 659 Marius Florea 0:10:50 M 2 SM14+ 2 4:20 0:10:50 Kitchener
3 712 William Krauskopf 0:10:55 M 3 SM14+ 3 4:22 0:10:52 Kitchener
4 649 Terry Edwards 0:11:11 M 4 SM14+ 4 4:28 0:11:08 Kitchener
5 711 Jennifer Krauskopf 0:11:13 F 1 SF14+ 1 4:29 0:11:11 Kitchener
6 782 Michael Taylor 0:11:41 M 5 SM14+ 5 4:40 0:11:25 Cambridge
7 717 Eddie Lindemann 0:12:21 M 6 SM9-11 1 4:56 0:12:21 Cambridge
8 625 Owen Carr 0:12:29 M 7 SM9-11 2 5:00 0:12:27 New Hamburg
9 828 Taylor Castelli 0:12:34 F 2 SF9-11 1 5:02 0:12:03 Cambridge
10 666 Thomas Galeckas 0:12:36 M 8 SM9-11 3 5:02 0:12:30 Cambridge
11 706 Megan Kittmer 0:12:48 F 3 SF9-11 2 5:07 0:12:40 Cambridge
12 743 Kelly Moore 0:12:55 M 9 SM14+ 6 5:10 0:12:51 Cambridge
13 613 Jack Bogias 0:12:59 M 10 SM9-11 4 5:12 0:12:53 Cambridge
14 826 Ella Castelli 0:13:24 F 4 SF9-11 3 5:22 0:12:53 Cambridge
15 788 Henry Tully 0:13:26 M 11 SM-8 1 5:22 0:13:24 Ayr
16 800 Shane Wilmot 0:13:29 M 12 SM14+ 7 5:24 0:13:19 Cambridge
17 656 Ryan Ferguson 0:13:31 M 13 SM14+ 8 5:24 0:13:01 Kitchener
18 834 Finn Lurezich 0:13:33 M 14 SM9-11 5 5:25 0:13:33 Cambridge
19 723 Max MacInnes 0:13:53 M 15 SM9-11 6 5:33 0:13:52 Cambridge
20 684 Debbie Iwanyzki 0:13:54 F 5 SF14+ 2 5:34 0:13:49 Wilsonville
21 776 Liam Shaw 0:13:56 M 16 SM9-11 7 5:34 0:13:46 Cambridge
22 775 Aiden Shaw 0:14:23 M 17 SM9-11 8 5:45 0:14:14 Cambridge
23 705 Jessica Kittmer 0:14:34 F 6 SF9-11 4 5:50 0:14:26 Cambridge
24 768 Colton Rogers 0:14:38 M 18 SM9-11 9 5:51 0:14:31 New Dundee
25 778 Nathan Snook 0:14:39 M 19 SM-8 2 5:52 0:14:39 Cambridge
26 603 Riley Bender 0:14:44 M 20 SM9-11 10 5:54 0:14:30 Cambridge
27 624 Keegan Burrowes 0:14:46 M 21 SM9-11 11 5:54 0:14:40 Cambridge
28 814 Debra Xi 0:14:46 F 7 SF12-13 1 5:54 0:14:16 Cambridge
29 850 Chris Day 0:14:47 M 22 SM14+ 9 5:55 0:14:31 Cambridge
30 623 Declan Burrowes 0:14:47 M 23 SM-8 3 5:55 0:14:40 Cambridge
31 849 Luke Day 0:14:53 M 24 SM9-11 12 5:57 0:14:34 Cambridge
32 647 Evan Edwards 0:15:09 M 25 SM9-11 13 6:04 0:15:06 Kitchener
33 811 Aidan Parkinson 0:15:13 M 26 SM9-11 14 6:05 0:14:39 Guelph
34 636 Charlotte Deml 0:15:17 F 8 SF-8 1 6:07 0:15:07 Cambridge
35 827 Madden Castelli 0:15:24 M 27 SM-8 4 6:10 0:14:52 Cambridge
36 619 Louise Boulay 0:15:33 F 9 SF14+ 3 6:13 0:15:25 Cambridge
37 709 Callie Knechtel 0:15:35 F 10 SF-8 2 6:14 0:15:25 Cambridge
38 695 Owen Jones 0:15:38 M 28 SM14+ 10 6:15 0:15:27 Cambridge
39 799 Rebekka Wilmot 0:15:42 F 11 SF14+ 4 6:17 0:15:32 Brantford
40 718 Harry Lindemann 0:15:44 M 29 SM-8 5 6:18 0:15:44 Cambridge
41 747 Jack Newport 0:15:45 M 30 SM-8 6 6:18 0:15:39 Cambridge
42 839 Shannon Doll 0:15:46 F 12 SF14+ 5 6:18 0:15:25 Cambridge
43 1116 Valeria Mituykhlyayeva 0:16:00 F 13 SF-8 3 6:24 0:15:55 Cambridge
44 662 Jackson Forbes 0:16:00 M 31 SM-8 7 6:24 0:15:59 Cambridge
45 686 Mike Jennings 0:16:07 M 32 SM14+ 11 6:27 0:16:02 Kitchener
46 746 Emma Newport 0:16:10 F 14 SF9-11 5 6:28 0:16:01 Cambridge
47 745 Craig Newport 0:16:12 M 33 SM14+ 12 6:29 0:16:02 Cambridge
48 630 Jackson Cottenie 0:16:47 M 34 SM9-11 15 6:43 0:16:41 Kitchener
49 661 Carter Forbes 0:16:56 M 35 SM-8 8 6:46 0:16:54 Cambridge
50 646 Cordelia Edwards 0:16:58 F 15 SF9-11 6 6:47 0:16:41 Kitchener
51 648 Jennifer Edwards 0:17:07 F 16 SF14+ 6 6:51 0:16:49 Kitchener
52 612 Ella Bogias 0:17:18 F 17 SF9-11 7 6:55 0:16:58 Cambridge
53 722 Josie MacInnes 0:17:19 F 18 SF-8 4 6:56 0:17:09 Cambridge
54 797 Jen Williams 0:17:20 F 19 SF14+ 7 6:56 0:17:02 Waterloo
55 810 Grant Parkinson 0:17:27 M 36 SM14+ 13 6:59 0:16:53 Guelph
56 660 Carrie Forbes 0:17:36 F 20 SF14+ 8 7:02 0:17:34 Cambridge
57 801 Teresa Wilson 0:17:51 F 21 SF14+ 9 7:08 0:17:05 Cambridge
58 699 Elizabeth Keefe 0:17:52 F 22 SF14+ 10 7:09 0:17:05 Cambridge
59 815 Violet Knechtel 0:17:52 F 23 SF-8 5 7:09 0:17:05 Cambridge
60 710 Kristen Knechtel 0:17:52 F 24 SF14+ 11 7:09 0:17:05 Cambridge
61 652 Jack Ellis 0:18:00 M 37 SM12-13 1 7:12 0:17:57 Cambridge
62 813 Caelin Sorli 0:18:03 F 25 SF12-13 2 7:13 0:18:00 Cambridge
63 653 Tracey Ellis 0:18:05 F 26 SF14+ 12 7:14 0:17:51 Cambridge
64 791 John Vossen 0:18:15 M 38 SM14+ 14 7:18 0:18:12 Waterloo
65 651 Erin Ellis 0:18:22 F 27 SF9-11 8 7:21 0:18:08 Cambridge
66 721 Laura Lindemann 0:18:27 F 28 SF14+ 13 7:23 0:18:07 Cambridge
67 720 Jamie Lindemann 0:18:27 M 39 SM14+ 15 7:23 0:18:08 Cambridge
68 719 Jacob Lindemann 0:18:27 M 40 SM-8 9 7:23 0:18:08 Cambridge
69 644 Kayleigh Dignam 0:18:30 F 29 SF-8 6 7:24 0:17:58 Cambridge
70 831 Madyson McCready 0:18:30 F 30 SF9-11 9 7:24 0:18:30 Cambridge
71 783 Owen Taylor 0:18:37 M 41 SM9-11 16 7:27 0:18:22 Cambridge
72 841 Grace Charron 0:18:51 F 31 SF-8 7 7:32 0:18:42 Breslau
73 803 Mac Winter 0:18:51 M 42 SM-8 10 7:32 0:18:32 Cambridge
74 692 Avery Jones 0:18:52 M 43 SM-8 11 7:33 0:18:44 Breslau
75 727 Kaie McMillan 0:18:53 M 44 SM9-11 17 7:33 0:18:40 Cambridge
76 693 Bryn Jones 0:18:54 F 32 SF14+ 14 7:34 0:18:45 Breslau
77 840 Jennifer Charron 0:18:54 F 33 SF14+ 15 7:34 0:18:45 Breslau
78 694 Lyna Jones 0:18:54 F 34 SF14+ 16 7:34 0:18:46 Breslau
79 696 Payton Jones 0:18:54 F 35 SF-8 8 7:34 0:18:46 Breslau
80 629 Logan Clipsham 0:18:55 M 45 SM-8 12 7:34 0:18:52 Waterloo
81 620 Jayden Broughton 0:18:57 M 46 SM-8 13 7:35 0:18:38 Cambridge
82 764 Brydon Rayner 0:18:58 M 47 SM14+ 16 7:35 0:18:32 Waterloo
83 763 Bennett Rayner 0:18:58 M 48 SMNOAGE 1 7:35 0:18:33 Waterloo
84 767 Quinn Rayner 0:18:59 F 36 SF-8 9 7:36 0:18:31 Waterloo
85 765 Krista Rayner 0:18:59 F 37 SF14+ 17 7:36 0:18:32 Waterloo
86 701 Autumn Kelly 0:19:02 F 38 SF-8 10 7:37 0:18:48 CAMBRIDGE
87 802 Rebecca Wilson-McCracken 0:19:06 F 39 SF14+ 18 7:38 0:18:21 Mitchell
88 787 Freddie Tully 0:19:08 M 49 SM-8 14 7:39 0:19:06 Ayr
89 716 Andrea Lee 0:19:09 F 40 SF14+ 19 7:40 0:18:54 Cambridge
90 702 Melanie Kelly 0:19:09 F 41 SF14+ 20 7:40 0:18:54 CAMBRIDGE
91 618 Nolan Botelho 0:19:10 M 50 SM-8 15 7:40 0:19:10 Waterloo
92 616 Kara Botelho 0:19:11 F 42 SF14+ 21 7:40 0:18:45 Waterloo
93 833 Sarah Gonzalez-Day 0:19:11 F 43 SF14+ 22 7:40 0:18:58 Cambridge
94 832 Layla Gonzalez-Day 0:19:11 F 44 SF-8 11 7:40 0:18:58 Cambridge
95 789 Paula Tully 0:19:17 F 45 SF14+ 23 7:43 0:19:15 Ayr
96 725 Brenna McLagan 0:19:20 F 46 SF-8 12 7:44 0:18:47 Kitchener
97 688 Kylee Johnson 0:19:31 F 47 SF-8 13 7:48 0:18:41 Stoney Creek
98 640 Natasha Detweiler 0:19:42 F 48 SF14+ 24 7:53 0:19:31 Elmira
99 1112 Sara Vasquez 0:19:53 F 49 SF14+ 25 7:57 0:19:13 Cambridge
100 838 Maeve Brubacher 0:19:53 F 50 SF9-11 10 7:57 0:19:13 Cambridge
101 761 Chloë Pullen 0:20:01 F 51 SF-8 14 8:00 0:19:59 Cambridge
102 639 Colby Detweiler 0:20:01 M 51 SM-8 16 8:00 0:19:51 Elmira
103 663 Rob Forbes 0:20:02 M 52 SM14+ 17 8:01 0:19:33 Cambridge
104 812 Hong Peug 0:20:06 F 52 SF14+ 26 8:02 0:19:31 Guelph
105 675 Kingsley Good 0:20:08 F 53 SF-8 15 8:03 0:19:28 KITCHENER
106 673 Andrea Good 0:20:09 F 54 SF14+ 27 8:04 0:19:30 KITCHENER
107 674 Greyson Good 0:20:09 M 53 SM-8 17 8:04 0:19:29 KITCHENER
108 606 Dave Black 0:20:14 M 54 SM14+ 18 8:06 0:19:55 Cambridge
109 1113 Elizabeth Shantz 0:20:17 F 55 SF-8 16 8:07 0:19:28 Cambridge
110 1115 Amy Shantz 0:20:18 F 56 SF14+ 28 8:07 0:19:29 Cambridge
111 1114 Katherine Shantz 0:20:18 F 57 SF-8 17 8:07 0:19:29 Cambridge
112 770 Ruby Roth 0:20:20 F 58 SF-8 18 8:08 0:20:04 New Hamburg
113 602 Ellen Bedford 0:20:20 F 59 SF14+ 29 8:08 0:20:13 Cambridge
114 679 Ethan Harrison 0:20:21 M 55 SM9-11 18 8:08 0:20:10 Elmira
115 769 Jennifer Roth 0:20:21 F 60 SF14+ 30 8:08 0:20:06 New Hamburg
116 751 Wendy Patton 0:20:24 F 61 SF14+ 31 8:10 0:19:30 Kitchener
117 678 Erika Harrison 0:20:29 F 62 SF12-13 3 8:12 0:20:19 Elmira
118 680 Keith Harrison 0:20:30 M 56 SM14+ 19 8:12 0:20:19 Elmira
119 667 Kinleigh Gardner 0:20:34 F 63 SF-8 19 8:14 0:20:16 Cambridge
120 715 Jordan Langille 0:20:44 M 57 SM9-11 19 8:18 0:20:43 Cambridge
121 804 Andrea Ziemann 0:20:49 F 64 SF14+ 32 8:20 0:20:31 Cambridge
122 670 Genevieve Gerlee 0:20:50 F 65 SF14+ 33 8:20 0:20:46 Kitchener
123 671 Logan Gingrich 0:20:51 M 58 SM-8 18 8:20 0:20:48 Kitchener
124 650 Chris Ellis 0:20:54 M 59 SM14+ 20 8:22 0:20:40 Cambridge
125 732 Jordyn McTavish 0:20:56 F 66 SF12-13 4 8:22 0:20:11 KITCHENER
126 726 Erica McLagan 0:20:57 F 67 SF-8 20 8:23 0:20:25 Kitchener
127 682 Emma Hoyer 0:21:02 F 68 SF-8 21 8:25 0:20:40 Cambridge
128 749 Nicole Odermatt 0:21:03 F 69 SF14+ 34 8:25 0:20:30 Drumbo
129 748 Maxwell Odermatt 0:21:04 M 60 SM-8 19 8:26 0:20:30 Drumbo
130 643 Mauricio Dezen 0:21:06 M 61 SM14+ 21 8:26 0:20:38 Kitchener
131 645 Camila Drehmer 0:21:06 F 70 SF14+ 35 8:26 0:20:38 Kitchener
132 642 Eduardo Dezen 0:21:06 M 62 SM-8 20 8:26 0:20:27 Kitchener
133 756 Linda Pizzasegola 0:21:07 F 71 SF14+ 36 8:27 0:20:45 Cambridge
134 690 Ronin Johnston 0:21:10 M 63 SM-8 21 8:28 0:20:29 Wellesley
135 777 Aly Smith 0:21:18 F 72 SF14+ 37 8:31 0:21:04 Cambridge
136 691 Shauna Johnston 0:21:36 F 73 SF14+ 38 8:38 0:20:54 Wellesley
137 689 Brinley Johnston 0:21:36 F 74 SF-8 22 8:38 0:20:54 Wellesley
138 657 Angela Fleming 0:21:48 F 75 SF14+ 39 8:43 0:21:24 Cambridge
139 658 Sophie Fleming 0:21:48 F 76 SF9-11 11 8:43 0:21:25 Cambridge
140 752 Ainslee Pipher 0:21:50 F 77 SF-8 23 8:44 0:21:12 Cambridge
141 614 Michael Bolton 0:21:51 M 64 SM14+ 22 8:44 0:21:27 Brantford
142 654 Amy Fee 0:21:59 F 78 SF14+ 40 8:48 0:21:50 Kitchener
143 829 Peggy Hutchinson 0:22:08 F 79 SF14+ 41 8:51 0:21:58 Cambridge
144 830 Julia Cook 0:22:08 F 80 SF-8 24 8:51 0:21:57 Cambridge
145 655 Kenner Fee 0:22:09 M 65 SM9-11 20 8:52 0:22:00 Kitchener
146 762 Theodore Pullen 0:22:23 M 66 SM-8 22 8:57 0:22:21 Cambridge
147 668 Matthew Gardner 0:22:34 M 67 SM14+ 23 9:02 0:22:12 Cambridge
148 713 Alyssa Kuhn 0:22:40 F 81 SF14+ 42 9:04 0:22:00 Ayr
149 714 Gavin Kuhn 0:22:40 M 68 SM-8 23 9:04 0:22:00 Ayr
150 622 Karly Brown 0:22:46 F 82 SF12-13 5 9:06 0:22:30 Ayr
151 698 Theresa Kanmacher 0:22:46 F 83 SF14+ 43 9:06 0:22:42 Kitchener
152 697 Noah Kanmacher 0:22:46 M 69 SM-8 24 9:06 0:22:42 Kitchener
153 724 Evelyn McKenzie 0:22:47 F 84 SF9-11 12 9:07 0:22:33 Cambridge
154 786 Becky Thornhill 0:22:50 F 85 SF12-13 6 9:08 0:22:34 Ayr
155 754 Rilee Pipher 0:23:20 F 86 SF-8 25 9:20 0:22:42 Cambridge
156 753 Lisa Pipher 0:23:27 F 87 SF14+ 44 9:23 0:22:48 Cambridge
157 741 Shane Moldenhauer 0:23:29 M 70 SM14+ 24 9:24 0:22:54 Waterloo
158 739 Aaron Moldenhauer 0:23:29 M 71 SM-8 25 9:24 0:22:56 Waterloo
159 771 Ashley Ruffo 0:23:36 F 88 SF14+ 45 9:26 0:23:30 Cambridge
160 772 Olivia Ruffo 0:23:36 F 89 SF-8 26 9:26 0:23:30 Cambridge
161 780 Jennie Szwedo 0:25:03 F 90 SF14+ 46 10:01 0:24:37 Cambridge
162 781 Fynleigh Szwedo_Weese 0:25:05 F 91 SF-8 27 10:02 0:24:38 Cambridge
163 700 Amber Kelly 0:25:07 F 92 SF14+ 47 10:03 0:24:22 KITCHENER
164 731 Jalynn McTavish 0:25:07 F 93 SF9-11 13 10:03 0:24:23 KITCHENER
165 774 Belynda Schmitz 0:25:08 F 94 SF14+ 48 10:03 0:24:24 Kitchener
166 685 Jacob Jennings 0:25:19 M 72 SM14+ 25 10:08 0:24:59 Kitchener
167 796 Jessie Wilken 0:25:20 F 95 SF14+ 49 10:08 0:24:36 Kitchener
168 681 Alyssa Headon 0:25:26 F 96 SF14+ 50 10:10 0:25:14 Cambridge
169 845 Victor Dam 0:25:27 M 73 SM-8 26 10:11 0:24:41 Burlington
170 611 Raquel Blackwell 0:25:28 F 97 SF14+ 51 10:11 0:25:16 Cambridge
171 634 Kenny De Jong 0:25:40 M 74 SM14+ 26 10:16 0:25:40 Cambridge
172 633 Angela De Jong 0:25:40 F 98 SF14+ 52 10:16 0:25:40 Cambridge
173 703 Iain Kennedy 0:25:41 M 75 SM14+ 27 10:16 0:24:39 Cambridge
174 817 Graham Williams 0:25:43 M 76 SMNOAGE 2 10:17 0:25:04 St George
175 1079 Tom Samolczyk 0:25:43 M 77 SM14+ 28 10:17 0:25:01 Kitchener
176 816 Nelson Hernandez 0:25:43 M 78 SMNOAGE 3 10:17 0:25:00 Cambridge
177 819 Gustavo Espiual 0:25:44 M 79 SM14+ 29 10:18 0:25:00 Kitchener
178 607 Reki Black 0:25:48 F 99 SF-8 28 10:19 0:25:25 Cambridge
179 608 Sherrise Black 0:25:49 F 100 SF14+ 53 10:20 0:25:26 Cambridge
180 615 Joe Botelho 0:25:51 M 80 SM14+ 30 10:20 0:25:48 Waterloo
181 617 Maya Botelho 0:25:51 F 101 SF-8 29 10:20 0:25:26 Waterloo
182 621 Brooklyn Brown 0:26:02 F 102 SF-8 30 10:25 0:25:46 Ayr
183 785 Alex Thornhill 0:26:07 F 103 SF12-13 7 10:27 0:25:51 Ayr
184 672 Cruz Gonzalez 0:26:15 M 81 SM-8 27 10:30 0:25:50 Cambridge
185 687 Sue Jennings 0:26:19 F 104 SF14+ 54 10:32 0:25:59 Kitchener
186 846 Yuna-Le Dam 0:26:30 F 105 SF-8 31 10:36 0:25:44 Burlington
187 665 Claire Gage 0:26:34 F 106 SF14+ 55 10:38 0:26:05 Kitchener
188 760 Corinne Proctor 0:26:34 F 107 SF14+ 56 10:38 0:26:05 Woodstock
189 798 Sarah Williams 0:26:36 F 108 SF14+ 57 10:38 0:25:47 Waterloo
190 844 Rachel Dam 0:26:41 F 109 SF14+ 58 10:40 0:25:56 Burlington
191 847 Logan Dam 0:26:42 M 82 SM9-11 21 10:41 0:25:57 Burlington
192 792 Lillian Wagner 0:26:58 F 110 SF9-11 14 10:47 0:26:32 Cambridge
193 795 Ashley Weidmark 0:27:36 F 111 SF14+ 59 11:02 0:27:07 Cambridge
194 740 Sarah Moldenhauer 0:27:42 F 112 SF14+ 60 11:05 0:27:08 Waterloo
195 742 Tristan Moldenhauer 0:27:42 M 83 SM-8 28 11:05 0:27:08 Waterloo
196 635 Ellen Delisle 0:28:10 F 113 SF14+ 61 11:16 0:27:29 KITCHENER
197 609 Shnika Black 0:28:16 F 114 SF14+ 62 11:18 0:27:54 Cambridge
198 610 Thaylin Black 0:28:16 F 115 SF-8 32 11:18 0:27:54 Cambridge
199 627 Diana Clipsham 0:29:25 F 116 SF14+ 63 11:46 0:28:57 Waterloo
200 626 Andy Clipsham 0:29:26 M 84 SM14+ 31 11:46 0:28:51 Waterloo
201 628 Ella Clipsham 0:29:29 F 117 SF-8 33 11:48 0:29:00 Waterloo
202 784 Tara Taylor 0:29:57 F 118 SF14+ 64 11:59 0:29:27 Cambridge
203 677 Angela Harrison 0:29:57 F 119 SF14+ 65 11:59 0:29:46 Elmira
204 676 Erin Groshok 0:30:02 F 120 SF14+ 66 12:01 0:29:43 Kitchener
205 601 Emily Alexander 0:30:02 F 121 SF-8 34 12:01 0:29:43 Kitchener
206 669 Heather Gayford 0:30:51 F 122 SF14+ 67 12:20 0:29:54 Cambridge
207 683 Samantha Ingram 0:30:51 F 123 SF14+ 68 12:20 0:29:47 CAMBRIDGE
208 836 Debi Dicks 0:31:08 F 124 SF14+ 69 12:27 0:30:32 Cambridge
209 734 Pj Metcalfe 0:31:08 M 85 SM-8 29 12:27 0:30:33 Cambridge
210 837 Matt Dicks 0:31:10 M 86 SM14+ 32 12:28 0:30:34 Cambridge
211 835 Sandra Broocks 0:31:10 F 125 SF14+ 70 12:28 0:30:33 Cambridge
212 733 Emma Metcalfe 0:31:11 F 126 SF14+ 71 12:28 0:30:37 Cambridge
213 825 Tina Castelli 0:31:16 F 127 SF14+ 72 12:30 0:30:41 Cambridge
214 728 Kyle McMurran 0:32:08 M 87 SM14+ 33 12:51 0:31:22 Cambridge
215 729 Logan-Parker McMurran 0:32:08 M 88 SM-8 30 12:51 0:31:21 Cambridge
216 730 Wyatt McMurran 0:32:10 M 89 SM-8 31 12:52 0:31:23 Cambridge
217 848 Dong Dam 0:33:03 M 90 SM14+ 34 13:13 0:32:13 Burlington
218 843 James Anscomb 0:33:03 M 91 SM14+ 35 13:13 0:32:13 Cambridge
219 842 Brandon Manchester 0:33:04 M 92 SM14+ 36 13:14 0:32:15 Burlington
220 605 Carter Bissonnette 0:33:16 M 93 SM-8 32 13:18 0:32:25 HAMILTON
221 604 Braeden Bissonnette 0:33:20 M 94 SM-8 33 13:20 0:32:27 HAMILTON
222 755 Steve Pipher 0:33:40 M 95 SM14+ 37 13:28 0:33:01 Cambridge
223 823 Jeremy Smowton 0:35:28 M 96 SM14+ 38 14:11 0:35:06 Cambridge
224 704 Lynn Kennedy 0:36:45 F 128 SF14+ 73 14:42 0:35:44 Cambridge
225 820 Kate Peters 0:36:46 F 129 SF14+ 74 14:42 0:35:46 Cambridge
226 822 Jason Henrich 0:36:47 M 97 SM14+ 39 14:43 0:35:48 Cambridge
227 821 Bill Peters 0:36:48 M 98 SM14+ 40 14:43 0:35:41 Cambridge
Timing provided by:


Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.