Year | Distance | Filter | Division |
---|---|---|---|
# | Bib | Name | Time | G | GP | Age | Division | Pace | City | Split 1 | Split 2 | Split 3 | Split 4 | Split 5 | Split 6 | Split 7 | Split 8 | Split 9 | Split 10 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 203 | Brad Needham | 2:27:11 | M | 13 | 47 | Relay | 5:45 | Kitchener | 14:13 | 14:02 | 13:46 | 13:57 | 14:20 | 14:40 | 14:53 | 15:14 | 16:16 | 15:41 | ||
17 | 204 | Emily Hunter | 2:31:01 | F | 3 | 37 | Relay | 5:54 | Baden | 14:35 | 14:49 | 15:18 | 15:00 | 15:00 | 14:59 | 15:07 | 15:13 | 15:34 | 15:16 | ||
24 | 201 | Bryan Yeung | 2:51:57 | M | 18 | 39 | Relay | 6:43 | Kitchener | 16:40 | 16:13 | 16:36 | 16:37 | 16:58 | 17:23 | 17:41 | 17:28 | 18:17 | 17:55 | ||
28 | 202 | Carol Stewart | 3:22:58 | F | 8 | 57 | Relay | 7:56 | Waterloo | 18:46 | 19:33 | 19:58 | 20:01 | 19:42 | 20:21 | 20:47 | 21:07 | 20:45 | 21:47 |
Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.