Year | Distance | Filter | Division |
---|---|---|---|
# | Bib | Name | Time | G | GP | Age | Division | Pace | City | Split 1 | Split 2 | Split 3 | Split 4 | Split 5 | Split 6 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | 204 | Sam Lalonde | 3:16:56 | M | 17 | 47 | Relay | 6:34 | Waterloo | 29:58 | 29:36 | 29:34 | 30:13 | 34:46 | 42:45 | ||
25 | 201 | Bryan Yeung | 3:27:39 | M | 20 | 39 | Relay | 6:55 | Kitchener | 34:43 | 34:31 | 34:45 | 34:54 | 33:50 | 34:53 | ||
31 | 203 | Brent Butcher | 3:43:16 | M | 24 | 38 | Relay | 7:27 | Kitchener | 32:10 | 34:30 | 36:36 | 37:20 | 41:14 | 41:22 | ||
39 | 202 | Marjolein Wijbenga-Groot | 4:13:58 | F | 13 | 44 | Relay | 8:28 | Cambridge | 40:19 | 39:35 | 42:01 | 42:34 | 43:21 | 46:04 |
Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.