# | Bib | Name | Time | G | GP | Cat | CP | Pace | City | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5026 | Joe Kagumba | 0:27:43 | M | 1 | M20-29 | 1 | 3:27 | Mississauga | ||
2 | 5064 | Robert Brouillette | 0:27:51 | M | 2 | M30-39 | 1 | 3:28 | Cambridge | ||
3 | 5033 | Josh Lumani | 0:28:33 | M | 3 | M30-39 | 2 | 3:33 | Middlesex County | ||
4 | 5038 | Brian Murphy | 0:28:33 | M | 4 | M60-69 | 1 | 3:33 | London | ||
5 | 5047 | Azaan Sayani | 0:29:09 | M | 5 | M20-29 | 2 | 3:37 | Waterloo | ||
6 | 5024 | Ian Grzegorczyk | 0:29:28 | M | 6 | M30-39 | 3 | 3:40 | Waterloo | ||
7 | 5034 | Ian McCreery | 0:30:31 | M | 7 | M20-29 | 3 | 3:48 | Cambridge | ||
8 | 5061 | YuXuan Wang | 0:31:36 | M | 8 | M16-19 | 1 | 3:56 | Thornhill | ||
9 | 5032 | Spencer Leckie | 0:31:37 | M | 9 | M20-29 | 4 | 3:56 | Bright's Grove | ||
10 | 5028 | Paula LaGamba | 0:31:50 | F | 1 | F30-39 | 1 | 3:57 | Kitchener | ||
11 | 5055 | Frederick Tarswell | 0:32:05 | M | 10 | M30-39 | 4 | 3:59 | Kitchener | ||
12 | 5023 | Mike Greer | 0:32:55 | M | 11 | 4:05 | Guelph | ||||
13 | 5027 | Rebecca Kruisselbrink | 0:33:50 | F | 2 | F30-39 | 2 | 4:12 | New Hamburg | ||
14 | 5015 | Joel Fisher | 0:34:28 | M | 12 | M40-49 | 1 | 4:17 | Kitchener | ||
15 | 5044 | Laura Puopolo | 0:34:43 | F | 3 | F40-49 | 1 | 4:19 | Cambridge | ||
16 | 5052 | Gagandeep Singh | 0:36:27 | M | 13 | M30-39 | 5 | 4:32 | Kitchener | ||
17 | 5003 | Parker Bigwood | 0:36:28 | M | 14 | M13-15 | 1 | 4:32 | Elmira | ||
18 | 5009 | Colleen Caplin | 0:36:36 | F | 4 | F40-49 | 2 | 4:33 | Kitchener | ||
19 | 2029 | Jesse Clement | 0:36:38 | M | 15 | M20-29 | 5 | 4:33 | Hamilton | ||
20 | 5062 | Ryan Wettlaufer | 0:36:44 | M | 16 | M40-49 | 2 | 4:34 | Kitchener | ||
21 | 5019 | Ori Friedman | 0:37:10 | M | 17 | M50-59 | 1 | 4:37 | Waterloo | ||
22 | 5013 | Eugene Costov | 0:37:37 | M | 18 | M30-39 | 6 | 4:40 | Cambridge | ||
23 | 5054 | Jeffery Stott | 0:37:39 | M | 19 | M30-39 | 7 | 4:41 | Waterloo | ||
24 | 5005 | Sean Bradley | 0:37:41 | M | 20 | M30-39 | 8 | 4:41 | Cambridge | ||
25 | 5012 | Matt Cober | 0:38:08 | M | 21 | M20-29 | 6 | 4:44 | Kitchener | ||
26 | 5018 | Ivy Friedman | 0:38:41 | F | 5 | F40-49 | 3 | 4:48 | Waterloo | ||
27 | 5049 | Erin Schmidt | 0:38:53 | F | 6 | F40-49 | 4 | 4:50 | West Montrose | ||
28 | 5043 | Joseph Puopolo | 0:39:04 | M | 22 | M40-49 | 3 | 4:51 | Cambridge | ||
29 | 5007 | Chris Brown | 0:39:50 | M | 23 | M40-49 | 4 | 4:57 | Sarnia Ontario | ||
30 | 5010 | Matthew Caudle | 0:40:43 | M | 24 | M40-49 | 5 | 5:04 | Princeton | ||
31 | 5063 | Jasmine Zhang | 0:41:45 | F | 7 | F20-29 | 1 | 5:11 | Kitchener | ||
32 | 5065 | Rod Regier | 0:41:53 | M | 25 | M60-69 | 2 | 5:12 | Kitchener | ||
33 | 5039 | Glen Norcliffe | 0:43:02 | M | 26 | M70+ | 1 | 5:21 | Kincardine | ||
34 | 5017 | Omar Flores | 0:43:08 | M | 27 | M20-29 | 7 | 5:22 | Toronto | ||
35 | 5002 | Peter Baxter | 0:43:12 | M | 28 | M60-69 | 3 | 5:22 | Waterloo | ||
36 | 5048 | Eric Schmidt | 0:43:18 | M | 29 | M30-39 | 9 | 5:23 | Kitchener | ||
37 | 5008 | Michael Byrne | 0:43:27 | M | 30 | M30-39 | 10 | 5:24 | Cambridge | ||
38 | 5050 | Ian Schmidt | 0:43:44 | M | 31 | M-12 | 1 | 5:26 | West Montrose | ||
39 | 5036 | Leonardo Mendonca | 0:43:45 | M | 32 | M-12 | 2 | 5:26 | Waterloo | ||
40 | 5035 | Hildeberto Mendonca | 0:43:45 | M | 33 | M40-49 | 6 | 5:26 | Waterloo | ||
41 | 5011 | Helen Chimirri-Russell | 0:44:11 | F | 8 | F40-49 | 5 | 5:29 | Waterloo | ||
42 | 5025 | April Johnston | 0:44:18 | F | 9 | F30-39 | 3 | 5:30 | Kitchener | ||
43 | 5056 | Amanda Topp | 0:44:29 | F | 10 | F30-39 | 4 | 5:32 | Wellesley | ||
44 | 5006 | Brian Brodie | 0:45:02 | M | 34 | M50-59 | 2 | 5:36 | Kitchener | ||
45 | 5037 | Mae Mercado | 0:45:32 | F | 11 | F30-39 | 5 | 5:40 | Waterloo | ||
46 | 5041 | Emily Pritchard | 0:45:37 | F | 12 | F30-39 | 6 | 5:40 | Cambridge | ||
47 | 5053 | Michelle Stelter | 0:45:55 | F | 13 | F50-59 | 1 | 5:42 | Kitchener | ||
48 | 5020 | Rose Galang | 0:46:05 | F | 14 | F30-39 | 7 | 5:44 | Heidelberg | ||
49 | 5060 | Brendan Uttley | 0:46:55 | M | 35 | M20-29 | 8 | 5:50 | Kitchener | ||
50 | 5014 | Raghav Dhawan | 0:48:45 | M | 36 | M13-15 | 2 | 6:04 | Kitchener | ||
51 | 5051 | Jenessa Shaw | 0:49:32 | F | 15 | F20-29 | 2 | 6:09 | Waterloo | ||
52 | 5031 | Lorena Law | 0:49:55 | F | 16 | F50-59 | 2 | 6:12 | Cambridge | ||
53 | 5045 | Chantal Rivard | 0:50:54 | F | 17 | F20-29 | 3 | 6:20 | Tillsonburg | ||
54 | 5058 | Jeton Troshupa | 0:51:06 | M | 37 | M20-29 | 9 | 6:21 | Kitchener | ||
55 | 5059 | Rachel Troshupa | 0:51:06 | F | 18 | F20-29 | 4 | 6:21 | Kitchener | ||
56 | 5046 | Joanne Roberts | 0:51:47 | F | 19 | F50-59 | 3 | 6:26 | Waterloo | ||
57 | 5021 | Alisha Geier | 0:51:48 | F | 20 | F20-29 | 5 | 6:26 | Waterloo | ||
58 | 5040 | Tori Pedlar | 0:55:59 | F | 21 | F30-39 | 8 | 6:57 | Innerkip | ||
59 | 5042 | Erin Pritchard | 0:55:59 | F | 22 | FW160+ | 1 | 6:57 | Cambridge | ||
60 | 5057 | Sky Tremaine | 0:59:41 | F | 23 | FW160+ | 2 | 7:25 | Owen Sound | ||
61 | 5001 | Dana Amer | 0:59:41 | F | 24 | F20-29 | 6 | 7:25 | Waterloo |
Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.