Event | Time | GP | Merit | Boosters | Points | Counts |
---|---|---|---|---|---|---|
Waterloo Classic 10 KM | 0:34:47 | 6/198 | 96.97 | 246.97 | ||
Fall Classic 5 KM | 0:17:05 | 11/141 | 92.20 | 242.20 | ||
ENDURrun Marathon | 2:53:01 | 1/31 | 96.77 | 196.77 | ||
ENDURrun 30 KM | 2:04:51 | 1/26 | 96.15 | 196.15 | ||
ENDURrun 25.6 KM | 2:08:24 | 1/26 | 96.15 | 196.15 | ||
ENDURrun 10 KM | 0:35:58 | 1/26 | 96.15 | 196.15 | ||
Re-Fridgee-Eighter 8 MI | 0:45:24 | 4/69 | 94.20 | 194.20 | ||
ENDURrun 10 MI | 1:04:00 | 1/25 | 96.00 | 196.00 | ||
ENDURrun Half Marathon | 1:26:10 | 2/30 | 93.33 | 193.33 | ||
ENDURrun 15 KM | 0:59:19 | 2/26 | 92.31 | 192.31 |
RW Boost Rules
Points count for the top 8 events, including a maximum of 4 ENDURrun events.
Event points calculated as follows:
100 for finishing a timed event
+ Merit points (1 - (gender place / gender finishers)) * 100
+ Boosters
Boosters
= Classic (50 points) - Finishing one of the two Classic races
= PB (30 points) - RW personal best for the distance (including first time running that distance)
= Ditto (20 points) - Repeating a race from last year (any event/distance)
Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.