Event | Time | GP | Merit | Boosters | Points | Counts |
---|---|---|---|---|---|---|
Sport 10 KM Doubleheader | 0:54:56 | 8/17 | 52.94 | 182.94 | ||
Sport 7.5 KM | 0:37:05 | 9/18 | 50.00 | 180.00 | ||
Sport Half Marathon | 1:50:52 | 9/17 | 47.06 | 177.06 | ||
Re-Fridgee-Eighter 8 KM | 0:41:05 | 65/121 | 46.28 | 176.28 | ||
Sport 10 KM | 0:52:06 | 10/18 | 44.44 | 174.44 | ||
Sport 5 KM Doubleheader | 0:26:35 | 10/18 | 44.44 | 174.44 | ||
Sport 5 MI | 0:42:22 | 10/17 | 41.18 | 171.18 | ||
Sport 5 KM | 0:23:45 | 10/17 | 41.18 | 171.18 |
RW Boost Rules
Points count for the top 8 events, including a maximum of 4 ENDURrun events.
Event points calculated as follows:
100 for finishing a timed event
+ Merit points (1 - (gender place / gender finishers)) * 100
+ Boosters
Boosters
= Classic (50 points) - Finishing one of the two Classic races
= PB (30 points) - RW personal best for the distance (including first time running that distance)
= Ditto (20 points) - Repeating a race from last year (any event/distance)
Results © 1978-2025 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.