As of

Filter:
# Total Athlete G GP Dem DP City
1 1969 Rebecca Kruisselbrink F 1 F40- 1 New Hamburg, ON
2 1934 Robert Brouillette M 1 M40- 1 Cambridge, ON
3 1914 Jordan Van Dyk M 2 M40- 2 Kitchener, ON
4 1894 Patrick Burgess M 3 M40+ 1 Kitchener, ON
5 1890 Erin Schmidt F 2 F40+ 1 West Montrose, ON
6 1877 Ian Grzegorczyk M 4 M40- 3 Waterloo, ON
7 1867 Sarah Heesaker F 3 F40- 2 Waterloo, ON
8 1866 Marius Florea M 5 M40+ 2 Kitchener, ON
9 1752 Mitch Wilson M 6 M40+ 3 Waterloo, ON
10 1688 Adam Lauzon M 7 M40+ 4 Kitchener, ON
11 1663 Jack Kilislian M 8 M40+ 5 East York, ON
12 1618 Diane Lacombe F 4 F40+ 2 Kitchener, ON
13 1606 Kevin Johnston M 9 M40+ 6 Waterloo, ON
14 1603 Ian Schmidt M 10 M40- 4 West Montrose, ON
15 1601 Ivy Friedman F 5 F40+ 3 Waterloo, ON
16 1590 Laura Puopolo F 6 F40+ 4 Cambridge, ON
17 1581 Gary Longster M 11 M40+ 7 Baden, ON
18 1538 Denis Allen M 12 M40+ 8 Kitchener, ON
19 1523 John Schmidt M 13 M40+ 9 West Montrose, ON
20 1484 Wendy Zufelt-Baxter F 7 F40+ 5 Waterloo, ON
21 1447 Frank Yuzefowich M 14 M40+ 10 Waterloo, ON
22 1418 Roman Baiboussinov M 15 M40+ 11 Kitchener, ON
23 1408 Hildeberto Mendonca Filho M 16 M40+ 12 Waterloo, ON
24 1401 Jennifer Abbinett F 8 F40+ 6 Kitchener, ON
25 1400 Jasmine Zhang F 9 F40- 3 Kitchener, ON
26 1342 Deirdre Large F 10 F40+ 7 Waterloo, ON
27 1337 Mark Meyers M 17 M40+ 13 Waterloo, ON
28 1325 Ian McCreery M 18 M40- 5 Cambridge, ON
29 1315 Tiffany Diamond F 11 F40- 4 Wellington County, ON
30 1311 Jodi McMahon F 12 F40+ 8 Belwood, ON
31 1307 Amy Bloemberg F 13 F40- 5 Drayton, ON
32 1297 Karlee Craig F 14 F40+ 9 Waterloo, ON
33 1292 Mark Roest M 19 M40+ 14 Waterloo, ON
34 1239 Debbie Iwanyzki F 15 F40+ 10 Wilsonville, ON
35 1236 Joanne Bink F 16 F40+ 11 Waterloo, ON
36 1224 Ori Friedman M 20 M40+ 15 Waterloo, ON
37 1204 Shelley Vossen F 17 F40+ 12 Waterloo, ON
38 1188 Rajinder Ubhi M 21 M40+ 16 St. Clements, ON
39 1183 Paul Braun M 22 M40+ 17 Kitchener, ON
40 1117 Lumi Duca F 18 F40+ 13 Waterloo, ON
41 1113 Merlin Frey M 23 M40+ 18 Elmira, ON
42 1092 Devin Finnigan M 24 M40+ 19 Kitchener, ON
43 1082 YiXuan Chen F 19 F40- 6 Waterloo, ON
44 1022 Michael Redhead M 25 M40+ 20 Kitchener, ON
45 1018 Collin Bolt M 26 M40- 6 Calabogie, ON
46 1011 Damian Fozard M 27 M40+ 21 Waterloo, ON
47 1008 Vicki Zandbergen F 20 F40+ 14 Kitchener, ON
48 1001 Ronald Baiboussinov M 28 M40- 7 Kitchener, ON
49 996 Maureen Pecknold F 21 F40+ 15 Toronto, ON
50 993 Parker Bigwood M 29 M40- 8 Elmira, ON
51 971 Ashley Schatz F 22 F40- 7 Waterloo, ON
52 952 Shane Wilmot M 30 M40+ 22 Cambridge, ON
53 947 Leonardo Mendonca M 31 M40- 9 Waterloo, ON
54 938 Destiny Rhame F 23 F40- 8 Drayton, ON
55 934 Vadim Lavric M 32 M40+ 23 Kitchener, ON
56 934 Louise Boulay F 24 F40+ 16 Cambridge, ON
57 924 Bob Cater M 33 M40+ 24 Cambridge, ON
58 915 Carol Stewart F 25 F40+ 17 Waterloo, ON
59 912 Michael McKay M 34 M40+ 25 Wellesley, ON
60 878 Henry Tully M 35 M40- 10 Ayr, ON
61 873 Jonah Istifan M 36 M40- 11 Kitchener, ON
62 867 Tim Proulx M 37 M40+ 26 Waterloo, ON
63 854 Paul Mora M 38 M40+ 27 Toronto, ON
64 827 Angela Riddell F 26 F40+ 18 Kitchener, ON
65 826 Tyler Dalton M 39 M40- 12 Waterloo, ON
66 822 Katherine Willis F 27 F40+ 19 Cambridge, ON
67 816 Kristin Donnelly F 28 F40+ 20 Breslau, ON
68 802 Tim Coleman M 40 M40+ 28 Waterloo, ON
69 792 Kenia Sousa F 29 F40+ 21 Waterloo, ON
70 774 Sharon Ditner F 30 F40+ 22 Waterloo, ON
71 753 Jan de Visser M 41 M40+ 29 Kitchener, ON
72 713 Tammy Hergott F 31 F40+ 23 Waterloo, ON
73 680 Chris Donnelly M 42 M40+ 30 Breslau, ON
74 680 Gabriela Mendonca F 32 F40- 9 Waterloo, ON
75 653 Holger Kleinke M 43 M40+ 31 Waterloo, ON
76 652 Erika Garraway F 33 F40- 10 Kitchener, ON
77 626 Stephanie Ledger F 34 F40+ 24 Waterloo, ON
78 614 Jessica West F 35 F40+ 25 Waterloo, ON
79 611 Aidan Kelly M 44 M40+ 32 Guelph, ON
80 603 Kristina Prell F 36 F40- 11 Waterloo, ON
81 599 Sarah Haslam F 37 F40+ 26 Oakville, ON
82 584 Amanda Bulmer F 38 F40+ 27 Harriston, ON
83 566 William Spaetzel M 45 M40+ 33 Kitchener, ON
84 564 Noreen Gnitzinger F 39 F40+ 28 Waterloo, ON
85 556 Matt Austin M 46 M40+ 34 Waterloo, ON
86 551 Ronald Irwin M 47 M40+ 35 Durham, ON
87 547 Heidi Engelhardt F 40 F40+ 29 Waterloo, ON
88 539 Sienna Lee F 41 F40- 12 Waterloo, ON
89 534 Chris Hutchinson M 48 M40+ 36 Conestogo, ON
90 532 Wendy Czyz F 42 F40+ 30 Cambridge, ON
91 529 Derek Hergott M 49 M40+ 37 Waterloo, ON
92 528 Joe Barnes M 50 M40+ 38 Kitchener, ON
93 517 Alex Tsedryk M 51 M40- 13 Waterloo, ON
94 501 Liz Vernon-Wilson F 43 F40+ 31 Waterloo, ON
95 498 Jamieson Cox M 52 M40- 14 Waterloo, ON
96 477 John Lu M 53 M40+ 39 Waterloo, ON
97 468 Patrick Fridenburg M 54 M40+ 40 Listowel, ON
98 459 Alex Hume M 55 M40- 15 Waterloo, ON
99 451 Greg Weiler M 56 M40+ 41 St. Agatha, ON
100 443 John Palmer M 57 M40+ 42 Ayr, ON
101 442 Terry Labach M 58 M40+ 43 Waterloo, ON
102 436 Christopher Vautour M 59 M40+ 44 Elora, ON
103 436 Fraser Morrison M 60 M40- 16 Waterloo, ON
104 432 Eugene Ho M 61 M40+ 45 Cambridge, ON
105 431 Serge LeVert-Chiasson M 62 M40+ 46 Waterloo, ON
106 430 Debra Papadopoulos F 44 F40+ 32 Conestogo, ON
107 429 Venkata Gowtham Alapati M 63 M40- 17 Kitchener, ON
108 420 Catherine Schmidt F 45 F40- 13 Kitchener, ON
109 405 Adam Schatz M 64 M40+ 47 Waterloo, ON
110 392 Eric Lotimer M 65 M40+ 48 Waterloo, ON
111 391 Vince Riemer M 66 M40+ 49 Cambridge, ON
112 375 Nicole Amaral F 46 F40- 14 Waterloo, ON
113 371 Luba Yamoah F 47 F40+ 33 Kitchener, ON
114 368 Peter Thornback M 67 M40+ 50 Waterloo, ON
115 366 Alicia Erz F 48 F40+ 34 Waterloo, ON
116 364 Michal Cottrell M 68 M40+ 51 Kitchener, ON
117 360 Dave Harmsworth M 69 M40+ 52 Waterloo, ON
118 360 Stephen Benn M 70 M40+ 53 New Dundee, ON
119 353 Lorne MacKinnon M 71 M40+ 54 Elmira, ON
120 347 Sanjaya Ratnaweera M 72 M40+ 55 Kitchener, ON
121 346 William McKee M 73 M40- 18 Elmira, ON
122 340 Jaellayna Palmer F 49 F40+ 35 Ayr, ON
123 337 Olasunkanmi Mabifa M 74 M40+ 56 Waterloo, ON
124 327 Maryann Solomon F 50 F40+ 36 St. Clements, ON
125 324 Peighton Donnelly F 51 F40- 15 Breslau, ON
126 323 Raghav Dhawan M 75 M40- 19 Kitchener, ON
127 320 Wesley Samms M 76 M40- 20 Kitchener, ON
128 315 Murilo Peres M 77 M40- 21 Kitchener, ON
129 306 Wray Bertrand M 78 M40- 22 Kitchener, ON
130 290 Rowan Gulanes M 79 M40- 23 Waterloo, ON
131 275 Sarah Jackson F 52 F40+ 37 Kitchener, ON
132 272 Jim Eso M 80 M40+ 57 Waterloo, ON
133 270 Andrew Cummins M 81 M40- 24 Baden, ON
134 266 Cory George M 82 M40+ 58 Waterloo, ON
135 260 Andre Peres M 83 M40+ 59 Kitchener, ON
136 250 Emily Wilken F 53 F40- 16 Kitchener, ON
137 229 Cari Van Niekerk F 54 F40+ 38 Waterloo, ON
138 229 Mitchel Gomes M 84 M40- 25 Kitchener, ON
139 219 Roger Parsons M 85 M40+ 60 St. Jacobs, ON
140 205 Jonah Schmidt M 86 M40- 26 West Montrose, ON
141 203 Thaddeus Homewood M 87 M40- 27 Listowel, ON
142 203 Lindsay Gulanes F 55 F40- 17 Waterloo, ON
143 200 Tom McFarlane M 88 M40+ 61 Waterloo, ON
144 194 Anne Fuller F 56 F40- 18 Waterloo, ON
145 188 Cole Desborough M 89 M40- 28 Kitchener, ON
146 174 Jessica Roy F 57 F40+ 39 Kitchener, ON
147 173 Eric Koman M 90 M40- 29 Waterloo, ON
148 170 Jeanette Thompson F 58 F40+ 40 Cambridge, ON
149 152 Chantal Wolfe F 59 F40- 19 Waterloo, ON
150 151 Rob Allan M 91 M40+ 62 Kitchener, ON
151 151 Paul Wagner M 92 M40+ 63 Waterloo, ON
152 148 Susan Merli F 60 F40+ 41 Waterloo, ON
153 142 Larry Hardman M 93 M40+ 64 Cambridge, ON
154 139 Karen MacLeod F 61 F40+ 42 Kitchener, ON
155 135 Cong Ma M 94 M40- 30 Kitchener, ON
156 135 Jonathan Johnston M 95 M40- 31 Kitchener, ON
157 135 Kristen Page F 62 F40+ 43 Oakville, ON
158 134 Wafa Zahid F 63 F40- 20 Kitchener, ON
159 126 Sherry Koman F 64 F40+ 44 Waterloo, ON
160 122 David Dirks M 96 M40+ 65 Kitchener, ON
161 111 Carlos Radic M 97 M40+ 66 Kitchener, ON
162 100 Bill Cline M 98 M40+ 67 Kitchener, ON

Results © 1978-2025 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.