Event | Time | GP | Merit | Boosters | Points | Counts |
---|---|---|---|---|---|---|
Sport 10 KM | 0:42:11 | 5/19 | 73.68 | 203.68 | ||
Sport 5 MI | 0:35:30 | 5/18 | 72.22 | 202.22 | ||
Sport 13.4 KM | 1:18:25 | 5/18 | 72.22 | 202.22 | ||
Sport 5 KM | 0:19:38 | 5/18 | 72.22 | 202.22 | ||
Sport Half Marathon | 1:31:04 | 5/18 | 72.22 | 202.22 | ||
Sport 7.5 KM | 0:31:09 | 6/18 | 66.67 | 196.67 | ||
Sport 5 KM Doubleheader | 0:23:20 | 6/18 | 66.67 | 196.67 | ||
Sport 10 KM Doubleheader | 0:52:53 | 6/18 | 66.67 | 196.67 |
RW Boost Rules
Points count for the top 8 events, including a maximum of 4 ENDURrun events.
Event points calculated as follows:
100 for finishing a timed event
+ Merit points (1 - (gender place / gender finishers)) * 100
+ Boosters
Boosters
= Classic (50 points) - Finishing one of the two Classic races
= PB (30 points) - RW personal best for the distance (including first time running that distance)
= Ditto (20 points) - Repeating a race from last year (any event/distance)
Results © 1978-2025 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.