Event | Time | GP | Merit | Boosters | Points | Counts |
---|---|---|---|---|---|---|
Fall Classic 5 KM | 0:28:21 | 146/220 | 33.64 | 183.64 | ||
RememberRun 5 KM | 0:27:20 | 69/134 | 48.51 | 178.51 | ||
Sport 13.4 KM | 1:51:29 | 16/18 | 11.11 | 141.11 | ||
Sport 5 KM | 0:28:17 | 16/18 | 11.11 | 141.11 | ||
Sport 7.5 KM | 0:47:50 | 17/18 | 5.56 | 135.56 | ||
Sport 5 KM Doubleheader | 0:36:34 | 17/18 | 5.56 | 135.56 | ||
Sport 10 KM Doubleheader | 1:16:46 | 17/18 | 5.56 | 135.56 | ||
Sport 5 MI | 0:55:05 | 17/18 | 5.56 | 135.56 | ||
Sport Half Marathon | 2:20:19 | 17/18 | 5.56 | 135.56 | ||
Sport 10 KM | 1:05:19 | 18/19 | 5.26 | 135.26 |
RW Boost Rules
Points count for the top 8 events, including a maximum of 4 ENDURrun events.
Event points calculated as follows:
100 for finishing a timed event
+ Merit points (1 - (gender place / gender finishers)) * 100
+ Boosters
Boosters
= Classic (50 points) - Finishing one of the two Classic races
= PB (30 points) - RW personal best for the distance (including first time running that distance)
= Ditto (20 points) - Repeating a race from last year (any event/distance)
Results © 1978-2025 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.