Event | Time | GP | Merit | Boosters | Points | Counts |
---|---|---|---|---|---|---|
Sport 10 KM Doubleheader | 1:07:43 | 12/18 | 33.33 | 163.33 | ||
Sport 10 KM | 0:57:03 | 13/19 | 31.58 | 161.58 | ||
Sport 7.5 KM | 0:42:41 | 14/18 | 22.22 | 152.22 | ||
Sport 13.4 KM | 1:44:06 | 14/18 | 22.22 | 152.22 | ||
Sport 5 MI | 0:52:34 | 15/18 | 16.67 | 146.67 | ||
Sport 5 KM Doubleheader | 0:31:56 | 16/18 | 11.11 | 141.11 | ||
Sport Half Marathon | 2:14:18 | 16/18 | 11.11 | 141.11 | ||
Sport 5 KM | 0:28:25 | 17/18 | 5.56 | 135.56 |
RW Boost Rules
Points count for the top 8 events, including a maximum of 4 ENDURrun events.
Event points calculated as follows:
100 for finishing a timed event
+ Merit points (1 - (gender place / gender finishers)) * 100
+ Boosters
Boosters
= Classic (50 points) - Finishing one of the two Classic races
= PB (30 points) - RW personal best for the distance (including first time running that distance)
= Ditto (20 points) - Repeating a race from last year (any event/distance)
Results © 1978-2025 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.