Place | Name | Total | Gap 1 | Gap 2 | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Road Scholars | 11:05:19 | 1:29:32 | 0:52:14 | 2:03:27 | 0:55:30 | 2:15:25 | 0:36:35 | 2:52:36 | |||
2 | MYVO2 #1 | 12:15:13 | 1:09:54 | 1:09:54 | 1:19:33 | 0:58:58 | 2:56:44 | 1:01:49 | 2:08:54 | 0:34:21 | 3:14:54 | |
3 | MYVO2 #2 | 14:06:42 | 3:01:23 | 1:51:29 | 1:42:48 | 1:03:00 | 2:56:44 | 1:05:50 | 2:50:09 | 0:40:16 | 3:47:55 | |
4 | Witness the Fitness | 14:45:59 | 3:40:40 | 0:39:17 | 1:43:35 | 1:21:00 | 2:55:57 | 1:33:07 | 3:01:37 | 0:49:13 | 3:21:30 | |
1 | 5 | Runners' Choice Trail Blazers | 14:48:58 | 3:43:39 | 0:02:59 | 2:23:24 | 1:41:44 | 3:08:04 | 1:28:49 | 2:26:06 | 0:49:34 | 2:51:17 |
1 | 6 | MYVO2 #3 | 15:38:56 | 4:33:37 | 0:49:58 | 1:55:18 | 1:15:03 | 3:52:15 | 1:04:55 | 3:00:35 | 0:42:55 | 3:47:55 |
Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.