| Year | Distance | Filter | Division |
|---|---|---|---|
| # | Bib | Name | Time | G | GP | Age | Division | Pace | City | Split 1 | Split 2 | Split 3 | Split 4 | Split 5 | Split 6 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 204 | Jay Dolmage | 2:03:27 | M | 1 | Relay | 4:07 | 19:22 | 20:17 | 20:22 | 20:24 | 21:07 | 21:55 | |||
| 25 | 208 | Michele Craddock | 2:55:57 | F | 5 | Relay | 5:52 | 28:51 | 29:06 | 28:51 | 29:14 | 29:42 | 30:13 | |||
| 26 | 201 | Lesa Snider | 2:56:44 | F | 6 | Relay | 5:53 | 27:43 | 28:02 | 29:08 | 28:50 | 31:10 | 31:51 | |||
| 27 | 202 | Cathy Putman | 2:56:44 | F | 7 | Relay | 5:53 | 27:44 | 28:01 | 28:59 | 28:59 | 31:10 | 31:51 | |||
| 30 | 207 | Brian Verspagen | 3:08:04 | M | 22 | Relay | 6:16 | 27:28 | 27:13 | 28:08 | 29:31 | 35:20 | 40:24 | |||
| 46 | 203 | Alastair Taylor | 3:52:15 | M | 31 | Relay | 7:44 | 31:19 | 35:56 | 36:10 | 40:22 | 43:52 | 44:36 |
Results © 1978-2026 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.