Place | Name | Total | Gap 1 | Gap 2 | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MYVO2 #1 | 11:09:14 | 1:31:02 | 0:55:40 | 1:58:14 | 0:59:42 | 2:21:47 | 0:34:46 | 2:48:03 | |||
2 | H+P Men's Team | 12:12:46 | 1:03:32 | 1:03:32 | 1:21:13 | 1:05:17 | 2:12:57 | 1:02:48 | 2:31:15 | 0:36:46 | 3:22:30 | |
3 | RC Ramblers | 12:57:41 | 1:48:27 | 0:44:55 | 1:35:30 | 1:00:44 | 2:50:24 | 1:22:56 | 2:25:08 | 0:39:26 | 3:03:33 | |
4 | H+P Girls & Mountain Man | 13:24:12 | 2:14:58 | 0:26:31 | 2:03:08 | 1:13:24 | 2:22:20 | 1:18:19 | 2:30:59 | 0:42:08 | 3:13:54 | |
5 | MYVO2 #2 | 14:21:10 | 3:11:56 | 0:56:58 | 1:24:33 | 1:12:07 | 2:45:27 | 1:29:57 | 3:15:13 | 0:46:55 | 3:26:58 | |
6 | Runners by Choice | 17:12:30 | 6:03:16 | 2:51:20 | 2:09:10 | 1:13:59 | 2:53:44 | 1:31:22 | 4:35:43 | 0:50:20 | 3:58:12 |
Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.