| Year | Distance | Filter | Division |
|---|---|---|---|
| # | Bib | Name | Time | G | GP | Age | Division | Pace | City | Split 1 | Split 2 | Split 3 | Split 4 | Split 5 | Split 6 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 201 | Derek Lantz | 1:58:14 | M | 1 | Relay | 3:56 | 20:01 | 19:47 | 19:45 | 19:31 | 19:31 | 19:39 | |||
| 2 | 205 | Luke Ehgoetz | 2:12:57 | M | 2 | Relay | 4:26 | 21:48 | 21:46 | 22:05 | 22:23 | 22:32 | 22:23 | |||
| 6 | 206 | Craig Kingston | 2:22:20 | M | 6 | Relay | 4:45 | 23:08 | 23:13 | 23:21 | 23:36 | 24:22 | 24:40 | |||
| 13 | 202 | Cathy Putman | 2:45:27 | F | 2 | Relay | 5:31 | 27:01 | 27:39 | 27:42 | 27:55 | 27:12 | 27:58 | |||
| 15 | 203 | Rebecca Blackburn | 2:50:24 | F | 4 | Relay | 5:41 | 29:36 | 29:42 | 29:25 | 29:04 | 27:46 | 24:51 | |||
| 17 | 204 | Dusan Mataruga | 2:53:44 | M | 12 | Relay | 5:47 | 28:53 | 28:28 | 28:22 | 28:03 | 28:59 | 30:59 |
Results © 1978-2025 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.