Place | Name | Total | Gap 1 | Gap 2 | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | H+P #TeamNick | 12:41:35 | 1:51:19 | 1:05:36 | 2:27:56 | 1:01:58 | 2:33:54 | 0:43:27 | 2:57:25 | ||
1 | 2 | H+P Women's A | 12:48:15 | 0:06:40 | 0:06:40 | 1:29:23 | 0:56:13 | 2:32:21 | 1:09:44 | 2:43:54 | 0:42:18 | 3:14:22 |
3 | H+P Masters Men | 13:24:09 | 0:42:34 | 0:35:54 | 1:45:36 | 0:57:58 | 2:23:48 | 1:22:49 | 2:35:20 | 0:45:24 | 3:33:14 | |
4 | H+P #TeamGreg | 13:40:02 | 0:58:27 | 0:15:53 | 1:49:12 | 1:03:54 | 2:55:58 | 1:12:52 | 2:31:26 | 0:38:37 | 3:28:03 | |
5 | RC Ramblers | 13:57:48 | 1:16:13 | 0:17:46 | 1:45:06 | 1:05:37 | 2:42:46 | 1:27:02 | 2:41:51 | 0:46:14 | 3:29:12 | |
1 | 6 | H+P Team Switzer | 15:17:16 | 2:35:41 | 1:19:28 | 2:26:46 | 1:16:36 | 2:37:49 | 1:26:38 | 3:00:20 | 0:52:08 | 3:36:59 |
1 | 7 | Bestest Dudes | 15:20:46 | 2:39:11 | 0:03:30 | 1:44:44 | 1:12:37 | 3:04:07 | 1:28:01 | 3:07:54 | 0:46:21 | 3:57:02 |
8 | Runners By Choice | 15:56:18 | 3:14:43 | 0:35:32 | 1:53:50 | 1:24:46 | 3:19:21 | 1:26:55 | 3:12:12 | 0:54:56 | 3:44:18 | |
9 | H+P Team Prefontaine | 18:16:54 | 5:35:19 | 2:20:36 | 2:40:37 | 1:13:44 | 3:25:28 | 1:22:13 | 4:05:29 | 0:51:25 | 4:37:58 | |
10 | H+P FUN-atics | 19:18:47 | 6:37:12 | 1:01:53 | 2:27:45 | 1:31:28 | 4:45:08 | 1:45:56 | 3:20:32 | 1:10:35 | 4:17:23 | |
Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.