Year | Distance | Filter | Division |
---|---|---|---|
# | Bib | Name | Time | G | GP | Age | Division | Pace | City | Split 1 | Split 2 | Split 3 | Split 4 | Split 5 | Split 6 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 204 | Dave Rutherford | 2:23:48 | M | 3 | 52 | Relay | 4:48 | 21:52 | 22:19 | 22:51 | 23:56 | 25:51 | 26:59 | |||
5 | 203 | Martin Chmiel | 2:27:56 | M | 5 | 35 | Relay | 4:56 | 23:04 | 22:56 | 23:32 | 24:24 | 25:31 | 28:29 | |||
8 | 208 | Valery Hobson | 2:32:21 | F | 1 | 46 | Relay | 5:05 | 26:01 | 25:05 | 24:51 | 24:58 | 25:18 | 26:08 | |||
15 | 209 | Roger Parsons | 2:42:46 | M | 11 | 63 | Relay | 5:26 | 26:56 | 27:42 | 26:00 | 27:08 | 27:43 | 27:17 | |||
19 | 202 | Aidan Rutherford | 2:55:58 | M | 13 | 19 | Relay | 5:52 | 23:32 | 24:36 | 25:37 | 27:41 | 35:03 | 39:29 | |||
22 | 201 | Trish Benoit | 3:04:07 | F | 7 | 38 | Relay | 6:08 | 27:17 | 27:39 | 28:19 | 29:56 | 31:45 | 39:11 | |||
29 | 210 | Sue Pelger | 3:19:21 | F | 11 | 44 | Relay | 6:39 | 29:09 | 31:11 | 31:49 | 33:16 | 35:05 | 38:51 | |||
32 | 206 | Jon Krys | 3:25:28 | M | 20 | 45 | Relay | 6:51 | 27:57 | 29:40 | 31:48 | 35:18 | 38:38 | 42:07 | |||
48 | 205 | Jennifer Merrett | 4:45:08 | F | 23 | 36 | Relay | 9:30 | 39:39 | 42:14 | 46:25 | 50:10 | 53:01 | 53:39 |
Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.