Place | Name | G | Age | Total | Gap 1 | Gap 2 | Stage 5 | Stage 6 | Stage 7 | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Jeff Ashizawa | M | 42 | 6:16:40 | 2:19:11 | 0:38:12 | 3:19:17 | ||
1 | 2 | Dave Rutherford | M | 44 | 6:39:26 | 0:22:46 | 0:22:46 | 2:15:50 | 0:38:16 | 3:45:20 |
3 | Chris McKinnon | M | 31 | 7:26:57 | 1:10:17 | 0:47:31 | 2:39:15 | 0:43:28 | 4:04:14 | |
4 | Robert Young | M | 42 | 8:15:55 | 1:59:15 | 0:48:58 | 2:52:28 | 0:49:12 | 4:34:15 | |
1 | 5 | Brittany Baechler | F | 20 | 8:42:56 | 2:26:16 | 0:27:01 | 3:13:57 | 0:56:17 | 4:32:42 |
1 | DNF | Nicole Mitchell | F | 25 | 3:59:01 | 3:07:54 | 0:51:07 | DNF |
Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.