Year | Distance | Filter | Division |
---|---|---|---|
# | Bib | Name | Time | G | GP | Age | Division | Pace | City | Split 1 | Split 2 | Split 3 | Split 4 | Split 5 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 42 | Dave Rutherford | 2:15:50 | M | 7 | 44 | Sport | 5:18 | Waterloo | 25:48 | 26:36 | 27:51 | 27:58 | 27:37 | |
10 | 2 | Jeff Ashizawa | 2:19:11 | M | 9 | 42 | Sport | 5:26 | Waterloo | 27:52 | 27:40 | 27:43 | 27:35 | 28:21 | |
18 | 41 | Chris McKinnon | 2:39:15 | M | 15 | 31 | Sport | 6:13 | Kitchener | 27:31 | 29:20 | 31:39 | 34:10 | 36:35 | |
22 | 43 | Robert Young | 2:52:28 | M | 19 | 42 | Sport | 6:44 | Kitchener | 31:22 | 32:33 | 33:17 | 36:19 | 38:57 | |
28 | 45 | Nicole Mitchell | 3:07:54 | F | 6 | 25 | Sport | 7:20 | Cornwall | 34:12 | 35:58 | 37:37 | 39:49 | 40:18 | |
31 | 44 | Brittany Baechler | 3:13:57 | F | 7 | 20 | Sport | 7:35 | Goderich | 36:04 | 39:16 | 38:04 | 40:10 | 40:23 |
Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.