Results: 1985 Waterloo Classic 10 KM

June 16, 1985 - Waterloo, ON   

Year Distance Filter
# Bib Name Time G GP Cat CP Pace City
1 Paul Lockhart 0:29:46 M 1 M20-29 1 2:59 Toronto
2 Clive Hamilton 0:31:17 M 2 M20-29 2 3:08 Kitchener
3 Nick Cipp 0:32:04 M 3 M20-29 3 3:12 Waterloo
4 Ken Inglis 0:32:07 M 4 M40-49 1 3:13 Kincardine
5 Rich Hughson 0:32:24 M 5 M30-39 1 3:14 St. Agatha
6 Jim Wendland 0:32:35 M 6 M20-29 4 3:16 Waterloo
7 Tim Wood 0:32:38 M 7 M20-29 5 3:16 Wingham
8 Robin Pond 0:32:50 M 8 M30-39 2 3:17 Toronto
9 Christopher Lane 0:32:54 M 9 M20-29 6 3:17 Hamilton
10 Brian Bisson 0:33:02 M 10 M30-39 3 3:18 Cambridge
11 Chris Rogers 0:33:05 M 11 M13-19 1 3:18 Waterloo
12 Stephen Symon 0:33:11 M 12 M20-29 7 3:19 Wiarton
13 Peter Bos 0:33:15 M 13 M20-29 8 3:20 London
14 Ganesh Kannappan 0:33:18 M 14 M13-19 2 3:20 Waterloo
15 Eric Talman 0:33:26 M 15 M13-19 3 3:21 London
16 Mark Ross 0:33:27 M 16 M13-19 4 3:21 Waterloo
17 Mike Affleck 0:33:31 M 17 M20-29 9 3:21 Waterloo
18 Gergor Grant 0:33:33 M 18 M20-29 10 3:21 Toronto
19 Kent Hollingsworth 0:33:34 M 19 M20-29 11 3:21 Kitchener
20 Troy Cox 0:33:36 M 20 M13-19 5 3:22 London
21 Tom Sawyer 0:33:42 M 21 M20-29 12 3:22 Toronto
22 Usher Posluszny 0:33:44 M 22 M30-39 4 3:22 Toronto
23 John Anderson 0:33:46 M 23 M20-29 13 3:23 Brantford
24 Adrian Kelly 0:33:47 M 24 M20-29 14 3:23 Waterloo
25 Steve Cowley 0:33:57 M 25 M30-39 5 3:24 Mount Hope
26 Larry Hoo 0:33:58 M 26 M30-39 6 3:24 Brantford
27 Peter Fish 0:34:02 M 27 M40-49 2 3:24 Hamilton
28 Marty Comber 0:34:08 M 28 M20-29 15 3:25 Essex
29 Andy Berg 0:34:14 M 29 M20-29 16 3:25 Waterloo
30 Dwight Caldwell 0:34:15 M 30 M20-29 17 3:26 Waterloo
31 Tim Park 0:34:21 M 31 M20-29 18 3:26 Waterloo
32 Robert Shellington 0:34:26 M 32 M30-39 7 3:27 Brantford
33 David Stuart 0:34:31 M 33 M20-29 19 3:27 Waterloo
34 David Hendry 0:34:50 M 34 M20-29 20 3:29 Grimsby
35 Donald Jones 0:34:53 M 35 M30-39 8 3:29 St. Jacobs
36 Alan Rooks 0:34:55 M 36 M20-29 21 3:30 Don Mills
37 Ron Rowe 0:34:58 M 37 M30-39 9 3:30 Cambridge
38 Roland Mechler 0:35:02 M 38 M13-19 6 3:30 Waterloo
39 John Roberts 0:35:04 M 39 M30-39 10 3:30 Kitchener
40 Bob Hoffmann 0:35:05 M 40 M20-29 22 3:30 Kitchener
41 Jon Hunt 0:35:08 M 41 M13-19 7 3:31 Guelph
42 John Cooper 0:35:14 M 42 M30-39 11 3:31 Waterloo
43 Robert Cabral 0:35:15 M 43 M13-19 8 3:32 Hamilton
44 Zeljkop Sabol 0:35:16 M 44 M13-19 9 3:32 Cambridge
45 John Mooney 0:35:16 M 45 M20-29 23 3:32 Toronto
46 Ian Kakoschke 0:35:18 M 46 M30-39 12 3:32 Waterloo
47 Stan Boutin 0:35:20 M 47 M30-39 13 3:32 Guelph
48 Ron Vankoughnett 0:35:20 M 48 M40-49 3 3:32 Waterloo
49 Michael Olmsted 0:35:22 M 49 M20-29 24 3:32 Kitchener
50 Art Bascom 0:35:25 M 50 M40-49 4 3:32 Milton
51 John Wainwright 0:35:27 M 51 M40-49 5 3:33 Waterloo
52 Jason Sasyer 0:35:28 M 52 M13-19 10 3:33 Waterloo
53 Donald Rhymas 0:35:31 M 53 M30-39 14 3:33 London
54 Grant Plomske 0:35:36 M 54 M20-29 25 3:34 Waterloo
55 James Kile 0:35:42 M 55 M20-29 26 3:34 Waterloo
56 Ray Bisson 0:35:43 M 56 M30-39 15 3:34 Toronto
57 Sean McGuiness 0:35:45 M 57 M20-29 27 3:34 Waterloo
58 Doug Barber 0:35:51 M 58 M30-39 16 3:35 Owen Sound
59 Paul Smalley 0:35:56 M 59 M30-39 17 3:36 London
60 Allan Day 0:35:57 M 60 M20-29 28 3:36 Kitchener
61 Larry Frey 0:35:57 M 61 M20-29 29 3:36 Elmira
62 Harold Wollis 0:35:58 M 62 M20-29 30 3:36 Guelph
63 Mike Rigglesford 0:35:59 M 63 M30-39 18 3:36 Brantford
64 Peter Beaudry 0:36:02 M 64 M30-39 19 3:36 Kitchener
65 Winfield Haines 0:36:04 M 65 M30-39 20 3:36 Stratford
66 Bill Maclean 0:36:05 M 66 M30-39 21 3:36 Etobicoke
67 Ray Ross 0:36:06 M 67 M40-49 6 3:37 Waterloo
68 Brian Murphy 0:36:11 M 68 M20-29 31 3:37 Kitchener
69 John Meiter 0:36:14 M 69 M20-29 32 3:37 Waterloo
70 Donald Wray 0:36:15 M 70 M13-19 11 3:38 Kitchener
71 Laurence Harris 0:36:19 M 71 M40-49 7 3:38 Guelph
72 David Jutzi 0:36:20 M 72 M20-29 33 3:38 Waterloo
73 Jukka Viitasaari 0:36:28 M 73 M20-29 34 3:39 Elora
74 Eric Wright 0:36:29 M 74 M30-39 22 3:39 Waterloo
75 Stephen Quanz 0:36:30 M 75 M20-29 35 3:39 New Hamburg
76 Peter Kershaw 0:36:30 M 76 M50-59 1 3:39 London
77 Scott Boyle 0:36:31 M 77 M13-19 12 3:39 Scarborough
78 Terrance Boese 0:36:38 M 78 M13-19 13 3:40 Kitchener
79 Vilhelm Boggild 0:36:38 M 79 M20-29 36 3:40 Waterloo
80 Alan Watson 0:36:45 M 80 M30-39 23 3:40 Guelph
81 John Oesch 0:36:48 M 81 M20-29 37 3:41 Waterloo
82 Geoffrey Ireland 0:36:52 M 82 M20-29 38 3:41 Guelph
83 Mike Bascom 0:36:53 M 83 M13-19 14 3:41 Milton
84 Alan Halfyard 0:36:58 M 84 M20-29 39 3:42 St. Catharines
85 Michael Esmonde 0:36:59 M 85 M30-39 24 3:42 Waterloo
86 Gisele Miller 0:36:59 F 1 F20-29 1 3:42 Cambridge
87 Paul Dolynchuk 0:36:59 M 86 M13-19 15 3:42 Guelph
88 Paul Neuman 0:37:02 M 87 M13-19 16 3:42 Waterloo
89 Robert Consiglio 0:37:04 M 88 M13-19 17 3:42 Galt
90 John Bettencourt 0:37:05 M 89 M30-39 25 3:42 Cambridge
91 Patrick McDonagh 0:37:06 M 90 M20-29 40 3:43 Vancouver
92 Gary Pawlick 0:37:08 M 91 M20-29 41 3:43 Hamilton
93 Stephen Sweeney 0:37:10 M 92 M20-29 42 3:43 Kitchener
94 Chuck Sharp 0:37:12 M 93 M40-49 8 3:43 Stratford
95 Doug Lacombe 0:37:13 M 94 M30-39 26 3:43 Thorold
96 Danny Weigel 0:37:15 M 95 M20-29 43 3:44 Waterloo
97 Donald Ross 0:37:20 M 96 3:44 Palmerston
98 Gary Pooley 0:37:22 M 97 3:44 Waterloo
99 Thomas Schwan 0:37:24 M 98 3:44 Waterloo
100 Peter Barrow 0:37:25 M 99 3:44 Guelph
101 Brian Finn 0:37:27 M 100 M30-39 27 3:45 Halifax
102 Allen Keele 0:37:32 M 101 M50-59 2 3:45 Elora
103 Steve Bailey 0:37:35 M 102 M13-19 18 3:46 London
104 C. Bruckschwaiger 0:37:35 M 103 M30-39 28 3:46 London
105 Kathy Roberts 0:37:41 F 2 F20-29 2 3:46 London
106 Bill Moffatt 0:37:43 M 104 M-12 1 3:46 Milton
107 David Woodhall 0:37:45 M 105 M40-49 9 3:46 Waterloo
108 Hermann Zapletal 0:37:51 M 106 M30-39 29 3:47 Waterloo
109 Kevin Clay 0:37:54 M 107 M20-29 44 3:47 Stratford
110 Tom Simpson 0:37:59 M 108 M30-39 30 3:48 Waterloo
111 Gord Ransom 0:37:59 M 109 M20-29 45 3:48 Norval
112 Brett Knowles 0:38:00 M 110 M20-29 46 3:48 Toronto
113 Feidhlim Boyle 0:38:01 M 111 M13-19 19 3:48 Waterloo
114 Michel Quellette 0:38:07 M 112 M20-29 47 3:49 Waterloo
115 Ted Mavor 0:38:08 M 113 M40-49 10 3:49 Kitchener
116 Louis Nel 0:38:09 M 114 M20-29 48 3:49 Kitchener
117 Don Stevens 0:38:10 M 115 M40-49 11 3:49 Guelph
118 Michael Archibalo 0:38:10 M 116 M20-29 49 3:49 Kitchener
119 James Cook 0:38:12 M 117 M20-29 50 3:49 Kitchener
120 Jim Seeds 0:38:12 M 118 M13-19 20 3:49 Kitchener
121 Karl Strudwick 0:38:16 M 119 M20-29 51 3:50 Kitchener
122 Jeff Vanderzwet 0:38:18 M 120 M20-29 52 3:50 Waterloo
123 Bob Forrester 0:38:18 M 121 M30-39 31 3:50 Waterloo
124 Neil Jones 0:38:19 M 122 M13-19 21 3:50 Kitchener
125 Ronald Bush 0:38:22 M 123 M40-49 12 3:50 Kitchener
126 Gerry Clouthier 0:38:22 M 124 M20-29 53 3:50 Waterloo
127 Alan Henderson 0:38:23 M 125 M30-39 32 3:50 Kitchener
128 Mark Kohlsmith 0:38:23 M 126 M13-19 22 3:50 Waterloo
129 Gerry Derlinger 0:38:24 M 127 M30-39 33 3:50 Delhi
130 Ross Scott 0:38:25 M 128 M20-29 54 3:50 Waterloo
131 Mark Molina 0:38:28 M 129 M20-29 55 3:51 Ann Arbor
132 John Vandergriendt 0:38:32 M 130 M20-29 56 3:51 Waterloo
133 Bill Danis 0:38:35 M 131 M20-29 57 3:52 Toronto
134 Tim Lehner 0:38:35 M 132 M40-49 13 3:52 Kitchener
135 Howie Green 0:38:37 M 133 M40-49 14 3:52 Waterloo
136 David Hoegler 0:38:37 M 134 M20-29 58 3:52 Waterloo
137 Barry Snider 0:38:38 M 135 M30-39 34 3:52 Waterloo
138 Douglas Beatty 0:38:39 M 136 M50-59 3 3:52 Oakville
139 James Hewitt 0:38:40 M 137 M20-29 59 3:52 Waterloo
140 Matt Pickett 0:38:40 M 138 M13-19 23 3:52 St. George
141 Steve Boechler 0:38:42 M 139 M20-29 60 3:52 Waterloo
142 Ted Traynor 0:38:43 M 140 M30-39 35 3:52 Waterloo
143 Todd McTavish 0:38:43 M 141 M13-19 24 3:52 Kitchener
144 Jennifer Knowles 0:38:46 F 3 F20-29 3 3:53 Toronto
145 Robert Lebrun 0:38:48 M 142 M30-39 36 3:53 Kitchener
146 Joe Sikora 0:38:48 M 143 M30-39 37 3:53 St. Thomas
147 David Sanderson 0:38:49 M 144 M20-29 61 3:53 Kitchener
148 Robert Spark 0:38:49 M 145 M20-29 62 3:53 Waterloo
149 Chuck Hammell 0:38:50 M 146 M30-39 38 3:53 Kitchener
150 Christian Ward 0:38:52 M 147 M13-19 25 3:53 Scarborough
151 Malcolm Ward 0:38:57 M 148 M30-39 39 3:54 Scarborough
152 Bennett Wong 0:38:57 M 149 M20-29 63 3:54 Kitchener
153 Mark Hovey 0:38:58 M 150 M20-29 64 3:54 Waterloo
154 Dave Pitt 0:38:58 M 151 M30-39 40 3:54 Hamilton
155 Don Hill 0:38:59 M 152 M20-29 65 3:54 Kitchener
156 Daniel Vandervoort 0:39:01 M 153 M20-29 66 3:54 Terra Cotta
157 Paul Neale 0:39:01 M 154 M13-19 26 3:54 Meaford
158 William Guenther 0:39:02 M 155 M40-49 15 3:54 Kingston
159 Michael Gabriel 0:39:03 M 156 M30-39 41 3:54 Kitchener
160 Christopher Donald 0:39:05 M 157 M30-39 42 3:54 Moorefield
161 Robert Banyard 0:39:09 M 158 M30-39 43 3:55 Kitchener
162 Robert Long 0:39:09 M 159 M30-39 44 3:55 Aylmer
163 Stewart Veats 0:39:10 M 160 M30-39 45 3:55 Guelph
164 Stefan Lehmann 0:39:10 M 161 M20-29 67 3:55 New Hamburg
165 Lorenzo Martinelli 0:39:11 M 162 M20-29 68 3:55 Waterloo
166 David Ellis 0:39:11 M 163 M30-39 46 3:55 Meaford
167 Malic Gelinas 0:39:14 M 164 M20-29 69 3:55 Waterloo
168 Tom Wilson 0:39:15 M 165 M30-39 47 3:56 Scarborough
169 James Neale 0:39:16 M 166 M40-49 16 3:56 Meaford
170 Barney Feenstra 0:39:16 M 167 M30-39 48 3:56 Winterbourne
171 Ken Bailey 0:39:17 M 168 M13-19 27 3:56 London
172 Stephen King 0:39:19 M 169 M30-39 49 3:56 Toronto
173 Michael Mayer 0:39:20 M 170 M30-39 50 3:56 Waterloo
174 Gerry Boose 0:39:20 M 171 M30-39 51 3:56 Oakville
175 Duane Houle 0:39:21 M 172 M13-19 28 3:56 Tavistock
176 Shawn Reeder 0:39:21 M 173 M13-19 29 3:56 London
177 William Dankert 0:39:22 M 174 M40-49 17 3:56 Brantford
178 Robert Balahura 0:39:23 M 175 M40-49 18 3:56 Waterloo
179 Don Burn 0:39:24 M 176 M20-29 70 3:56 Waterloo
180 Don Steeper 0:39:25 M 177 M40-49 19 3:56 Ailsa Craig
181 Brad Sims 0:39:27 M 178 M30-39 52 3:57 Waterloo
182 Robert Burrell 0:39:29 M 179 M13-19 30 3:57 Thamesford
183 Ken Shehan 0:39:30 M 180 M40-49 20 3:57 Kitchener
184 Robert Freitag 0:39:31 M 181 M13-19 31 3:57 Waterloo
185 Ulrike Zugelder 0:39:32 F 4 F20-29 4 3:57 Waterloo
186 Thomas Falk 0:39:32 M 182 M20-29 71 3:57 Kitchener
187 Jim Hahn 0:39:33 M 183 M20-29 72 3:57 Waterloo
188 Stephen Barrick 0:39:34 M 184 M30-39 53 3:57 London
189 Gord Galbraith 0:39:34 M 185 M30-39 54 3:57 Atwood
190 Trevor Bauman 0:39:35 M 186 M13-19 32 3:58 Elmira
191 Eric Walsh 0:39:37 M 187 M20-29 73 3:58 Kitchener
192 Alan Gibb 0:39:39 M 188 M30-39 55 3:58 Kitchener
193 Steven Young 0:39:40 M 189 M20-29 74 3:58 Cambridge
194 Matthew Kempel 0:39:40 M 190 M13-19 33 3:58 Elmira
195 Marlin Gingrich 0:39:41 M 191 M30-39 56 3:58 Waterloo
196 Royden McCoag 0:39:41 M 192 M50-59 4 3:58 Palmerston
197 Sharon Culliton 0:39:42 F 5 F20-29 5 3:58 Stratford
198 Patrick Hanley 0:39:43 M 193 M30-39 57 3:58 Kitchener
199 Jim Blomfield 0:39:43 M 194 M30-39 58 3:58 Kitchener
200 John O'Keefe 0:39:44 M 195 M30-39 59 3:58 Cambridge
201 Jean-Raym Dufresne 0:39:45 M 196 M30-39 60 3:58 Kitchener
202 Karen Addison 0:39:45 F 6 F13-19 1 3:58 Willowdale
203 Derek Harrison 0:39:46 M 197 M30-39 61 3:59 Waterloo
204 John Stephens 0:39:47 M 198 M30-39 62 3:59 Waterloo
205 Stephen Thompson 0:39:47 M 199 M20-29 75 3:59 Waterloo
206 Keith Tobey 0:39:49 M 200 M30-39 63 3:59 Cambridge
207 Ed Fowler 0:39:50 M 201 M20-29 76 3:59 Waterloo
208 Michael De Vries 0:39:51 M 202 M30-39 64 3:59 London
209 Stewart Whitney 0:39:51 M 203 M50-59 5 3:59 Waterloo
210 Doug MacDonale 0:39:52 M 204 M30-39 65 3:59 Wellesley
211 Drago Jakob 0:39:55 M 205 M40-49 21 4:00 Toronto
212 Jeff Barrett 0:39:55 M 206 M13-19 34 4:00 Owen Sound
213 D. Wayne Wood 0:39:57 M 207 M20-29 77 4:00 Waterloo
214 Ann Donelson 0:39:59 F 7 F20-29 6 4:00 Waterloo
215 Ted Nelson 0:39:59 M 208 M40-49 22 4:00 Markham
216 Steve Caron 0:40:03 M 209 M20-29 78 4:00 Waterloo
217 Kevin Sullivan 0:40:03 M 210 M20-29 79 4:00 Waterloo
218 Robert Fitzsimmons 0:40:05 M 211 M20-29 80 4:00 London
219 Paul White 0:40:06 M 212 M30-39 66 4:01 London
220 Mark Newman 0:40:09 M 213 M20-29 81 4:01 Waterloo
221 Timothy Jewson 0:40:11 M 214 M20-29 82 4:01 Kitchener
222 Robert Gatchene 0:40:16 M 215 M40-49 23 4:02 Kitchener
223 Clark Holden 0:40:17 M 216 M50-59 6 4:02 Brantford
224 Wayne Cosgrove 0:40:17 M 217 M40-49 24 4:02 Thornhill
225 Bonnie Stever 0:40:18 F 8 F13-19 2 4:02 Linwood
226 John Gordon 0:40:20 M 218 M30-39 67 4:02 Waterloo
227 Gregory Wall 0:40:22 M 219 M40-49 25 4:02 Guelph
228 Russ Hall 0:40:25 M 220 M40-49 26 4:02 Toronto
229 Greg Van Horn 0:40:29 M 221 M30-39 68 4:03 Kitchener
230 Brian Allen 0:40:29 M 222 M30-39 69 4:03 Guelph
231 Brian Ellis 0:40:31 M 223 M40-49 27 4:03 Guelph
232 Colum MacKinnon 0:40:33 M 224 M20-29 83 4:03 Toronto
233 Doug Murdoch 0:40:34 M 225 M20-29 84 4:03 Waterloo
234 Rictt Vasko 0:40:35 M 226 M20-29 85 4:04 Agincourt
235 Alan Thompson 0:40:36 M 227 M30-39 70 4:04 London
236 David Barrick 0:40:37 M 228 M30-39 71 4:04 Kitchener
237 Earl Paxton 0:40:37 M 229 M30-39 72 4:04 Waterloo
238 Jim Wilton 0:40:39 M 230 M40-49 28 4:04 Elora
239 Ron Boyd 0:40:41 M 231 M20-29 86 4:04 London
240 Carole Jones 0:40:41 F 9 F20-29 7 4:04 Blenheim
241 Joseph Levy 0:40:42 M 232 M40-49 29 4:04 Waterloo
242 Brian Price 0:40:43 M 233 M20-29 87 4:04 Waterloo
243 Doug McGill 0:40:43 M 234 M30-39 73 4:04 London
244 Richard Hughes 0:40:44 M 235 M30-39 74 4:04 London
245 Tom Kearse 0:40:46 M 236 M40-49 30 4:05 Ancaster
246 Peter Hoffmann 0:40:47 M 237 M30-39 75 4:05 Kitchener
247 Mike Yoshimoto 0:40:47 M 238 M40-49 31 4:05 Dundas
248 John Matura 0:40:48 M 239 M30-39 76 4:05 Kitchener
249 Dale Cressman 0:40:49 M 240 M20-29 88 4:05 Kitchener
250 Dale Weber 0:40:50 M 241 M30-39 77 4:05 Conestogo
251 John Fast 0:40:50 M 242 M30-39 78 4:05 Kitchener
252 Bill Moltner 0:40:51 M 243 M20-29 89 4:05 Oakville
253 Norm Scheffel 0:40:52 M 244 M40-49 32 4:05 Waterloo
254 Felix Vanderpool 0:40:52 M 245 M20-29 90 4:05 Kitchener
255 Michael Albert 0:40:53 M 246 M20-29 91 4:05 Kitchener
256 Mark Jonker 0:40:53 M 247 M20-29 92 4:05 Kitchener
257 Ralph Crandell 0:40:53 M 248 M20-29 93 4:05 Mossley
258 David Neal 0:40:54 M 249 M30-39 79 4:05 Mount Forest
259 John Leinweber 0:40:54 M 250 M13-19 35 4:05 Kitchener
260 Trevor Dickinson 0:40:55 M 251 M40-49 33 4:06 Guelph
261 Jocelyn Piercy 0:40:55 F 10 F20-29 8 4:06 Waterloo
262 William Buck 0:40:56 M 252 M50-59 7 4:06 London
263 Thomas Butler 0:40:58 M 253 M20-29 94 4:06 Mississauga
264 Jim Milligan 0:40:59 M 254 M50-59 8 4:06 Toronto
265 Glenn Gundermann 0:41:00 M 255 M20-29 95 4:06 Thornhill
266 Dan Jerred 0:41:05 M 256 M30-39 80 4:06 Toronto
267 Richard Butler 0:41:07 M 257 M13-19 36 4:07 Belmont
268 Marvin Lebold 0:41:08 M 258 M20-29 96 4:07 Kitchener
269 Robert Bruce 0:41:10 M 259 M20-29 97 4:07 Port Credit
270 Ernest Belosil 0:41:11 M 260 M40-49 34 4:07 Guelph
271 Harold Martin 0:41:11 M 261 M40-49 35 4:07 Kitchener
272 Chris Nesbitt 0:41:12 M 262 M20-29 98 4:07 London
273 Robert McCallum 0:41:13 M 263 M20-29 99 4:07 Waterloo
274 Bob Neath 0:41:13 M 264 M40-49 36 4:07 Cambridge
275 Nick Rizzo 0:41:14 M 265 M50-59 9 4:07 Paris
276 John Verbakel 0:41:19 M 266 M30-39 81 4:08 Simcoe
277 Jean Horne 0:41:20 F 11 F50-59 1 4:08 Kitchener
278 Gordon Agnew 0:41:20 M 267 M30-39 82 4:08 Campbellville
279 Richard Guiot 0:41:25 M 268 M20-29 100 4:08 Blackburn Haml.
280 Frank Naus 0:41:26 M 269 M20-29 101 4:09 Waterloo
281 John Witherspoon 0:41:26 M 270 M20-29 102 4:09 Sheffield
282 Douglas Socha 0:41:27 M 271 M13-19 37 4:09 Waterloo
283 Collin Tureski 0:41:28 M 272 M20-29 103 4:09 Oshawa
284 Peter Barrick 0:41:28 M 273 M30-39 83 4:09 Scarborough
285 Roger Dietrich 0:41:29 M 274 M30-39 84 4:09 Kitchener
286 George Graham 0:41:32 M 275 M30-39 85 4:09 Dundas
287 Tony Bezpaly 0:41:34 M 276 M30-39 86 4:09 Petersburg
288 Grey Dwyer 0:41:36 M 277 M20-29 104 4:10 Kitchener
289 Graham McKee 0:41:38 M 278 M20-29 105 4:10 London
290 Jack Hamilton 0:41:41 M 279 M50-59 10 4:10 Guelph
291 Scott Nichol 0:41:42 M 280 M13-19 38 4:10 Kitchener
292 Eric Anderson 0:41:42 M 281 M30-39 87 4:10 Waterloo
293 Alan Ryan 0:41:44 M 282 M30-39 88 4:10 London
294 Ormond MacDonald 0:41:46 M 283 M20-29 106 4:11 Guelph
295 Cary Hollingsworth 0:41:47 M 284 M20-29 107 4:11 Sarnia
296 Rose Wilson 0:41:48 F 12 F30-39 1 4:11 Waterloo
297 Michael Johnson 0:41:52 M 285 M20-29 108 4:11 Guelph
298 Paul Voll 0:41:53 M 286 M30-39 89 4:11 Waterloo
299 Bill Cressman 0:41:46 M 287 M20-29 109 4:11 Kitchener
300 David Hall 0:41:56 M 288 M30-39 90 4:12 London
301 Rob Page 0:41:57 M 289 M30-39 91 4:12 Cambridge
302 Gordon Dupuis 0:41:57 M 290 M30-39 92 4:12 Stoney Creek
303 Frank Marsillo 0:41:58 M 291 M40-49 37 4:12 Hanover
304 Patrick Toth 0:41:58 M 292 M30-39 93 4:12 Stoney Creek
305 John Pearce 0:42:01 M 293 M20-29 110 4:12 Waterloo
306 Ron Taylor 0:42:04 M 294 M30-39 94 4:12 Waterloo
307 Patrick Bauer 0:42:04 M 295 M30-39 95 4:12 Milton
308 Gunnar Liden 0:42:06 M 296 M20-29 111 4:13 Waterloo
309 David Devlin 0:42:08 M 297 M20-29 112 4:13 Port Credit
310 Arthur Wilson 0:42:08 M 298 M60+ 1 4:13 Cambridge
311 Miloslav Viselka 0:42:10 M 299 M40-49 38 4:13 Kitchener
312 Jacobus Homan 0:42:11 M 300 M30-39 96 4:13 London
313 Gregory Wall 0:42:12 M 301 M30-39 97 4:13 Cambridge
314 Paul Van Oorschot 0:42:17 M 302 M20-29 113 4:14 Waterloo
315 Susan Planta 0:42:17 F 13 F30-39 2 4:14 Waterloo
316 John Butler 0:42:18 M 303 M40-49 39 4:14 Belmont
317 Eric Minster 0:42:19 M 304 M30-39 98 4:14 Kitchener
318 Rick Sittler 0:42:21 M 305 M20-29 114 4:14 Elmira
319 Barney Elligson 0:42:23 M 306 M30-39 99 4:14 Waterloo
320 Innes Grantmyre 0:42:23 M 307 M40-49 40 4:14 Cambridge
321 Brenda Reive 0:42:24 F 14 F20-29 9 4:14 Waterloo
322 Glenn Hammill 0:42:25 M 308 M20-29 115 4:14 Singhampton
323 Tom Zybala 0:42:26 M 309 M40-49 41 4:15 Kitchener
324 Fred Linton 0:42:26 M 310 M30-39 100 4:15 London
325 Anne Ertel 0:42:27 F 15 F20-29 10 4:15 Kitchener
326 Daniel Lalonde 0:42:29 M 311 M20-29 116 4:15 Waterloo
327 Larry Wiegand 0:42:30 M 312 M40-49 42 4:15 Kitchener
328 Marucie Boughton 0:42:30 M 313 M30-39 101 4:15 Kitchener
329 David Abel 0:42:32 M 314 M20-29 117 4:15 Toronto
330 David Allen 0:42:33 M 315 M30-39 102 4:15 Toronto
331 Stewart Spence 0:42:33 M 316 M30-39 103 4:15 London
332 Michael Goerges 0:42:33 M 317 M30-39 104 4:15 Guelph
333 Donald Fleet 0:42:34 M 318 M40-49 43 4:15 Kitchener
334 Brian Guillett 0:42:36 M 319 M20-29 118 4:16 Kitchener
335 Dave Baetz 0:42:37 M 320 M13-19 39 4:16 Waterloo
336 Laura Konantz 0:42:38 F 16 F20-29 11 4:16 Toronto
337 Chris Coddington 0:42:38 M 321 M-12 2 4:16 Kitchener
338 Hans Hermann 0:42:41 M 322 M30-39 105 4:16 Barrie
339 Doug Anderson 0:42:42 M 323 M20-29 119 4:16 Toronto
340 Dianne Schwan 0:42:43 F 17 F40-49 1 4:16 Waterloo
341 Marc Riese 0:42:44 M 324 M20-29 120 4:16 Waterloo
342 Bev Carter 0:42:44 M 325 M40-49 44 4:16 Waterloo
343 Geoff Sutherland 0:42:46 M 326 M30-39 106 4:17 Kitchener
344 Martin Shelley 0:42:46 M 327 M30-39 107 4:17 Kitchener
345 David Crozier 0:42:47 M 328 M30-39 108 4:17 Waterloo
346 Richard Bordignon 0:42:49 M 329 M30-39 109 4:17 Cambridge
347 Murray Hampton 0:42:51 M 330 M40-49 45 4:17 Kitchener
348 John Jeffrey 0:42:54 M 331 M30-39 110 4:17 Cambridge
349 Kim Garrett 0:42:55 M 332 M30-39 111 4:18 Waterloo
350 Brian Stinson 0:42:57 M 333 M20-29 121 4:18 Kitchener
351 Stephen Patyk 0:42:58 M 334 M20-29 122 4:18 Brampton
352 Rob Kamphuis 0:43:00 M 335 M13-19 40 4:18 Dorchester
353 Brina Gray 0:43:01 M 336 M20-29 123 4:18 Waterloo
354 Klaas Hanje 0:43:02 M 337 M40-49 46 4:18 Kitchener
355 Robert Chambers 0:43:02 M 338 M30-39 112 4:18 London
356 Patrick Hooston 0:43:03 M 339 M13-19 41 4:18 Waterloo
357 David Lovsin 0:43:04 M 340 M20-29 124 4:18 Toronto
358 Linda Ritter 0:43:04 F 18 F13-19 3 4:18 Branchton
359 Frank De Graaf 0:43:04 M 341 M40-49 47 4:18 Caledon East
360 Marion Ryan 0:43:05 F 19 F20-29 12 4:18 London
361 Aaron Forten Bache 0:43:05 M 342 M20-29 125 4:18 Linwood
362 David Flynn 0:43:06 M 343 M40-49 48 4:19 London
363 Stephen Fisher 0:43:07 M 344 M30-39 113 4:19 Waterloo
364 Murray Jones 0:43:11 M 345 M20-29 126 4:19 Cambridge
365 Brad Robinson 0:43:13 M 346 M-12 3 4:19 Kitchener
366 Led Brown 0:43:13 M 347 M20-29 127 4:19 London
367 Richie Mannette 0:43:14 M 348 M13-19 42 4:19 Hillburgh
368 Harry Gysbers 0:43:15 M 349 M30-39 114 4:20 Waterloo
369 Terry Pascal 0:43:17 M 350 M20-29 128 4:20 Waterloo
370 Craig Jamieson 0:43:18 M 351 M20-29 129 4:20 Kitchener
371 Kyle Barber 0:43:18 M 352 M20-29 130 4:20 Elora
372 Lorne Wilson 0:43:19 M 353 M30-39 115 4:20 Waterloo
373 Adrian DeCoo 0:43:19 M 354 M30-39 116 4:20 Waterloo
374 Stuart Summerhayes 0:43:19 M 355 M50-59 11 4:20 Cambridge
375 Trevor Brown 0:43:22 M 356 M30-39 117 4:20 Kitchener
