Overall Open 8 Masters 4 Corporate 3 Mixed Corporate 3 Men Parent Child Spouse
1 | Jones | Total: 1:13:29 | Average: 0:36:44 |
2 | Gehl | Total: 1:14:30 | Average: 0:37:15 |
3 | Wilton | Total: 1:23:11 | Average: 0:41:35 |
4 | Overland | Total: 1:24:29 | Average: 0:42:14 |
5 | Acres | Total: 1:25:37 | Average: 0:42:48 |
6 | Naus | Total: 1:25:55 | Average: 0:42:57 |
7 | Best/Williams | Total: 1:28:19 | Average: 0:44:09 |
8 | Robinson | Total: 1:31:40 | Average: 0:45:50 |
9 | Ketterer | Total: 1:33:48 | Average: 0:46:54 |
10 | Kainu | Total: 1:35:28 | Average: 0:47:44 |
11 | Powell | Total: 1:37:33 | Average: 0:48:46 |
12 | McLeod | Total: 2:05:09 | Average: 1:02:34 |
13 | Crosby | Total: 2:12:12 | Average: 1:06:06 |
Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.