Results: 1990 Waterloo Classic 10 KM

June 17, 1990 - Waterloo, ON      

Year Distance Filter
# Bib Name Time G GP Cat CP Pace City
1 953 Paul Barron 0:30:55 M 1 M30-39 1 3:06
2 2 Geoffrey Cameron 0:31:48 M 2 M20-29 1 3:11
3 4 Richard Hughson 0:32:00 M 3 M40-49 1 3:12
4 974 Dan Howat 0:32:12 M 4 M20-29 2 3:13
5 892 Ted McKeigan 0:32:32 M 5 M30-39 2 3:15
6 1011 Zeljko Sabol 0:32:37 M 6 M20-29 3 3:16
7 324 Lloyd Schmidt 0:32:41 M 7 M20-29 4 3:16
8 597 Jim Wendland 0:32:43 M 8 M30-39 3 3:16
9 1064 Lawrence Wamner 0:32:47 M 9 M20-29 5 3:17
10 751 Mike Smith 0:32:59 M 10 M20-29 6 3:18
11 889 Allan Faulds 0:33:02 M 11 M20-29 7 3:18
12 893 Paul Self 0:33:20 M 12 M20-29 8 3:20
13 1008 Jonathan Cressman 0:33:30 M 13 M-19 1 3:21
14 957 Tom O'Banion 0:33:34 M 14 M30-39 4 3:21
15 1051 Jamie Thompson 0:33:37 M 15 M180+ 1 3:22
16 62 Douglas Craine 0:33:42 M 16 M30-39 5 3:22
17 6 Neil Dunford 0:33:45 M 17 M40-49 2 3:22
18 1097 Brian Schopf 0:33:47 M 18 Wheelchair 1 3:23
19 905 Terry Gehl 0:33:52 M 19 M20-29 9 3:23
20 1136 Jim Seeds 0:33:52 M 20 M20-29 10 3:23
21 912 John Cress 0:33:54 M 21 M20-29 11 3:23
22 5 Ken Inglis 0:34:00 M 22 M40-49 3 3:24
23 614 John Gonos 0:34:08 M 23 M20-29 12 3:25
24 338 Peter Jamieson 0:34:10 M 24 M30-39 6 3:25
25 410 Joachim Seeber 0:34:17 M 25 M20-29 13 3:26
26 752 Riichi Hayashi 0:34:17 M 26 M30-39 7 3:26
27 1095 Jason Miller 0:34:23 M 27 M-19 2 3:26
28 3 Nick Cipp 0:34:40 M 28 M20-29 14 3:28
29 774 Don Wray 0:34:45 M 29 M20-29 15 3:28
30 686 Mark Ferguson 0:35:05 M 30 M20-29 16 3:30
31 57 Bill Carroll 0:35:10 M 31 M30-39 8 3:31
32 698 Steve Morrison 0:35:14 M 32 M-19 3 3:31
33 1139 Chad McCrudden 0:35:21 M 33 M-19 4 3:32
34 1014 Jamie Scott 0:35:23 M 34 M30-39 9 3:32
35 1100 Alan Lawrance 0:35:24 M 35 M-19 5 3:32
36 291 Bob Munroe 0:35:26 M 36 M40-49 4 3:33
37 266 Alan Farquhar 0:35:26 M 37 M20-29 17 3:33
38 1221 Kathy Lindsay 0:35:28 F 1 F20-29 1 3:33
39 572 Ernie Overland 0:35:29 M 38 M40-49 5 3:33
40 213 Ted Walraven 0:35:32 M 39 M30-39 10 3:33
41 757 Frank McQuillan 0:35:35 M 40 M20-29 18 3:34
42 207 Doug Barber 0:35:39 M 41 M40-49 6 3:34
43 450 Tim Baycroft 0:35:57 M 42 M20-29 19 3:36
44 895 David Massie 0:36:05 M 43 M20-29 20 3:36
45 692 Jim Laut 0:36:08 M 44 M30-39 11 3:37
46 1044 Bill Murphey 0:36:14 M 45 M-19 6 3:37
47 206 Stefan Steiner 0:36:15 M 46 M20-29 21 3:38
48 101 Michael Kalman 0:36:23 M 47 M30-39 12 3:38
49 1212 Jackie Mota 0:36:23 F 2 F20-29 2 3:38
50 569 Terry Lemay 0:36:34 M 48 M20-29 22 3:39
51 199 Gord Ransom 0:36:35 M 49 M180+ 2 3:40
52 500 Duane Kennedy 0:36:38 M 50 M30-39 13 3:40
53 10 Robert Brown 0:36:39 M 51 M40-49 7 3:40
54 958 Larry Hoo 0:36:43 M 52 M30-39 14 3:40
55 1046 Jamie LaBrosse 0:36:50 M 53 M-19 7 3:41
56 642 Jill Francis 0:36:51 F 3 F20-29 3 3:41
57 916 Murray Wareing 0:36:52 M 54 M20-29 23 3:41
58 901 Ian Slater 0:36:53 M 55 M30-39 15 3:41
59 955 Peter Tiller 0:36:55 M 56 M20-29 24 3:42
60 956 W. Allan Mazur 0:37:02 M 57 M20-29 25 3:42
61 116 Bill MacLean 0:37:03 M 58 M40-49 8 3:42
62 440 Michael Golding 0:37:08 M 59 M40-49 9 3:43
63 871 Stephen Geiger 0:37:11 M 60 M20-29 26 3:43
64 1218 Donna E. Levy 0:37:15 F 4 F20-29 4 3:44
65 1055 Jerome Worsley 0:37:18 M 61 M30-39 16 3:44
66 204 Ken Shehan 0:37:20 M 62 M40-49 10 3:44
67 482 Peter Grinberg 0:37:23 M 63 M20-29 27 3:44
68 107 James Moore 0:37:23 M 64 M20-29 28 3:44
69 501 Angela Schwan 0:37:23 F 5 F-19 1 3:44
70 528 Doug Nash 0:37:24 M 65 M30-39 17 3:44
71 897 Gates Dupuis 0:37:27 M 66 M180+ 3 3:45
72 183 Kevin Kamerman 0:37:30 M 67 M20-29 29 3:45
73 417 Bob Radunske 0:37:34 M 68 M180+ 4 3:45
74 1010 Wayne Ehnes 0:37:37 M 69 M30-39 18 3:46
75 277 Bob Shellington 0:37:39 M 70 M30-39 19 3:46
76 807 Jim Van Buskirk 0:37:42 M 71 M30-39 20 3:46
77 257 Murray Priest 0:37:44 M 72 M40-49 11 3:46
78 38 Keith Dechert 0:37:46 M 73 M40-49 12 3:47
79 1022 Cesar Carjalho 0:37:49 M 74 M20-29 30 3:47
80 747 David Lounder 0:37:54 M 75 M20-29 31 3:47
81 769 Mike Rigglesford 0:37:57 M 76 M30-39 21 3:48
82 674 Ken North 0:37:57 M 77 M20-29 32 3:48
83 555 Chris Wiley 0:37:57 M 78 M30-39 22 3:48
84 281 Richard Rush 0:37:59 M 79 M40-49 13 3:48
85 255 Cathy Derksen 0:38:04 F 6 F20-29 5 3:48
86 1052 John Oesh 0:38:05 M 80 M20-29 33 3:48
87 52 Ken Griffin 0:38:16 M 81 M20-29 34 3:50
88 1001 Jerry Jackson 0:38:17 M 82 M180+ 5 3:50
89 155 John Campbell 0:38:21 M 83 M50-59 1 3:50
90 46 Scott Poll 0:38:24 M 84 M20-29 35 3:50
91 420 George McWilliam 0:38:24 M 85 M30-39 23 3:50
92 527 John Mahony 0:38:25 M 86 M30-39 24 3:50
93 290 Andrew Cartmell 0:38:26 M 87 M30-39 25 3:51
94 1186 Jennifer McPeck 0:38:27 F 7 F20-29 6 3:51
95 728 Paul Senior 0:38:29 M 88 M40-49 14 3:51
96 900 John McCormick 0:38:30 M 89 M-19 8 3:51
97 1138 Chad Desborough 0:38:32 M 90 M-19 9 3:51
98 136 Joe Sikora 0:38:33 M 91 M30-39 26 3:51
99 250 Larry Murray 0:38:35 M 92 M30-39 27 3:52
100 341 Robert Spail 0:38:40 M 93 M40-49 15 3:52
101 261 Paul Sweezie 0:38:42 M 94 M20-29 36 3:52
102 92 Thomas Tetz 0:38:45 M 95 M20-29 37 3:52
103 864 Marc Blake 0:38:46 M 96 M-19 10 3:53
104 1094 Grant Myers 0:38:48 M 97 M20-29 38 3:53
105 694 Christopher Newton 0:38:50 M 98 M30-39 28 3:53
106 646 Jeff Freeland 0:38:53 M 99 M-19 11 3:53
107 777 Paul Taylor 0:38:58 M 100 M180+ 6 3:54
108 856 David Sanderson 0:38:59 M 101 M20-29 39 3:54
109 25 Steve Quanz 0:39:01 M 102 M30-39 29 3:54
110 1053 Scott McCulloch 0:39:04 M 103 M20-29 40 3:54
111 181 Andrew Carter 0:39:06 M 104 M-19 12 3:55
112 395 Glenn Greig 0:39:09 M 105 M30-39 30 3:55
113 436 Michael Pigeon 0:39:10 M 106 M180+ 7 3:55
114 902 Darryl Gurney 0:39:13 M 107 M20-29 41 3:55
115 297 Barry Loescher 0:39:14 M 108 M40-49 16 3:55
116 326 David Hendry 0:39:15 M 109 M20-29 42 3:56
117 418 Doug Goodbrand 0:39:17 M 110 M30-39 31 3:56
118 461 Vern Farewell 0:39:21 M 111 M30-39 32 3:56
119 1009 Rob Page 0:39:21 M 112 M30-39 33 3:56
120 11 John Watts 0:39:22 M 113 M40-49 17 3:56
121 13 Peter Tidus 0:39:22 M 114 M30-39 34 3:56
122 908 John O'Keefe 0:39:24 M 115 M40-49 18 3:56
123 600 Peter Beaudry 0:39:25 M 116 M30-39 35 3:56
124 1066 James Smuck 0:39:26 M 117 M20-29 43 3:57
125 613 Broderick Fields 0:39:27 M 118 M30-39 36 3:57
126 1045 Jeffrey Medema 0:39:29 M 119 M20-29 44 3:57
127 439 Randy Dombroski 0:39:30 M 120 M20-29 45 3:57
128 480 Peter Schnurr 0:39:32 M 121 M30-39 37 3:57
129 397 Konstantin Milchin 0:39:33 M 122 M20-29 46 3:57
130 755 Daniel Weigel 0:39:34 M 123 M20-29 47 3:57
131 547 Jeff Harrott 0:39:36 M 124 M30-39 38 3:58
132 71 Dan O'Connell 0:39:37 M 125 M-19 13 3:58
133 110 Richard Gallagher 0:39:38 M 126 M40-49 19 3:58
134 30 Paul Smith 0:39:41 M 127 M30-39 39 3:58
135 885 Christian Rucker 0:39:45 M 128 M30-39 40 3:58
136 1018 Donald Walker 0:39:46 M 129 M40-49 20 3:59
137 640 Yamamoto Yoshiharu 0:39:49 M 130 M20-29 48 3:59
138 477 Scott Staffen 0:39:49 M 131 M20-29 49 3:59
139 68 George Lloyd 0:39:49 M 132 M30-39 41 3:59
140 770 Craig Watson 0:39:50 M 133 M20-29 50 3:59
141 34 Brian Scott 0:39:50 M 134 M20-29 51 3:59
142 688 Drew Schmitt 0:39:51 M 135 M-19 14 3:59
143 343 Dan Grouix 0:39:51 M 136 M20-29 52 3:59
144 1007 Chico Silvestri 0:39:53 M 137 M30-39 42 3:59
145 719 Ted Seyler 0:39:53 M 138 M30-39 43 3:59
146 458 Shane Doyle 0:39:53 M 139 M-19 15 3:59
147 952 Nolan Mott 0:39:54 M 140 M-19 16 3:59
148 878 Michael Archibald 0:39:54 M 141 M30-39 44 3:59
149 665 Steve Miller 0:39:56 M 142 M20-29 53 4:00
150 732 Stephen Sherlock 0:39:59 M 143 M-19 17 4:00
151 429 Paul Guy 0:40:00 M 144 M40-49 21 4:00
152 41 Richard Karsten 0:40:02 M 145 M20-29 54 4:00
153 144 Larry Green 0:40:02 M 146 M40-49 22 4:00
154 713 Fred Steinmetz 0:40:03 M 147 M50-59 2 4:00
155 251 John Cookson 0:40:04 M 148 M40-49 23 4:00
156 742 Bud Dequanne 0:40:04 M 149 M20-29 55 4:00
157 502 Thomas Schwan 0:40:05 M 150 M40-49 24 4:00
158 689 Kevin Bater 0:40:07 M 151 M-19 18 4:01
159 676 Glen Schindler 0:40:07 M 152 M20-29 56 4:01
160 1059 Mark Harper 0:40:07 M 153 M180+ 8 4:01
161 1012 Don Stafford 0:40:07 M 154 M30-39 45 4:01
162 950 David Jutzi 0:40:07 M 155 M30-39 46 4:01
163 1213 Erin Doyle 0:40:07 F 8 F20-29 7 4:01
164 306 James Zaluski 0:40:07 M 156 M20-29 57 4:01
165 289 Jamie Puskas 0:40:07 M 157 M30-39 47 4:01
166 33 Frank Shular 0:40:09 M 158 M30-39 48 4:01
167 83 Rick Hembly 0:40:11 M 159 M20-29 58 4:01
168 808 Lloyd Kahoe 0:40:14 M 160 M50-59 3 4:01
169 70 Morlin Schirch-Elias 0:40:15 M 161 M20-29 59 4:02
170 906 Larry Masson 0:40:17 M 162 M30-39 49 4:02
171 187 Keith Gummow 0:40:23 M 163 M30-39 50 4:02
172 743 Ravindra Conway 0:40:23 M 164 M20-29 60 4:02
173 911 Cameron Piron 0:40:24 M 165 M-19 19 4:02
174 1048 Paul Van Rooy 0:40:24 M 166 M20-29 61 4:02
175 396 Dan Burton 0:40:25 M 167 M180+ 9 4:02
176 558 Ben Kempel 0:40:27 M 168 M-19 20 4:03
177 208 Tracy Barber 0:40:27 F 9 F-19 2 4:03
178 215 Derek Smith 0:40:28 M 169 M20-29 62 4:03
179 479 Grant Plomske 0:40:30 M 170 M30-39 51 4:03
180 1023 Yves Rebetez 0:40:30 M 171 M20-29 63 4:03
181 61 Jon Richard-Kratchek 0:40:31 M 172 M30-39 52 4:03
182 518 David Hobson 0:40:31 M 173 M20-29 64 4:03
183 607 Brian Allen 0:40:32 M 174 M30-39 53 4:03
184 730 Brent Davidson 0:40:34 M 175 M20-29 65 4:03
185 577 Paul Parsons 0:40:38 M 176 M30-39 54 4:04
186 1219 Judy Macaulay 0:40:41 F 10 F20-29 8 4:04
187 1030 Rick Gordon 0:40:46 M 177 M20-29 66 4:05
188 459 Rick Green 0:40:46 M 178 M30-39 55 4:05
189 700 Bob G. Robinson 0:40:47 M 179 M30-39 56 4:05
190 792 David Lant 0:40:49 M 180 M30-39 57 4:05
191 276 Robert Neate 0:40:50 M 181 M30-39 58 4:05
192 913 Don Mackinnon 0:40:52 M 182 M30-39 59 4:05
193 333 Manuel Teodoro 0:40:55 M 183 M60+ 1 4:06
194 639 Kerry Bock 0:40:55 M 184 M20-29 67 4:06
195 219 Wade Ross 0:40:57 M 185 M40-49 25 4:06
196 677 Chuck Hummell 0:41:04 M 186 M30-39 60 4:06
197 443 Moe Danis 0:41:11 M 187 M180+ 10 4:07
198 1058 Michael Ferguson 0:41:19 M 188 M40-49 26 4:08
199 574 Cindy Overland 0:41:23 M 189 M-19 21 4:08
200 221 Raymond Ritchie 0:41:24 M 190 M40-49 27 4:08
201 586 John Gordon 0:41:25 M 191 M40-49 28 4:08
202 615 Walter Ragula 0:41:26 M 192 M30-39 61 4:09
203 77 Wayne Kairu 0:41:27 M 193 M-19 22 4:09
204 621 John Howitt 0:41:28 M 194 M40-49 29 4:09
205 580 Tom Hunter 0:41:29 M 195 M30-39 62 4:09
206 104 Rod Hay 0:41:29 M 196 M180+ 11 4:09
207 163 Jim Blomfield 0:41:30 M 197 M40-49 30 4:09
208 339 Brian Scott 0:41:30 M 198 M20-29 68 4:09
209 959 Frank Sharpe 0:41:31 M 199 M40-49 31 4:09
210 1099 Steve Schaus 0:41:33 M 200 M-19 23 4:09
211 311 Richard Earl 0:41:33 M 201 M30-39 63 4:09
212 539 Jason Poag 0:41:34 M 202 M20-29 69 4:09
213 968 Brian Miller 0:41:35 M 203 M20-29 70 4:10
214 660 John Dobson 0:41:37 M 204 M30-39 64 4:10
215 876 Marci Aitken 0:41:39 F 11 F20-29 9 4:10
216 122 James Fowler 0:41:42 M 205 M30-39 65 4:10
217 898 Scott Garrow 0:41:46 M 206 M20-29 71 4:11
218 1049 Peter Kneale 0:41:46 M 207 M40-49 32 4:11
219 386 Joseph Jakovac 0:41:46 M 208 M40-49 33 4:11
220 627 Allan Gibb 0:41:46 M 209 M30-39 66 4:11
221 841 Peter Hoffman 0:41:46 M 210 M30-39 67 4:11
222 704 Patrick Hanley 0:41:48 M 211 M40-49 34 4:11
223 1005 David Rankin 0:41:55 M 212 M30-39 68 4:12
224 1054 Wayne Gagne 0:41:58 M 213 M30-39 69 4:12
225 275 Anders Nielsen 0:41:58 M 214 M200+ 1 4:12
226 880 Cheri McCuaig 0:42:00 F 12 F30-39 1 4:12
227 972 Wayne Cosgrove 0:42:01 M 215 M50-59 4 4:12
228 357 Alex Brown 0:42:03 M 216 M20-29 72 4:12
229 775 David Behm 0:42:05 M 217 M30-39 70 4:12
230 247 Robert Lenizky 0:42:08 M 218 M20-29 73 4:13
231 729 Joseph Allen 0:42:11 M 219 M180+ 12 4:13
232 768 Kirk Oliver 0:42:15 M 220 M20-29 74 4:14
233 9 Jack Reid 0:42:16 M 221 M60+ 2 4:14
234 16 Mike Peever 0:42:18 M 222 M30-39 71 4:14
235 969 Richard Hobson 0:42:19 M 223 M50-59 5 4:14
236 424 J. Allan Arnott 0:42:20 M 224 M30-39 72 4:14
237 975 Harald Mattson 0:42:22 M 225 M30-39 73 4:14
238 409 Robert Balahura 0:42:22 M 226 M40-49 35 4:14
239 919 Steve Quinn 0:42:22 M 227 M-19 24 4:14
240 964 Ryan Finlay 0:42:23 M 228 M20-29 75 4:14
241 904 Hans Boon 0:42:23 M 229 M40-49 36 4:14
242 295 Steven Pedersen 0:42:23 M 230 M20-29 76 4:14
243 149 Raymond Abbott 0:42:25 M 231 M30-39 74 4:14
244 645 Nicholas Swart 0:42:25 M 232 M20-29 77 4:14
245 217 George Robb 0:42:26 M 233 M40-49 37 4:15
246 706 George Brattan 0:42:28 M 234 M20-29 78 4:15
247 123 Charles Dixon 0:42:29 M 235 M30-39 75 4:15
248 1098 Sean Reynolds 0:42:31 M 236 M30-39 76 4:15
249 648 Sharon King 0:42:34 F 13 F20-29 10 4:15
250 823 Paul Schumacher 0:42:37 M 237 M30-39 77 4:16
251 624 Keith Dundas 0:42:41 M 238 M20-29 79 4:16
252 680 Steven Makuch 0:42:47 M 239 M20-29 80 4:17
253 803 David Bayfield 0:42:47 M 240 M20-29 81 4:17
254 847 Greg Dwyer 0:42:47 M 241 M20-29 82 4:17
255 1016 Crystal Dittmann 0:42:49 F 14 F20-29 11 4:17
256 848 Deborah Addison 0:42:50 F 15 F20-29 12 4:17
257 866 Christopher Booth 0:42:52 M 242 M-19 25 4:17
258 591 Joseph Levy 0:42:54 M 243 M40-49 38 4:17
259 117 John Seagram 0:42:55 M 244 M20-29 83 4:18
260 135 Scott Slocombe 0:42:56 M 245 M20-29 84 4:18
261 125 Jonathan Glinz 0:42:56 M 246 M20-29 85 4:18
262 556 Ron Kempel 0:42:58 M 247 M40-49 39 4:18
263 557 Matthew Kempel 0:42:58 M 248 M-19 26 4:18
264 127 Bob Scott 0:42:59 M 249 M30-39 78 4:18
265 105 Norm Scheffel 0:42:59 M 250 M50-59 6 4:18
266 737 David Clausi 0:43:00 M 251 M20-29 86 4:18
267 1024 Brian Eldridge 0:43:02 M 252 M-19 27 4:18
268 288 Kathy Puskas 0:43:03 F 16 F30-39 2 4:18
269 378 Ron Taylor 0:43:06 M 253 M40-49 40 4:19
270 540 james Swann 0:43:07 M 254 M40-49 41 4:19
271 961 Clyde Adkin 0:43:08 M 255 M200+ 2 4:19
272 166 Tom Barrett 0:43:09 M 256 M40-49 42 4:19
273 468 Terry McMahon 0:43:10 M 257 M40-49 43 4:19
274 162 Mike Knell 0:43:11 M 258 M40-49 44 4:19
275 235 Bill Rudow 0:43:13 M 259 M40-49 45 4:19
276 184 Dan Kilty 0:43:13 M 260 M20-29 87 4:19
277 821 David Richardson 0:43:14 M 261 M20-29 88 4:19
278 776 Tim Remillard 0:43:14 M 262 M20-29 89 4:19
279 361 Nicola Vann 0:43:16 F 17 F20-29 13 4:20
280 513 Jeffrey Bowden 0:43:17 M 263 M20-29 90 4:20
281 88 Tim Jantzi 0:43:20 M 264 M30-39 79 4:20
282 126 Tom Johnston 0:43:22 M 265 M40-49 46 4:20
283 233 Luke Young 0:43:26 M 266 M-19 28 4:21
284 194 John Voll 0:43:26 M 267 M20-29 91 4:21
285 346 Aiden Woodward 0:43:27 M 268 M20-29 92 4:21
286 124 John Matura 0:43:29 M 269 M30-39 80 4:21
287 620 Chuck Edwards 0:43:30 M 270 M40-49 47 4:21
288 296 Chris Lipski 0:43:32 M 271 M20-29 93 4:21
289 546 Alan Ring 0:43:32 M 272 M180+ 13 4:21
290 791 Garth Brown 0:43:33 M 273 M30-39 81 4:21
291 100 John Snyder 0:43:34 M 274 M30-39 82 4:21
292 609 Carl Elstner 0:43:35 M 275 M40-49 48 4:22
293 305 Daniel Vacca 0:43:38 M 276 M20-29 94 4:22
294 323 Hank Dassen 0:43:42 M 277 M30-39 83 4:22
295 670 Kyle Davis 0:43:43 M 278 M-19 29 4:22
296 664 Roy Feider 0:43:44 M 279 M20-29 95 4:22
297 656 Dave Klaver 0:43:46 M 280 M20-29 96 4:23
298 404 Michael Mahony 0:43:47 M 281 M40-49 49 4:23
299 245 Don Gutoski 0:43:50 M 282 M30-39 84 4:23
300 637 Ayman Hanary 0:43:51 M 283 M20-29 97 4:23
301 722 Pete Harth 0:43:54 M 284 M180+ 14 4:23
302 711 Stephen Weber 0:43:54 M 285 M30-39 85 4:23
303 907 Terry Sanmya 0:43:55 M 286 M40-49 50 4:24
304 108 Keith French 0:43:57 M 287 M20-29 98 4:24
305 84 Rod Deacon 0:43:58 M 288 M30-39 86 4:24
306 1185 Judy Stott 0:43:59 F 18 F-19 3 4:24
307 685 Joel Watts-Fisher 0:44:02 M 289 M30-39 87 4:24
308 1215 Kelly Ellis 0:44:10 F 19 F20-29 14 4:25
309 37 Greg Gollek 0:44:19 M 290 M-19 30 4:26
310 48 Simon Dragland 0:44:19 M 291 M-19 31 4:26
311 796 Garth Arnott 0:44:21 M 292 M40-49 51 4:26
312 252 Desmond Mullan 0:44:21 M 293 M30-39 88 4:26
313 109 Gord Dupuis 0:44:22 M 294 M40-49 52 4:26
314 862 Robert George 0:44:24 M 295 M20-29 99 4:26
315 340 John Scott 0:44:25 M 296 M20-29 100 4:26
316 265 Matt Feltis 0:44:26 M 297 M20-29 101 4:27
317 634 Tom Doherty 0:44:28 M 298 M20-29 102 4:27
318 44 Jim Bousquet 0:44:30 M 299 M30-39 89 4:27
319 103 Mark Arnott 0:44:30 M 300 M30-39 90 4:27
320 560 Mark Benson 0:44:30 M 301 M30-39 91 4:27
321 49 John MacDonald 0:44:32 M 302 M30-39 92 4:27
322 1217 Shirley Meaning 0:44:33 F 20 F20-29 15 4:27
323 156 Glen Lawson 0:44:34 M 303 M30-39 93 4:27
324 344 Bill Padfield 0:44:37 M 304 M180+ 15 4:28
325 827 Gary Shelley 0:44:38 M 305 M30-39 94 4:28
326 366 William Abbott 0:44:39 M 306 M30-39 95 4:28
327 182 Mr. B. Carter 0:44:41 M 307 M50-59 7 4:28
328 734 Michael Hovey 0:44:41 M 308 M180+ 16 4:28
329 549 Paul Lennox 0:44:42 M 309 M20-29 103 4:28
330 511 Stephen Bell 0:44:43 M 310 M30-39 96 4:28
331 629 Mike Legay 0:44:44 M 311 M180+ 17 4:28
332 53 Jim McManus 0:44:46 M 312 M40-49 53 4:29
333 469 Neil McManus 0:44:46 M 313 M30-39 97 4:29
334 863 David Mitrovic 0:44:46 M 314 M20-29 104 4:29
335 954 Michael Mulroy 0:44:47 M 315 M40-49 54 4:29
336 601 Ted Baerg 0:44:47 M 316 M30-39 98 4:29
337 1105 Dean Moyer 0:44:47 M 317 M-19 32 4:29
338 373 Stephen Sweeney 0:44:49 M 318 M30-39 99 4:29
339 203 Michael Whaley 0:44:49 M 319 M30-39 100 4:29
340 705 Lisa Brattan 0:44:49 F 21 F20-29 16 4:29
341 309 Robert Spicer 0:44:49 M 320 M30-39 101 4:29
342 486 Natalie Basque 0:44:49 F 22 F20-29 17 4:29
343 967 Mark Hall 0:44:49 M 321 M30-39 102 4:29
344 121 Tim Haldenby 0:44:51 M 322 M20-29 105 4:29
345 121 Jim Haldenby 0:44:51 M 323 M20-29 106 4:29
346 178 Jim Mandeli 0:44:52 M 324 M20-29 107 4:29
347 308 Tim Massal 0:44:54 M 325 M40-49 55 4:29
348 15 Bryan Woodhall 0:44:54 M 326 M20-29 108 4:29
349 414 Brenda Montani 0:44:55 F 23 F40-49 1 4:30
350 840 Geoff Todd 0:44:57 M 327 M30-39 103 4:30
351 678 Alex Brown 0:44:57 M 328 M200+ 3 4:30
352 304 Ross Dolson 0:44:58 M 329 M20-29 109 4:30
353 444 Howard Kideckel 0:44:58 M 330 M30-39 104 4:30
354 442 Bill Danis 0:44:59 M 331 M180+ 18 4:30
355 877 Wayne Buck 0:45:01 M 332 M40-49 56 4:30
356 805 Scott Puskas 0:45:02 M 333 M20-29 110 4:30
357 388 Marnie Gibson 0:45:04 F 24 F-19 4 4:30
358 559 Karen Benson 0:45:05 F 25 F30-39 3 4:30
359 561 Doug Gibbons 0:45:07 M 334 M30-39 105 4:31
360 364 Paul Henderson 0:45:12 M 335 M-19 33 4:31
361 50 John Baer 0:45:12 M 336 M40-49 57 4:31
362 1070 Rick Vanderlee 0:45:12 M 337 M30-39 106 4:31
363 441 Mike Gray 0:45:14 M 338 M30-39 107 4:31
364 630 Michael Tompkins 0:45:19 M 339 M40-49 58 4:32
365 658 Jack Schoenmakers 0:45:27 M 340 M30-39 108 4:33
366 709 Brian Cameron 0:45:29 M 341 M30-39 109 4:33
367 749 Magie Navaleza 0:45:32 F 26 F-19 5 4:33
368 411 Peter Collier 0:45:37 M 342 M180+ 19 4:34
369 573 Cindy Overland 0:45:38 F 27 F-19 6 4:34
370 820 Roger Dietrich 0:45:39 M 343 M40-49 59 4:34
371 437 Michael O'Keefe 0:45:40 M 344 M30-39 110 4:34
372 45 Kenneth Edgar 0:45:41 M 345 M40-49 60 4:34
373 562 Richard Bordignon 0:45:43 M 346 M30-39 111 4:34
374 682 Gordon Caswell 0:45:43 M 347 M30-39 112 4:34
375 342 Mark McKay 0:45:43 M 348 M20-29 111 4:34
376 826 Innes Grantmyre 0:45:44 M 349 M50-59 8 4:34
377 825 Steve Farlow 0:45:44 M 350 M30-39 113 4:34
378 552 Keith Secor 0:45:46 M 351 M30-39 114 4:35
379 903 Marc Edwards 0:45:46 M 352 M-19 34 4:35
380 1234 Darlene Venderlee 0:45:47 F 28 F20-29 18 4:35
381 334 George Teodoro 0:45:47 M 353 M30-39 115 4:35
382 1067 Harry Patterson 0:45:48 M 354 M-19 35 4:35
383 673 Keith McGowan 0:45:50 M 355 M30-39 116 4:35
384 180 Tom Peppiatt 0:45:53 M 356 M40-49 61 4:35
385 1056 Joseph Gall 0:45:54 M 357 M40-49 62 4:35
386 1065 Mark Whaley 0:45:57 M 358 M30-39 117 4:36
387 47 Stan Dragland 0:45:59 M 359 M40-49 63 4:36
388 Aodhán Ó Ceallaigh 0:45:59 M 360 M30-39 118 4:36
389 383 David Wood 0:46:02 M 361 M30-39 119 4:36
390 622 Fredrik Kalin 0:46:03 M 362 M30-39 120 4:36
391 312 Geoff MacGregor 0:46:05 M 363 M40-49 64 4:36
392 350 Liem Vo Nguyen 0:46:06 M 364 M-19 36 4:37
393 151 Andrea Brenner 0:46:07 F 29 F-19 7 4:37
394 20 Sam Sorbara 0:46:09 M 365 M30-39 121 4:37
395 495 Gloria Weafer 0:46:13 F 30 F40-49 2 4:37
396 836 Doug Brenner 0:46:15 M 366 M30-39 122 4:38
397 112 Christophe Rapin 0:46:16 M 367 M20-29 112 4:38
398 551 Stephen Finn 0:46:17 M 368 M200+ 4 4:38
399 661 Paul Clarke 0:46:19 M 369 M30-39 123 4:38
400 697 Randy Gowland 0:46:23 M 370 M30-39 124 4:38
401 570 Richard Martin 0:46:24 M 371 M20-29 113 4:38
402 419 Susan Planta 0:46:25 F 31 F30-39 4 4:38
403 169 Wilf Jenkins 0:46:26 M 372 M40-49 65 4:39
404 894 Charles Woods 0:46:28 M 373 M180+ 20 4:39
405 222 Pedro Fernandes 0:46:29 M 374 M20-29 114 4:39
406 365 David Good 0:46:31 M 375 M30-39 125 4:39
407 739 David Gardner 0:46:33 M 376 M30-39 126 4:39
408 352 Pauls Sauve 0:46:36 M 377 M20-29 115 4:40
409 647 Alex Adams 0:46:37 M 378 M20-29 116 4:40
410 970 Cameron Metcalf 0:46:38 M 379 M-19 37 4:40
411 628 George Bryan 0:46:40 M 380 M30-39 127 4:40
412 763 Warren Davey 0:46:41 M 381 M-19 38 4:40
