Series: 1990 Waterloo 10 KM Classic Combo

Year Event 1 Event 2
1990 1989 Waterloo 10 KM Classic 10 KM 1990 Waterloo 10 KM Classic 10 KM
Year Age/Gender Filter
Place Name Category Total Time Event 1 Event 2
1 Richard Hughson M30-39 1:04:02 0:32:02 0:32:00
2 Mike Smith M20-29 1:05:31 0:32:32 0:32:59
3 Lloyd Schmidt M20-29 1:05:37 0:32:56 0:32:41
4 Zeljko Sabol M20-29 1:06:40 0:34:03 0:32:37
5 Neil Dunford M40-49 1:06:48 0:33:03 0:33:45
6 Ken Inglis M40-49 1:06:57 0:32:57 0:34:00
7 Nick Cipp M20-29 1:07:31 0:32:51 0:34:40
8 Douglas Craine M30-39 1:07:56 0:34:14 0:33:42
9 Don Wray M20-29 1:08:41 0:33:56 0:34:45
10 Terry Gehl M20-29 1:09:55 0:36:03 0:33:52
11 John Gonos M20-29 1:10:13 0:36:05 0:34:08
12 Jamie Scott M30-39 1:10:56 0:35:33 0:35:23
13 Doug Barber M40-49 1:11:28 0:35:49 0:35:39
14 Jason Miller M-19 1:11:56 0:37:33 0:34:23
15 Duane Kennedy M30-39 1:13:45 0:37:07 0:36:38
16 Frank McQuillan M20-29 1:14:35 0:39:00 0:35:35
17 David Lounder M20-29 1:15:07 0:37:13 0:37:54
18 Bill MacLean M40-49 1:15:27 0:38:24 0:37:03
19 Richard Rush M30-39 1:15:44 0:37:45 0:37:59
20 Joe Sikora M30-39 1:16:00 0:37:27 0:38:33
21 George McWilliam M30-39 1:16:14 0:37:50 0:38:24
22 Murray Wareing M20-29 1:16:17 0:39:25 0:36:52
23 Ken Shehan M40-49 1:16:19 0:38:59 0:37:20
24 Ken Griffin M20-29 1:16:31 0:38:15 0:38:16
25 Kevin Kamerman M20-29 1:16:34 0:39:04 0:37:30
26 Paul Senior M40-49 1:16:45 0:38:16 0:38:29
27 Scott McCulloch M20-29 1:16:53 0:37:49 0:39:04
28 Michael Pigeon M20-29 1:17:24 0:38:14 0:39:10
29 Peter Jamieson M20-29 1:17:50 0:43:40 0:34:10
30 Peter Schnurr M30-39 1:17:53 0:38:21 0:39:32
31 Rob Page M30-39 1:18:06 0:38:45 0:39:21
32 Doug Nash M20-29 1:18:12 0:40:48 0:37:24
33 David Sanderson M20-29 1:18:13 0:39:14 0:38:59
34 David Hendry M20-29 1:18:22 0:39:07 0:39:15
35 James Moore M20-29 1:18:37 0:41:14 0:37:23
36 Mark Harper M30-39 1:18:39 0:38:32 0:40:07
37 Michael Archibald M30-39 1:18:59 0:39:05 0:39:54
38 Jamie Puskas M30-39 1:19:10 0:39:03 0:40:07
39 Brian Scott M20-29 1:19:18 0:37:48 0:41:30
40 Don Stafford M30-39 1:19:24 0:39:17 0:40:07
41 David Jutzi M30-39 1:19:27 0:39:20 0:40:07
42 Fred Steinmetz M50-59 1:19:50 0:39:47 0:40:03
43 Frank Shular M30-39 1:19:59 0:39:50 0:40:09
44 George Lloyd M30-39 1:20:00 0:40:11 0:39:49
45 Dan Burton M20-29 1:20:08 0:39:43 0:40:25
46 Keith Gummow M30-39 1:20:12 0:39:49 0:40:23
47 Larry Murray M30-39 1:20:15 0:41:40 0:38:35
48 Richard Gallagher M40-49 1:20:27 0:40:49 0:39:38
49 Ted Seyler M30-39 1:20:46 0:40:53 0:39:53
50 Richard Karsten M20-29 1:20:47 0:40:45 0:40:02
51 Andrew Carter M-19 1:20:47 0:41:41 0:39:06
52 Bob Shellington M30-39 1:20:48 0:43:09 0:37:39
53 Manuel Teodoro M60+ 1:21:01 0:40:06 0:40:55
54 Moe Danis M30-39 1:21:06 0:39:55 0:41:11
55 Paul Guy M40-49 1:21:08 0:41:08 0:40:00
56 Brian Allen M30-39 1:21:11 0:40:39 0:40:32
57 Frank Sharpe M40-49 1:21:15 0:39:44 0:41:31
58 Patrick Hanley M40-49 1:21:19 0:39:31 0:41:48
59 George Teodoro M30-39 1:21:26 0:35:39 0:45:47
60 Wade Ross M40-49 1:21:49 0:40:52 0:40:57
61 John Howitt M40-49 1:21:50 0:40:22 0:41:28
62 Walter Ragula M30-39 1:22:07 0:40:41 0:41:26
63 Ben Kempel M-19 1:22:14 0:41:47 0:40:27
64 David Lant M20-29 1:22:17 0:41:28 0:40:49
65 David Hobson M20-29 1:23:02 0:42:31 0:40:31
66 Anders Nielsen M30-39 1:23:04 0:41:06 0:41:58
67 Randy Dombroski M20-29 1:23:07 0:43:37 0:39:30
68 Peter Hoffman M30-39 1:23:17 0:41:31 0:41:46
69 John Gordon M40-49 1:23:34 0:42:09 0:41:25
70 Jim Blomfield M40-49 1:23:41 0:42:11 0:41:30
71 John Matura M30-39 1:24:01 0:40:32 0:43:29
72 Jack Reid M60+ 1:24:14 0:41:58 0:42:16
73 Terry McMahon M40-49 1:24:32 0:41:22 0:43:10
74 Randy Gowland M30-39 1:24:34 0:38:11 0:46:23
75 George Robb M40-49 1:24:34 0:42:08 0:42:26
76 James Fowler M30-39 1:24:45 0:43:03 0:41:42
77 Ron Kempel M40-49 1:24:49 0:41:51 0:42:58
78 Steve Schaus M-19 1:25:18 0:43:45 0:41:33
79 Joseph Levy M40-49 1:25:21 0:42:27 0:42:54
80 Steve Farlow M30-39 1:25:25 0:39:41 0:45:44
81 Ron Taylor M30-39 1:25:30 0:42:24 0:43:06
82 Robert Balahura M40-49 1:25:36 0:43:14 0:42:22
83 Hank Dassen M30-39 1:25:39 0:41:57 0:43:42
84 Bill Padfield M40-49 1:25:47 0:41:10 0:44:37
85 Brian Miller M20-29 1:25:59 0:44:24 0:41:35
86 Tim Remillard M20-29 1:26:07 0:42:53 0:43:14
87 Norm Scheffel M40-49 1:26:15 0:43:16 0:42:59
88 Daniel Vacca M20-29 1:26:23 0:42:45 0:43:38
89 Neil McManus M30-39 1:26:29 0:41:43 0:44:46
90 George Brattan M20-29 1:26:46 0:44:18 0:42:28
91 Mike Gray M30-39 1:26:53 0:41:39 0:45:14
92 Kathy Puskas F30-39 1:27:20 0:44:17 0:43:03
93 Bill Rudow M40-49 1:27:23 0:44:10 0:43:13
94 Tom Johnston M40-49 1:27:30 0:44:08 0:43:22
95 Bryan Woodhall M20-29 1:27:38 0:42:44 0:44:54
96 Gary Shelley M30-39 1:27:43 0:43:05 0:44:38
97 Stephen Weber M30-39 1:27:44 0:43:50 0:43:54
98 Carl Elstner M40-49 1:27:47 0:44:12 0:43:35
99 Paul Schumacher M30-39 1:27:47 0:45:10 0:42:37
100 Stephen Sweeney M30-39 1:27:59 0:43:10 0:44:49
101 Kenneth Edgar M40-49 1:28:00 0:42:19 0:45:41
102 John Scott M20-29 1:28:18 0:43:53 0:44:25
103 Stephen Finn M30-39 1:28:26 0:42:09 0:46:17
104 Peter Collier M30-39 1:28:32 0:42:55 0:45:37
105 Mike Knell M40-49 1:28:44 0:45:33 0:43:11
106 George Bryan M30-39 1:28:50 0:42:10 0:46:40
107 Alex Adams M20-29 1:29:10 0:42:33 0:46:37
108 Geoff MacGregor M40-49 1:29:20 0:43:15 0:46:05
109 Richard Hobson M50-59 1:29:22 0:47:03 0:42:19
110 Gordon Caswell M30-39 1:29:26 0:43:43 0:45:43
111 Mark Hall M30-39 1:30:18 0:45:29 0:44:49
112 Cindy Overland F-19 1:30:23 0:44:45 0:45:38
113 John Baer M40-49 1:30:26 0:45:14 0:45:12
114 Innes Grantmyre M40-49 1:30:28 0:44:44 0:45:44
115 Richard Bordignon M30-39 1:30:41 0:44:58 0:45:43
116 Alex Brown M-19 1:30:53 0:45:56 0:44:57
117 Joseph Gall M30-39 1:31:05 0:45:11 0:45:54
118 Ross Dolson M20-29 1:31:11 0:46:13 0:44:58
119 Sam Sorbara M30-39 1:31:14 0:45:05 0:46:09
120 Jeff McMurdo M30-39 1:31:16 0:44:13 0:47:03
121 Susan Planta F30-39 1:31:22 0:44:57 0:46:25
122 Michael O'Keefe M30-39 1:31:26 0:45:46 0:45:40
123 Tom Kehn M40-49 1:32:10 0:44:02 0:48:08
124 Doug Brenner M30-39 1:32:15 0:46:00 0:46:15
125 Keith Secor M30-39 1:32:24 0:46:38 0:45:46
126 Gloria Weafer F40-49 1:32:46 0:46:33 0:46:13
127 Martin Shelley M30-39 1:32:51 0:45:45 0:47:06
128 Brian Bachert M40-49 1:32:52 0:43:38 0:49:14
129 Tom Peppiatt M40-49 1:32:58 0:47:05 0:45:53
130 Tom Simpson M40-49 1:33:04 0:39:33 0:53:31
131 Warren Davey M-19 1:33:14 0:46:33 0:46:41
132 Nigel Lee M30-39 1:33:34 0:45:53 0:47:41
133 Keith McGowan M30-39 1:33:36 0:47:46 0:45:50
134 Tom Francis M40-49 1:33:39 0:44:19 0:49:20
135 Phil Gatenby M40-49 1:34:01 0:46:04 0:47:57
136 Raymond Ritchie M40-49 1:34:28 0:53:04 0:41:24
137 Mark Whaley M30-39 1:34:37 0:48:40 0:45:57
138 Darcy Flarity M40-49 1:34:42 0:46:12 0:48:30
139 Margo Fraser F20-29 1:35:02 0:46:20 0:48:42
140 Marnie Gibson F-19 1:35:18 0:50:14 0:45:04
141 Jeffrey Ungar M-19 1:35:27 0:46:41 0:48:46
142 Jon Miller M-19 1:35:29 0:42:17 0:53:12
143 James Hendry M20-29 1:35:53 0:46:45 0:49:08
144 Stuart Cross M20-29 1:36:00 0:46:02 0:49:58
145 Ian Lang M40-49 1:36:10 0:46:47 0:49:23
146 Kathi Gibson F30-39 1:36:25 0:47:51 0:48:34
147 Yale Holmberg M-19 1:36:31 0:48:05 0:48:26
148 Bruce Johnstone M30-39 1:36:37 0:46:59 0:49:38
149 John Hague M30-39 1:36:38 0:47:20 0:49:18
150 Stephen Hahn M-19 1:36:39 0:46:39 0:50:00
151 Mark Nichols M40-49 1:36:44 0:47:58 0:48:46
152 Ray Cloutier M40-49 1:36:46 0:47:17 0:49:29
153 Greg Shupe M30-39 1:36:49 0:48:10 0:48:39
154 Andrea Brenner F-19 1:37:18 0:51:11 0:46:07
155 James Plauntz M40-49 1:37:37 0:46:10 0:51:27
156 Allan Ralph M40-49 1:37:51 0:47:18 0:50:33
157 Derek McElveny M30-39 1:38:16 0:49:08 0:49:08
158 Karen Nanson F-19 1:38:17 0:49:30 0:48:47
159 Jon Daniels M-19 1:38:18 0:48:24 0:49:54
160 W. John Stephens M40-49 1:38:23 0:44:06 0:54:17
161 Valda Manninen F40-49 1:38:36 0:48:22 0:50:14
162 Linda Simchison F40-49 1:38:53 0:51:03 0:47:50
163 Deb Wendland F30-39 1:39:03 0:50:45 0:48:18
164 Michael Hummel M20-29 1:39:10 0:49:26 0:49:44
165 Alex Mewhinney M50-59 1:39:19 0:49:46 0:49:33
166 Gerry Bowes M40-49 1:39:23 0:49:43 0:49:40
167 Phillip Cook M20-29 1:39:28 0:48:43 0:50:45
168 Jeff Goldsworthy M30-39 1:39:28 0:49:52 0:49:36
169 Tim Jewson M30-39 1:39:35 0:50:47 0:48:48
170 Steve Reist M20-29 1:40:07 0:52:51 0:47:16
171 Sandra Kurek F30-39 1:40:11 0:50:54 0:49:17
172 Gail Delanghe F30-39 1:40:15 0:51:23 0:48:52
173 Bernadette Valeriote F40-49 1:40:26 0:49:48 0:50:38
174 Bobbie Gummow F30-39 1:40:39 0:52:14 0:48:25
175 Linda Cook F20-29 1:40:46 0:48:38 0:52:08
176 Karen Levitt F20-29 1:40:56 0:47:45 0:53:11
177 Laurie Sinclair F30-39 1:41:08 0:50:57 0:50:11
178 Paul Mackie M20-29 1:41:39 0:48:16 0:53:23
179 Ken Martin M40-49 1:41:57 0:48:03 0:53:54
180 Mark Bomhower M30-39 1:41:59 0:50:41 0:51:18
181 Jim Blake M30-39 1:42:00 0:52:58 0:49:02
182 Stephen Kay M30-39 1:42:04 0:50:53 0:51:11
183 Michael McCormick M30-39 1:42:04 0:51:07 0:50:57
184 Lee Marshall F20-29 1:42:08 0:48:44 0:53:24
185 John Horan M30-39 1:42:23 0:49:28 0:52:55
186 Ralph Greenough M40-49 1:42:26 0:46:51 0:55:35
187 Chris Hatton M30-39 1:42:26 0:50:33 0:51:53
188 Michael Harding M30-39 1:42:45 0:48:29 0:54:16
189 John Bender M30-39 1:43:06 0:52:44 0:50:22
190 Steve Scott M20-29 1:43:11 0:51:36 0:51:35
191 Catherine Schendel F30-39 1:43:15 0:50:52 0:52:23
192 John MacDonald M40-49 1:43:17 0:52:26 0:50:51
193 Michael Wilson M20-29 1:43:24 0:50:48 0:52:36
194 Bill Cressman M30-39 1:43:27 0:50:51 0:52:36
195 Margot Easton F30-39 1:43:33 0:51:05 0:52:28
196 Jim Martin M30-39 1:43:36 0:49:50 0:53:46
197 Peter Lumley M-19 1:43:52 0:51:13 0:52:39
198 Jack Williams M50-59 1:44:02 0:50:48 0:53:14
199 Richard Martin M60+ 1:44:04 0:57:40 0:46:24
200 Gail Clarke F30-39 1:44:12 0:50:54 0:53:18
201 Kim Hetherington F30-39 1:44:37 0:52:06 0:52:31
202 Ian Hesler M20-29 1:44:41 0:50:28 0:54:13
203 Rodney McHaffie M20-29 1:45:05 0:55:15 0:49:50
204 Jim Gardner M40-49 1:45:07 0:52:52 0:52:15
205 Bev Simpson F-19 1:45:18 0:54:10 0:51:08
206 Les Klajnscek M30-39 1:45:21 0:50:35 0:54:46
207 Randy Grant M30-39 1:45:22 0:52:34 0:52:48
208 Anne Schofield F30-39 1:45:35 0:52:52 0:52:43
209 Andrew Shannon M20-29 1:45:38 0:50:52 0:54:46
210 Fred Harrison M40-49 1:45:39 0:50:54 0:54:45
211 Art Linton M30-39 1:45:53 0:52:24 0:53:29
212 John Powell M40-49 1:46:27 0:52:36 0:53:51
213 Sandra Kofalvi F20-29 1:46:44 0:54:20 0:52:24
214 Rob Stevens M20-29 1:46:48 0:56:39 0:50:09
215 Bob Arnot M50-59 1:47:01 0:52:56 0:54:05
216 Myra Levy F40-49 1:47:11 0:52:45 0:54:26
217 Kathy Wagner F30-39 1:47:27 0:52:59 0:54:28
218 John Armour M40-49 1:47:35 0:53:23 0:54:12
219 Bryan McKenzie M30-39 1:47:36 0:49:28 0:58:08
220 Dale Doran M30-39 1:47:37 0:48:42 0:58:55
221 David Porter M30-39 1:48:31 0:56:04 0:52:27
222 Briar Long F30-39 1:48:42 0:54:50 0:53:52
223 Timothy Fleming M30-39 1:48:44 0:50:56 0:57:48
224 Greg Josey M30-39 1:48:55 0:52:41 0:56:14
225 Robert Harvey M30-39 1:49:16 0:55:14 0:54:02
226 Graeme Lang M-19 1:49:26 0:49:06 1:00:20
227 Rosemary Reinhardt F20-29 1:49:28 0:52:33 0:56:55
228 Rhonda McGinty F40-49 1:49:34 0:55:17 0:54:17
229 Ron Hahn M40-49 1:49:50 0:56:33 0:53:17
230 Karen Cross F20-29 1:49:56 0:51:52 0:58:04
231 David Reinhart M30-39 1:50:06 0:53:55 0:56:11
232 Marcus Baker M40-49 1:50:13 0:54:44 0:55:29
233 Denise Weiler F40-49 1:50:27 0:54:03 0:56:24
234 Gary Stockie M30-39 1:50:27 0:54:07 0:56:20
235 Larry Rose M30-39 1:50:28 0:55:28 0:55:00
236 Daniel Duffield M30-39 1:50:40 0:53:24 0:57:16
237 Scott Miller M20-29 1:50:41 0:51:20 0:59:21
238 Jim Scott M40-49 1:50:44 0:55:12 0:55:32
239 Arthur Groff M50-59 1:51:41 0:54:27 0:57:14
240 Ann Marie Gysbers F30-39 1:52:03 0:55:23 0:56:40
241 Gabe Traub M50-59 1:52:09 0:55:09 0:57:00
242 Harry Gysbers M40-49 1:52:12 0:55:24 0:56:48
243 Robert German M20-29 1:52:39 0:58:31 0:54:08
244 Stephanie Gamble F20-29 1:52:46 0:56:25 0:56:21
245 Andy Flanagan M20-29 1:53:01 0:58:06 0:54:55
246 Theresa McClenaghan F20-29 1:53:02 0:53:22 0:59:40
247 P.A. Luxton F40-49 1:53:11 0:57:11 0:56:00
248 Monica Atkinson F30-39 1:53:22 0:54:33 0:58:49
249 Dennis Cassidy M30-39 1:54:13 1:01:33 0:52:40
250 Gary Crosby M40-49 1:54:57 0:55:45 0:59:12
251 Helen Menyes F30-39 1:55:02 0:59:05 0:55:57
252 Heather Blaine F30-39 1:55:24 1:00:46 0:54:38
253 Frances Lowe F40-49 1:55:29 0:58:47 0:56:42
254 Lesley Daufenbach F30-39 1:55:56 0:58:00 0:57:56
255 Marilyn Bachert F30-39 1:56:14 0:55:18 1:00:56
256 Helen McDiarmid F30-39 1:57:10 0:55:19 1:01:51
257 Dan Kwik M-19 1:57:48 0:59:49 0:57:59
258 Zelda Thomas F40-49 2:00:04 1:02:13 0:57:51
259 Rio Caron M50-59 2:00:18 0:59:24 1:00:54
260 Stephen Eelhart M-19 2:00:22 0:59:02 1:01:20
261 Susan Costigan F-19 2:00:39 0:56:52 1:03:47
262 Nancy Rose F30-39 2:01:54 0:57:13 1:04:41
263 Sam Hendry M50-59 2:03:14 0:59:08 1:04:06
264 Sharon Kelly F30-39 2:03:24 1:00:35 1:02:49
265 Elaine Thibodeau F20-29 2:05:05 1:01:03 1:04:02
266 Barry Walker M30-39 2:07:02 1:06:08 1:00:54
267 Rebecca Daniels F-19 2:07:13 1:03:27 1:03:46
268 Kathy Costigan F20-29 2:07:36 1:05:00 1:02:36

Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.