# | Bib | Name | Time | G | GP | Pace | City |
---|---|---|---|---|---|---|---|
1 | Steve Boyd | 0:29:17 | M | 1 | 2:56 | ON | |
2 | Christian Weber | 0:29:23 | M | 2 | 2:56 | MB | |
3 | Philip Ellis | 0:29:54 | M | 3 | 2:59 | BC | |
4 | James Finlayson | 0:30:04 | M | 4 | 3:00 | BC | |
5 | Joel Bourgeois | 0:30:12 | M | 5 | 3:01 | NB | |
6 | Geoff Cameron | 0:30:43 | M | 6 | 3:04 | ON | |
7 | David Conen | 0:30:51 | M | 7 | 3:05 | BC | |
8 | Chris Holden | 0:30:52 | M | 8 | 3:05 | NF | |
9 | Henry Klassen | 0:30:56 | M | 9 | 3:06 | MB | |
10 | James Davidson | 0:31:03 | M | 10 | 3:06 | BC | |
11 | Scott Young | 0:31:43 | M | 11 | 3:10 | NF | |
12 | Yves Lachance | 0:31:43 | M | 12 | 3:10 | QU | |
13 | Tyler Coady | 0:31:45 | M | 13 | 3:10 | ON | |
14 | John McCrank | 0:31:53 | M | 14 | 3:11 | BC | |
15 | Harold St-Croix | 0:32:02 | M | 15 | 3:12 | ON | |
16 | Jason Warick | 0:32:03 | M | 16 | 3:12 | SK | |
17 | Yves Gagnon | 0:32:04 | M | 17 | 3:12 | NB | |
18 | Brian Barkhouse | 0:32:13 | M | 18 | 3:13 | NS | |
19 | Martin Fortier | 0:32:15 | M | 19 | 3:14 | QU | |
20 | Colin Dignum | 0:32:31 | M | 20 | 3:15 | BC | |
21 | Alan Pribaz | 0:32:39 | M | 21 | 3:16 | ON | |
22 | Colin Fewer | 0:32:43 | M | 22 | 3:16 | NF | |
23 | Peter Beazley | 0:32:49 | M | 23 | 3:17 | NS | |
24 | Dane Samuel | 0:32:58 | M | 24 | 3:18 | MB | |
25 | Mike Murphy | 0:33:12 | M | 25 | 3:19 | BC | |
26 | John Bowden | 0:33:21 | M | 26 | 3:20 | ON | |
27 | Trevor O'Brien | 0:33:25 | M | 27 | 3:20 | NF | |
28 | David MacLennan | 0:33:29 | M | 28 | 3:21 | NS | |
29 | Lucy Smith | 0:33:35 | F | 1 | 3:22 | BC | |
30 | Jackie Mota | 0:33:43 | F | 2 | 3:22 | ON | |
31 | Sean Best | 0:34:07 | M | 29 | 3:25 | NS | |
32 | Sarah Howell | 0:34:12 | F | 3 | 3:25 | BC | |
33 | Peter Browne | 0:34:14 | M | 30 | 3:25 | NF | |
34 | Nicole Stevenson | 0:34:16 | F | 4 | 3:26 | ON | |
35 | Sarah Dillabaugh | 0:34:29 | F | 5 | 3:27 | ON | |
36 | Isabelle Ledroit | 0:34:32 | F | 6 | 3:27 | QU | |
37 | Dianne Wiseman | 0:34:58 | F | 7 | 3:30 | ON | |
38 | Judth Leroy | 0:35:10 | F | 8 | 3:31 | ON | |
39 | Tania Jones | 0:35:24 | F | 9 | 3:32 | ON | |
40 | Liz Jones | 0:35:28 | F | 10 | 3:33 | BC | |
41 | Michelle Cormier | 0:35:42 | F | 11 | 3:34 | NB | |
42 | Heather Goodfellow | 0:35:48 | F | 12 | 3:35 | NS | |
43 | Maria Zambrano | 0:35:52 | F | 13 | 3:35 | AB | |
44 | Suzanne Binne | 0:36:18 | F | 14 | 3:38 | MB | |
45 | Isabelle Baird | 0:36:22 | F | 15 | 3:38 | NF | |
46 | Nicole Barrieau | 0:36:28 | F | 16 | 3:39 | NB | |
47 | Tammy Purdy | 0:36:33 | F | 17 | 3:39 | ON | |
48 | Ena MacPherson | 0:37:38 | F | 18 | 3:46 | NS | |
49 | Sherry Carson | 0:37:45 | F | 19 | 3:46 | NS | |
50 | Janice Gill | 0:37:59 | F | 20 | 3:48 | MB | |
51 | Erica Stechesen | 0:38:00 | F | 21 | 3:48 | MB | |
52 | Tracey Pope | 0:38:01 | F | 22 | 3:48 | NF | |
53 | Sandra Yawarski | 0:38:17 | F | 23 | 3:50 | AB | |
54 | Louise LeDuc | 0:38:56 | F | 24 | 3:54 | NS | |
55 | Leslie Black | 0:39:08 | F | 25 | 3:55 | BC | |
56 | Bette Boechler | 0:39:13 | F | 26 | 3:55 | SK | |
57 | Debbie Collum | 0:39:21 | F | 27 | 3:56 | BC | |
58 | Marie Decker | 0:39:50 | F | 28 | 3:59 | NF | |
59 | Donna Phelan | 0:41:13 | F | 29 | 4:07 | NF | |
60 | Rayleen Hill | 0:41:42 | F | 30 | 4:10 | NS |
Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.