Results: 1998 Re-Fridgee-Eighter 8 KM

Feb. 15, 1998 - Waterloo, ON   

Year Distance Age/Gender Filter
# Bib Name Time G GP Cat CP Pace City
1 112 Anthony Lokinyen 0:26:15 M 1 M15-19 1 3:17
2 231 Alastair Lawrence 0:26:28 M 2 M20-29 1 3:18
3 194 Phil Demsey 0:26:40 M 3 M20-29 2 3:20
4 203 Bradley Frenette 0:26:53 M 4 M20-29 3 3:22
5 250 Clayton Claver 0:27:43 M 5 M30-39 1 3:28
6 50 Allan Mazur 0:27:50 M 6 M30-39 2 3:29
7 125 George Aitkin 0:27:51 M 7 M40-49 1 3:29
8 186 Derrick White 0:27:54 M 8 M30-39 3 3:29
9 235 Ken MacAlpine 0:28:28 M 9 M20-29 4 3:34
10 98 Terry Goodenough 0:29:09 M 10 M40-49 2 3:39
11 58 Michael Archibald 0:29:17 M 11 M40-49 3 3:40
12 78 Paul Braun 0:29:42 M 12 M30-39 4 3:43
13 170 Tony Martin 0:30:12 M 13 M30-39 5 3:46
14 244 Mark Morgan 0:30:25 M 14 M30-39 6 3:48
15 126 Kevin Kuefer 0:30:26 M 15 M20-29 5 3:48
16 108 William Rosehart 0:30:33 M 16 M20-29 6 3:49
17 232 Peter Gove 0:30:37 M 17 M40-49 4 3:50
18 38 Patrick Campbell 0:30:53 M 18 M30-39 7 3:52
19 237 Alan Woods 0:30:57 M 19 M40-49 5 3:52
20 136 Patty Simpson 0:31:01 F 1 F30-39 1 3:53
21 87 Peter Hodson 0:31:14 M 20 M30-39 8 3:54
22 210 Mark Brien 0:31:20 M 21 M15-19 2 3:55
23 103 Brent Workman 0:31:26 M 22 M20-29 7 3:56
24 1 Duane Kennedy 0:31:32 M 23 M40-49 6 3:56
25 99 Rhonda Bell 0:31:37 F 2 F30-39 2 3:57
26 200 Neil Foote 0:31:40 M 24 M30-39 9 3:58
27 187 David Sanderson 0:31:45 M 25 M30-39 10 3:58
28 201 Don Breen 0:31:49 M 26 M40-49 7 3:59
29 133 Paul Rudow 0:31:58 M 27 M40-49 8 4:00
30 22 Cathy Kueneman 0:32:01 F 3 F20-29 1 4:00
31 284 Darcy Meloche 0:32:06 M 28 M30-39 11 4:01
32 177 Steve Thomas 0:32:07 M 29 M40-49 9 4:01
33 73 Mark Savage 0:32:13 M 30 M30-39 12 4:02
34 263 Michael Partridge 0:32:18 M 31 M20-29 8 4:02
35 144 Stephen Andrulis 0:32:22 M 32 M15-19 3 4:03
36 84 Steve Govier 0:32:23 M 33 M30-39 13 4:03
37 185 Greg Van Horn 0:32:24 M 34 M40-49 10 4:03
38 227 Michael Seal 0:32:27 M 35 M20-29 9 4:03
39 183 Tyson Staples 0:32:29 M 36 M20-29 10 4:04
40 147 Colin Brown 0:32:32 M 37 M20-29 11 4:04
41 100 Jeff McManus 0:32:33 M 38 M40-49 11 4:04
42 240 James Beitz 0:32:35 M 39 M40-49 12 4:04
43 188 Chris Timm 0:32:36 M 40 M30-39 14 4:04
44 6 Arlene Barr 0:32:38 F 4 F20-29 2 4:05
45 166 Jean MacKenzie 0:32:40 F 5 F40-49 1 4:05
46 17 John Hawkins 0:32:42 M 41 M30-39 15 4:05
47 111 Robert L. Brown 0:32:43 M 42 M40-49 13 4:05
48 251 Sam Zelin 0:32:50 M 43 M50-59 1 4:06
49 257 David McCalden 0:32:50 M 44 M20-29 12 4:06
50 245 Karrie Gregson 0:32:51 F 6 F20-29 3 4:06
51 270 Gary Conway 0:32:56 M 45 M40-49 14 4:07
52 124 Paul Grossman 0:33:01 M 46 M40-49 15 4:08
53 43 Jon Heard 0:33:02 M 47 M20-29 13 4:08
54 131 Darcy Mintz 0:33:08 M 48 M20-29 14 4:08
55 123 Greg Friday 0:33:24 M 49 M30-39 16 4:10
56 239 Peter Jensen 0:33:36 M 50 M20-29 15 4:12
57 110 Frank Shular 0:33:38 M 51 M40-49 16 4:12
58 9 Scott Cornwall 0:33:39 M 52 M30-39 17 4:12
59 3 Patricia Campbell-Pearson 0:33:41 F 7 F40-49 2 4:13
60 234 Jason Erb 0:33:48 M 53 M20-29 16 4:14
61 253 Raymond Barkhouse 0:33:49 M 54 M15-19 4 4:14
62 272 John Dobson 0:33:52 M 55 M40-49 17 4:14
63 11 Chris Derksen 0:34:01 M 56 M20-29 17 4:15
64 40 Trevor Costin 0:34:12 M 57 M15-19 5 4:16
65 15 John Guderian 0:34:15 M 58 M30-39 18 4:17
66 12 Erv Derksen 0:34:20 M 59 M50-59 2 4:18
67 266 Bob Stevens 0:34:23 M 60 M30-39 19 4:18
68 256 Ann Walsh 0:34:33 F 8 F20-29 4 4:19
69 155 Neil Fraser 0:34:37 M 61 M30-39 20 4:20
70 59 Corrie Bradley 0:34:39 M 62 M20-29 18 4:20
71 102 Heather Ostio 0:34:47 F 9 F20-29 5 4:21
72 262 Mike Gray 0:34:50 M 63 M40-49 18 4:21
73 209 Sue D'Aloisio 0:34:51 F 10 F30-39 3 4:21
74 74 Mike Speckeen 0:34:57 M 64 M40-49 19 4:22
75 248 Rick Kappler 0:35:07 M 65 M20-29 19 4:23
76 195 Krista Nelson 0:35:11 F 11 F20-29 6 4:24
77 204 John Rilett 0:35:14 M 66 M20-29 20 4:24
78 51 George Robb 0:35:26 M 67 M50-59 3 4:26
79 238 Kathy Puskas 0:35:27 F 12 F40-49 3 4:26
80 153 Theresa Edmonson 0:35:32 F 13 F30-39 4 4:26
81 197 Gillian Salmon 0:35:35 F 14 F40-49 4 4:27
82 77 Gerry Aucoin 0:35:39 M 68 M30-39 21 4:27
83 198 Wade Montminy 0:35:45 M 69 M40-49 20 4:28
84 196 Don Lorimer 0:35:52 M 70 M30-39 22 4:29
85 79 Bill Bulmer 0:35:56 M 71 M20-29 21 4:30
86 217 Nicholas Westerveld 0:36:04 M 72 M20-29 22 4:30
87 24 Rene Lavoie 0:36:05 M 73 M40-49 21 4:31
88 152 Carin Dodsley 0:36:07 F 15 F20-29 7 4:31
89 106 Melodie O'Connell 0:36:22 F 16 F20-29 8 4:33
90 105 Daniel O'Connell 0:36:22 M 74 M20-29 23 4:33
91 56 Graeme Swan 0:36:27 M 75 M30-39 23 4:33
92 54 Murray Smith 0:36:29 M 76 M30-39 24 4:34
93 4 Mark Obermeyer 0:36:34 M 77 M40-49 22 4:34
94 233 Manuel Ferreira 0:36:35 M 78 M30-39 25 4:34
95 173 Susan Planta 0:36:37 F 17 F40-49 5 4:35
96 35 Bernie Zettel 0:36:38 M 79 M40-49 23 4:35
97 236 John Stemerdink 0:36:38 M 80 M50-59 4 4:35
98 184 Terry Van Belle 0:36:39 M 81 M20-29 24 4:35
99 47 Carmen Knight 0:36:42 F 18 F40-49 6 4:35
100 104 Jim Nelson 0:36:53 M 82 M40-49 24 4:37
101 129 Dean Martin 0:36:55 M 83 M20-29 25 4:37
102 119 Colin Cheung-Seekit 0:36:57 M 84 M20-29 26 4:37
103 178 Michael Reid 0:36:59 M 85 M20-29 27 4:37
104 246 Wendy Franks 0:37:00 F 19 F20-29 9 4:38
105 164 Rob Lavigne 0:37:02 M 86 M40-49 25 4:38
106 36 Richard Burjoski 0:37:05 M 87 M30-39 26 4:38
107 120 Michael Dopp 0:37:08 M 88 M15-19 6 4:38
108 269 Blair Rickers 0:37:11 M 89 M30-39 27 4:39
109 70 Mike Knell 0:37:12 M 90 M50-59 5 4:39
110 182 Ed Shrigley 0:37:16 M 91 M30-39 28 4:40
111 218 Michelle Fardy 0:37:17 F 20 F30-39 5 4:40
112 16 Nancy Halliday 0:37:18 F 21 F30-39 6 4:40
113 13 Graham Kent 0:37:21 M 92 M15-19 7 4:40
114 29 Grant Roberts 0:37:26 M 93 M40-49 26 4:41
115 258 David Couroux 0:37:34 M 94 M20-29 28 4:42
116 169 Lara McLees 0:37:36 F 22 F20-29 10 4:42
117 83 Valerie Glofcheski 0:37:57 F 23 F30-39 7 4:45
118 223 Bruce Mutton 0:38:00 M 95 M30-39 29 4:45
119 222 Gord Buttinger 0:38:03 M 96 M30-39 30 4:45
120 25 Michael Leonard 0:38:08 M 97 M20-29 29 4:46
121 14 Jera Donelson 0:38:08 F 24 F40-49 7 4:46
122 163 Richard Lauder 0:38:10 M 98 M20-29 30 4:46
123 179 Annie Richardson 0:38:10 F 25 F20-29 11 4:46
124 55 Patricia Somers 0:38:13 F 26 F40-49 8 4:47
125 8 Paul Brown 0:38:14 M 99 M40-49 27 4:47
126 189 Albert Ashley 0:38:20 M 100 M30-39 31 4:48
127 49 Nigel Lee 0:38:21 M 101 M40-49 28 4:48
128 72 Richard Randell 0:38:28 M 102 M30-39 32 4:48
129 128 Rubert MacKay 0:38:30 M 103 M30-39 33 4:49
130 116 Aaron Thirtle 0:38:36 M 104 M15-19 8 4:50
131 134 Brian Pedersen 0:38:36 M 105 M30-39 34 4:50
132 5 Paul Schumacher 0:38:48 M 106 M40-49 29 4:51
133 76 Larry Wiegand 0:38:49 M 107 M50-59 6 4:51
134 21 Robert Koerber 0:38:51 M 108 M30-39 35 4:51
135 143 Daniele Zucconi 0:38:52 M 109 M20-29 31 4:52
136 249 Kelly Dever 0:38:53 F 27 F20-29 12 4:52
137 101 Paul Morgan 0:38:59 M 110 M30-39 36 4:52
138 225 Sarah Kennedy 0:39:00 F 28 F20-29 13 4:52
139 145 Diane Babensee 0:39:01 F 29 F20-29 14 4:53
140 158 Sean Grimes 0:39:19 M 111 M20-29 32 4:55
141 271 Janet Shivas 0:39:29 F 30 F40-49 9 4:56
142 80 Peter Cheeseman 0:39:31 M 112 M40-49 30 4:56
143 254 Faye Shantz 0:39:33 F 31 F30-39 8 4:57
144 141 Jordan Weber 0:39:34 M 113 M-14 1 4:57
145 53 Mike Seifried 0:39:37 M 114 M30-39 37 4:57
146 88 Chris Hickey 0:39:40 M 115 M20-29 33 4:58
147 211 Phil King 0:39:42 M 116 M40-49 31 4:58
148 92 Andreas Link 0:39:43 M 117 M20-29 34 4:58
149 26 James Miller 0:39:43 M 118 M30-39 38 4:58
150 132 Tami Packman 0:39:43 F 32 F20-29 15 4:58
151 142 Doug Woods 0:39:44 M 119 M30-39 39 4:58
152 18 Heather Holden 0:39:46 F 33 F20-29 16 4:58
153 85 Virginia Govier 0:39:49 F 34 F30-39 9 4:59
154 44 Kim Hetherington 0:40:00 F 35 F30-39 10 5:00
155 208 Sean Finucane 0:40:12 M 120 M20-29 35 5:02
156 130 Dave Marlatt 0:40:20 M 121 M40-49 32 5:02
157 28 Rena Orr 0:40:20 F 36 F40-49 10 5:02
158 199 Linda Vines 0:40:20 F 37 F30-39 11 5:02
159 33 Calvin Shaver 0:40:30 M 122 M40-49 33 5:04
160 157 Tina Greengrass 0:40:40 F 38 F20-29 17 5:05
161 52 Keith Secor 0:40:41 M 123 M40-49 34 5:05
162 23 Rory Lara 0:40:42 M 124 M30-39 40 5:05
163 10 Adrian Decoo 0:40:42 M 125 M50-59 7 5:05
164 117 Don Young 0:40:43 M 126 M40-49 35 5:05
165 277 Jack Hahn 0:40:45 M 127 M60+ 1 5:06
166 69 Stacey Warren 0:40:46 F 39 F20-29 18 5:06
167 61 Eric Daviau 0:40:48 M 128 M30-39 41 5:06
168 168 Peter Martel 0:40:55 M 129 M40-49 36 5:07
169 46 Conor Howitt 0:40:55 M 130 M-14 2 5:07
170 94 Alun Masterton 0:41:03 M 131 M30-39 42 5:08
171 261 Jean Howitt 0:41:08 F 40 F30-39 12 5:08
172 193 Keith Fisher 0:41:09 M 132 M40-49 37 5:09
173 221 Cynthia Laing 0:41:15 F 41 F40-49 11 5:09
174 140 Don Weber 0:41:18 M 133 M40-49 38 5:10
175 207 Paul Lawrence 0:41:25 M 134 M50-59 8 5:11
176 66 Dana Schneider 0:41:42 F 42 F30-39 13 5:13
177 190 Bill King 0:41:46 M 135 M50-59 9 5:13
178 267 Erin MacKinnon 0:41:50 F 43 F20-29 19 5:14
179 212 Rebecca Cameron 0:41:53 F 44 F15-19 1 5:14
180 42 Steve Hahn 0:41:54 M 136 M40-49 39 5:14
181 165 Frank Leung 0:42:02 M 137 M30-39 43 5:15
182 220 Paul Ahrens 0:42:22 M 138 M40-49 40 5:18
183 247 Mike Stacey 0:42:26 M 139 M30-39 44 5:18
184 260 Julie Pallot 0:42:26 F 45 F20-29 20 5:18
185 174 Donna Murray 0:42:28 F 46 F40-49 12 5:18
186 176 Michael Ratkaj 0:42:30 M 140 M30-39 45 5:19
187 65 Jeff Chapin-Fortin 0:42:33 M 141 M30-39 46 5:19
188 113 Shawn Sinclair 0:42:39 M 142 M30-39 47 5:20
189 118 Andrea Chappell 0:42:40 F 47 F30-39 14 5:20
190 27 Frank Moffat 0:42:42 M 143 M40-49 41 5:20
191 241 Allen Clark 0:42:43 M 144 M20-29 36 5:20
192 181 Kim Shillum 0:42:44 F 48 F20-29 21 5:20
193 149 Karen Cooke 0:42:44 F 49 F30-39 15 5:20
194 138 Derek Strasburger 0:42:50 M 145 M20-29 37 5:21
195 154 Paul Ferreira 0:42:55 M 146 M30-39 48 5:22
196 278 Michelle Galer 0:42:57 F 50 F15-19 2 5:22
197 1756 Sharon Radulescu 0:42:58 F 51 F30-39 16 5:22
198 146 Betty Bouw 0:43:00 F 52 F30-39 17 5:22
199 7 Bradley Brown 0:43:04 M 147 M15-19 9 5:23
200 137 Margaret Stephenson 0:43:13 F 53 F40-49 13 5:24
201 95 Ron McCarville 0:43:21 M 148 M40-49 42 5:25
202 172 Dale Parrott 0:43:23 F 54 F20-29 22 5:25
203 161 Mike Keinapple 0:43:30 M 149 M30-39 49 5:26
204 39 Gail Clarke 0:43:30 F 55 F40-49 14 5:26
205 160 Jefferey Keinapple 0:43:31 M 150 M30-39 50 5:26
206 38 Bill Clarke 0:43:31 M 151 M40-49 43 5:26
207 214 Thomas Platt 0:43:53 M 152 M40-49 44 5:29
208 213 Tom Schultz 0:44:05 M 153 M50-59 10 5:31
209 63 Bruce Dunnington 0:44:34 M 154 M50-59 11 5:34
210 265 Barry Cull 0:44:35 M 155 M40-49 45 5:34
211 71 Rose Lomax 0:45:05 F 56 F30-39 18 5:38
212 230 Luiza Furtado 0:45:36 F 57 F20-29 23 5:42
213 229 Pavl Favento 0:45:36 M 156 M20-29 38 5:42
214 206 Barbara Baumgartner 0:46:24 F 58 F20-29 24 5:48
215 242 Vivien Boyd 0:46:28 F 59 F40-49 15 5:48
216 148 Valerie Cole 0:46:39 F 60 F40-49 16 5:50
217 279 Cindy Layfield 0:46:47 M 157 M20-29 39 5:51
218 139 Ron Wagner 0:47:08 M 158 M40-49 46 5:54
219 215 Rick Merigold 0:47:11 M 159 M50-59 12 5:54
220 135 Luis Ruiz 0:47:17 M 160 M50-59 13 5:55
221 228 Karen Keeling 0:47:44 F 61 F30-39 19 5:58
222 62 Enso De Longhi 0:47:48 M 161 M30-39 51 5:58
223 216 Lorna Westerveld 0:47:56 F 62 F40-49 17 6:00
224 19 Caroline Howard 0:47:57 F 63 F30-39 20 6:00
225 60 Cassie Daviau 0:48:32 F 64 F30-39 21 6:04
226 64 Rob Eskens 0:48:40 M 162 M30-39 52 6:05
227 115 Peter Sprung 0:48:59 M 163 M50-59 14 6:07
228 192 Kathy Lewis 0:49:35 F 65 F40-49 18 6:12
229 96 Janet McVeigh 0:49:35 F 66 F40-49 19 6:12
230 252 Sheila Bordignon 0:50:04 F 67 F40-49 20 6:16
231 31 Deborah Rose 0:50:14 F 68 F30-39 22 6:17
232 48 Rhonda Lamb 0:50:15 F 69 F30-39 23 6:17
233 159 Celeste Horne 0:50:53 F 70 F40-49 21 6:22
234 255 Erin Fox 0:51:02 F 71 F-14 1 6:23
235 243 Dana Fox 0:51:02 M 164 M30-39 53 6:23
236 91 Judi Kirk 0:51:45 F 72 F40-49 22 6:28
237 107 Sharon Robertson 0:51:46 F 73 F40-49 23 6:28
238 121 Andrea Ellis 0:53:45 F 74 F-14 2 6:43
239 122 Carol Anne Ellis 0:53:45 F 75 F40-49 24 6:43
240 151 Larry D'Andrea 0:54:05 M 165 M40-49 47 6:46
241 150 Jeff D'Andrea 0:54:08 M 166 M-14 3 6:46
242 191 Donald Peterson 0:54:24 M 167 M50-59 15 6:48

Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.