Event | Place | Bib | Time | GP | Cat | CP | Pace | Chiptime |
---|---|---|---|---|---|---|---|---|
2022 Baden Road Races 5 KM | 16 | 1049 | 0:21:27 | 16 | 4:17 | |||
2020 Re-Fridgee-Eighter 8 KM | 20 | 2054 | 0:33:30 | 16 | SM40-49 | 2 | 4:11 | 0:33:30 |
2019 Baden Road Races 7 MI | 8 | 669 | 0:49:13 | 7 | LM40-49 | 3 | 4:22 | |
2018 Fall Classic 10 KM | 14 | 1692 | 0:42:01 | 13 | LM45-49 | 2 | 4:12 | 0:41:59 |
2018 Baden Road Races 7 MI | 9 | 570 | 0:48:39 | 9 | LM45-49 | 3 | 4:19 | |
2018 Laurier Loop 5 KM | 8 | 737 | 0:19:56 | 7 | SM45-49 | 2 | 3:59 | |
2017 Fall Classic 5 KM | 44 | 945 | 0:18:56 | 39 | SM45-49 | 5 | 3:47 | 0:18:54 |
2017 Baden Road Races 7 MI | 5 | 394 | 0:47:28 | 5 | LM45-49 | 1 | 4:13 | |
2017 ENDURrace 5 KM | 19 | 330 | 0:19:09 | 18 | SM45-49 | 2 | 3:50 | 0:19:09 |
2017 Laurier Loop 10 KM | 3 | 16 | 0:38:55 | 3 | LM45-49 | 1 | 3:54 | 0:38:55 |
2016 Fall Classic 10 KM | 6 | 1268 | 0:37:34 | 4 | LM40-44 | 1 | 3:45 | 0:37:32 |
2016 The Runway 2 MI | 5 | 150 | 0:11:49 | 4 | SM40-44 | 1 | 3:40 | 0:11:49 |
2016 Waterloo Classic 5 KM | 18 | 1084 | 0:19:24 | 14 | SM40-44 | 3 | 3:53 | 0:19:23 |
2016 Baden Road Races 7 MI | 4 | 108 | 0:45:27 | 3 | LM40-44 | 1 | 4:02 | |
2016 ENDURrace 8 KM | 8 | 245 | 0:31:41 | 7 | LM40-44 | 1 | 3:58 | 0:31:41 |
2016 ENDURrace 5 KM | 6 | 28 | 0:18:52 | 6 | SM40-44 | 1 | 3:46 | 0:18:52 |
2016 Laurier Loop 5 KM | 5 | 142 | 0:19:18 | 5 | SM40-44 | 1 | 3:52 | 0:19:18 |
2015 Oktoberfest Run 10 KM | 13 | 1104 | 0:38:53 | 12 | LM40-44 | 2 | 3:53 | 0:38:53 |
2015 Harvest Quarter Marathon | 1 | 1021 | 0:44:08 | 1 | QM40-44 | 1 | 4:11 | |
2015 ENDURrun 10 KM | 27 | 435 | 0:44:19 | 21 | 4:26 | |||
2015 Waterloo Classic 5 KM | 13 | 1086 | 0:19:40 | 11 | SM40-44 | 1 | 3:56 | 0:19:40 |
2015 Baden Road Races 7 MI | 9 | 42 | 0:50:31 | 8 | LM40-44 | 1 | 4:29 | |
2015 ENDURrace 8 KM | 5 | 53 | 0:31:07 | 5 | LM40-44 | 1 | 3:53 | 0:31:08 |
2015 ENDURrace 5 KM | 6 | 53 | 0:18:58 | 6 | SM40-44 | 1 | 3:48 | 0:18:58 |
2015 Pancake Mile | 16 | 38 | 0:08:26 | 14 | M40-44 | 2 | 5:14 | |
2015 Re-Fridgee-Eighter 8 KM | 4 | 52 | 0:30:50 | 4 | SM40-44 | 1 | 3:51 | 0:30:50 |
2014 RememberRun 8 KM | 9 | 382 | 0:30:09 | 7 | LM40-44 | 1 | 3:46 | 0:30:09 |
2014 Oktoberfest Run 10 KM | 7 | 1130 | 0:37:37 | 6 | LM40-44 | 1 | 3:46 | 0:37:37 |
2014 Harvest Quarter Marathon | 3 | 1021 | 0:41:01 | 3 | QM40-44 | 1 | 3:53 | |
2014 ENDURrun 10 KM | 11 | 440 | 0:40:19 | 10 | 4:02 | |||
2014 Waterloo Classic 5 KM | 17 | 1105 | 0:18:57 | 12 | SM40-44 | 2 | 3:47 | 0:18:57 |
2014 Baden Road Races 7 MI | 12 | 44 | 0:48:11 | 11 | LM40-44 | 2 | 4:17 | |
2014 ENDURrace 8 KM | 8 | 43 | 0:32:14 | 7 | LM40-44 | 2 | 4:02 | 0:32:13 |
2014 ENDURrace 5 KM | 20 | 43 | 0:19:48 | 18 | SM40-44 | 3 | 3:58 | 0:19:48 |
2013 RememberRun 5 KM | 6 | 69 | 0:18:25 | 6 | SM40-44 | 2 | 3:41 | 0:18:23 |
2013 Oktoberfest Run 10 KM | 7 | 1341 | 0:38:30 | 7 | LM40-44 | 2 | 3:51 | 0:38:29 |
2013 ENDURrun 10 KM | 8 | 409 | 0:41:27 | 8 | 4:09 | |||
2013 Waterloo Classic 5 KM | 8 | 1555 | 0:18:39 | 7 | SM40-44 | 1 | 3:44 | 0:18:37 |
2013 ENDURrace 8 KM | 10 | 350 | 0:32:08 | 10 | LM40-44 | 1 | 4:01 | 0:32:06 |
2013 Re-Fridgee-Eighter 8 KM | 9 | 51 | 0:31:16 | 8 | SM40-44 | 1 | 3:54 | 0:31:16 |
2012 RememberRun 8 KM | 4 | 455 | 0:30:01 | 4 | M40-44 | 2 | 3:45 | 0:30:01 |
2012 Oktoberfest Run 10 KM | 10 | 1354 | 0:39:35 | 10 | M40-44 | 2 | 3:58 | 0:39:33 |
2012 ENDURrun 10 KM | 17 | 413 | 0:41:35 | 17 | 4:10 | |||
2012 ENDURrace 8 KM | 15 | 50 | 0:30:46 | 15 | LM40-44 | 3 | 3:51 | 0:30:46 |
2012 ENDURrace 5 KM | 21 | 50 | 0:18:34 | 21 | SM40-44 | 2 | 3:43 | 0:18:33 |
2012 Re-Fridgee-Eighter 8 KM | 7 | 62 | 0:32:03 | 7 | SM35-39 | 2 | 4:00 | 0:32:00 |
2011 Oktoberfest Run 5 KM | 11 | 191 | 0:17:56 | 11 | SM35-39 | 1 | 3:35 | 0:17:54 |
2011 Laurier Loop 5 KM | 1 | 237 | 0:18:04 | 1 | SM35-39 | 1 | 3:37 | 0:18:02 |
2011 ENDURrun Marathon | 11 | 411 | 3:17:55 | 10 | 4:41 | |||
2011 ENDURrace 8 KM | 4 | 53 | 0:30:27 | 4 | LM35-39 | 2 | 3:48 | 0:30:26 |
2011 ENDURrace 5 KM | 6 | 53 | 0:18:38 | 6 | SM35-39 | 2 | 3:44 | 0:18:39 |
2011 Re-Fridgee-Eighter 8 KM | 8 | 72 | 0:31:39 | 8 | SM35-39 | 2 | 3:57 | 0:31:37 |
2010 RememberRun 5 KM | 1 | 640 | 0:18:07 | 1 | SM35-39 | 1 | 3:37 | 0:18:07 |
2010 Oktoberfest Run 5 KM | 19 | 192 | 0:18:17 | 18 | SM35-39 | 1 | 3:39 | 0:18:15 |
2010 Laurier Loop 5 KM | 2 | 225 | 0:18:06 | 2 | SM35-39 | 1 | 3:37 | 0:18:05 |
2010 ENDURrun 10 MI | 26 | 417 | 1:23:06 | 20 | 5:10 | |||
2010 Waterloo Classic 5 KM | 12 | 1611 | 0:18:59 | 12 | SM35-39 | 1 | 3:48 | 0:18:58 |
2010 ENDURrace 8 KM | 12 | 460 | 0:32:23 | 12 | LM35-39 | 2 | 4:03 | 0:32:23 |
2010 ENDURrace 5 KM | 12 | 460 | 0:19:05 | 12 | SM35-39 | 2 | 3:49 | 0:19:05 |
2010 Re-Fridgee-Eighter 8 KM | 5 | 66 | 0:31:40 | 5 | SM35-39 | 2 | 3:58 | 0:31:36 |
2009 Laurier Loop 5 KM | 6 | 239 | 0:18:21 | 6 | SMW-200 | 1 | 3:40 | 0:18:21 |
2009 Waterloo Classic 5 KM | 14 | 1104 | 0:18:33 | 14 | SM35-39 | 1 | 3:43 | 0:18:32 |
2009 ENDURrace 8 KM | 8 | 36 | 0:31:48 | 8 | LM35-39 | 3 | 3:58 | |
2009 ENDURrace 5 KM | 21 | 36 | 0:20:06 | 21 | SM35-39 | 3 | 4:01 | |
2009 Re-Fridgee-Eighter 8 KM | 9 | 53 | 0:31:16 | 9 | SM35-39 | 1 | 3:54 | 0:31:14 |
2008 Waterloo Classic 5 KM | 12 | 1083 | 0:18:31 | 12 | SM35-39 | 2 | 3:42 | 0:18:28 |
2008 ENDURrace 8 KM | 8 | 42 | 0:31:22 | 8 | LM35-39 | 2 | 3:55 | |
2008 ENDURrace 5 KM | 7 | 42 | 0:18:04 | 7 | SM35-39 | 2 | 3:37 | |
2008 Re-Fridgee-Eighter 8 KM | 8 | 54 | 0:35:27 | 8 | SM35-39 | 1 | 4:26 | 0:35:22 |
2007 Oktoberfest Run 5 KM | 19 | 175 | 0:18:48 | 18 | SM35-39 | 1 | 3:46 | 0:18:46 |
2007 Waterloo Classic 5 KM | 17 | 615 | 0:18:53 | 15 | SM35-39 | 2 | 3:47 | 0:18:51 |
2007 ENDURrace 8 KM | 13 | 32 | 0:32:37 | 13 | LM35-39 | 3 | 4:05 | |
2007 ENDURrace 5 KM | 8 | 32 | 0:18:13 | 8 | SM35-39 | 1 | 3:39 | |
2007 Re-Fridgee-Eighter 8 KM | 10 | 67 | 0:32:13 | 10 | SM30-34 | 2 | 4:02 | 0:32:08 |
2006 Oktoberfest Run 5 KM | 11 | 139 | 0:17:53 | 11 | SM30-34 | 1 | 3:35 | 0:17:53 |
2006 ENDURrace 8 KM | 15 | 513 | 0:31:00 | 15 | LM30-34 | 3 | 3:52 | |
2006 ENDURrace 5 KM | 11 | 697 | 0:18:34 | 11 | SM30-34 | 2 | 3:43 | |
2006 Waterloo Classic 5 KM | 9 | 1076 | 0:19:18 | 9 | SM30-34 | 2 | 3:52 | |
2006 Re-Fridgee-Eighter 8 KM | 9 | 57 | 0:31:43 | 8 | SM30-34 | 1 | 3:58 | 0:31:40 |
2005 ENDURrace 8 KM | 9 | 498 | 0:31:54 | 9 | LM30-34 | 1 | 3:59 | |
2005 Re-Fridgee-Eighter 8 KM | 7 | 56 | 0:29:16 | 7 | SM30-34 | 2 | 3:40 | 0:29:15 |
2004 Waterloo Classic 10 KM | 27 | 142 | 0:38:52 | 26 | LM30-34 | 6 | 3:53 | |
2002 Oktoberfest Run 5 KM | 14 | 0:18:35 | 13 | M30-39 | 3 | 3:43 | ||
1999 Oktoberfest Run 5 KM | 16 | 0:18:37 | 16 | M25-29 | 4 | 3:43 | ||
1999 Re-Fridgee-Eighter 8 KM | 25 | 223 | 0:30:14 | 24 | M25-29 | 9 | 3:47 | |
1998 Oktoberfest Run 5 KM | 19 | 1741 | 0:19:11 | 18 | M15-39 | 15 | 3:50 | |
1998 Waterloo Classic 10 KM | 96 | 0:41:04 | 89 | M20-29 | 26 | 4:06 | ||
1998 Re-Fridgee-Eighter 8 KM | 60 | 234 | 0:33:48 | 53 | M20-29 | 16 | 4:14 | |
1997 Waterloo Classic 10 KM | 126 | 0:39:38 | 115 | M20-29 | 30 | 3:58 |
Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.