# | Bib | Name | Time | G | GP | Cat | CP | Pace | City |
---|---|---|---|---|---|---|---|---|---|
1 | Zeljko Sabol | 0:15:19 | M | 1 | M30-34 | 1 | 3:04 | Cambridge | |
2 | Mark Dewan | 0:15:44 | M | 2 | M25-29 | 1 | 3:09 | Stratford | |
3 | Michael Bown | 0:15:59 | M | 3 | M25-29 | 2 | 3:12 | Hamilton | |
4 | Hustin Wikerd | 0:16:42 | M | 4 | M16-19 | 1 | 3:20 | Kitchener | |
5 | Allan Mazur | 0:16:42 | M | 5 | M30-34 | 2 | 3:20 | Kitchener | |
6 | Simon Lewis | 0:16:51 | M | 6 | M16-19 | 2 | 3:22 | Elmira | |
7 | Doug Craine | 0:16:57 | M | 7 | M40-44 | 1 | 3:23 | Grand Valley | |
8 | David Northey | 0:17:08 | M | 8 | M50-54 | 1 | 3:25 | Waterloo | |
9 | Kevin Kuepfer | 0:17:23 | M | 9 | M25-29 | 3 | 3:28 | Kitchener | |
10 | Jeff Lemon | 0:17:49 | M | 10 | M20-24 | 1 | 3:34 | Toronto | |
11 | Paul Braun | 0:17:50 | M | 11 | M35-39 | 1 | 3:34 | Kitchener | |
12 | Jon Glinz | 0:17:57 | M | 12 | M30-34 | 3 | 3:35 | Waterloo | |
13 | Joe Sikora | 0:18:15 | M | 13 | M45-49 | 1 | 3:39 | St Thomas | |
14 | Sean Delange | 0:18:17 | M | 14 | M13-15 | 1 | 3:39 | Waterloo | |
15 | Colin Lawrence | 0:18:28 | M | 15 | M13-15 | 2 | 3:41 | Waterloo | |
16 | Jason Erb | 0:18:38 | M | 16 | M25-29 | 4 | 3:44 | Baden | |
17 | Barb Muise | 0:18:40 | F | 1 | F40-44 | 1 | 3:44 | Kitchener | |
18 | Neil Dietrich | 0:18:49 | M | 17 | M16-19 | 3 | 3:46 | ||
19 | Drew Fraser | 0:18:51 | M | 18 | M13-15 | 3 | 3:46 | Brantford | |
20 | Richard Budd | 0:18:57 | M | 19 | M13-15 | 4 | 3:47 | Guelph | |
21 | Marcus Nuxoll | 0:18:57 | M | 20 | M-12 | 1 | 3:47 | ||
22 | Dale Bonnet | 0:19:00 | M | 21 | M30-34 | 4 | 3:48 | Guelph | |
23 | Colleen Parsons | 0:19:01 | F | 2 | F35-39 | 1 | 3:48 | Cambridge | |
24 | Len McDonald | 0:19:02 | M | 22 | M40-44 | 2 | 3:48 | Brantford | |
25 | David Bristow | 0:19:10 | M | 23 | M16-19 | 4 | 3:50 | Waterloo | |
26 | Stephen Andrulis | 0:19:10 | M | 24 | M16-19 | 5 | 3:50 | Waterloo | |
27 | Stephan Nilsson | 0:19:13 | M | 25 | M40-44 | 3 | 3:51 | London | |
28 | John Hawkins | 0:19:16 | M | 26 | M35-39 | 2 | 3:51 | Kitchener | |
29 | Brian Bisson | 0:19:20 | M | 27 | M50-54 | 2 | 3:52 | Kitchener | |
30 | Chris Payton | 0:19:27 | M | 28 | M20-24 | 2 | 3:53 | Mississauga | |
31 | Kathy Cameron | 0:19:34 | F | 3 | F30-34 | 1 | 3:55 | Georgetown | |
32 | David Sanderson | 0:19:35 | M | 29 | M35-39 | 3 | 3:55 | New Hamburg | |
33 | Darryl Blackport | 0:19:40 | M | 30 | M13-15 | 5 | 3:56 | Waterloo | |
34 | Rebecca Kerr | 0:19:41 | F | 4 | F13-15 | 1 | 3:56 | Elora | |
35 | Matt Kling | 0:19:41 | M | 31 | M-12 | 2 | 3:56 | Waterloo | |
36 | Mark Watson | 0:19:43 | M | 32 | M16-19 | 6 | 3:57 | Holstein | |
37 | Jeff Mcmanus | 0:19:47 | M | 33 | M40-44 | 4 | 3:57 | Elmira | |
38 | Lynn Coon | 0:19:58 | F | 5 | F20-24 | 1 | 4:00 | Weston | |
39 | Mark Savage | 0:20:01 | M | 34 | M35-39 | 4 | 4:00 | St Catherines | |
40 | Kathleen Northey | 0:20:05 | F | 6 | F40-44 | 2 | 4:01 | Waterloo | |
41 | Jeff Yanchus | 0:20:07 | M | 35 | M35-39 | 5 | 4:01 | Guelph | |
42 | Ron Vankoughnett | 0:20:10 | M | 36 | M50-54 | 3 | 4:02 | Waterloo | |
43 | Eric Hoyles | 0:20:12 | M | 37 | M13-15 | 6 | 4:02 | Cambridge | |
44 | Ted Barney | 0:20:18 | M | 38 | M16-19 | 7 | 4:04 | Elora | |
45 | Michael Schatz | 0:20:20 | M | 39 | M13-15 | 7 | 4:04 | Waterloo | |
46 | Dustin Dunwell | 0:20:30 | M | 40 | M16-19 | 8 | 4:06 | Guelph | |
47 | Tim Wadleigh | 0:20:30 | M | 41 | M16-19 | 9 | 4:06 | Guelph | |
48 | Jamie Dean | 0:20:39 | M | 42 | M13-15 | 8 | 4:08 | Waterloo | |
49 | Xavier Schoppel | 0:20:40 | M | 43 | M-12 | 3 | 4:08 | Waterloo | |
50 | Tom Petty | 0:20:45 | M | 44 | M16-19 | 10 | 4:09 | Mount Forest | |
51 | Laura Kerr | 0:20:46 | F | 7 | F13-15 | 2 | 4:09 | Elora | |
52 | Tony Duscio | 0:20:50 | M | 45 | M35-39 | 6 | 4:10 | Kitchener | |
53 | Deb O'hara | 0:20:53 | F | 8 | F30-34 | 2 | 4:10 | Elmira | |
54 | Liem Vonguyen | 0:20:56 | M | 46 | M20-24 | 3 | 4:11 | Waterloo | |
55 | Courtney Ludwig | 0:20:57 | F | 9 | 4:11 | Waterloo | |||
56 | Denis Migneault | 0:20:59 | M | 47 | M20-24 | 4 | 4:12 | Kitchener | |
57 | David Cooper | 0:21:00 | M | 48 | M25-29 | 5 | 4:12 | Kitchener | |
58 | John Dobson | 0:21:02 | M | 49 | M40-44 | 5 | 4:12 | Kitchener | |
59 | Julie Ashley | 0:21:06 | M | 50 | M35-39 | 7 | 4:13 | Waterloo | |
60 | Breanne Campbell | 0:21:25 | F | 10 | F20-24 | 2 | 4:17 | Hamilton | |
61 | Joy Chhina | 0:21:26 | M | 51 | M16-19 | 11 | 4:17 | Guelph | |
62 | Paul Mcnamara | 0:21:33 | M | 52 | M40-44 | 6 | 4:19 | Guelph | |
63 | Mark Wong | 0:21:35 | M | 53 | M16-19 | 12 | 4:19 | Guelph | |
64 | Geoff Daley | 0:21:35 | M | 54 | M-12 | 4 | 4:19 | Kitchener | |
65 | Eric Arnold | 0:21:36 | M | 55 | M-12 | 5 | 4:19 | Kitchener | |
66 | Trevor Allin | 0:21:37 | M | 56 | M16-19 | 13 | 4:19 | Guelph | |
67 | Fred Masters | 0:21:44 | M | 57 | M30-34 | 5 | 4:21 | Kitchener | |
68 | Patricia Cambpell | 0:21:47 | F | 11 | F45-49 | 1 | 4:21 | Waterloo | |
69 | Ab Ashley | 0:21:54 | M | 58 | M40-44 | 7 | 4:23 | Waterloo | |
70 | Mike Forgrave | 0:22:02 | M | 59 | M40-44 | 8 | 4:24 | Conestogo | |
71 | Stephen Dixon | 0:22:11 | M | 60 | M40-44 | 9 | 4:26 | Waterloo | |
72 | Evan Braybrook | 0:22:16 | M | 61 | M13-15 | 9 | 4:27 | Waterloo | |
73 | Sean Mcconnell | 0:22:21 | M | 62 | M16-19 | 14 | 4:28 | Guelph | |
74 | Merv Keyes | 0:22:22 | M | 63 | M40-44 | 10 | 4:28 | Waterloo | |
75 | Mark Anderton | 0:22:23 | M | 64 | M16-19 | 15 | 4:28 | Cambridge | |
76 | John Ariens | 0:22:23 | M | 65 | M45-49 | 2 | 4:29 | Kitchener | |
77 | Robert Lewis | 0:22:27 | M | 66 | M50-54 | 4 | 4:29 | Kitchener | |
78 | Philip Robinson | 0:22:32 | M | 67 | M35-39 | 8 | 4:30 | Waterloo | |
79 | Rick Martin | 0:22:36 | M | 68 | M30-34 | 6 | 4:31 | Elmira | |
80 | Sean Lehan | 0:22:43 | M | 69 | M16-19 | 16 | 4:33 | Kitchener | |
81 | Trev Stephenson | 0:22:47 | M | 70 | M13-15 | 10 | 4:33 | ||
82 | Daniel Csoka | 0:22:48 | M | 71 | M16-19 | 17 | 4:34 | Guelph | |
83 | Jennifer O'Brien | 0:22:51 | F | 12 | F13-15 | 3 | 4:34 | Brantford | |
84 | Sally Heath | 0:22:52 | F | 13 | F20-24 | 3 | 4:34 | Waterloo | |
85 | Shawn Sinclair | 0:22:52 | M | 72 | M30-34 | 7 | 4:34 | Kitchener | |
86 | Sue Guest | 0:22:53 | F | 14 | F30-34 | 3 | 4:35 | Guelph | |
87 | Brian Smale | 0:22:54 | M | 73 | M30-34 | 8 | 4:35 | ||
88 | Herbert Drummond | 0:22:55 | M | 74 | M50-54 | 5 | 4:35 | Rexdale | |
89 | Allison Fitton | 0:22:59 | F | 15 | F16-19 | 1 | 4:36 | Kitchener | |
90 | Larry Platt | 0:23:00 | M | 75 | M50-54 | 6 | 4:36 | Guelph | |
91 | Bruce Johnstone | 0:23:01 | M | 76 | M45-49 | 3 | 4:36 | Waterloo | |
92 | Mary Zadel | 0:23:01 | F | 16 | F50-54 | 1 | 4:36 | Cambridge | |
93 | Larry Wiegand | 0:23:02 | M | 77 | M55-59 | 1 | 4:36 | Kitchener | |
94 | Beverly Williamson | 0:23:06 | F | 17 | F35-39 | 2 | 4:37 | Cambridge | |
95 | Caroline Tye | 0:23:10 | F | 18 | F20-24 | 4 | 4:38 | Waterloo | |
96 | Jean Horne | 0:23:10 | F | 19 | F65-69 | 1 | 4:38 | Kitchener | |
97 | Kacey Logel | 0:23:11 | F | 20 | F13-15 | 4 | 4:38 | Elmira | |
98 | Kyle Young | 0:23:11 | M | 78 | M25-29 | 6 | 4:38 | ||
99 | Tony Rowe | 0:23:12 | M | 79 | 4:38 | Whitby | |||
100 | Graham Kent | 0:23:12 | M | 80 | M20-24 | 5 | 4:38 | Kitchener | |
101 | Val Glofcheski | 0:23:14 | F | 21 | F35-39 | 3 | 4:39 | Waterloo | |
102 | James Johnson | 0:23:15 | M | 81 | M13-15 | 11 | 4:39 | ||
103 | Kim Dreisinger | 0:23:16 | F | 22 | F13-15 | 5 | 4:39 | Elmira | |
104 | Brent Burdett | 0:23:17 | M | 82 | M13-15 | 12 | 4:39 | Waterloo | |
105 | Danny Millar | 0:23:20 | M | 83 | M35-39 | 9 | 4:40 | New Hamburg | |
106 | unknown | 0:23:27 | 4:41 | ||||||
107 | Leif Maitland | 0:23:28 | M | 84 | M-12 | 6 | 4:42 | Guelph | |
108 | Lesley Mcglenister | 0:23:32 | M | 85 | M25-29 | 7 | 4:42 | ||
109 | Frank Anagnostopoulos | 0:23:37 | M | 86 | M35-39 | 10 | 4:43 | Waterloo | |
110 | Daniel Szordykowski | 0:23:38 | M | 87 | M-12 | 7 | 4:44 | ||
111 | Gerry Weiler | 0:23:38 | M | 88 | M55-59 | 2 | 4:44 | Kitchener | |
112 | Vanja Lakic | 0:23:42 | F | 23 | F-12 | 1 | 4:44 | Waterloo | |
113 | D'arcy Mclaren | 0:23:42 | M | 89 | M16-19 | 18 | 4:44 | Fergus | |
114 | Gerrie Baycroft | 0:23:47 | M | 90 | M55-59 | 3 | 4:45 | Waterloo | |
115 | Kate Lapalme | 0:23:48 | F | 24 | F-12 | 2 | 4:45 | Waterloo | |
116 | Stephanie Jermyn | 0:23:48 | F | 25 | F16-19 | 2 | 4:46 | Cambridge | |
117 | Meghan Voisin | 0:23:55 | F | 26 | F-12 | 3 | 4:47 | Waterloo | |
118 | Ed Shrigley | 0:23:58 | M | 91 | M35-39 | 11 | 4:48 | Kitchener | |
119 | Brian Hofstetter | 0:23:59 | M | 92 | M16-19 | 19 | 4:48 | Guelph | |
120 | Benjamin Johnson | 0:23:59 | M | 93 | M16-19 | 20 | 4:48 | Guelph | |
121 | Kate Uffelman | 0:24:00 | F | 27 | F-12 | 4 | 4:48 | Waterloo | |
122 | Candice Shrigley | 0:24:01 | F | 28 | F30-34 | 4 | 4:48 | Kitchener | |
123 | Naomi Dietrich | 0:24:03 | F | 29 | F16-19 | 3 | 4:49 | St Clements | |
124 | Taylor Powell | 0:24:06 | M | 94 | M-12 | 8 | 4:49 | Waterloo | |
125 | Anthony Smith | 0:24:07 | M | 95 | M-12 | 9 | 4:49 | Waterloo | |
126 | Timothy Lichti | 0:24:08 | M | 96 | M13-15 | 13 | 4:49 | Waterloo | |
127 | Victoria Von Althen | 0:24:19 | F | 30 | F20-24 | 5 | 4:52 | Guelph | |
128 | Kirstie Puskas | 0:24:20 | F | 31 | F13-15 | 6 | 4:52 | Waterloo | |
129 | Marissa Van Brunt | 0:24:25 | F | 32 | F13-15 | 7 | 4:53 | Kitchener | |
130 | Trudy Mccormack | 0:24:27 | F | 33 | F13-15 | 8 | 4:53 | Kitchener | |
131 | Josh Herbison | 0:24:30 | M | 97 | M-12 | 10 | 4:54 | Kitchener | |
132 | Kristine Mccormack | 0:24:31 | F | 34 | F16-19 | 4 | 4:54 | Kitchener | |
133 | Erik Tiidus | 0:24:34 | M | 98 | M-12 | 11 | 4:55 | Waterloo | |
134 | Patrick Erb | 0:24:37 | M | 99 | M30-34 | 9 | 4:55 | Kitchener | |
135 | Rebecca Wilson | 0:24:38 | F | 35 | F13-15 | 9 | 4:55 | Kitchener | |
136 | Dave Houghton | 0:24:38 | M | 100 | M-12 | 12 | 4:56 | Waterloo | |
137 | Joscelyn Noll | 0:24:38 | F | 36 | F-12 | 5 | 4:56 | Waterloo | |
138 | Richard Kufske | 0:24:46 | M | 101 | M25-29 | 8 | 4:57 | Waterloo | |
139 | Ryan King | 0:24:47 | M | 102 | M13-15 | 14 | 4:57 | Elmira | |
140 | Christian Thiessen | 0:24:50 | M | 103 | M-12 | 13 | 4:58 | ||
141 | Alyssa Smith | 0:24:55 | F | 37 | F-12 | 6 | 4:59 | Waterloo | |
142 | Michael Kuntz | 0:24:56 | M | 104 | M16-19 | 21 | 4:59 | Kitchener | |
143 | Peter Kipfer | 0:24:57 | M | 105 | M40-44 | 11 | 4:59 | Kitchener | |
144 | Christina Phillips | 0:24:58 | F | 38 | F20-24 | 6 | 4:59 | Kitchener | |
145 | Leslie Gaudet | 0:25:03 | F | 39 | F25-29 | 1 | 5:01 | Kitchener | |
146 | Tara Puskas | 0:25:04 | F | 40 | F16-19 | 5 | 5:01 | Waterloo | |
147 | Aaron Winkler | 0:25:04 | M | 106 | M13-15 | 15 | 5:01 | Kitchener | |
148 | Peter Bishop | 0:25:05 | M | 107 | M13-15 | 16 | 5:01 | Kitchener | |
149 | Rick Ueno | 0:25:06 | M | 108 | M13-15 | 17 | 5:01 | Guelph | |
150 | Craig Bauman | 0:25:06 | M | 109 | M30-34 | 10 | 5:01 | London | |
151 | Lee Anne Undenwood | 0:25:06 | F | 41 | F40-44 | 3 | 5:01 | Kitchener | |
152 | Helga Thiessen | 0:25:09 | F | 42 | F35-39 | 4 | 5:02 | Waterloo | |
153 | Sebastian Yantz | 0:25:11 | M | 110 | M25-29 | 9 | 5:02 | Kitchener | |
154 | Adam Dixon | 0:25:11 | M | 111 | M13-15 | 18 | 5:02 | Waterloo | |
155 | Bradley Brown | 0:25:12 | M | 112 | M16-19 | 22 | 5:02 | Kitchener | |
156 | Steve Strome | 0:25:13 | M | 113 | M30-34 | 11 | 5:02 | Kitchener | |
157 | Basil Markides | 0:25:13 | M | 114 | M45-49 | 4 | 5:03 | Waterloo | |
158 | Ed Fowler | 0:25:15 | M | 115 | M35-39 | 12 | 5:03 | Waterloo | |
159 | John Oesch | 0:25:16 | M | 116 | M35-39 | 13 | 5:03 | Mississauga | |
160 | Lauren Powell | 0:25:16 | F | 43 | F-12 | 7 | 5:03 | Waterloo | |
161 | Chantelle Dixon | 0:25:17 | F | 44 | F16-19 | 6 | 5:03 | Waterloo | |
162 | Scott Hannah | 0:25:18 | M | 117 | M35-39 | 14 | 5:03 | Kitchener | |
163 | Barbara Ayre | 0:25:19 | F | 45 | F40-44 | 4 | 5:04 | Baden | |
164 | Eva Reddington | 0:25:20 | F | 46 | F16-19 | 7 | 5:04 | Kitchener | |
165 | Jason Leasa | 0:25:21 | M | 118 | M-12 | 14 | 5:04 | Kitchener | |
166 | Andrew Butts | 0:25:23 | M | 119 | M-12 | 15 | 5:04 | Kitchener | |
167 | Erin Shepard | 0:25:25 | F | 47 | F20-24 | 7 | 5:05 | Guelph | |
168 | Darlene Jamison | 0:25:25 | F | 48 | F30-34 | 5 | 5:05 | Waterloo | |
169 | Carol Davey | 0:25:26 | F | 49 | F30-34 | 6 | 5:05 | Mississauga | |
170 | Glanda Shafer | 0:25:27 | M | 120 | M30-34 | 12 | 5:05 | ||
171 | Kyle Hunt | 0:25:28 | M | 121 | M13-15 | 19 | 5:06 | Ktichener | |
172 | Arlene Morgan | 0:25:29 | F | 50 | F35-39 | 5 | 5:06 | Waterloo | |
173 | Hayley Lapalme | 0:25:29 | F | 51 | F13-15 | 10 | 5:06 | Waterloo | |
174 | Kristi Arnold | 0:25:33 | F | 52 | F-12 | 8 | 5:06 | Kitchener | |
175 | Jessica Barrie | 0:25:36 | F | 53 | F20-24 | 8 | 5:07 | Bowmanville | |
176 | Geetha Thurairajah | 0:25:38 | F | 54 | F13-15 | 11 | 5:08 | Waterloo | |
177 | Joyce Jermyn | 0:25:39 | F | 55 | F40-44 | 5 | 5:08 | Cambridge | |
178 | Jon Kaufman | 0:25:39 | M | 122 | M45-49 | 5 | 5:08 | ||
179 | Vicki Lawrence | 0:25:40 | F | 56 | F50-54 | 2 | 5:08 | Waterloo | |
180 | Greer Mcmichael | 0:25:40 | M | 123 | M13-15 | 20 | 5:08 | Waterloo | |
181 | Debbi Drinkwater | 0:25:40 | F | 57 | F40-44 | 6 | 5:08 | Cambridge | |
182 | Jordan Schmidt | 0:25:43 | M | 124 | M-12 | 16 | 5:08 | Cambridge | |
183 | Phil Donelson | 0:25:43 | M | 125 | M-12 | 17 | 5:08 | Waterloo | |
184 | Tracy Schneider | 0:25:44 | F | 58 | F30-34 | 7 | 5:09 | Waterloo | |
185 | Tom Schneider | 0:25:44 | M | 126 | M30-34 | 13 | 5:09 | Waterloo | |
186 | Lloyd Schmidt | 0:25:45 | M | 127 | M35-39 | 15 | 5:09 | Cambridge | |
187 | Trevor Sargent | 0:25:47 | M | 128 | M25-29 | 10 | 5:09 | Waterloo | |
188 | Jill Nicholls | 0:25:51 | F | 59 | F25-29 | 2 | 5:10 | Kitchener | |
189 | Mike Mcdonald | 0:25:53 | M | 129 | M-12 | 18 | 5:11 | Waterloo | |
190 | Rick Mcdonald | 0:25:54 | M | 130 | M35-39 | 16 | 5:11 | Waterloo | |
191 | Clark Webster | 0:25:56 | M | 131 | M20-24 | 6 | 5:11 | Waterloo | |
192 | Gary Stockie | 0:25:57 | M | 132 | M45-49 | 6 | 5:11 | Waterloo | |
193 | Clark Day | 0:25:59 | M | 133 | M30-34 | 14 | 5:12 | Kitchener | |
194 | Krystle Beatson | 0:25:59 | F | 60 | F13-15 | 12 | 5:12 | Waterloo | |
195 | Shanna Sieling | 0:25:59 | F | 61 | F13-15 | 13 | 5:12 | Waterloo | |
196 | Jessica Vaughan | 0:26:00 | F | 62 | F-12 | 9 | 5:12 | Kitchener | |
197 | Matt Hunter | 0:26:00 | M | 134 | M-12 | 19 | 5:12 | Kitchener | |
198 | Brian Hunter | 0:26:01 | M | 135 | M45-49 | 7 | 5:12 | Kitchener | |
199 | Frank Pizzuto | 0:26:01 | M | 136 | M45-49 | 8 | 5:12 | Ktichener | |
200 | Heather Dabrowski | 0:26:02 | F | 63 | F13-15 | 14 | 5:12 | Waterloo | |
201 | Christine Honderich | 0:26:03 | F | 64 | F30-34 | 8 | 5:12 | New Hamburg | |
202 | Brian Galloway | 0:26:06 | M | 137 | M45-49 | 9 | 5:13 | Waterloo | |
203 | Devon Galloway | 0:26:06 | M | 138 | M-12 | 20 | 5:13 | Waterloo | |
204 | Mary Uffelmann | 0:26:11 | F | 65 | F13-15 | 15 | 5:14 | Waterloo | |
205 | Catherine Choi | 0:26:12 | F | 66 | F25-29 | 3 | 5:14 | Waterloo | |
206 | Gary Ayre | 0:26:15 | M | 139 | M40-44 | 12 | 5:15 | Baden | |
207 | Leanne Buck | 0:26:17 | F | 67 | F13-15 | 16 | 5:15 | Gorrie | |
208 | Judy Esmonde | 0:26:17 | F | 68 | F45-49 | 2 | 5:15 | Uxbridge | |
209 | Rosemary Stafford | 0:26:17 | F | 69 | F40-44 | 7 | 5:15 | Cambridge | |
210 | Sabrina Wirz | 0:26:19 | F | 70 | F-12 | 10 | 5:16 | Kitchener | |
211 | Andrew Joycey | 0:26:19 | M | 140 | M-12 | 21 | 5:16 | ||
212 | Werner Sommer | 0:26:20 | M | 141 | M35-39 | 17 | 5:16 | Toronto | |
213 | unknown | 0:26:21 | 5:16 | ||||||
214 | Mary Catherin Jack | 0:26:22 | F | 71 | F20-24 | 9 | 5:16 | Newton | |
215 | Colin O'halloran | 0:26:23 | M | 142 | M40-44 | 13 | 5:16 | Kitchener | |
216 | Nathan Dechert | 0:26:24 | M | 143 | M13-15 | 21 | 5:17 | Elmira | |
217 | Lori Hoyles | 0:26:24 | F | 72 | F35-39 | 6 | 5:17 | Cambridge | |
218 | Jack Hamilton | 0:26:25 | M | 144 | M65-69 | 1 | 5:17 | Guelph | |
219 | Ken Smale | 0:26:27 | M | 145 | M35-39 | 18 | 5:17 | Campbelville | |
220 | Kyle Dechert | 0:26:29 | M | 146 | M-12 | 22 | 5:18 | Elmira | |
221 | Kristin Baldwin | 0:26:35 | F | 73 | F16-19 | 8 | 5:19 | Kitchener | |
222 | Richard Schuster | 0:26:36 | M | 147 | M30-34 | 15 | 5:19 | Ayr | |
223 | Maureen Fraser | 0:26:42 | F | 74 | F35-39 | 7 | 5:20 | Kitchener | |
224 | Brad Cairney | 0:26:43 | M | 148 | M25-29 | 11 | 5:20 | Kitchener | |
225 | Pete Lighthall | 0:26:43 | M | 149 | M65-69 | 2 | 5:21 | Waterloo | |
226 | Diana Bent | 0:26:44 | F | 75 | F16-19 | 9 | 5:21 | Kitchener | |
227 | Megan Seiling | 0:26:47 | F | 76 | F-12 | 11 | 5:21 | Elmira | |
228 | Abby Habib | 0:26:48 | M | 150 | M50-54 | 7 | 5:22 | Kitchener | |
229 | Susan Durst | 0:26:48 | F | 77 | F13-15 | 17 | 5:22 | Waterloo | |
230 | Beth Waslyk | 0:26:49 | F | 78 | F13-15 | 18 | 5:22 | Kitchener | |
231 | Kristi York | 0:26:49 | F | 79 | F20-24 | 10 | 5:22 | Waterloo | |
232 | Maggie Wilcox | 0:26:50 | F | 80 | F20-24 | 11 | 5:22 | Waterloo | |
233 | Kevin Dobie | 0:26:54 | M | 151 | M35-39 | 19 | 5:23 | Kitchener | |
234 | Micah Hertzog | 0:26:55 | M | 152 | M30-34 | 16 | 5:23 | Kitchener | |
235 | Sam Tsuda | 0:26:55 | M | 153 | M30-34 | 17 | 5:23 | Toronto | |
236 | Mark Armstrong | 0:26:57 | M | 154 | M13-15 | 22 | 5:23 | Eden Mills | |
237 | Dawna Durst | 0:26:58 | F | 81 | F45-49 | 3 | 5:24 | Waterloo | |
238 | Mike Schultz | 0:27:01 | M | 155 | M16-19 | 23 | 5:24 | Kitchener | |
239 | Caleb Gawne | 0:27:04 | M | 156 | M-12 | 23 | 5:25 | Waterloo | |
240 | Matt Lovell | 0:27:05 | M | 157 | M-12 | 24 | 5:25 | Kitchener | |
241 | Evan Hetherington | 0:27:06 | M | 158 | M-12 | 25 | 5:25 | Waterloo | |
242 | Nicholas Deshpande | 0:27:06 | M | 159 | M13-15 | 23 | 5:25 | Guelph | |
243 | Janet Eyer | 0:27:08 | F | 82 | F40-44 | 8 | 5:26 | Waterloo | |
244 | Caitlin Miller | 0:27:09 | F | 83 | F-12 | 12 | 5:26 | Kitchener | |
245 | Bethany Linkletter | 0:27:13 | F | 84 | F25-29 | 4 | 5:27 | Waterloo | |
246 | Lurdes Hawkins | 0:27:15 | F | 85 | F25-29 | 5 | 5:27 | Kitchener | |
247 | Steve Czaniecki | 0:27:18 | M | 160 | M35-39 | 20 | 5:27 | Cambridge | |
248 | Candice Baker | 0:27:20 | F | 86 | F16-19 | 10 | 5:28 | Mount Forest | |
249 | Susan Wagler | 0:27:20 | F | 87 | F40-44 | 9 | 5:28 | Ewnhamburg | |
250 | Christopher Underwood | 0:27:25 | M | 161 | M-12 | 26 | 5:29 | Kitchener | |
251 | Kathy Masters | 0:27:26 | F | 88 | F35-39 | 8 | 5:29 | Kitchener | |
252 | Vivien Boyd | 0:27:28 | F | 89 | F45-49 | 4 | 5:30 | Kitchener | |
253 | Jessica Stockie | 0:27:28 | F | 90 | F20-24 | 12 | 5:30 | Waterloo | |
254 | Ras Shreeram | 0:27:32 | M | 162 | M55-59 | 4 | 5:30 | Rexdale | |
255 | Eric Nadeau | 0:27:35 | M | 163 | M-12 | 27 | 5:31 | Waterloo | |
256 | Mary Heath | 0:27:36 | F | 91 | F20-24 | 13 | 5:31 | Waterloo | |
257 | Denis Neumann | 0:27:36 | M | 164 | M35-39 | 21 | 5:31 | Waterloo | |
258 | Matt Coeffic | 0:27:37 | M | 165 | M16-19 | 24 | 5:31 | Kitchener | |
259 | Jennifer Bruce | 0:27:37 | F | 92 | F-12 | 13 | 5:31 | Kitchener | |
260 | Tracy Caudle | 0:27:38 | F | 93 | F25-29 | 6 | 5:32 | Kitchener | |
261 | Jana Vodicka | 0:27:40 | F | 94 | F16-19 | 11 | 5:32 | Kitchener | |
262 | Steven Jenereaux | 0:27:42 | M | 166 | M20-24 | 7 | 5:32 | Kitchener | |
263 | Marcia Wright | 0:27:43 | F | 95 | F30-34 | 9 | 5:32 | Kitchener | |
264 | Myrom Singh | 0:27:43 | M | 167 | M40-44 | 14 | 5:32 | Etobicoke | |
265 | Alex Wilson | 0:27:44 | F | 96 | F-12 | 14 | 5:33 | Waterloo | |
266 | Bonnie Fay | 0:27:48 | F | 97 | F16-19 | 12 | 5:33 | Breslau | |
267 | Michele Atack | 0:27:48 | F | 98 | F25-29 | 7 | 5:34 | Cambridge | |
268 | Wayne Atack | 0:27:54 | M | 168 | M40-44 | 15 | 5:35 | Cambridge | |
269 | Michelle Nadeau | 0:27:54 | F | 99 | F13-15 | 19 | 5:35 | Waterloo | |
270 | Ryan McGuire | 0:27:55 | M | 169 | M-12 | 28 | 5:35 | Waterloo | |
271 | Shelley McGuire | 0:27:56 | F | 100 | F35-39 | 9 | 5:35 | Waterloo | |
272 | Dianne Barnes | 0:27:57 | F | 101 | F25-29 | 8 | 5:35 | Waterloo | |
273 | Leanne Jewitt | 0:27:58 | F | 102 | F20-24 | 14 | 5:36 | Waterloo | |
274 | Tracy Gerber | 0:28:00 | F | 103 | F25-29 | 9 | 5:36 | Kitchener | |
275 | Jacques Nadeau | 0:28:00 | M | 170 | M40-44 | 16 | 5:36 | Waterloo | |
276 | Lisanne Desbiens | 0:28:01 | F | 104 | F16-19 | 13 | 5:36 | Waterloo | |
277 | Carling Mcmichael | 0:28:04 | F | 105 | F-12 | 15 | 5:37 | Waterloo | |
278 | Chris Willard | 0:28:05 | M | 171 | M25-29 | 12 | 5:37 | Cambridge | |
279 | Lynn Green | 0:28:05 | F | 106 | F50-54 | 3 | 5:37 | Ayr | |
280 | Adrian Henrich | 0:28:05 | M | 172 | M-12 | 29 | 5:37 | Waterloo | |
281 | Ben Willard | 0:28:07 | M | 173 | M-12 | 30 | 5:37 | Kitchener | |
