# | Bib | Name | Time | G | GP | Cat | CP | Pace | City |
---|---|---|---|---|---|---|---|---|---|
1 | Nathan Brannen | 0:15:06 | M | 1 | M15-19 | 1 | 3:01 | Cambridge | |
2 | Zeljko Sabol | 0:15:25 | M | 2 | M30-39 | 1 | 3:05 | Cambridge | |
3 | Scott Arnald | 0:16:14 | M | 3 | M15-19 | 2 | 3:15 | Waterloo | |
4 | Jim Burrows | 0:16:15 | M | 4 | M30-39 | 2 | 3:15 | London | |
5 | Adrian Daniel | 0:16:23 | M | 5 | M30-39 | 3 | 3:17 | Guelph | |
6 | Jason Smith | 0:16:24 | M | 6 | M15-19 | 3 | 3:17 | Petersburg | |
7 | George Aitkin | 0:16:55 | M | 7 | M40-49 | 1 | 3:23 | Cambridge | |
8 | Dave Vasey | 0:16:59 | M | 8 | M15-19 | 4 | 3:24 | Guelph | |
9 | Mark Dewan | 0:17:11 | M | 9 | M20-29 | 1 | 3:26 | Stratford | |
10 | Allan Mazur | 0:17:12 | M | 10 | M30-39 | 4 | 3:26 | Kitchener | |
11 | Dan O'Connor | 0:17:19 | M | 11 | M20-29 | 2 | 3:28 | Waterloo | |
12 | Colin Laurence | 0:17:22 | M | 12 | M15-19 | 5 | 3:28 | Waterloo | |
13 | Krestena Sullivan | 0:17:25 | F | 1 | F20-29 | 1 | 3:29 | Kitchener | |
14 | Jim Daley | 0:17:34 | M | 13 | M40-49 | 2 | 3:31 | Kitchener | |
15 | Ian Hutt | 0:17:40 | M | 14 | M15-19 | 6 | 3:32 | Waterloo | |
16 | Richard Budd | 0:17:51 | M | 15 | M15-19 | 7 | 3:34 | Guelph | |
17 | Sean Delanghe | 0:18:00 | M | 16 | M15-19 | 8 | 3:36 | Waterloo | |
18 | Kevin Kuepfer | 0:18:00 | M | 17 | M20-29 | 3 | 3:36 | Kitchener | |
19 | Bryant Whyte | 0:18:05 | M | 18 | M15-19 | 9 | 3:37 | Waterloo | |
20 | Marcus Nuxoll | 0:18:08 | M | 19 | M10-14 | 1 | 3:38 | Kitchener | |
21 | Patrick Campbell | 0:18:15 | M | 20 | M40-49 | 3 | 3:39 | Baden | |
22 | Lance Mittlholtz | 0:18:20 | M | 21 | M20-29 | 4 | 3:40 | Waterloo | |
23 | Barney Feensta | 0:18:33 | M | 22 | M50-59 | 1 | 3:43 | Elmira | |
24 | Ian Clancy | 0:18:39 | M | 23 | M30-39 | 5 | 3:44 | Waterloo | |
25 | Mark Hummel | 0:18:44 | M | 24 | M20-29 | 5 | 3:45 | Waterloo | |
26 | Matt Brickman | 0:18:45 | M | 25 | M15-19 | 10 | 3:45 | Stratford | |
27 | Dale Bunnet | 0:18:54 | M | 26 | M30-39 | 6 | 3:47 | Guelph | |
28 | Dustin Doan | 0:18:57 | M | 27 | M15-19 | 11 | 3:47 | Cambridge | |
29 | Mark Anderton | 0:19:05 | M | 28 | M15-19 | 12 | 3:49 | Cambridge | |
30 | Serguei Filippov | 0:19:10 | M | 29 | M15-19 | 13 | 3:50 | Kitchener | |
31 | Stefan Nilsson | 0:19:11 | M | 30 | M40-49 | 4 | 3:50 | London | |
32 | Sasha Henry | 0:19:14 | F | 2 | F15-19 | 1 | 3:51 | Guelph | |
33 | Balinder Sidhu | 0:19:16 | M | 31 | M15-19 | 14 | 3:51 | Waterloo | |
34 | Steffen Pauls | 0:19:17 | M | 32 | M30-39 | 7 | 3:51 | Kitchener | |
35 | Joel Rose | 0:19:18 | M | 33 | M30-39 | 8 | 3:52 | Kitchener | |
36 | Kelly Dever | 0:19:20 | F | 3 | F20-29 | 2 | 3:52 | Waterloo | |
37 | Colleen Parsons | 0:19:27 | F | 4 | F30-39 | 1 | 3:53 | Cambridge | |
38 | David Woodhall | 0:19:28 | M | 34 | M50-59 | 2 | 3:54 | Waterloo | |
39 | Laura Kerr | 0:19:31 | F | 5 | F15-19 | 2 | 3:54 | Elora | |
40 | Frank Anagnostopoulos | 0:19:56 | M | 35 | M30-39 | 9 | 3:59 | Waterloo | |
41 | John Hawkins | 0:20:07 | M | 36 | M40-49 | 5 | 4:01 | Kitchener | |
42 | Ron Vankoughnett | 0:20:17 | M | 37 | M50-59 | 3 | 4:03 | Waterloo | |
43 | Michael McNulty | 0:20:25 | M | 38 | M40-49 | 6 | 4:05 | Kitchener | |
44 | Ray Boehm | 0:20:25 | M | 39 | M30-39 | 10 | 4:05 | Waterloo | |
45 | Tyler Robinson | 0:20:32 | M | 40 | M10-14 | 2 | 4:06 | Waterloo | |
46 | Becky Kerr | 0:20:33 | F | 6 | F15-19 | 3 | 4:07 | Elora | |
47 | Xavier Schoppel | 0:20:35 | M | 41 | M10-14 | 3 | 4:07 | Waterloo | |
48 | David Bristow | 0:20:38 | M | 42 | M15-19 | 15 | 4:08 | Waterloo | |
49 | David Burnett | 0:20:43 | M | 43 | M10-14 | 4 | 4:09 | Heidleberg | |
50 | Jon Minkarious | 0:20:44 | M | 44 | M10-14 | 5 | 4:09 | Kitchener | |
51 | Nick Cunningham | 0:20:48 | M | 45 | M10-14 | 6 | 4:10 | Paris | |
52 | Jeff McManus | 0:20:53 | M | 46 | M40-49 | 7 | 4:11 | Elmira | |
53 | Graham Davies | 0:21:08 | M | 47 | M20-29 | 6 | 4:14 | Waterloo | |
54 | Vikram Butani | 0:21:09 | M | 48 | M15-19 | 16 | 4:14 | Waterloo | |
55 | Roger Parry | 0:21:13 | M | 49 | M40-49 | 8 | 4:15 | Burford | |
56 | Paul King | 0:21:13 | M | 50 | M30-39 | 11 | 4:15 | Kitchener | |
57 | Tarah McKay | 0:21:19 | F | 7 | F10-14 | 1 | 4:16 | St Clements | |
58 | Dr Amy Doofenbaker | 0:21:20 | F | 8 | 4:16 | Chesley | |||
59 | Kelley McClinchey | 0:21:27 | F | 9 | F20-29 | 3 | 4:17 | Kitchener | |
60 | Kyle Parry | 0:21:28 | M | 51 | M10-14 | 7 | 4:18 | Burford | |
61 | Bill Barr | 0:21:28 | M | 52 | M40-49 | 9 | 4:18 | Elmira | |
62 | Robert Noble | 0:21:29 | M | 53 | M40-49 | 10 | 4:18 | Cambridge | |
63 | Leigh Kuhn | 0:21:30 | M | 54 | M15-19 | 17 | 4:18 | Kitchener | |
64 | Claire Kenny-Scherber | 0:21:30 | F | 10 | F15-19 | 4 | 4:18 | Waterloo | |
65 | Dana Tiller | 0:21:31 | F | 11 | F15-19 | 5 | 4:18 | Cambridge | |
66 | Kelly Dreisinger | 0:21:32 | F | 12 | F15-19 | 6 | 4:18 | Elmira | |
67 | Shawna Craig | 0:21:33 | F | 13 | F15-19 | 7 | 4:19 | Cambridge | |
68 | Brian Morgan | 0:21:38 | M | 55 | M30-39 | 12 | 4:20 | Kitchener | |
69 | Ben Millard-Martin | 0:21:38 | M | 56 | M10-14 | 8 | 4:20 | Wallenstein | |
70 | Meghan Voisin | 0:21:39 | F | 14 | F10-14 | 2 | 4:20 | Waterloo | |
71 | Nick Donker | 0:21:45 | M | 57 | M50-59 | 4 | 4:21 | Beachville | |
72 | Devon Parry | 0:21:47 | M | 58 | M10-14 | 9 | 4:21 | Burford | |
73 | Jennifer O'Brien | 0:21:51 | F | 15 | F15-19 | 8 | 4:22 | Brantford | |
74 | Kyle Dechert | 0:21:54 | M | 59 | M10-14 | 10 | 4:23 | Elmira | |
75 | Michael Voisin | 0:22:01 | M | 60 | M40-49 | 11 | 4:24 | Waterloo | |
76 | Mark Brien | 0:22:02 | M | 61 | M15-19 | 18 | 4:24 | St Jacobs | |
77 | Rob Visser | 0:22:03 | M | 62 | M30-39 | 13 | 4:25 | Fonthill | |
78 | Greg Brokenshire | 0:22:08 | M | 63 | M20-29 | 7 | 4:26 | Cambridge | |
79 | Peter Diaz | 0:22:16 | M | 64 | M30-39 | 14 | 4:27 | Waterloo | |
80 | Peter Bishop | 0:22:27 | M | 65 | M10-14 | 11 | 4:29 | Kitchener | |
81 | Denise Dietrich | 0:22:30 | F | 16 | F20-29 | 4 | 4:30 | Stratford | |
82 | Jim Frank | 0:22:32 | M | 66 | M50-59 | 5 | 4:30 | Waterloo | |
83 | Rick Martin | 0:22:33 | M | 67 | M30-39 | 15 | 4:31 | Elmira | |
84 | Marcus Hamilton | 0:22:40 | M | 68 | M10-14 | 12 | 4:32 | Cambridge | |
85 | Jordan Schmidt | 0:22:41 | M | 69 | M10-14 | 13 | 4:32 | Conestogo | |
86 | Charles Maclean | 0:22:42 | M | 70 | M20-29 | 8 | 4:32 | Brantford | |
87 | Graham Kent | 0:22:42 | M | 71 | M20-29 | 9 | 4:32 | Kitchener | |
88 | Mark Feddema | 0:22:45 | M | 72 | M10-14 | 14 | 4:33 | Kitchener | |
89 | Graeme Swan | 0:22:53 | M | 73 | M30-39 | 16 | 4:35 | Kitchener | |
90 | Kate Lapalme | 0:22:55 | F | 17 | F10-14 | 3 | 4:35 | Waterloo | |
91 | Sameer Shakya | 0:22:58 | M | 74 | M20-29 | 10 | 4:36 | Waterloo | |
92 | Steve Smith | 0:22:59 | M | 75 | M40-49 | 12 | 4:36 | Kitchener | |
93 | Dan Molinaro | 0:23:00 | M | 76 | M40-49 | 13 | 4:36 | Woodstock | |
94 | Gordon Rice | 0:23:04 | M | 77 | M60+ | 1 | 4:37 | Waterloo | |
95 | Kacey Logel | 0:23:05 | F | 18 | F15-19 | 9 | 4:37 | Elmira | |
96 | Aaron Waller | 0:23:08 | M | 78 | M15-19 | 19 | 4:38 | Kitchener | |
97 | Rebecca Cameron | 0:23:10 | F | 19 | F20-29 | 5 | 4:38 | Kitchener | |
98 | Philip Pfeifer | 0:23:11 | M | 79 | M20-29 | 11 | 4:38 | Waterloo | |
99 | David Nunn | 0:23:12 | M | 80 | M10-14 | 15 | 4:38 | Kitchener | |
100 | Rick McfaFden | 0:23:13 | M | 81 | M15-19 | 20 | 4:39 | Brantford | |
101 | Caleb Gawne | 0:23:13 | M | 82 | M10-14 | 16 | 4:39 | Waterloo | |
102 | Chris Richardson | 0:23:16 | F | 20 | F20-29 | 6 | 4:39 | Waterloo | |
103 | Lauren Powell | 0:23:18 | F | 21 | F10-14 | 4 | 4:40 | Waterloo | |
104 | Taylor Powell | 0:23:22 | M | 83 | M10-14 | 17 | 4:40 | Waterloo | |
105 | Patrick Reitzel | 0:23:23 | M | 84 | M30-39 | 17 | 4:41 | Kitchener | |
106 | Mark Kalin | 0:23:25 | M | 85 | M20-29 | 12 | 4:41 | Guelph | |
107 | Karen Shuldes | 0:23:26 | F | 22 | F30-39 | 2 | 4:41 | Ariss | |
108 | Erik Tiious | 0:23:28 | M | 86 | M10-14 | 18 | 4:42 | Waterloo | |
109 | Tina Jagas | 0:23:29 | F | 23 | F30-39 | 3 | 4:42 | Kitchener | |
110 | Nic Weber | 0:23:30 | M | 87 | M15-19 | 21 | 4:42 | Waterloo | |
111 | Philipp Eissfeller | 0:23:31 | M | 88 | M15-19 | 22 | 4:42 | Waterloo | |
112 | Chris Gillespie | 0:23:32 | M | 89 | M30-39 | 18 | 4:42 | Fergus | |
113 | Vern Skeoch | 0:23:33 | M | 90 | M50-59 | 6 | 4:43 | Fergus | |
114 | Lana Good | 0:23:34 | F | 24 | F20-29 | 7 | 4:43 | Waterloo | |
115 | Sean Lehan | 0:23:36 | M | 91 | M15-19 | 23 | 4:43 | Kitchener | |
116 | Simon Lysnes | 0:23:37 | M | 92 | M15-19 | 24 | 4:43 | Cambridge | |
117 | Whitney Ludwig | 0:23:38 | F | 25 | F15-19 | 10 | 4:44 | Waterloo | |
118 | Daniel Szordykowski | 0:23:39 | M | 93 | M10-14 | 19 | 4:44 | Brantford | |
119 | Alexandra Weston | 0:23:40 | F | 26 | F10-14 | 5 | 4:44 | Waterloo | |
120 | Gregory Marr | 0:23:41 | M | 94 | M20-29 | 13 | 4:44 | Waterloo | |
121 | Laura O'Connor | 0:23:43 | F | 27 | F20-29 | 8 | 4:45 | Kitchener | |
122 | Lloyd Schmidt | 0:23:45 | M | 95 | M30-39 | 19 | 4:45 | Conestogo | |
123 | Madelaine Buttinger | 0:23:46 | F | 28 | F10-14 | 6 | 4:45 | Waterloo | |
124 | Philip Donelson | 0:23:47 | M | 96 | M10-14 | 20 | 4:45 | Waterloo | |
125 | Rob Donelson | 0:23:47 | M | 97 | M40-49 | 14 | 4:45 | Waterloo | |
126 | Todd Straus | 0:23:50 | M | 98 | M30-39 | 20 | 4:46 | Goderich | |
127 | Kim Dreisinger | 0:23:51 | F | 29 | F15-19 | 11 | 4:46 | Elmira | |
128 | Pamela Sadler | 0:23:51 | F | 30 | F30-39 | 4 | 4:46 | Waterloo | |
129 | Kevin W Hergott | 0:23:53 | M | 99 | M30-39 | 21 | 4:47 | Wallenstein | |
130 | Sabrina Wirz | 0:23:53 | F | 31 | F10-14 | 7 | 4:47 | Kitchener | |
131 | Chris Uherek | 0:23:55 | M | 100 | M30-39 | 22 | 4:47 | Waterloo | |
132 | Chris Meyer | 0:23:58 | M | 101 | M10-14 | 21 | 4:48 | Waterloo | |
133 | "Ken ""The Slug"" Sellars" | 0:24:01 | M | 102 | M40-49 | 15 | 4:48 | Waterloo | |
134 | Gary Meyer | 0:24:01 | M | 103 | M40-49 | 16 | 4:48 | Waterloo | |
135 | Ken Brown | 0:24:09 | M | 104 | M40-49 | 17 | 4:50 | Waterloo | |
136 | Owen Roszell | 0:24:09 | M | 105 | M20-29 | 14 | 4:50 | Waterloo | |
137 | Julie Brown | 0:24:09 | F | 32 | F20-29 | 9 | 4:50 | Waterloo | |
138 | Mathew Gallagher | 0:24:10 | M | 106 | M20-29 | 15 | 4:50 | Waterloo | |
139 | Wendy McKay | 0:24:13 | F | 33 | F40-49 | 1 | 4:51 | St Clements | |
140 | Bill Padfield | 0:24:13 | M | 107 | M50-59 | 7 | 4:51 | Waterloo | |
141 | Anna Geiger-Whitlock | 0:24:15 | F | 34 | F10-14 | 8 | 4:51 | Kitchener | |
142 | Josh Brown | 0:24:17 | M | 108 | M15-19 | 25 | 4:51 | Cambridge | |
143 | Tiffany Taylor | 0:24:20 | F | 35 | F10-14 | 9 | 4:52 | Elmira | |
144 | Joanna Meadows | 0:24:20 | F | 36 | F20-29 | 10 | 4:52 | Waterloo | |
145 | Peter Cain | 0:24:20 | M | 109 | M50-59 | 8 | 4:52 | Kitchener | |
146 | Charles Thompson | 0:24:22 | M | 110 | M30-39 | 23 | 4:52 | Kitchener | |
147 | Danny Millar | 0:24:24 | M | 111 | M30-39 | 24 | 4:53 | New Hamburg | |
148 | Kevin Petrie | 0:24:25 | M | 112 | M10-14 | 22 | 4:53 | Kitchener | |
149 | Kimberly Beardwood | 0:24:25 | F | 37 | F10-14 | 10 | 4:53 | Brantford | |
150 | Gary Stockie | 0:24:26 | M | 113 | M40-49 | 18 | 4:53 | Waterloo | |
151 | Richard Petrie | 0:24:26 | M | 114 | M30-39 | 25 | 4:53 | Kitchener | |
152 | Larry O'Connor | 0:24:27 | M | 115 | M50-59 | 9 | 4:53 | Kitchener | |
153 | Monica Thomas | 0:24:28 | F | 38 | F50-59 | 1 | 4:54 | Kitchener | |
154 | Amanda Ludwig | 0:24:30 | F | 39 | F10-14 | 11 | 4:54 | Waterloo | |
155 | Lisa Vasey | 0:24:31 | F | 40 | F10-14 | 12 | 4:54 | Guelph | |
156 | George Carere | 0:24:32 | M | 116 | M40-49 | 19 | 4:54 | Waterloo | |
157 | Jamie Senese | 0:24:32 | M | 117 | M30-39 | 26 | 4:54 | Whitby | |
158 | John Dunker | 0:24:36 | M | 118 | M15-19 | 26 | 4:55 | Cambridge | |
159 | Craig Jakubowski | 0:24:36 | M | 119 | M10-14 | 23 | 4:55 | Kitchener | |
160 | Miguel Grande | 0:24:39 | M | 120 | M10-14 | 24 | 4:56 | Kitchener | |
161 | Alfred Cox | 0:24:40 | M | 121 | M50-59 | 10 | 4:56 | Paisley | |
162 | Ian Visser | 0:24:45 | M | 122 | M01-09 | 1 | 4:57 | Fonthill | |
163 | Jonathan Makrakis | 0:24:46 | M | 123 | M10-14 | 25 | 4:57 | Waterloo | |
164 | Meghan Huehn | 0:24:48 | F | 41 | F15-19 | 12 | 4:58 | Stratford | |
165 | Sean Wells | 0:24:51 | M | 124 | M15-19 | 27 | 4:58 | Cambridge | |
166 | Peter Gysbers | 0:24:52 | M | 125 | M40-49 | 20 | 4:58 | Brighton | |
167 | Hayley Lapalme | 0:24:53 | F | 42 | F10-14 | 13 | 4:59 | Waterloo | |
168 | Bernice Clancy | 0:24:53 | F | 43 | F30-39 | 5 | 4:59 | Waterloo | |
169 | Kristi Arnold | 0:24:56 | F | 44 | F10-14 | 14 | 4:59 | Kitchener | |
170 | Merv Keyes | 0:24:56 | M | 126 | M40-49 | 21 | 4:59 | Kitchener | |
171 | Adam Pham | 0:24:57 | M | 127 | M15-19 | 28 | 4:59 | Cambridge | |
172 | Chris Vasey | 0:24:57 | F | 45 | F40-49 | 2 | 4:59 | Guelph | |
173 | Mike McDonald | 0:24:58 | M | 128 | M10-14 | 26 | 5:00 | Waterloo | |
174 | Kelly Butt | 0:25:00 | F | 46 | F15-19 | 13 | 5:00 | Cambridge | |
175 | Jackie Frank | 0:25:01 | F | 47 | F50-59 | 2 | 5:00 | Waterloo | |
176 | Matt Betik | 0:25:02 | M | 129 | M20-29 | 16 | 5:00 | Waterloo | |
177 | Dana Schneider | 0:25:06 | F | 48 | F30-39 | 6 | 5:01 | Waterloo | |
178 | Nino Orucevic | 0:25:08 | M | 130 | M30-39 | 27 | 5:02 | Kitchener | |
179 | Shauna Stewart | 0:25:09 | F | 49 | F15-19 | 14 | 5:02 | Cambridge | |
180 | Mike Janzen | 0:25:10 | M | 131 | M30-39 | 28 | 5:02 | Waterloo | |
181 | Tanya Fisher | 0:25:11 | F | 50 | F20-29 | 11 | 5:02 | Elmira | |
182 | Gavin Berry | 0:25:12 | M | 132 | M01-09 | 2 | 5:02 | Waterloo | |
183 | Rhonda Page | 0:25:12 | F | 51 | F15-19 | 15 | 5:02 | Cambridge | |
184 | Rob Page | 0:25:13 | M | 133 | M40-49 | 22 | 5:03 | Cambridge | |
185 | Chris Willard | 0:25:14 | M | 134 | M30-39 | 29 | 5:03 | Cambridge | |
186 | Paula Gallant | 0:25:16 | F | 52 | F30-39 | 7 | 5:03 | Waterloo | |
187 | Maribeth Filiatrault | 0:25:16 | F | 53 | F30-39 | 8 | 5:03 | Kitchener | |
188 | Karen Geoffrey | 0:25:17 | F | 54 | F30-39 | 9 | 5:03 | Kitchener | |
189 | Sam Petras | 0:25:20 | M | 135 | M01-09 | 3 | 5:04 | Waterloo | |
190 | Ryan Uherek | 0:25:21 | M | 136 | M10-14 | 27 | 5:04 | Waterloo | |
191 | Jessica Buttinger | 0:25:23 | F | 55 | F01-09 | 1 | 5:05 | Waterloo | |
192 | Sue Havitz | 0:25:24 | F | 56 | F40-49 | 3 | 5:05 | Waterloo | |
193 | Stephanie Weston | 0:25:25 | F | 57 | F10-14 | 15 | 5:05 | Waterloo | |
194 | Ben Willard | 0:25:25 | M | 137 | M10-14 | 28 | 5:05 | Kitchener | |
195 | John Jaklitsch | 0:25:26 | M | 138 | M20-29 | 17 | 5:05 | Kitchener | |
196 | Deanna Gillespie | 0:25:29 | F | 58 | F20-29 | 12 | 5:06 | Elora | |
197 | Kirsty Henson | 0:25:30 | F | 59 | F20-29 | 13 | 5:06 | Cambridge | |
198 | Megan Seiling | 0:25:32 | F | 60 | F10-14 | 16 | 5:06 | Elmira | |
199 | Natalie Buttinger | 0:25:33 | F | 61 | F01-09 | 2 | 5:07 | Waterloo | |
200 | Babiley Rudow | 0:25:35 | F | 62 | F15-19 | 16 | 5:07 | Waterloo | |
201 | Donna Hudson Lemon | 0:25:35 | F | 63 | F30-39 | 10 | 5:07 | Waterloo | |
202 | David Petras | 0:25:36 | M | 139 | M40-49 | 23 | 5:07 | Waterloo | |
203 | Quinn Thomson | 0:25:37 | M | 140 | M10-14 | 29 | 5:07 | Kitchener | |
204 | Neil Thomson | 0:25:38 | M | 141 | M40-49 | 24 | 5:08 | Kitchener | |
205 | Ken Bisch | 0:25:38 | M | 142 | M30-39 | 30 | 5:08 | Waterloo | |
206 | Jessica Bokhout | 0:25:41 | F | 64 | F15-19 | 17 | 5:08 | Clinton | |
207 | Krista Farough | 0:25:42 | F | 65 | F20-29 | 14 | 5:08 | Waterloo | |
208 | Monica Heinrich | 0:25:42 | F | 66 | F30-39 | 11 | 5:08 | Waterloo | |
209 | Karen Hagarty | 0:25:43 | F | 67 | F30-39 | 12 | 5:09 | Waterloo | |
210 | Martin Wheeler | 0:25:43 | M | 143 | M40-49 | 25 | 5:09 | St Marys | |
211 | Amanda Ward | 0:25:44 | F | 68 | F20-29 | 15 | 5:09 | Guelph | |
212 | Lee Anne Underwood | 0:25:45 | F | 69 | F40-49 | 4 | 5:09 | Kitchener | |
213 | Timothy Lichti | 0:25:47 | M | 144 | M15-19 | 29 | 5:09 | Waterloo | |
214 | Allison Fitton | 0:25:51 | F | 70 | F15-19 | 18 | 5:10 | Kitchener | |
215 | Bob Stevens | 0:25:56 | M | 145 | M30-39 | 31 | 5:11 | Waterloo | |
216 | Liz Yundt | 0:25:59 | F | 71 | 5:12 | Stratford | |||
217 | Greg Weiler | 0:26:00 | M | 146 | M30-39 | 32 | 5:12 | St Agatha | |
218 | Alicia Bastin | 0:26:01 | F | 72 | F15-19 | 19 | 5:12 | Cambridge | |
219 | Amanda Damsma | 0:26:02 | F | 73 | F10-14 | 17 | 5:12 | Kitchener | |
220 | Alex Wilson | 0:26:04 | F | 74 | F20-29 | 16 | 5:13 | Waterloo | |
221 | Craig Visser | 0:26:07 | M | 147 | M10-14 | 30 | 5:13 | Fonthill | |
222 | Pete Lighthall | 0:26:07 | M | 148 | M60+ | 2 | 5:13 | Waterloo | |
223 | Erik Miller | 0:26:08 | M | 149 | M10-14 | 31 | 5:14 | Waterloo | |
224 | Kathy Doherty | 0:26:08 | F | 75 | F30-39 | 13 | 5:14 | Kitchener | |
225 | Karem Kalin | 0:26:10 | F | 76 | F20-29 | 17 | 5:14 | Guelph | |
226 | Robbie Mulder | 0:26:12 | F | 77 | F30-39 | 14 | 5:14 | Waterloo | |
227 | "Beth ""Speedy"" Sellars" | 0:26:12 | F | 78 | F40-49 | 5 | 5:14 | Waterloo | |
228 | Richard Schuster | 0:26:14 | M | 150 | M30-39 | 33 | 5:15 | Ayr | |
229 | Scott Massey | 0:26:17 | M | 151 | M20-29 | 18 | 5:15 | Cambridge | |
230 | Harry Doering | 0:26:17 | M | 152 | M40-49 | 26 | 5:15 | Heidelberg | |
231 | Russell Blackpport | 0:26:18 | M | 153 | M10-14 | 32 | 5:16 | Waterloo | |
232 | Maura McCarthy | 0:26:18 | F | 79 | F30-39 | 15 | 5:16 | Heindelberg | |
233 | Rilgy Donelson | 0:26:19 | M | 154 | M01-09 | 4 | 5:16 | Waterloo | |
234 | Kevin McDougall | 0:26:19 | M | 155 | M30-39 | 34 | 5:16 | Elora | |
235 | Tara Towes | 0:26:20 | F | 80 | F10-14 | 18 | 5:16 | Kitchener | |
236 | Werner Sommer | 0:26:21 | M | 156 | M30-39 | 35 | 5:16 | Toronto | |
237 | Jenn Bruce | 0:26:21 | F | 81 | F10-14 | 19 | 5:16 | Kitchener | |
238 | Brent Harvie | 0:26:22 | M | 157 | M10-14 | 33 | 5:16 | Elmira | |
239 | Tim Millie | 0:26:24 | M | 158 | M40-49 | 27 | 5:17 | Woodstock | |
240 | Evan Hetherington | 0:26:27 | M | 159 | M01-09 | 5 | 5:17 | Waterloo | |
241 | Ian Schnarr | 0:26:28 | M | 160 | M10-14 | 34 | 5:18 | Kitchener | |
242 | Brandon Van Haeren | 0:26:29 | M | 161 | M01-09 | 6 | 5:18 | Georgetown | |
243 | Meredith Stockie | 0:26:30 | F | 82 | F15-19 | 20 | 5:18 | Waterloo | |
244 | Katie Sellars | 0:26:31 | F | 83 | F15-19 | 21 | 5:18 | Waterloo | |
245 | Luke Cunningham | 0:26:31 | M | 162 | M10-14 | 35 | 5:18 | Paris | |
246 | Jackie Good | 0:26:32 | F | 84 | F30-39 | 16 | 5:18 | Waterloo | |
247 | Ralph Van Haeren | 0:26:33 | M | 163 | M40-49 | 28 | 5:19 | Georgetown | |
248 | Andy O'Brien | 0:26:33 | M | 164 | M40-49 | 29 | 5:19 | Brantford | |
249 | Kelly Sebastian | 0:26:35 | M | 165 | M30-39 | 36 | 5:19 | Waterloo | |
250 | Kristen Van Haeren | 0:26:36 | F | 85 | F10-14 | 20 | 5:19 | Georgetown | |
251 | Joey Mac Innis | 0:26:37 | M | 166 | M10-14 | 36 | 5:19 | Kitchener | |
252 | Phil Hankins | 0:26:38 | M | 167 | M50-59 | 11 | 5:20 | Cambridge | |
253 | Trevor Leasa | 0:26:39 | M | 168 | M10-14 | 37 | 5:20 | Kitchener | |
254 | Ron Leasa | 0:26:40 | M | 169 | M40-49 | 30 | 5:20 | Kitchener | |
255 | Michelle Nadeau | 0:26:41 | F | 86 | F15-19 | 22 | 5:20 | Waterloo | |
256 | Emily Hultquist | 0:26:43 | F | 87 | F10-14 | 21 | 5:21 | Kitchener | |
257 | Jill Gale | 0:26:44 | F | 88 | F40-49 | 6 | 5:21 | Waterloo | |
258 | Evan Kipfer | 0:26:45 | M | 170 | M01-09 | 7 | 5:21 | Kitchener | |
259 | Sheila Hultquist | 0:26:46 | F | 89 | F50-59 | 3 | 5:21 | Kitchener | |
260 | Ben Doan | 0:26:47 | M | 171 | M40-49 | 31 | 5:21 | Cambridge | |
261 | Carly Schmidt | 0:26:51 | F | 90 | F10-14 | 22 | 5:22 | Conestogo | |
262 | Bobbi-Jo Marlatt | 0:26:52 | F | 91 | F10-14 | 23 | 5:22 | Baden | |
263 | Chandler Andrews | 0:26:53 | M | 172 | M20-29 | 19 | 5:23 | Waterloo | |
264 | Brian Galloway | 0:26:56 | M | 173 | M40-49 | 32 | 5:23 | Waterloo | |
265 | Peter Lucas | 0:26:58 | M | 174 | M10-14 | 38 | 5:24 | Mt Forest | |
266 | Anne Filiatrault | 0:27:00 | F | 92 | F30-39 | 17 | 5:24 | Kitchener | |
267 | Candice Smith | 0:27:01 | F | 93 | F10-14 | 24 | 5:24 | Waterloo | |
268 | Terry Wilson | 0:27:05 | F | 94 | F40-49 | 7 | 5:25 | Waterloo | |
269 | Scott Inglis | 0:27:08 | M | 175 | M10-14 | 39 | 5:26 | Waterloo | |
270 | Joshua Minke | 0:27:11 | M | 176 | M10-14 | 40 | 5:26 | Kitchener | |
271 | Sheila Austin | 0:27:13 | F | 95 | F30-39 | 18 | 5:27 | Waterloo | |
272 | Vicki Lawrence | 0:27:14 | F | 96 | F50-59 | 4 | 5:27 | Waterloo | |
273 | Alanna Harper | 0:27:16 | F | 97 | F10-14 | 25 | 5:27 | Waterloo | |
274 | Devon Galloway | 0:27:16 | M | 177 | M10-14 | 41 | 5:27 | Waterloo | |
275 | Mark Harper | 0:27:17 | M | 178 | M40-49 | 33 | 5:27 | Waterloo | |
276 | Bruce Hummel | 0:27:17 | M | 179 | M50-59 | 12 | 5:27 | Waterloo | |
277 | Sara Lynn Oesch | 0:27:18 | F | 98 | F20-29 | 18 | 5:28 | Kitchener | |
278 | Stephen Dixon | 0:27:18 | M | 180 | M40-49 | 34 | 5:28 | Waterloo | |
