| # | Bib | Name | Time | G | GP | Cat | CP | Pace | City |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 200 | Jason Gregoire | 0:25:46 | M | 1 | M30-34 | 1 | 3:13 | Waterloo |
| 2 | 379 | Alastair Lawrence | 0:26:24 | M | 2 | M20-24 | 1 | 3:18 | Waterloo |
| 3 | 273 | Jim Burrows | 0:26:34 | M | 3 | M35-39 | 1 | 3:19 | London |
| 4 | 180 | Wayne Riley | 0:26:59 | M | 4 | M30-34 | 2 | 3:22 | Kitchener |
| 5 | 284 | Phil Dempsey | 0:27:12 | M | 5 | M25-29 | 1 | 3:24 | Waterloo |
| 6 | 227 | Michael Bown | 0:27:26 | M | 6 | M25-29 | 2 | 3:26 | Hamilton |
| 7 | 373 | Rick Cornelissen | 0:27:33 | M | 7 | M40-44 | 1 | 3:27 | Aylmer |
| 8 | 253 | Adrian Daniel | 0:27:34 | M | 8 | M35-39 | 2 | 3:27 | Guelph |
| 9 | 346 | Mat Reid | 0:27:36 | M | 9 | M20-24 | 2 | 3:27 | Hamilton |
| 10 | 327 | Carol Henry | 0:27:40 | F | 1 | F16-19 | 1 | 3:27 | Parry Sound |
| 11 | 342 | John McCormick | 0:27:53 | M | 10 | M25-29 | 3 | 3:29 | Cambridge |
| 12 | 340 | Ken McAlpine | 0:27:55 | M | 11 | M30-34 | 3 | 3:29 | Kitchener |
| 13 | 348 | Mark Dewan | 0:28:00 | M | 12 | M25-29 | 4 | 3:30 | Stratford |
| 14 | 186 | Mark John Morgan | 0:28:28 | M | 13 | M35-39 | 3 | 3:33 | Cambridge |
| 15 | 208 | Clayton Klaver | 0:28:33 | M | 14 | M35-39 | 4 | 3:34 | Kitchener |
| 16 | 353 | Justin Faulkner | 0:29:10 | M | 15 | M16-19 | 1 | 3:39 | Waterloo |
| 17 | 313 | Deborah Buhlers | 0:29:21 | F | 2 | F25-29 | 1 | 3:40 | Kitchener |
| 18 | 161 | Michael Archibald | 0:29:27 | M | 16 | M40-44 | 2 | 3:41 | Kitchener |
| 19 | 95 | Allan Mazur | 0:29:33 | M | 17 | M35-39 | 5 | 3:42 | Kitchener |
| 20 | 352 | Doug Jamieson | 0:29:39 | M | 18 | M35-39 | 6 | 3:42 | St. Thomas |
| 21 | 264 | Peter Van Driel | 0:29:55 | M | 19 | M20-24 | 3 | 3:44 | Waterloo |
| 22 | 332 | Scott Walsh | 0:29:55 | M | 20 | M20-24 | 4 | 3:44 | Kitchener |
| 23 | 276 | Wayne Ehnes | 0:30:19 | M | 21 | M45-49 | 1 | 3:47 | Ayr |
| 24 | 121 | Philip Schmidt | 0:30:29 | M | 22 | M16-19 | 2 | 3:49 | Waterloo |
| 25 | 230 | Patrick Campbell | 0:30:41 | M | 23 | M35-39 | 7 | 3:50 | Baden |
| 26 | 218 | Paul Braun | 0:30:47 | M | 24 | M35-39 | 8 | 3:51 | Kitchener |
| 27 | 173 | Harold Walker | 0:30:53 | M | 25 | M30-34 | 4 | 3:52 | St. Thomas |
| 28 | 262 | Paul Smith | 0:30:57 | M | 26 | M40-44 | 3 | 3:52 | Kitchener |
| 29 | 233 | D'arcy McKinley | 0:30:59 | M | 27 | M40-44 | 4 | 3:52 | Cambridge |
| 30 | 202 | Michael Golding | 0:31:02 | M | 28 | M55-59 | 1 | 3:53 | St. Thomas |
| 31 | 182 | Steve Thomas | 0:31:07 | M | 29 | M45-49 | 2 | 3:53 | Kitchener |
| 32 | 62 | Barney Feenstra | 0:31:09 | M | 30 | M50-54 | 1 | 3:54 | Elmira |
| 33 | 367 | Chris Payton | 0:31:13 | M | 31 | M20-24 | 5 | 3:54 | Toronto |
| 34 | 166 | Michael Hunter | 0:31:37 | M | 32 | M40-44 | 5 | 3:57 | Kitchener |
| 35 | 335 | Dave Champion | 0:31:48 | M | 33 | M40-44 | 6 | 3:58 | Kitchener |
| 36 | 343 | Dana Fox | 0:31:53 | M | 34 | M40-44 | 7 | 3:59 | Waterloo |
| 37 | 176 | Derek De Gannes | 0:32:01 | M | 35 | M35-39 | 9 | 4:00 | Guelph |
| 38 | 216 | John Hawkins | 0:32:03 | M | 36 | M35-39 | 10 | 4:00 | Kitchener |
| 39 | 19 | John Hutson | 0:32:10 | M | 37 | M35-39 | 11 | 4:01 | Waterloo |
| 40 | 217 | David Sanderson | 0:32:10 | M | 38 | M35-39 | 12 | 4:01 | New Hamburg |
| 41 | 52 | Chris Frappier | 0:32:28 | M | 39 | M35-39 | 13 | 4:03 | Elora |
| 42 | 345 | Brian Crozler | 0:32:34 | M | 40 | M40-44 | 8 | 4:04 | Hamilton |
| 43 | 193 | Michael Lynch | 0:32:34 | M | 41 | M35-39 | 14 | 4:04 | Waterloo |
| 44 | 84 | Joel Rose | 0:32:35 | M | 42 | M25-29 | 5 | 4:04 | Kitchener |
| 45 | 13 | Bob Robinson | 0:32:37 | M | 43 | M40-44 | 9 | 4:05 | Guelph |
| 46 | 261 | Barb Muise | 0:32:38 | F | 3 | F40-44 | 1 | 4:05 | Kitchener |
| 47 | 206 | Jim Buckley | 0:32:43 | M | 44 | M50-54 | 2 | 4:05 | Cambridge |
| 48 | 168 | Francois Negri | 0:32:49 | M | 45 | M20-24 | 6 | 4:06 | Waterloo |
| 49 | 328 | Ludek Vavak | 0:32:52 | M | 46 | M45-49 | 3 | 4:06 | Brampton |
| 50 | 255 | Tom Richards | 0:32:55 | M | 47 | M40-44 | 10 | 4:07 | Kitchener |
| 51 | 331 | Tony Demeis | 0:33:01 | M | 48 | M35-39 | 15 | 4:08 | Newmarket |
| 52 | 76 | Robert Dewever | 0:33:07 | M | 49 | M40-44 | 11 | 4:08 | Stratford |
| 53 | 77 | Rick Thomas | 0:33:08 | M | 50 | M35-39 | 16 | 4:08 | Sebringville |
| 54 | 237 | Lance Mittelholtz | 0:33:11 | M | 51 | M25-29 | 6 | 4:09 | Waterloo |
| 55 | 325 | Randy Dombrowski | 0:33:27 | M | 52 | M35-39 | 17 | 4:11 | Kitchener |
| 56 | 251 | Jamie Puskas | 0:33:30 | M | 53 | M40-44 | 12 | 4:11 | Waterloo |
| 57 | 199 | John King | 0:33:40 | M | 54 | M35-39 | 18 | 4:12 | Hamilton |
| 58 | 231 | Mark Havitz | 0:33:41 | M | 55 | M40-44 | 13 | 4:13 | Waterloo |
| 59 | 69 | Matt McFarlane | 0:33:43 | M | 56 | M16-19 | 3 | 4:13 | Mount Forest |
| 60 | 209 | Helen Ruetz | 0:33:45 | F | 4 | F35-39 | 1 | 4:13 | Waterloo |
| 61 | 274 | Michael Promnitz | 0:33:48 | M | 57 | M35-39 | 19 | 4:13 | Guelph |
| 62 | 271 | Craig Haney | 0:33:50 | M | 58 | M20-24 | 7 | 4:14 | Kitchener |
| 63 | 297 | John Cooper | 0:33:57 | M | 59 | M50-54 | 3 | 4:15 | Waterloo |
| 64 | 219 | Pauline Hepburn | 0:33:59 | F | 5 | F35-39 | 2 | 4:15 | St. Jacobs |
| 65 | 152 | Neil Foote | 0:34:02 | M | 60 | M40-44 | 14 | 4:15 | Guelph |
| 66 | 187 | Rick Kean | 0:34:03 | M | 61 | M40-44 | 15 | 4:15 | Kitchener |
| 67 | 349 | Karrie Gregson | 0:34:04 | F | 6 | F25-29 | 2 | 4:15 | Kitchener |
| 68 | 258 | Cristina Atance | 0:34:08 | F | 7 | F25-29 | 3 | 4:16 | Waterloo |
| 69 | 134 | Andrew Cartmell | 0:34:18 | M | 62 | M40-44 | 16 | 4:17 | Waterloo |
| 70 | 59 | Mark Montgomery | 0:34:22 | M | 63 | M25-29 | 7 | 4:18 | Kitchener |
| 71 | 138 | Kelly Dever | 0:34:24 | F | 8 | F25-29 | 4 | 4:18 | Kitchener |
| 72 | 181 | John Rilett | 0:34:30 | M | 64 | M20-24 | 8 | 4:19 | Waterloo |
| 73 | 322 | Shannon Smith | 0:34:35 | F | 9 | F20-24 | 1 | 4:19 | Port Stanley |
| 74 | 115 | Arlene Barr | 0:34:36 | F | 10 | F30-34 | 1 | 4:19 | Waterloo |
| 75 | 205 | Bill Bulmer | 0:34:40 | M | 65 | M25-29 | 8 | 4:20 | Kitchener |
| 76 | 257 | Joanna Fedy | 0:34:45 | F | 11 | F16-19 | 2 | 4:21 | Waterloo |
| 77 | 175 | Bill Cressman | 0:34:47 | M | 66 | M40-44 | 17 | 4:21 | Waterloo |
| 78 | 334 | Steve Farlow | 0:34:52 | M | 67 | M45-49 | 4 | 4:21 | Waterloo |
| 79 | 350 | Deb O'Hara | 0:34:54 | F | 12 | F30-34 | 2 | 4:22 | Elmira |
| 80 | 35 | John Rolfe | 0:34:57 | M | 68 | M35-39 | 20 | 4:22 | Waterford |
| 81 | 378 | Charles Fortin | 0:34:59 | M | 69 | M20-24 | 9 | 4:22 | Waterloo |
| 82 | 125 | Kelly Driesinger | 0:35:04 | F | 13 | F16-19 | 3 | 4:23 | Elmira |
| 83 | 158 | Greg Campbell | 0:35:06 | M | 70 | M30-34 | 5 | 4:23 | Harrow |
| 84 | 203 | Jim Reaume | 0:35:06 | M | 71 | M45-49 | 5 | 4:23 | St. Thomas |
| 85 | 319 | Julie Ashley | 0:35:13 | F | 14 | F35-39 | 3 | 4:24 | Waterloo |
| 86 | 23 | Patricia Sommers | 0:35:19 | F | 15 | F45-49 | 1 | 4:25 | Kitchener |
| 87 | 279 | Dave Bolder | 0:35:19 | M | 72 | M30-34 | 6 | 4:25 | Kitchener |
| 88 | 65 | Pedro Fernances | 0:35:24 | M | 73 | M35-39 | 21 | 4:25 | Hamilton |
| 89 | 12 | Dana Lundvall | 0:35:28 | M | 74 | M30-34 | 7 | 4:26 | Guelph |
| 90 | 272 | Judy Stiker | 0:35:31 | F | 16 | F40-44 | 2 | 4:26 | Waterloo |
| 91 | 351 | Ken Griffin | 0:35:32 | M | 75 | M30-34 | 8 | 4:26 | Waterloo |
| 92 | 184 | James Wei | 0:35:32 | M | 76 | M25-29 | 9 | 4:26 | Scarborough |
| 93 | 156 | Tom Mollison | 0:35:33 | M | 77 | M50-54 | 4 | 4:27 | Guelph |
| 94 | 71 | Steven Mota | 0:35:36 | M | 78 | M35-39 | 22 | 4:27 | Cambridge |
| 95 | 106 | Ed Bernard | 0:35:50 | M | 79 | M35-39 | 23 | 4:29 | Waterloo |
| 96 | 323 | John Duralia | 0:35:52 | M | 80 | M40-44 | 18 | 4:29 | Kitchener |
| 97 | 341 | Lesley Roberts | 0:35:55 | F | 17 | F20-24 | 2 | 4:29 | Glen Morris |
| 98 | 298 | Susan D'Aliosio | 0:35:56 | F | 18 | F35-39 | 4 | 4:29 | Waterloo |
| 99 | 171 | Bob Gray | 0:35:58 | M | 81 | M30-34 | 9 | 4:30 | Waterloo |
| 100 | 371 | Tim Annett | 0:36:03 | M | 82 | M25-29 | 10 | 4:30 | Waterloo |
| 101 | 300 | Mike Esmonde | 0:36:05 | M | 83 | M45-49 | 6 | 4:31 | Waterloo |
| 102 | 356 | Jeffrey Eng | 0:36:07 | M | 84 | M20-24 | 10 | 4:31 | Waterloo |
| 103 | 169 | Vincent Mirabel | 0:36:08 | M | 85 | M20-24 | 11 | 4:31 | Waterloo |
| 104 | 254 | Greg Murdoch | 0:36:09 | M | 86 | M35-39 | 24 | 4:31 | Kitchener |
| 105 | 287 | Cecil Sipes | 0:36:10 | M | 87 | M30-34 | 10 | 4:31 | Kitchener |
| 106 | 150 | Don Breen | 0:36:17 | M | 88 | M40-44 | 19 | 4:32 | Guelph |
| 107 | 329 | Paul Grossman | 0:36:20 | M | 89 | M50-54 | 5 | 4:32 | Waterloo |
| 108 | 333 | Ken McIntyre | 0:36:21 | M | 90 | M45-49 | 7 | 4:33 | Kitchener |
| 109 | 244 | Merv Keyes | 0:36:25 | M | 91 | M40-44 | 20 | 4:33 | Waterloo |
| 110 | 277 | Duncan Davidson | 0:36:26 | M | 92 | M40-44 | 21 | 4:33 | Cambridge |
| 111 | 360 | Jim Stix | 0:36:28 | M | 93 | M35-39 | 25 | 4:33 | Kitchener |
| 112 | 195 | Jon Heard | 0:36:29 | M | 94 | M25-29 | 11 | 4:34 | Waterloo |
| 113 | 288 | Rob Lavigne | 0:36:33 | M | 95 | M40-44 | 22 | 4:34 | Kitchener |
| 114 | 369 | Quentin Docherty | 0:36:36 | M | 96 | M45-49 | 8 | 4:34 | Meaford |
| 115 | 305 | Mike Doughty | 0:36:38 | M | 97 | M30-34 | 11 | 4:35 | Waterloo |
| 116 | 316 | Kevin Harvie | 0:36:39 | M | 98 | M40-44 | 23 | 4:35 | Elmira |
| 117 | 243 | Patricia Campbell | 0:36:48 | F | 19 | F45-49 | 2 | 4:36 | Waterloo |
| 118 | 250 | Kathy Puskas | 0:36:50 | F | 20 | F40-44 | 3 | 4:36 | Waterloo |
| 119 | 380 | Bernie Keating | 0:36:52 | M | 99 | M40-44 | 24 | 4:36 | Barrie |
| 120 | 185 | Susan Planta | 0:36:53 | F | 21 | F40-44 | 4 | 4:37 | Waterloo |
| 121 | 266 | Dave Howitt | 0:36:54 | M | 100 | M35-39 | 26 | 4:37 | Waterloo |
| 122 | 132 | Christian Boudreau | 0:36:57 | M | 101 | M25-29 | 12 | 4:37 | Waterloo |
| 123 | 164 | Reg Levesque | 0:37:07 | M | 102 | M45-49 | 9 | 4:38 | Kitchener |
| 124 | 383 | Terry Patterson | 0:37:09 | M | 103 | M35-39 | 27 | 4:39 | Waterloo |
| 125 | 154 | Renata Dziak | 0:37:12 | F | 22 | F20-24 | 3 | 4:39 | Kitchener |
| 126 | 165 | Sally Burns | 0:37:12 | F | 23 | F40-44 | 5 | 4:39 | Waterloo |
| 127 | 26 | Sarah Kennedy | 0:37:17 | F | 24 | F25-29 | 5 | 4:40 | Waterloo |
| 128 | 292 | Carolyn Richards | 0:37:19 | F | 25 | F25-29 | 6 | 4:40 | Waterloo |
| 129 | 177 | Kniki Stuart | 0:37:25 | F | 26 | F25-29 | 7 | 4:41 | Waterloo |
| 130 | 111 | Bill Barr | 0:37:29 | M | 104 | M40-44 | 25 | 4:41 | Elmira |
| 131 | 330 | John Kraemer | 0:37:39 | M | 105 | M30-34 | 12 | 4:42 | Waterloo |
| 132 | 60 | Peter Lee | 0:37:40 | M | 106 | M25-29 | 13 | 4:42 | Kitchener |
| 133 | 239 | Beverly Williamson | 0:37:46 | F | 27 | F35-39 | 5 | 4:43 | Cambridge |
| 134 | 285 | Kim Fabian | 0:37:51 | F | 28 | F25-29 | 8 | 4:44 | Waterloo |
| 135 | 326 | Matt Morris | 0:37:56 | M | 107 | M40-44 | 26 | 4:44 | Waterloo |
| 136 | 114 | Mike Henderson | 0:37:59 | M | 108 | M30-34 | 13 | 4:45 | Kitchener |
| 137 | 286 | Sherilyn Vincent | 0:37:59 | F | 29 | F25-29 | 9 | 4:45 | Waterloo |
| 138 | 7 | Bruce Grant | 0:38:00 | M | 109 | M40-44 | 27 | 4:45 | Waterloo |
| 139 | 94 | Geoff Bell | 0:38:02 | M | 110 | M40-44 | 28 | 4:45 | Waterloo |
| 140 | 82 | Rob Donelson | 0:38:03 | M | 111 | M40-44 | 29 | 4:45 | Waterloo |
| 141 | 224 | Candice Shrigley | 0:38:04 | F | 30 | F30-34 | 3 | 4:45 | Kitchener |
| 142 | 25 | Brad Hillier | 0:38:12 | M | 112 | M35-39 | 28 | 4:46 | Cambridge |
| 143 | 320 | Albert Ashley | 0:38:15 | M | 113 | M40-44 | 30 | 4:47 | Waterloo |
| 144 | 260 | Gordon Henrich | 0:38:16 | M | 114 | M40-44 | 31 | 4:47 | Waterloo |
| 145 | 163 | Graeme Swan | 0:38:17 | M | 115 | M35-39 | 29 | 4:47 | Kitchener |
| 146 | 151 | Stacy Foote | 0:38:21 | F | 31 | F30-34 | 4 | 4:48 | Guelph |
| 147 | 119 | Mark Anderton | 0:38:28 | M | 116 | M16-19 | 4 | 4:48 | Cambridge |
| 148 | 215 | Jamie Arnold | 0:38:29 | M | 117 | M40-44 | 32 | 4:49 | Waterloo |
| 149 | 376 | Mike McLaughlin | 0:38:30 | M | 118 | M40-44 | 33 | 4:49 | Aurora |
| 150 | 246 | Andrew Kennedy | 0:38:30 | M | 119 | M25-29 | 14 | 4:49 | St. Catherines |
| 151 | 105 | Jeff Solomon | 0:38:31 | M | 120 | M30-34 | 14 | 4:49 | Kitchener |
| 152 | 61 | Grant Roberts | 0:38:32 | M | 121 | M50-54 | 6 | 4:49 | Waterloo |
| 153 | 226 | Diane Babensee | 0:38:32 | F | 32 | F30-34 | 5 | 4:49 | Waterloo |
| 154 | 212 | Darryl Blackport | 0:38:38 | M | 122 | M13-15 | 1 | 4:50 | Waterloo |
| 155 | 324 | Sathwant Dosanjh | 0:38:41 | M | 123 | M20-24 | 12 | 4:50 | Waterloo |
| 156 | 368 | Daniel Millar | 0:38:46 | M | 124 | M35-39 | 30 | 4:51 | New Hamburg |
| 157 | 46 | Sarah Collins | 0:38:51 | F | 33 | F20-24 | 4 | 4:51 | Waterloo |
| 158 | 381 | Dave Fencott | 0:38:53 | M | 125 | M25-29 | 15 | 4:52 | Waterloo |
| 159 | 192 | Julia Malleck | 0:39:00 | F | 34 | F-12 | 1 | 4:52 | Kitchener |
| 160 | 232 | Michele Craddock | 0:39:01 | F | 35 | F35-39 | 6 | 4:53 | Waterloo |
| 161 | 235 | Paul Siminowski | 0:39:03 | M | 126 | M40-44 | 34 | 4:53 | Kitchener |
| 162 | 131 | Nancy Sutherland | 0:39:04 | F | 36 | F25-29 | 10 | 4:53 | Waterloo |
| 163 | 5 | Carolyn Boegel | 0:39:05 | F | 37 | F20-24 | 5 | 4:53 | Kitchener |
| 164 | 141 | Robert Crosby | 0:39:08 | M | 127 | M50-54 | 7 | 4:53 | Guelph |
| 165 | 336 | Paula Stuhlmacher | 0:39:10 | F | 38 | F40-44 | 6 | 4:54 | Kitchener |
| 166 | 213 | Ray Blackport | 0:39:10 | M | 128 | M45-49 | 10 | 4:54 | Waterloo |
| 167 | 81 | Corrie Bradley | 0:39:12 | M | 129 | M25-29 | 16 | 4:54 | Waterloo |
| 168 | 117 | Greg Casson | 0:39:14 | M | 130 | M35-39 | 31 | 4:54 | Burlington |
| 169 | 116 | Jill Salmon | 0:39:14 | F | 39 | F30-34 | 6 | 4:54 | Guelph |
| 170 | 299 | John Proos | 0:39:15 | M | 131 | M25-29 | 17 | 4:54 | Waterloo |
| 171 | 370 | Lydia Volcic | 0:39:15 | F | 40 | F25-29 | 11 | 4:54 | Kitchener |
| 172 | 234 | Jeremy Lichty | 0:39:18 | M | 132 | M25-29 | 18 | 4:55 | Waterloo |
| 173 | 4 | Connie Scott | 0:39:25 | F | 41 | F45-49 | 3 | 4:56 | Brantford |
| 174 | 124 | Larry Wiegard | 0:39:26 | M | 133 | M60-64 | 1 | 4:56 | Kitchener |
| 175 | 201 | Michael Bolton | 0:39:30 | M | 134 | M25-29 | 19 | 4:56 | Brantford |
| 176 | 14 | Gerry Aucoin | 0:39:32 | M | 135 | M40-44 | 35 | 4:56 | Cambridge |
| 177 | 144 | Keith Secor | 0:39:33 | M | 136 | M45-49 | 11 | 4:57 | Kitchener |
| 178 | 372 | Dennis Wikerd | 0:39:38 | M | 137 | M50-54 | 8 | 4:57 | Kitchener |
| 179 | 167 | Janet Ross | 0:39:42 | F | 42 | F35-39 | 7 | 4:58 | Kitchener |
| 180 | 172 | Kim Tucker | 0:39:43 | F | 43 | F20-24 | 6 | 4:58 | Kitchener |
| 181 | 197 | Debbie Moore | 0:39:49 | F | 44 | F40-44 | 7 | 4:59 | Cambridge |
| 182 | 44 | Kim Dawson | 0:39:50 | F | 45 | F20-24 | 7 | 4:59 | Waterloo |
| 183 | 377 | Suzanne Marnie | 0:39:50 | F | 46 | F20-24 | 8 | 4:59 | Brampton |
| 184 | 45 | Lance Dawson | 0:39:50 | M | 138 | M30-34 | 15 | 4:59 | Waterloo |
| 185 | 18 | Wayne Hutson | 0:39:53 | M | 139 | M30-34 | 16 | 4:59 | Elmira |
| 186 | 283 | Brian Wood | 0:39:54 | M | 140 | M35-39 | 32 | 4:59 | Guelph |
| 187 | 96 | Dianne Green | 0:39:55 | F | 47 | F35-39 | 8 | 4:59 | Kitchener |
| 188 | 155 | Carrie Heldman | 0:40:01 | F | 48 | F30-34 | 7 | 5:00 | Kitchener |
| 189 | 73 | Dave McCann | 0:40:04 | M | 141 | M35-39 | 33 | 5:00 | Stratford |
| 190 | 126 | Negel Lee | 0:40:06 | M | 142 | M50-54 | 9 | 5:01 | Waterloo |
| 191 | 228 | J.R. Hall | 0:40:13 | M | 143 | M30-34 | 17 | 5:02 | Kitchener |
| 192 | 153 | Michael Leonard | 0:40:14 | M | 144 | M25-29 | 20 | 5:02 | Kitchener |
| 193 | 31 | Mike Knell | 0:40:16 | M | 145 | M50-54 | 10 | 5:02 | Waterloo |
| 194 | 79 | Jacobus De Bock | 0:40:17 | M | 146 | M55-59 | 2 | 5:02 | Alma |
| 195 | 359 | Lorene Taylor | 0:40:18 | F | 49 | F45-49 | 4 | 5:02 | Meaford |
| 196 | 97 | Joe Svabsky | 0:40:19 | M | 147 | M50-54 | 11 | 5:02 | Cambridge |
| 197 | 68 | John Ariens | 0:40:20 | M | 148 | M45-49 | 12 | 5:02 | Kitchener |
| 198 | 384 | Patrick Etmanski | 0:40:21 | M | 149 | M35-39 | 34 | 5:03 | Kitchener |
| 199 | 102 | Alexandra Froome | 0:40:22 | F | 50 | F35-39 | 9 | 5:03 | Waterloo |
| 200 | 223 | Ed Shrigley | 0:40:29 | M | 150 | M35-39 | 35 | 5:04 | Kitchener |
| 201 | 295 | Tami Packham | 0:40:34 | F | 51 | F30-34 | 8 | 5:04 | Kitchener |
| 202 | 54 | Steve Todd | 0:40:37 | M | 151 | M30-34 | 18 | 5:05 | Kitchener |
| 203 | 293 | Nicole Seddon | 0:40:37 | F | 52 | F20-24 | 9 | 5:05 | Elmira |
| 204 | 344 | Erin Fox | 0:40:38 | F | 53 | F13-15 | 1 | 5:05 | Waterloo |
| 205 | 118 | Garth Becker | 0:40:42 | M | 152 | M35-39 | 36 | 5:05 | Kitchener |
| 206 | 268 | Karen Schuldes | 0:40:43 | F | 54 | F35-39 | 10 | 5:05 | Fergus |
| 207 | 108 | Cindy Sullivan | 0:40:43 | F | 55 | F20-24 | 10 | 5:05 | Waterloo |
| 208 | 107 | Stephen Sherlock | 0:40:48 | M | 153 | M25-29 | 21 | 5:06 | Kitchener |
| 209 | 32 | Chris Robinson | 0:40:48 | M | 154 | M35-39 | 37 | 5:06 | Mannheim |
| 210 | 55 | Paul Steinbach | 0:40:49 | M | 155 | M30-34 | 19 | 5:06 | Waterloo |
| 211 | 40 | Larry Masseo | 0:40:57 | M | 156 | M30-34 | 20 | 5:07 | Kitchener |
| 212 | 188 | Frank Leung | 0:41:07 | M | 157 | M30-34 | 21 | 5:08 | Waterloo |
| 213 | 170 | Kim Helm | 0:41:14 | F | 56 | F30-34 | 9 | 5:09 | Kitchener |
| 214 | 57 | Raymond Wrubel | 0:41:18 | M | 158 | M30-34 | 22 | 5:10 | Kitchener |
| 215 | 157 | Pat McGrath | 0:41:21 | M | 159 | M35-39 | 38 | 5:10 | Kitchener |
| 216 | 198 | Neil Bishop | 0:41:25 | M | 160 | M40-44 | 36 | 5:11 | Kitchener |
| 217 | 247 | Karen Partington | 0:41:28 | F | 57 | F25-29 | 12 | 5:11 | Waterloo |
| 218 | 101 | John Pavanel | 0:41:30 | M | 161 | M40-44 | 37 | 5:11 | Conestogo |
| 219 | 53 | Joanne Roberts | 0:41:34 | F | 58 | F30-34 | 10 | 5:12 | Waterloo |
| 220 | 140 | Zora Arcese | 0:41:35 | F | 59 | F25-29 | 13 | 5:12 | North York |
| 221 | 56 | Rena Orr | 0:41:39 | F | 60 | F40-44 | 8 | 5:12 | Stratford |
| 222 | 191 | Michael Ratkaj | 0:41:41 | M | 162 | M35-39 | 39 | 5:13 | Waterloo |
| 223 | 211 | Jim McComb | 0:41:42 | M | 163 | M45-49 | 13 | 5:13 | Cambridge |
| 224 | 90 | Dianne Barnes | 0:41:43 | F | 61 | F25-29 | 14 | 5:13 | Waterloo |
| 225 | 290 | Lisa McLaughlin | 0:41:43 | F | 62 | F25-29 | 15 | 5:13 | Guelph |
| 226 | 75 | Daniel Molinaro | 0:41:44 | M | 164 | M45-49 | 14 | 5:13 | Woodstock |
| 227 | 189 | Tom Kroetsch | 0:41:48 | M | 165 | M45-49 | 15 | 5:13 | Fergus |
| 228 | 98 | Jerry Bilton | 0:41:56 | M | 166 | M40-44 | 38 | 5:14 | Guelph |
| 229 | 83 | Karen Brown | 0:42:04 | F | 63 | F35-39 | 11 | 5:15 | Kitchener |
| 230 | 267 | Jennifer Kennedy | 0:42:10 | F | 64 | F20-24 | 11 | 5:16 | Waterloo |
| 231 | 78 | Tracey Jurevicius | 0:42:11 | F | 65 | F30-34 | 11 | 5:16 | Kitchener |
| 232 | 315 | Charles Marschuetz | 0:42:13 | M | 167 | M30-34 | 23 | 5:17 | Kitchener |
| 233 | 196 | Red Moore | 0:42:14 | M | 168 | M45-49 | 16 | 5:17 | Cambridge |
| 234 | 207 | Wade Thompson | 0:42:14 | M | 169 | M13-15 | 2 | 5:17 | Guelph |
| 235 | 204 | Kim Hetherington | 0:42:20 | F | 66 | F40-44 | 9 | 5:17 | Waterloo |
| 236 | 30 | Patrick Kennedy | 0:42:22 | M | 170 | M25-29 | 22 | 5:18 | Waterloo |
| 237 | 249 | Graham Kent | 0:42:38 | M | 171 | M20-24 | 13 | 5:20 | Kitchener |
| 238 | 357 | Philip Robinson | 0:42:38 | M | 172 | M35-39 | 40 | 5:20 | Waterloo |
| 239 | 48 | Steve O'Brien | 0:42:40 | M | 173 | M40-44 | 39 | 5:20 | Kitchener |
| 240 | 280 | Erika Williams | 0:42:51 | F | 67 | F20-24 | 12 | 5:21 | Sarnia |
| 241 | 366 | Keith Fisher | 0:42:58 | M | 174 | M40-44 | 40 | 5:22 | Waterloo |
| 242 | 240 | Monica Thomas | 0:43:00 | F | 68 | F50-54 | 1 | 5:22 | Kitchener |
| 243 | 2 | Timothy Fleming | 0:43:00 | M | 175 | M50-54 | 12 | 5:22 | Waterloo |
| 244 | 146 | Kersten Marscheutz | 0:43:06 | F | 69 | F30-34 | 12 | 5:23 | Kitchener |
| 245 | 103 | Dean Froome | 0:43:13 | M | 176 | M30-34 | 24 | 5:24 | Waterloo |
| 246 | 63 | Andy O'Brien | 0:43:17 | M | 177 | M45-49 | 17 | 5:25 | Brantford |
| 247 | 291 | Ron Wagner | 0:43:20 | M | 178 | M45-49 | 18 | 5:25 | Kitchener |
| 248 | 143 | Frank Moffat | 0:43:22 | M | 179 | M40-44 | 41 | 5:25 | Kitchener |
| 249 | 142 | Stephanie Jermyn | 0:43:25 | F | 70 | F16-19 | 4 | 5:26 | Cambridge |
| 250 | 263 | Jack Hahn | 0:43:28 | M | 180 | M70+ | 1 | 5:26 | Waterloo |
| 251 | 294 | Clairene Bazilio | 0:43:33 | F | 71 | F40-44 | 10 | 5:27 | Kitchener |
| 252 | 41 | Della Hart | 0:43:37 | F | 72 | F30-34 | 13 | 5:27 | Kitchener |
