Results: 2003 Oktoberfest Run 10 KM

Oct. 19, 2003 - Waterloo, ON      

Year Distance Filter
# Bib Name Time G GP Cat CP Pace Chip Time City
1 1588 Chris Mcphee 0:31:14 M 1 LM20-29 1 3:07 0:31:13 Waterloo
2 1398 Calvin Staples 0:31:15 M 2 LM20-29 2 3:08 0:31:15 Hamilton
3 1561 Greg Dailey 0:31:55 M 3 LM30-39 1 3:12 0:31:54 Toronto
4 1691 Mark Kiteley 0:33:04 M 4 LM20-29 3 3:18 0:33:04 Toronto
5 1554 Ian Hutt 0:34:01 M 5 LM20-29 4 3:24 0:34:01 Waterloo
6 1583 Zeljko Sabol 0:34:06 M 6 LM30-39 2 3:25 0:34:06 Kitchener
7 1345 Wayne Riley 0:34:32 M 7 LM30-39 3 3:27 0:34:31 Kitchener
8 1309 Ray Paulins 0:35:03 M 8 LM40-49 1 3:30 0:35:03 Brantford
9 1177 Clive Hamilton 0:35:43 M 9 LM40-49 2 3:34 0:35:42 Kitchener
10 1064 Patrick Campbell 0:36:12 M 10 LM40-49 3 3:37 0:36:12 Kitchener
11 1053 Peter Buehlow 0:36:22 M 11 LM40-49 4 3:38 0:36:22 Bright
12 1224 Clayton Klaver 0:36:34 M 12 LM40-49 5 3:39 0:36:33 Kitchener
13 1424 Solomon Tseuamiske 0:36:55 M 13 LM20-29 5 3:42 0:36:55 Kitchener
14 1236 Joe Lanteigne 0:37:07 M 14 LM40-49 6 3:43 0:37:07 Millgrove
15 1128 Alan Farquhar 0:37:20 M 15 LM40-49 7 3:44 0:37:16 Waterloo
16 1569 Marty Tarle 0:37:30 M 16 LM20-29 6 3:45 0:37:24 Toronto
17 1290 David Neaven 0:37:43 M 17 LM40-49 8 3:46 0:37:42 Waterloo
18 1085 Julie Cummings 0:37:47 F 1 LF30-39 1 3:47 0:37:44 Cambridge
19 1269 Darcy Mckinley 0:37:48 M 18 LM40-49 9 3:47 0:37:46 Camb.
20 1179 Craig Haney 0:37:54 M 19 LM20-29 7 3:47 0:37:51 Kitchener
21 1144 Andrew Friedel 0:38:18 M 20 LM30-39 4 3:50 0:38:16 Waterloo
22 1679 Stefan Gudmundson 0:38:57 M 21 LM30-39 5 3:54 0:38:39 Guelph
23 1437 Mark Wagner 0:39:11 M 22 LM30-39 6 3:55 0:39:10 Waterloo
24 1210 Ivan Jagas 0:39:11 M 23 LM30-39 7 3:55 0:39:06 Kitchener
25 1052 Jim Buckley 0:39:14 M 24 LM50-59 1 3:55 0:39:12 Cambridge
26 1385 Dennis Smith 0:39:37 M 25 LM20-29 8 3:58 0:39:25 Waterloo
27 1134 Trevor Feeney 0:39:42 M 26 LM20-29 9 3:58 0:39:32 Kitchener
28 1278 Doug Mighton 0:39:44 M 27 LM40-49 10 3:58 0:39:39 Waterloo
29 1116 Stef Edwards 0:39:56 F 2 LF30-39 2 4:00 0:39:52 Waterloo
30 1092 Bob Dawson 0:40:08 M 28 LM30-39 8 4:01 0:40:04 Waterloo
31 1498 Ken Griffin 0:40:15 M 29 LM30-39 9 4:02 0:40:14 Waterloo
32 1512 Xavier Schoppel 0:40:17 M 30 LM<15 1 4:02 0:40:13 Waterloo
33 1547 Colin Maley 0:40:19 M 31 LM20-29 10 4:02 0:40:18 Cambridge
34 1460 Josh Wood 0:40:22 M 32 LM16-19 1 4:02 0:40:09 Cambridge
35 1694 Ian Kennedy 0:40:23 M 33 LM40-49 11 4:02 0:40:20 Kitchener
36 1009 Mark Avery 0:40:38 M 34 LM20-29 11 4:04 0:40:18 Owen Sound
37 1199 Peter Hoffman 0:40:43 M 35 LM40-49 12 4:04 0:40:43 Waterloo
38 1054 Peter Bullock 0:40:49 M 36 LM40-49 13 4:05 0:40:48 St. George
39 1526 Karrie Gregson 0:40:50 F 3 LF30-39 3 4:05 0:40:46 Waterloo
40 1411 Wesley Tarle 0:40:52 M 37 LM20-29 12 4:05 0:40:46 Toronto
41 1442 Patti Warr 0:40:53 F 4 LF40-49 1 4:05 0:40:50 Baden
42 1221 Craig Kingston 0:41:00 M 38 LM30-39 10 4:06 0:40:56 Kitchener
43 1026 Dave Bette 0:41:04 M 39 LM30-39 11 4:06 0:41:02 Sarnia
44 1358 Richard Rush 0:41:04 M 40 LM50-59 2 4:06 0:41:03 Kitchener
45 1551 Bryan Rankine 0:41:10 M 41 LM20-29 13 4:07 0:41:02 Kitchener
46 1256 Bruce Martin 0:41:10 M 42 LM30-39 12 4:07 0:41:07 Waterloo
47 1117 Wayne Ehnes 0:41:17 M 43 LM50-59 3 4:08 0:41:14 Ayr
48 1011 Gary Bankay 0:41:19 M 44 LM30-39 13 4:08 0:41:19 Cambridge
49 1443 Preston Watson 0:41:20 M 45 LM16-19 2 4:08 0:41:19 Cambridge
50 1427 Greg Van Horn 0:41:21 M 46 LM40-49 14 4:08 0:41:19 Kitchener
51 1208 Jonathan Izma 0:41:22 M 47 LM20-29 14 4:08 0:41:20 Stratford
52 1284 Steve Money 0:41:24 M 48 LM40-49 15 4:08 0:41:19 Brantford
53 1591 Ryan Van Geeot 0:41:27 M 49 LM20-29 15 4:09 0:41:18 Grimsby
54 1560 Randy Vermaas 0:41:27 M 50 LM40-49 16 4:09 0:41:23 Ayr
55 1330 Derek Quick 0:41:29 M 51 LM<15 2 4:09 0:41:27 St. George
56 1169 Rick Groot 0:41:30 M 52 LM30-39 14 4:09 0:41:25 Roseville
57 1183 Chris Harrison 0:41:32 M 53 LM30-39 15 4:09 0:41:30 Kitchener
58 1502 Kevin Buckley 0:41:36 M 54 LM30-39 16 4:10 0:41:33 Kitchener
59 1235 David Lant 0:41:42 M 55 LM40-49 17 4:10 0:41:41 Waterloo
60 1216 Harry Kemperman 0:41:46 M 56 LM30-39 17 4:11 0:41:43 Kitchener
61 1174 Simon Hagen 0:41:54 M 57 LM16-19 3 4:11 0:41:48 Kitchener
62 1681 Myles Pepin 0:41:55 M 58 LM30-39 18 4:12 0:41:52 Kitchener
63 1197 Peter Hodson 0:41:58 M 59 LM40-49 18 4:12 0:41:57 Kitchener
64 1557 Chris Kraemer 0:41:59 M 60 LM30-39 19 4:12 0:41:54 Waterloo
65 1171 Jesse Haddock 0:42:01 M 61 LM16-19 4 4:12 0:41:56 Waterloo
66 1132 Denis Feeney 0:42:16 M 62 LM50-59 4 4:14 0:42:06 Kitchener
67 1648 John Deslippe 0:42:17 M 63 LM40-49 19 4:14 0:42:10 St. Marys
68 1426 Bill Van Heyst 0:42:54 M 64 LM30-39 20 4:17 0:42:46 Kitchener
69 1388 John Snyder 0:43:06 M 65 LM16-19 5 4:19 0:42:53 Cambridge
70 1017 Kimberly Beardwood 0:43:06 F 5 LF16-19 1 4:19 0:43:05 Brantford
71 1109 David Doyle 0:43:08 M 66 LM40-49 20 4:19 0:43:03 Stratford
72 1041 Colin Bouttell 0:43:12 M 67 LM40-49 21 4:19 0:43:09 New Hamburg
73 1205 Brian Hunter 0:43:16 M 68 LM50-59 5 4:20 0:43:14 Kitchener
74 1464 Robert Yendt 0:43:21 M 69 LM40-49 22 4:20 0:43:17 Kitchener
75 1031 Richard Binning 0:43:21 M 70 LM50-59 6 4:20 0:43:16 Mitchell
76 1434 Lynne Vink 0:43:22 F 6 LF30-39 4 4:20 0:43:20 Kitchener
77 1303 Eric Palmer 0:43:36 M 71 LM30-39 21 4:22 0:43:27 Waterloo
78 1357 Paul Rudow 0:43:37 M 72 LM50-59 7 4:22 0:43:37 Waterloo
79 1015 Julie Beal 0:43:39 F 7 LF30-39 5 4:22 0:43:29 Kitchener
80 1182 Brian Harrington 0:43:40 M 73 LM40-49 23 4:22 0:43:37 Woodstock
81 1683 Graham Oliver 0:43:41 M 74 LM30-39 22 4:22 0:43:10 Waterloo
82 1428 Allan Vanbrunschot 0:43:45 M 75 LM30-39 23 4:22 0:43:29 Waterloo
83 1525 Alan Mcdermott 0:43:48 M 76 LM20-29 16 4:23 0:43:44 Waterloo
84 1264 Kevin Mcdermott 0:43:48 M 77 LM20-29 17 4:23 0:43:44 Guelph
85 1360 Clayton Sampson 0:43:52 M 78 LM30-39 24 4:23 0:43:49 Woodstock
86 1504 Austin White 0:43:56 M 79 LM<15 3 4:24 0:43:36 Waterloo
87 1365 Mark Schumacher 0:43:57 M 80 LM40-49 24 4:24 0:43:51 Kitchener
88 1586 Mike Tickner 0:43:57 M 81 LM30-39 25 4:24 0:43:55 Kitchener
89 1180 Rupert Hanson 0:44:03 M 82 LM40-49 25 4:24 0:44:00 Waterloo
90 1319 Gary Pooley 0:44:09 M 83 LM50-59 8 4:25 0:44:02 Waterloo
91 1280 Paul Min 0:44:11 M 84 LM20-29 18 4:25 0:44:06 Etobicoke
92 1689 Sarrah Stirling 0:44:15 F 8 LF20-29 1 4:26 0:44:09 Princeton
93 1107 Rob Donelson 0:44:16 M 85 LM40-49 26 4:26 0:44:09 Waterloo
94 1249 Dale Litt 0:44:29 M 86 LM30-39 26 4:27 0:43:31 Palmerston
95 1035 Jim Blomfield 0:44:30 M 87 LM50-59 9 4:27 0:44:30 Waterloo
96 1020 James Beitz 0:44:31 M 88 LM40-49 27 4:27 0:44:28 Waterloo
97 1537 Greg Silsbe 0:44:33 M 89 LM20-29 19 4:27 0:44:30 Waterloo
98 1438 John Wainwright 0:44:34 M 90 LM60-69 1 4:27 0:44:31 Waterloo
99 1599 Jennifer Mcnab 0:44:34 F 9 LF20-29 2 4:27 0:44:30 London
100 1481 Dino Costabile 0:44:36 M 91 LM30-39 27 4:28 0:44:25 Ayr
101 1068 Dave Chalmers 0:44:40 M 92 LM30-39 28 4:28 0:44:36 Waterloo
102 1045 Michelle Brennan 0:44:42 F 10 LF40-49 2 4:28 0:44:32 Waterloo
103 1446 Dale Weber 0:44:43 M 93 LM50-59 10 4:28 0:44:31 Conestogo
104 1317 Dale Poll 0:44:51 M 94 LM40-49 28 4:29 0:44:47 Waterloo
105 1040 Bob Bordignon 0:44:52 M 95 LM40-49 29 4:29 0:44:48 Waterloo
106 1419 Erik Tiidus 0:44:52 M 96 LM16-19 6 4:29 0:44:41 Waterloo
107 1110 Doug Drake 0:44:53 M 97 LM30-39 29 4:29 0:44:46 Stratford
108 1527 Susan D'aloisio 0:44:54 F 11 LF40-49 3 4:29 0:44:48 Waterloo
109 1313 Dorin Pestritu 0:44:56 M 98 LM30-39 30 4:30 0:44:50 Kitchener
110 1219 Shannon Kennedy 0:44:58 M 99 LM20-29 20 4:30 0:44:47 Waterloo
111 1074 Robert Chmiel 0:45:09 M 100 LM40-49 30 4:31 0:45:04 Waterloo
112 1377 Laura Shoemaker 0:45:14 F 12 LF30-39 6 4:31 0:44:47 Waterloo
113 1114 Chris Edwards 0:45:16 M 101 LM40-49 31 4:32 0:45:05 Mount Forest
114 1327 Kathy Puskas 0:45:17 F 13 LF40-49 4 4:32 0:45:02 Waterloo
115 1506 Dan Hunt 0:45:19 M 102 LM40-49 32 4:32 0:45:07 Kitchener
116 1436 Steve Vosburgh 0:45:27 M 103 LM40-49 33 4:33 0:45:19 Waterloo
117 1647 Kevin Hewitt 0:45:30 M 104 LM20-29 21 4:33 0:44:25 Waterloo
118 1343 Paul Richardson 0:45:30 M 105 LM30-39 31 4:33 0:45:03 Guelph
119 1206 Bruce Irvine 0:45:33 M 106 LM50-59 11 4:33 0:45:24 Waterloo
120 1141 Peter Forler 0:45:38 M 107 LM30-39 32 4:34 0:45:06 Waterloo
121 1565 David Roth 0:45:42 M 108 LM30-39 33 4:34 0:45:31 Waterloo
122 1194 Brad Hillier 0:45:45 M 109 LM40-49 34 4:34 0:45:22 Cambridge
123 1375 Jim Shepherd 0:45:46 M 110 LM40-49 35 4:35 0:45:38 Kitchener
124 1230 Calvin Kotack 0:45:46 M 111 LM50-59 12 4:35 0:45:39 Kitchener
125 1157 Tiz Giovinazzo 0:45:50 F 14 LF30-39 7 4:35 0:45:43 Kitchener
126 1587 Shane Jantzi 0:45:53 M 112 LM30-39 34 4:35 0:45:47 Ayr
127 1595 Lannie Butler 0:45:55 F 15 LF30-39 8 4:36 0:45:48 Kitchener
128 1075 Frank Claessen 0:46:01 M 113 LM40-49 36 4:36 0:45:59 Campbellville
129 1397 Michael Stanley 0:46:05 M 114 LM30-39 35 4:36 0:45:55 Stratford
130 1363 Mike Schefter 0:46:11 M 115 LM40-49 37 4:37 0:46:04 Sebringville
131 1324 George Prins 0:46:13 M 116 LM50-59 13 4:37 0:45:28 Beamsville
132 1548 Dave Cumber 0:46:13 M 117 LM40-49 38 4:37 0:45:46 Cambridge
133 1298 Dave Ostien 0:46:14 M 118 LM30-39 36 4:37 0:45:36 Stratford
134 1257 Harold Martin 0:46:24 M 119 LM40-49 39 4:38 0:46:18 Wellesley
135 1473 Tim Zippel 0:46:25 M 120 LM30-39 37 4:38 0:46:12 Mount Forest
136 1409 Michael Suska 0:46:25 M 121 LM30-39 38 4:38 0:46:00 Kitchener
137 1091 James Davis 0:46:29 M 122 LM20-29 22 4:39 0:46:29 Stoney Creek
138 1101 Ed Dickson 0:46:31 M 123 LM30-39 39 4:39 0:46:25 Waterloo
139 1291 Rob Nickel 0:46:33 M 124 LM30-39 40 4:39 0:45:56 Cambridge
140 1130 Jody Faught 0:46:34 F 16 LF20-29 3 4:39 0:46:18 Brantford
141 1227 Matthew Kling 0:46:40 M 125 LM16-19 7 4:40 0:45:57 Waterloo
142 1582 John Turner 0:46:42 M 126 LM20-29 23 4:40 0:46:28 L'Orignal
143 1550 Brad Fackoury 0:46:44 M 127 LM<15 4 4:40 0:46:33 New Hamburg
144 1378 Frank Shular 0:46:44 M 128 LM40-49 40 4:40 0:46:43 Kitchener
145 1084 Alison Culp 0:46:45 F 17 LF30-39 9 4:40 0:46:39 Waterloo
146 1421 Steve Todd 0:46:46 M 129 LM30-39 41 4:41 0:46:45 Kitchener
147 1203 Carol Hughes 0:46:46 F 18 LF40-49 5 4:41 0:46:35 Waterloo
148 1104 Terry Dinsmore 0:46:47 F 19 LF30-39 10 4:41 0:46:26 Waterloo
149 1505 Mike Yuhasz 0:46:47 M 130 LM30-39 42 4:41 0:46:40 Waterloo
150 1563 Jeff Feagan 0:46:49 M 131 LM30-39 43 4:41 0:46:18 Kitchener
151 1331 Katrin Ragaz 0:46:51 F 20 LF20-29 4 4:41 0:46:26 Kitchener
152 1111 Rosaleen Dunbar 0:46:53 F 21 LF50-59 1 4:41 0:46:41 St. Marys
153 1046 Patricia Briscoe 0:46:54 F 22 LF30-39 11 4:41 0:46:48 Waterloo
154 1281 Paul Mitchell 0:46:59 M 132 LM30-39 44 4:42 0:46:35 Waterloo
155 1059 Michael Burns 0:47:01 M 133 LM40-49 41 4:42 0:46:53 Waterloo
156 1344 Deborah Richmond 0:47:02 F 23 LF30-39 12 4:42 0:46:55 Kitchener
157 1484 Cale Duncan Mccallum 0:47:04 M 134 LM20-29 24 4:42 0:46:49 Waterloo
158 1195 Les Hirst 0:47:04 M 135 LM40-49 42 4:42 0:46:46 Waterloo
159 1028 Julia Biedermann 0:47:06 F 24 LF40-49 6 4:43 0:47:00 Kitchener
160 1567 Maria Pegg 0:47:07 F 25 LF20-29 5 4:43 0:46:57 Waterloo
161 1089 Chris Davidson 0:47:11 M 136 LM30-39 45 4:43 0:46:12 Cambridge
162 1275 Greg Mctavish 0:47:12 M 137 LM40-49 43 4:43 0:47:04 Waterloo
163 1590 John Hagarty 0:47:12 M 138 LM40-49 44 4:43 0:47:06 Stratford
164 1261 Adam Mcarthur 0:47:17 M 139 LM<15 5 4:44 0:46:57 Kitchener
165 1362 Edgar Schaale 0:47:19 M 140 LM20-29 25 4:44 0:46:16 Cambridge
166 1511 Marian Brown 0:47:20 F 26 LF20-29 6 4:44 0:46:50 Ayr
167 1276 Lisa Mctavish 0:47:20 F 27 LF30-39 13 4:44 0:47:13 Waterloo
168 1103 Denise Dietrich 0:47:22 F 28 LF20-29 7 4:44 0:46:56 Kitchener
169 1042 Sharon Bouttell 0:47:23 F 29 LF40-49 7 4:44 0:47:15 New Hamburg
170 1475 Fred Lenz 0:47:30 M 141 LM50-59 14 4:45 0:47:21 Elmira
171 1186 Wayne Hawthorn 0:47:35 M 142 LM60-69 2 4:46 0:47:30 Waterloo
172 1167 Martin Grimba 0:47:40 M 143 LM40-49 45 4:46 0:47:29 Waterloo
173 1687 Scott Johns 0:47:46 M 144 LM20-29 26 4:47 0:46:44 Waterloo
174 1430 John Varga 0:47:52 M 145 LM40-49 46 4:47 0:47:49 Cambridge
175 1061 Carrie Byer 0:47:53 F 30 LF20-29 8 4:47 0:47:29 Holland Landing
176 1488 Lenny Gerber 0:47:58 M 146 LM30-39 46 4:48 0:46:08 Waterloo
177 1178 Rick Hanek 0:48:00 M 147 LM40-49 47 4:48 0:47:57 Kitchener
178 1503 Nigel King 0:48:06 M 148 LM50-59 15 4:49 0:47:55 Waterloo
179 1592 Pat Burke 0:48:06 M 149 LM40-49 48 4:49 0:47:46 Kenilworth
180 1433 Brian Vink 0:48:08 M 150 LM30-39 47 4:49 0:48:05 Kitchener
181 1384 Andrew Smith 0:48:10 M 151 LM20-29 27 4:49 0:48:10 Guelph
182 1540 Alan Macdonald 0:48:11 M 152 LM40-49 49 4:49 0:47:26 Kitchener
183 1292 Maureen O'connell 0:48:13 F 31 LF20-29 9 4:49 0:48:09 Waterloo
184 1086 Doug Cunningham 0:48:18 M 153 LM50-59 16 4:50 0:48:18 Waterloo
185 1318 David Pooley 0:48:21 M 154 LM30-39 48 4:50 0:48:11 Waterloo
186 10003 Yann D'halluin 0:48:22 M 155 LM20-29 28 4:50 0:48:12 Waterloo
187 1541 Ernest Matteau 0:48:24 M 156 LM40-49 50 4:50 0:48:08 Waterloo
188 1243 Michael Leonard 0:48:25 M 157 LM30-39 49 4:50 0:48:08 Cambridge
189 1487 Orey Gerber 0:48:25 M 158 LM40-49 51 4:50 0:46:26 Waterloo
190 1522 John Summers 0:48:25 M 159 LM50-59 17 4:50 0:48:18 Waterloo
191 1233 Karen Lamport 0:48:26 F 32 LF30-39 14 4:51 0:48:09 Waterloo
192 1162 Robert Grassing 0:48:26 M 160 LM40-49 52 4:51 0:48:05 Kitchener
193 1066 Chris Cartwright 0:48:30 M 161 LM30-39 50 4:51 0:48:24 Waterloo
194 1386 Murray Smith 0:48:33 M 162 LM40-49 53 4:51 0:47:40 Wellesley
195 1649 Nicole Seddon 0:48:34 F 33 LF20-29 10 4:51 0:47:56 New Hamburg
196 1129 Ken Farrell 0:48:34 M 163 LM50-59 18 4:51 0:48:08 Guelph
197 1339 Paul Reader 0:48:35 M 164 LM30-39 51 4:52 0:48:28 Waterloo
198 1546 Susan Forshaw 0:48:40 F 34 LF30-39 15 4:52 0:48:02 Waterloo
199 1196 Kevin Hodasy 0:48:40 M 165 LM40-49 54 4:52 0:48:32 Waterloo
200 1564 Audrey Kemp 0:48:43 F 35 LF30-39 16 4:52 0:48:38 Waterloo
201 1187 Cheryl Heimpel 0:48:46 F 36 LF30-39 17 4:53 0:48:40 Waterloo
202 1568 Larry Madge 0:48:46 M 166 LM40-49 55 4:53 0:48:23 Waterloo
203 1450 Jennifer Weir 0:48:46 F 37 LF40-49 8 4:53 0:48:37 Waterloo
204 1328 Tara Puskas 0:48:49 F 38 LF20-29 11 4:53 0:48:40 Waterloo
205 1410 Jennifer Tabbernor 0:48:51 F 39 LF20-29 12 4:53 0:48:44 Waterloo
206 1050 Garnet Bruce 0:48:52 M 167 LM60-69 3 4:53 0:48:25 Waterloo
207 1432 Linda Vines 0:48:53 F 40 LF40-49 9 4:53 0:48:25 Mount Forest
208 1029 Greg Billo 0:48:53 M 168 LM40-49 56 4:53 0:48:08 Kitchener
209 1342 Martin Rennick 0:48:58 M 169 LM40-49 57 4:54 0:48:21 Stratford
210 1490 Allan Tsai 0:49:02 M 170 LM60-69 4 4:54 0:48:51 Waterloo
211 1207 Ron Tschirhart 0:49:04 M 171 LM50-59 19 4:54 0:48:37 Maple Ridge Bc
212 1349 Chris Robinson 0:49:06 M 172 LM40-49 58 4:55 0:48:40 Petersburg
213 1299 Erin Pagan 0:49:09 F 41 LF30-39 18 4:55 0:48:58 Cambridge
214 1080 Joyce Crone 0:49:10 F 42 LF40-49 10 4:55 0:48:53 Cambridge
215 1538 Scott Menzies 0:49:14 M 173 LM30-39 52 4:55 0:49:07 Kitchener
216 1401 Brent Steinmann 0:49:14 M 174 LM16-19 8 4:55 0:49:02 New Hamburg
217 1448 Brain Webster 0:49:16 M 175 LM40-49 59 4:56 0:48:55 Cambridge
218 1239 Scott Leatherdale 0:49:17 M 176 LM20-29 29 4:56 0:48:57 Kitchener
219 1322 Lisa Powell 0:49:20 F 43 LF40-49 11 4:56 0:49:07 Waterloo
220 1106 Jim Donaldson 0:49:26 M 177 LM40-49 60 4:57 0:49:20 Waterloo
221 1535 Stephanie Mccarthy 0:49:29 F 44 LF20-29 13 4:57 0:49:16 Waterloo
222 1088 Moe Danis 0:49:31 M 178 LM40-49 61 4:57 0:49:01 Waterloo
223 1382 Christopher Small 0:49:32 M 179 LM40-49 62 4:57 0:49:08 Elora
224 1159 Lana Good 0:49:34 F 45 LF20-29 14 4:57 0:49:14 Kitchener
225 1680 Fred Masters 0:49:34 M 180 LM30-39 53 4:57 0:48:43 Kitchener
226 1248 Bruce Linkletter 0:49:38 M 181 LM30-39 54 4:58 0:49:26 Conestogo
227 1404 John Stewart 0:49:38 M 182 LM20-29 30 4:58 0:49:33 Cambridge
228 1453 Martin Wheeler 0:49:39 M 183 LM50-59 20 4:58 0:49:24 St. Mary'S
229 1555 Jodi Shigeishi 0:49:45 F 46 LF30-39 19 4:58 0:49:29 Etobicoke
230 1215 Brian Kelly 0:49:49 M 184 LM40-49 63 4:59 0:49:46 Kitchener
231 1695 Angela Courtemande 0:49:49 F 47 LF30-39 20 4:59 0:49:30 Kitchener
232 1368 Gordon Scott 0:49:49 M 185 LM40-49 64 4:59 0:49:36 Waterloo
233 1019 David Bedrosian 0:49:56 M 186 LM40-49 65 5:00 0:49:06 Waterloo
234 1151 Ronald Gehl 0:49:58 M 187 LM50-59 21 5:00 0:49:56 Kitchener
235 1188 Pamela Helmes-Hayes 0:49:59 F 48 LF50-59 2 5:00 0:49:28 Waterloo
236 1279 Martha Miller 0:50:00 F 49 LF20-29 15 5:00 0:49:42 Waterloo
237 1220 Jeff Kienapple 0:50:01 M 188 LM40-49 66 5:00 0:49:17 Waterloo
238 1371 Paul Seebach 0:50:06 M 189 LM40-49 67 5:01 0:49:28 Clinton
239 1435 Gus Volpe 0:50:06 M 190 LM30-39 55 5:01 0:49:05 Cambridge
240 1277 Ralf Mesenbrink 0:50:10 M 191 LM40-49 68 5:01 0:49:56 Waterloo
241 1164 Boni Griffith 0:50:11 F 50 LF20-29 16 5:01 0:49:43 Cambridge
242 1267 Laurie Mcgrath 0:50:12 F 51 LF30-39 21 5:01 0:50:09 Kitchener
243 1293 Bryan O'hearn 0:50:12 M 192 LM30-39 56 5:01 0:50:07 Waterloo
244 1252 Paul Lowden 0:50:15 M 193 LM40-49 69 5:02 0:49:55 Cambridge
245 1126 Norm Fagerdahl 0:50:17 M 194 LM50-59 22 5:02 0:49:36 Cambridge
246 1575 Ron Ross 0:50:20 M 195 LM60-69 5 5:02 0:50:04 Woodstock
247 1160 Alex Graf 0:50:21 M 196 LM30-39 57 5:02 0:49:46 Stratford
248 1374 Bob Shearer 0:50:21 M 197 LM50-59 23 5:02 0:49:54 Guelph
249 1213 Jon Kaufman 0:50:21 M 198 LM50-59 24 5:02 0:49:54 Waterloo
250 1646 David Hoover 0:50:22 M 199 LM30-39 58 5:02 0:49:40 Waterloo
251 1321 Lauren Powell 0:50:23 F 52 LF<15 1 5:02 0:50:10 Waterloo
252 1690 Gaby Sabados 0:50:24 F 53 LF20-29 17 5:02 0:49:37 Kitchener
253 1596 Robert Ellis 0:50:34 M 200 LM40-49 70 5:03 0:50:30 Cambridge
254 1566 Daryl Mcbay 0:50:34 M 201 LM30-39 59 5:03 0:49:25 Plattsville
255 1262 Jim Mccomb 0:50:39 M 202 LM50-59 25 5:04 0:50:01 Cambridge
256 1578 Ted Rutland 0:50:39 M 203 LM20-29 31 5:04 0:50:20 Toronto
257 1175 Nancy Halliday 0:50:39 F 54 LF30-39 22 5:04 0:50:06 Stratford
258 1418 Warner Thuring 0:50:40 M 204 LM60-69 6 5:04 0:49:55 Elmira
259 1483 Helmut Zgraja 0:50:45 M 205 LM40-49 71 5:04 0:50:26 Waterloo
260 1316 Dave Plant 0:50:49 M 206 LM30-39 60 5:05 0:50:37 Guleph
261 1310 Janusz Pawliszyn 0:50:51 M 207 LM40-49 72 5:05 0:50:43 Waterloo
262 1394 Christina Spotswood 0:50:51 F 55 LF30-39 23 5:05 0:50:43 New Hamburg
263 1369 Peter Scott 0:50:55 M 208 LM40-49 73 5:06 0:50:42 Kitchener
264 1593 Sue Masters 0:50:58 F 56 LF30-39 24 5:06 0:50:40
265 1057 Bronwyn Burchell 0:50:59 F 57 LF20-29 18 5:06 0:50:41 Cambridge
266 1096 Jacobus De Bock 0:50:59 M 209 LM50-59 26 5:06 0:50:43 Alma
267 1123 Patrick Etmanski 0:50:59 M 210 LM40-49 74 5:06 0:50:43 Kitchener
268 1022 Maria Benadik 0:51:00 F 58 LF20-29 19 5:06 0:50:50 St Catherines
269 1556 David West 0:51:00 M 211 LM60-69 7 5:06 0:50:46 Toronto
270 1135 Michael Ferguson 0:51:07 M 212 LM50-59 27 5:07 0:50:47 Kitchener
271 1320 Jen Pope 0:51:11 F 59 LF20-29 20 5:07 0:50:47 Cambridge
272 1688 Peter Hughes 0:51:11 M 213 LM40-49 75 5:07 0:50:42 Kitchener
273 1300 Jeff Page 0:51:12 M 214 LM40-49 76 5:07 0:50:45 Elora
274 1190 Shannon Henkel 0:51:12 F 60 LF30-39 25 5:07 0:50:35 Kitchener
275 1023 Gregg Bentley 0:51:14 M 215 LM40-49 77 5:07 0:50:51 Stratford
276 1325 Gideaon Prins 0:51:17 M 216 LM20-29 32 5:08 0:50:34 Waterloo
277 1570 Andrew Coristine 0:51:18 M 217 LM20-29 33 5:08 0:51:01 London
278 1445 Benjamin Weber 0:51:23 M 218 LM16-19 9 5:08 0:50:47 Waterloo
279 1165 Ryan Griffith 0:51:24 M 219 LM20-29 34 5:08 0:50:56 Proton Station
280 1077 Gail Clarke 0:51:30 F 61 LF50-59 3 5:09 0:51:17 Maryhill
281 10006 Judy Wilson 0:51:31 F 62 LF40-49 12 5:09 0:50:48 Kitchener
282 1012 Nadine Banks 0:51:31 F 63 LF30-39 26 5:09 0:51:08 London
283 1008 Sheila Austin 0:51:37 F 64 LF30-39 27 5:10 0:49:46 Waterloo
284 1258 Liz Martin 0:51:38 F 65 LF30-39 28 5:10 0:51:38 Waterloo
285 1697 Jennifer Somers 0:51:41 F 66 LF30-39 29 5:10 0:51:21 Kitchener
286 1004 Stefan Alexander 0:51:41 M 220 LM20-29 35 5:10 0:51:31 Waterloo
287 1312 Derek Perks 0:51:42 M 221 LM40-49 78 5:10 0:50:47 Ayr
288 1211 Roger Joycey 0:51:43 M 222 LM40-49 79 5:10 0:51:23 Waterloo
289 1454 Diana Wiffen 0:51:43 F 67 LF30-39 30 5:10 0:51:02 Waterloo
