Event | Place | Bib | Time | GP | Cat | CP | Pace | Chiptime |
---|---|---|---|---|---|---|---|---|
2024 ENDURrun Marathon | 3 | 23 | 3:23:19 | 3 | 4:49 | |||
2024 ENDURrun 10 KM | 4 | 23 | 0:41:35 | 4 | 4:10 | 0:41:33 | ||
2024 ENDURrun 25.6 KM | 4 | 23 | 2:42:32 | 3 | 6:21 | |||
2024 ENDURrun 10 MI | 6 | 23 | 1:17:24 | 5 | 4:49 | 1:17:22 | ||
2024 ENDURrun 30 KM | 5 | 23 | 2:34:50 | 4 | 5:10 | 2:34:46 | ||
2024 ENDURrun 15 KM | 10 | 23 | 1:11:18 | 6 | 4:45 | |||
2024 ENDURrun Half Marathon | 10 | 23 | 1:39:12 | 7 | 4:42 | 1:39:10 | ||
2024 Waterloo Classic 10 KM | 66 | 1250 | 0:43:59 | 57 | M50-54 | 5 | 4:24 | 0:43:44 |
2023 ENDURrun Marathon | 16 | 427 | 3:50:35 | 12 | 5:28 | |||
2023 ENDURrun Half Marathon | 11 | 427 | 1:36:50 | 8 | 4:35 | |||
2022 ENDURrun Half Marathon | 20 | 420 | 1:51:02 | 16 | 5:16 | |||
2019 ENDURrun Marathon | 7 | 53 | 3:14:47 | 7 | 4:37 | |||
2019 ENDURrun 10 KM | 25 | 53 | 0:43:56 | 21 | Heat 1 | 19 | 4:24 | |
2019 ENDURrun 25.6 KM | 22 | 53 | 2:36:17 | 17 | 6:06 | |||
2019 ENDURrun 10 MI | 41 | 53 | 1:22:25 | 30 | 5:07 | |||
2019 ENDURrun 30 KM | 29 | 53 | 2:42:28 | 21 | 5:25 | |||
2019 ENDURrun 15 KM | 15 | 53 | 1:04:01 | 13 | 4:16 | |||
2019 ENDURrun Half Marathon | 15 | 53 | 1:29:38 | 13 | 4:15 | |||
2019 Waterloo Classic 5 KM | 238 | 5354 | 0:33:51 | 146 | SM45-49 | 18 | 6:46 | 0:32:52 |
2018 ENDURrun Marathon | 5 | 16 | 3:10:24 | 5 | 4:31 | |||
2018 ENDURrun 10 KM | 15 | 16 | 0:41:15 | 13 | 4:08 | |||
2018 ENDURrun 25.6 KM | 11 | 16 | 2:26:39 | 10 | 5:44 | |||
2018 ENDURrun 10 MI | 14 | 16 | 1:13:03 | 11 | 4:32 | |||
2018 ENDURrun 30 KM | 7 | 16 | 2:19:38 | 7 | 4:39 | |||
2018 ENDURrun 15 KM | 11 | 16 | 1:02:55 | 8 | 4:12 | |||
2018 ENDURrun Half Marathon | 16 | 16 | 1:32:16 | 14 | 4:22 | |||
2018 Waterloo Classic 5 KM | 209 | 1115 | 0:32:27 | 137 | SM45-49 | 9 | 6:29 | 0:31:23 |
2017 ENDURrun Marathon | 5 | 13 | 3:08:13 | 5 | 4:28 | |||
2017 ENDURrun 10 KM | 6 | 13 | 0:40:14 | 6 | 4:01 | |||
2017 ENDURrun 25.6 KM | 13 | 13 | 2:33:36 | 10 | 6:00 | |||
2017 ENDURrun 10 MI | 11 | 13 | 1:11:11 | 9 | 4:25 | |||
2017 ENDURrun 30 KM | 5 | 13 | 2:15:03 | 5 | 4:30 | |||
2017 ENDURrun 15 KM | 7 | 13 | 1:00:14 | 6 | 4:01 | |||
2017 ENDURrun Half Marathon | 5 | 13 | 1:27:57 | 5 | 4:10 | 1:27:57 | ||
2017 Waterloo Classic 10 KM | 24 | 412 | 0:41:43 | 22 | LM45-49 | 3 | 4:10 | 0:41:39 |
2016 ENDURrun Half Marathon | 11 | 11 | 1:36:33 | 8 | 4:35 | |||
2016 Waterloo Classic 5 KM | 274 | 1105 | 0:36:50 | 154 | SM45-49 | 13 | 7:22 | 0:35:48 |
2015 RememberRun 11 KM | 4 | 501 | 0:42:59 | 4 | LM45-49 | 1 | 3:54 | 0:43:02 |
2015 ENDURrun Marathon | 3 | 2 | 3:07:44 | 3 | 4:27 | |||
2015 ENDURrun 10 KM | 9 | 2 | 0:39:56 | 9 | 4:00 | |||
2015 ENDURrun 25.6 KM | 5 | 2 | 2:18:50 | 5 | 5:25 | |||
2015 ENDURrun 10 MI | 11 | 2 | 1:09:44 | 10 | 4:20 | |||
2015 ENDURrun 30 KM | 5 | 2 | 2:13:43 | 5 | 4:27 | |||
2015 ENDURrun 15 KM | 5 | 2 | 0:58:35 | 5 | 3:54 | |||
2015 ENDURrun Half Marathon | 4 | 2 | 1:24:46 | 4 | 4:01 | |||
2015 Waterloo Classic 10 KM | 9 | 136 | 0:39:56 | 8 | LM45-49 | 1 | 4:00 | 0:39:52 |
2014 RememberRun 8 KM | 10 | 591 | 0:31:16 | 8 | LM40-44 | 2 | 3:54 | 0:31:14 |
2014 Laurier Loop 10 KM | 9 | 815 | 0:40:45 | 9 | LM40-44 | 1 | 4:04 | 0:40:42 |
2014 Harvest Half Marathon | 6 | 96 | 1:22:51 | 5 | HM40-44 | 1 | 3:56 | |
2014 ENDURrun Marathon | 2 | 1 | 2:55:13 | 2 | 4:09 | |||
2014 ENDURrun 10 KM | 3 | 1 | 0:38:17 | 3 | 3:50 | |||
2014 ENDURrun 25.6 KM | 3 | 1 | 2:09:29 | 3 | 5:03 | |||
2014 ENDURrun 10 MI | 6 | 1 | 1:04:47 | 6 | 4:02 | |||
2014 ENDURrun 30 KM | 3 | 1 | 2:11:43 | 3 | 4:23 | |||
2014 ENDURrun 15 KM | 6 | 1 | 0:58:20 | 6 | 3:53 | |||
2014 ENDURrun Half Marathon | 7 | 1 | 1:23:52 | 7 | 3:59 | |||
2013 ENDURrun Marathon | 2 | 3 | 3:03:33 | 2 | 4:21 | |||
2013 ENDURrun 10 KM | 4 | 3 | 0:39:07 | 4 | 3:55 | |||
2013 ENDURrun 25.6 KM | 1 | 3 | 2:18:26 | 1 | 5:24 | |||
2013 ENDURrun 10 MI | 3 | 3 | 1:05:36 | 3 | 4:05 | |||
2013 ENDURrun 30 KM | 3 | 3 | 2:13:53 | 3 | 4:28 | |||
2013 ENDURrun 15 KM | 2 | 3 | 0:58:32 | 2 | 3:54 | |||
2013 ENDURrun Half Marathon | 3 | 3 | 1:24:10 | 3 | 3:59 | |||
2012 Santa Pur-suit 5 KM | 660 | 701 | 0:44:31 | 293 | M40-44 | 22 | 8:54 | 0:43:49 |
2012 Oktoberfest Run 5 KM | 585 | 848 | 0:33:27 | 309 | M40-44 | 35 | 6:41 | 0:32:50 |
2012 ENDURrun Marathon | 8 | 3 | 3:08:05 | 8 | 4:27 | |||
2012 ENDURrun 10 KM | 12 | 3 | 0:39:16 | 12 | 3:56 | |||
2012 ENDURrun 25.6 KM | 6 | 3 | 2:14:07 | 6 | 5:14 | |||
2012 ENDURrun 10 MI | 12 | 3 | 1:06:36 | 12 | 4:08 | |||
2012 ENDURrun 30 KM | 8 | 3 | 2:19:58 | 8 | 4:40 | |||
2012 ENDURrun 15 KM | 9 | 3 | 1:00:56 | 9 | 4:04 | |||
2012 ENDURrun Half Marathon | 10 | 3 | 1:28:02 | 10 | 4:10 | |||
2012 Waterloo Classic 10 KM | 13 | 149 | 0:38:47 | 13 | LM40-44 | 1 | 3:53 | 0:38:43 |
2012 ENDURrace 8 KM | 12 | 375 | 0:29:55 | 12 | LM40-44 | 2 | 3:44 | 0:29:51 |
2012 ENDURrace 5 KM | 25 | 375 | 0:18:48 | 25 | SM40-44 | 3 | 3:46 | 0:18:42 |
2011 ENDURrun Marathon | 4 | 11 | 3:07:12 | 4 | 4:26 | |||
2011 ENDURrun 10 KM | 7 | 11 | 0:40:03 | 7 | 4:00 | |||
2011 ENDURrun 25.6 KM | 1 | 11 | 2:14:17 | 1 | 5:15 | |||
2011 ENDURrun 10 MI | 5 | 11 | 1:06:22 | 5 | 4:07 | |||
2011 ENDURrun 30 KM | 3 | 11 | 2:18:33 | 3 | 4:37 | |||
2011 ENDURrun 15 KM | 3 | 11 | 1:01:55 | 3 | 4:08 | |||
2011 ENDURrun Half Marathon | 7 | 11 | 1:30:00 | 6 | 4:16 | |||
2011 Dirty Dash 4 KM | 248 | 833 | 0:33:58 | 121 | SM40-44 | 7 | 8:30 | |
2010 Oktoberfest Run 5 KM | 719 | 930 | 0:34:35 | 350 | SM40-44 | 41 | 6:55 | 0:33:31 |
2010 ENDURrun Marathon | 4 | 305 | 3:08:52 | 4 | 4:29 | |||
2010 ENDURrun 10 KM | 9 | 305 | 0:40:08 | 9 | 4:01 | |||
2010 ENDURrun 25.6 KM | 4 | 305 | 2:14:57 | 4 | 5:16 | |||
2010 Waterloo Classic 10 KM | 16 | 661 | 0:40:49 | 14 | LM40-44 | 5 | 4:05 | 0:40:39 |
2009 ENDURrun Marathon | 4 | 35 | 3:11:11 | 4 | 4:32 | |||
2009 ENDURrun 10 KM | 6 | 35 | 0:39:46 | 6 | 3:59 | |||
2009 ENDURrun 25.6 KM | 7 | 35 | 2:16:31 | 7 | 5:20 | |||
2008 Waterloo Classic 5 KM | 359 | 1361 | 0:37:25 | 194 | SM35-39 | 21 | 7:29 | 0:36:40 |
2006 Oktoberfest Run 10 KM | 11 | 1497 | 0:38:28 | 10 | LM35-39 | 2 | 3:51 | 0:38:22 |
2006 Waterloo Classic 10 KM | 19 | 665 | 0:40:32 | 18 | LM35-39 | 5 | 4:03 | |
2005 Oktoberfest Run 10 KM | 15 | 1483 | 0:37:57 | 15 | LM35-39 | 2 | 3:48 | |
2005 Waterloo Classic 10 KM | 17 | 149 | 0:37:47 | 17 | LM35-39 | 4 | 3:47 | |
2004 Oktoberfest Run 10 KM | 271 | 1583 | 0:53:29 | 211 | LM30-34 | 20 | 5:21 | 0:52:55 |
2004 Waterloo Classic 10 KM | 46 | 690 | 0:39:58 | 40 | LM30-34 | 8 | 4:00 | |
2004 Re-Fridgee-Eighter 8 KM | 24 | 301 | 0:33:02 | 21 | M30-39 | 4 | 4:08 | 0:32:43 |
2003 Oktoberfest Run 10 KM | 22 | 1679 | 0:38:57 | 21 | LM30-39 | 5 | 3:54 | 0:38:39 |
2003 Re-Fridgee-Eighter 8 KM | 18 | 0:32:56 | 18 | M30-39 | 4 | 4:07 | ||
2001 Oktoberfest Run 5 KM | 630 | 0:39:46 | 316 | F30-39 | 73 | 7:57 | ||
2001 Re-Fridgee-Eighter 8 KM | 46 | 0:32:50 | 45 | M30-39 | 15 | 4:06 | ||
2000 Oktoberfest Run 10 KM | 29 | 0:38:17 | 25 | M30-39 | 10 | 3:50 | ||
2000 Waterloo Classic 10 KM | 51 | 0:38:01 | 49 | M30-39 | 13 | 3:48 | ||
1999 Oktoberfest Run 10 KM | 54 | 0:39:36 | 51 | M25-29 | 5 | 3:58 |
Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.