# | Bib | Name | Time | G | GP | Age | Division | Pace | City |
---|---|---|---|---|---|---|---|---|---|
1 | 10 | Charles Bedley | 0:55:52 | M | 1 | 31 | Ultimate | 3:28 | Toronto |
2 | 1321 | Matthew Joice | 1:05:38 | M | 2 | Relay | 4:05 | ||
3 | 1320 | Adam Johnston | 1:07:27 | M | 3 | 30 | Guest | 4:11 | Richmond Hill |
4 | 1322 | Phil Demsey | 1:10:35 | M | 4 | Relay | 4:23 | ||
5 | 18 | Nathan O'Connor | 1:10:51 | M | 5 | 24 | Ultimate | 4:24 | Kitchener |
6 | 13 | Steven Parke | 1:12:04 | M | 6 | 38 | Ultimate | 4:29 | Kitchener |
7 | 14 | Jay Pepper | 1:14:57 | M | 7 | 26 | Ultimate | 4:39 | Kitchener |
8 | 1323 | Jordan Schmidt | 1:15:02 | M | 8 | Relay | 4:40 | ||
9 | 11 | Dan Callaghan | 1:20:12 | M | 9 | 38 | Ultimate | 4:59 | Burton |
10 | 1320 | Dawn Balmer | 1:20:29 | F | 1 | Relay | 5:00 | ||
11 | 15 | Catherine Champagne | 1:27:39 | F | 2 | 28 | Ultimate | 5:27 | Oakville |
12 | 12 | Douglas Harder | 1:42:52 | M | 10 | 34 | Ultimate | 6:24 | Waterloo |
Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.