# | Bib | Name | Time | G | GP | Cat | CP | Pace | Chip Time | City |
---|---|---|---|---|---|---|---|---|---|---|
1 | 258 | Kevin Beatty | 0:26:53 | M | 1 | M20-29 | 1 | 3:22 | 0:26:53 | Waterloo |
2 | 257 | Calvin Staples | 0:26:55 | M | 2 | M20-29 | 2 | 3:22 | 0:26:55 | Waterloo |
3 | 291 | Alastair Lawrence | 0:28:14 | M | 3 | M20-29 | 3 | 3:32 | 0:28:13 | Kitchener |
4 | 269 | Ken Gosleigh | 0:28:34 | M | 4 | M30-39 | 1 | 3:34 | 0:28:32 | Kincardine |
5 | 127 | Brandon Malleck | 0:28:55 | M | 5 | M15-19 | 1 | 3:37 | 0:28:54 | Kitchener |
6 | 80 | Michael Archibald | 0:29:35 | M | 6 | M40-49 | 1 | 3:42 | 0:29:33 | Kitchener |
7 | 238 | Leslie Carson | 0:30:05 | F | 1 | F40-49 | 1 | 3:46 | 0:30:03 | Cambridge |
8 | 30 | Stephen Jones | 0:30:16 | M | 7 | M15-19 | 2 | 3:47 | 0:30:14 | |
9 | 242 | Jordan Fox | 0:30:16 | M | 8 | M15-19 | 3 | 3:47 | 0:30:14 | Waterloo |
10 | 268 | Tarah Mckay | 0:30:33 | F | 2 | F15-19 | 1 | 3:49 | 0:30:31 | |
11 | 114 | Lesley Binning | 0:30:42 | F | 3 | F15-19 | 2 | 3:50 | 0:30:40 | Mitchell |
12 | 171 | Chris Frappier | 0:30:52 | M | 9 | M30-39 | 2 | 3:52 | 0:30:49 | Fergus |
13 | 193 | Art Kilgour | 0:30:56 | M | 10 | M40-49 | 2 | 3:52 | 0:30:53 | Elora |
14 | 103 | Paul Braun | 0:31:26 | M | 11 | M40-49 | 3 | 3:56 | 0:31:21 | Kitchener |
15 | 241 | Dana Fox | 0:31:28 | M | 12 | M40-49 | 4 | 3:56 | 0:31:26 | Waterloo |
16 | 115 | Conrad Hewitt | 0:31:39 | M | 13 | M40-49 | 5 | 3:57 | 0:31:36 | Waterloo |
17 | 93 | Larry Bradley | 0:31:48 | M | 14 | M20-29 | 4 | 3:58 | 0:31:42 | Picton |
18 | 219 | Pat Donnelly | 0:31:52 | M | 15 | M50-59 | 1 | 3:59 | 0:31:48 | Cambridge |
19 | 292 | Shane Oconnor | 0:32:10 | M | 16 | M15-19 | 4 | 4:01 | 0:32:07 | Kitchener |
20 | 110 | Darryl Huras | 0:32:17 | M | 17 | M30-39 | 3 | 4:02 | 0:32:15 | |
21 | 272 | Wayne Ehnes | 0:32:28 | M | 18 | M50-59 | 2 | 4:04 | 0:32:27 | Ayr |
22 | 296 | Greg Van Horn | 0:32:44 | M | 19 | M40-49 | 6 | 4:06 | 0:32:40 | Kitchener |
23 | 237 | Trevor Feeney | 0:32:54 | M | 20 | M20-29 | 5 | 4:07 | 0:32:52 | Kitchener |
24 | 301 | Stefan Gudmundson | 0:33:02 | M | 21 | M30-39 | 4 | 4:08 | 0:32:43 | Guelph |
25 | 236 | Dennis Feeney | 0:33:04 | M | 22 | M50-59 | 3 | 4:08 | 0:32:54 | Kitchener |
26 | 105 | Craig Kingston | 0:33:19 | M | 23 | M30-39 | 5 | 4:10 | 0:33:08 | Kitchener |
27 | 214 | Kevin Hewitt | 0:33:25 | M | 24 | M20-29 | 6 | 4:11 | 0:33:15 | Waterloo |
28 | 304 | Derek Atkins | 0:33:25 | M | 25 | M30-39 | 6 | 4:11 | 0:33:20 | Stratford |
29 | 64 | Dennis Smith | 0:33:39 | M | 26 | M20-29 | 7 | 4:12 | 0:33:32 | Waterloo |
30 | 122 | Jamie Puskas | 0:33:40 | M | 27 | M40-49 | 7 | 4:12 | 0:33:38 | Waterloo |
31 | 247 | Karrie Gregson | 0:33:42 | F | 4 | F30-39 | 1 | 4:13 | 0:33:37 | Waterloo |
32 | 111 | Luke Ehgoetz | 0:33:43 | M | 28 | M30-39 | 7 | 4:13 | 0:33:39 | |
33 | 191 | Dave Rutherford | 0:33:44 | M | 29 | M30-39 | 8 | 4:13 | 0:33:41 | Waterloo |
34 | 239 | Erin Fox | 0:33:46 | F | 5 | F15-19 | 3 | 4:13 | 0:33:43 | Waterloo |
35 | 29 | Don Jones | 0:33:47 | M | 30 | M40-49 | 8 | 4:13 | 0:33:40 | |
36 | 230 | Chris Harrison | 0:34:00 | M | 31 | M30-39 | 9 | 4:15 | 0:33:54 | Kitchener |
37 | 134 | Bryan Maier | 0:34:03 | M | 32 | M30-39 | 10 | 4:15 | 0:33:58 | Waterloo |
38 | 100 | Jonathan Izma | 0:34:09 | M | 33 | M20-29 | 8 | 4:16 | 0:34:05 | Stratford |
39 | 89 | Calvin Kafka | 0:34:16 | M | 34 | M40-49 | 9 | 4:17 | 0:34:10 | Dundas |
40 | 275 | David Harmsworth | 0:34:16 | M | 35 | M30-39 | 11 | 4:17 | 0:34:13 | Waterloo |
41 | 133 | Bruce Passmore | 0:34:30 | M | 36 | M30-39 | 12 | 4:19 | 0:34:25 | Waterloo |
42 | 112 | Richard Binning | 0:34:38 | M | 37 | M50-59 | 4 | 4:20 | 0:34:34 | Mitchell |
43 | 49 | George Sarson | 0:34:42 | M | 38 | M50-59 | 5 | 4:20 | 0:34:38 | Waterloo |
44 | 170 | Andrew Wall | 0:34:44 | M | 39 | M30-39 | 13 | 4:20 | 0:34:37 | Cambridge |
45 | 295 | Jeff Sine | 0:34:47 | M | 40 | M30-39 | 14 | 4:21 | 0:34:40 | Erin |
46 | 84 | Trish Fraser | 0:34:48 | F | 6 | F20-29 | 1 | 4:21 | 0:34:34 | Kitchener |
47 | 246 | Andrew Bell | 0:34:58 | M | 41 | M50-59 | 6 | 4:22 | 0:34:46 | Waterloo |
48 | 137 | Judy Stryker | 0:35:06 | F | 7 | F40-49 | 2 | 4:23 | 0:35:01 | Waterloo |
49 | 83 | Josh Leyes | 0:35:23 | M | 42 | M20-29 | 9 | 4:25 | 0:35:09 | Waterloo |
50 | 159 | Ryan Campbell | 0:35:24 | M | 43 | M30-39 | 15 | 4:26 | 0:35:17 | Kitchener |
51 | 233 | Brian Hunter | 0:35:26 | M | 44 | M50-59 | 7 | 4:26 | 0:35:20 | Kitchener |
52 | 255 | Allan Van Brunschot | 0:35:28 | M | 45 | M40-49 | 10 | 4:26 | 0:35:17 | Waterloo |
53 | 263 | Jamie Follas | 0:35:30 | M | 46 | M40-49 | 11 | 4:26 | 0:35:26 | Elora |
54 | 232 | Patricia Sommers | 0:35:31 | F | 8 | F50-59 | 1 | 4:26 | 0:35:26 | Kitchener |
55 | 273 | Lance Dawson | 0:35:32 | M | 47 | M30-39 | 16 | 4:26 | 0:35:27 | Waterloo |
56 | 186 | Mike Persson | 0:35:32 | M | 48 | M20-29 | 10 | 4:26 | 0:35:21 | Waterloo |
57 | 86 | David Sanderson | 0:35:33 | M | 49 | M40-49 | 12 | 4:27 | 0:35:29 | |
58 | 46 | Kenneth Madsen | 0:35:35 | M | 50 | M30-39 | 17 | 4:27 | 0:35:27 | Kitchener |
59 | 53 | Jerry Bilton | 0:35:36 | M | 51 | M40-49 | 13 | 4:27 | 0:35:33 | Vineland |
60 | 43 | Alison Culp | 0:35:37 | F | 9 | F30-39 | 2 | 4:27 | 0:35:30 | Waterloo |
61 | 216 | Paul Gamsby | 0:35:40 | M | 52 | M30-39 | 18 | 4:28 | 0:35:29 | Guelph |
62 | 250 | Jim Sheppard | 0:35:40 | M | 53 | M40-49 | 14 | 4:28 | 0:35:32 | Kitchener |
63 | 139 | Tim Annett | 0:35:49 | M | 54 | M30-39 | 19 | 4:29 | 0:35:38 | Waterloo |
64 | 95 | Jason Mcdonald | 0:35:59 | M | 55 | M30-39 | 20 | 4:30 | 0:35:44 | Elmira |
65 | 224 | John Green | 0:36:02 | M | 56 | M30-39 | 21 | 4:30 | 0:35:56 | Kitchener |
66 | 298 | Tyandra Fielder | 0:36:06 | F | 10 | F30-39 | 3 | 4:31 | 0:36:02 | Kitchener |
67 | 210 | Lynne Vink | 0:36:09 | F | 11 | F30-39 | 4 | 4:31 | 0:36:05 | Kitchener |
68 | 156 | Patrick Etmanski | 0:36:10 | M | 57 | M40-49 | 15 | 4:31 | 0:36:02 | Kitchener |
69 | 148 | Noel Staunton | 0:36:10 | M | 58 | M50-59 | 8 | 4:31 | 0:35:52 | Waterloo |
70 | 120 | Kathy Puskas | 0:36:10 | F | 12 | F40-49 | 3 | 4:31 | 0:36:06 | Waterloo |
71 | 87 | Brian Harrington | 0:36:11 | M | 59 | M40-49 | 16 | 4:31 | 0:35:58 | Woodstock |
72 | 76 | Greg Cartmell | 0:36:15 | M | 60 | M15-19 | 5 | 4:32 | 0:36:13 | Waterloo |
73 | 91 | Pedro Fernandes | 0:36:20 | M | 61 | M30-39 | 22 | 4:32 | 0:36:02 | Hamilton |
74 | 149 | Jeff Heipel | 0:36:25 | M | 62 | M30-39 | 23 | 4:33 | 0:36:19 | Waterloo |
75 | 37 | Robert Crosby | 0:36:29 | M | 63 | M50-59 | 9 | 4:34 | 0:36:25 | Guelph |
76 | 164 | Brent Hutzal | 0:36:40 | M | 64 | M20-29 | 11 | 4:35 | 0:36:33 | Georgetown |
77 | 260 | Mike Patte | 0:36:46 | M | 65 | M20-29 | 12 | 4:36 | 0:36:39 | Waterloo |
78 | 90 | Sheryl Heddle-Kafka | 0:36:47 | F | 13 | F30-39 | 5 | 4:36 | 0:36:41 | Dundas |
79 | 66 | Clayton Sampson | 0:36:53 | M | 66 | M30-39 | 24 | 4:37 | 0:36:40 | Woodstock |
80 | 234 | Andy Bauer | 0:36:56 | M | 67 | M20-29 | 13 | 4:37 | 0:36:46 | Waterloo |
81 | 71 | Mike Lefebvre | 0:36:57 | M | 68 | M40-49 | 17 | 4:37 | 0:36:47 | Guelph |
82 | 185 | Ian Rainey | 0:36:58 | M | 69 | M20-29 | 14 | 4:37 | 0:36:47 | |
83 | 96 | Frank Shular | 0:36:59 | M | 70 | M40-49 | 18 | 4:37 | 0:36:56 | Kitchener |
84 | 138 | Dave Belme | 0:37:00 | M | 71 | M40-49 | 19 | 4:38 | 0:36:56 | Stevensville |
85 | 81 | Bill Barr | 0:37:01 | M | 72 | M40-49 | 20 | 4:38 | 0:36:47 | Elmira |
86 | 221 | Jo-Anne Randerson | 0:37:03 | F | 14 | F30-39 | 6 | 4:38 | 0:36:58 | NewHamburg |
87 | 23 | Ron Gehl | 0:37:04 | M | 73 | M50-59 | 10 | 4:38 | 0:37:01 | Kitchener |
88 | 10 | Candy Coghill | 0:37:04 | F | 15 | F20-29 | 2 | 4:38 | 0:36:56 | Kitchener |
89 | 14 | Steve Vosburgh | 0:37:07 | M | 74 | M40-49 | 21 | 4:38 | 0:36:59 | Waterloo |
90 | 264 | Jamie Riley | 0:37:09 | M | 75 | M40-49 | 22 | 4:39 | 0:36:54 | Cambridge |
91 | 179 | Joyce Jonathan Crone | 0:37:14 | F | 16 | F40-49 | 4 | 4:39 | 0:37:06 | Cambridge |
92 | 143 | John Hawkins | 0:37:17 | M | 76 | M40-49 | 23 | 4:40 | 0:37:11 | Waterloo |
93 | 231 | Kevin Buckley | 0:37:23 | M | 77 | M30-39 | 25 | 4:40 | 0:37:12 | Kitchener |
94 | 2 | Christopher Read | 0:37:31 | M | 78 | M<15 | 1 | 4:41 | 0:37:17 | Kitchener |
95 | 85 | Erin Gregson-Pagan | 0:37:32 | F | 17 | F30-39 | 7 | 4:42 | 0:37:26 | Cambridge |
96 | 169 | Kevin Schill | 0:37:35 | M | 79 | M20-29 | 15 | 4:42 | 0:37:28 | Bluevale |
97 | 253 | Nicole Seddon | 0:37:37 | F | 18 | F20-29 | 3 | 4:42 | 0:37:26 | |
98 | 102 | Rob Donelson | 0:37:43 | M | 80 | M40-49 | 24 | 4:43 | 0:37:33 | Waterloo |
99 | 50 | Peter Kingdon | 0:37:51 | M | 81 | M30-39 | 26 | 4:44 | 0:37:46 | Kitchener |
100 | 203 | Rupert Hanson | 0:37:55 | M | 82 | M40-49 | 25 | 4:44 | 0:37:50 | Waterloo |
101 | 98 | Meghan Voisin | 0:37:58 | F | 19 | F15-19 | 4 | 4:45 | 0:37:57 | Waterloo |
102 | 282 | Carrie Houghton | 0:38:04 | F | 20 | F20-29 | 4 | 4:46 | 0:37:56 | Kincardine |
103 | 283 | Art Houghton | 0:38:04 | M | 83 | M30-39 | 27 | 4:46 | 0:37:57 | Kincardine |
104 | 222 | Dirk Kortekaas | 0:38:05 | M | 84 | M30-39 | 28 | 4:46 | 0:37:56 | Waterloo |
105 | 178 | Michael Leonard | 0:38:16 | M | 85 | M30-39 | 29 | 4:47 | 0:38:07 | Cambridge |
106 | 107 | Steve Mota | 0:38:18 | M | 86 | M40-49 | 26 | 4:47 | 0:38:00 | Dundas |
107 | 48 | Jelle Donga | 0:38:19 | M | 87 | M30-39 | 30 | 4:47 | 0:37:57 | Kitchener |
108 | 262 | Chuck Kuepfer | 0:38:19 | M | 88 | M30-39 | 31 | 4:47 | 0:37:56 | Listowel |
109 | 286 | Cynthia Black | 0:38:19 | F | 21 | F15-19 | 5 | 4:47 | 0:38:07 | Petersburg |
110 | 31 | Michael Suska | 0:38:24 | M | 89 | M30-39 | 32 | 4:48 | 0:38:03 | Kitchener |
111 | 32 | Katrin Ragaz | 0:38:25 | F | 22 | F20-29 | 5 | 4:48 | 0:38:04 | Kitchener |
112 | 12 | Lorin Shalanko | 0:38:27 | M | 90 | M40-49 | 27 | 4:48 | 0:38:07 | Kitchener |
113 | 121 | Kirstie Puskas | 0:38:29 | F | 23 | F15-19 | 6 | 4:49 | 0:38:20 | Waterloo |
114 | 63 | Boni Griffith | 0:38:31 | F | 24 | F20-29 | 6 | 4:49 | 0:38:22 | Cambridge |
115 | 150 | Rick Filsinger | 0:38:36 | M | 91 | M40-49 | 28 | 4:50 | 0:38:25 | Waterloo |
116 | 78 | Mike Kelly | 0:38:36 | M | 92 | M30-39 | 33 | 4:50 | 0:38:14 | Waterloo |
117 | 274 | Joscelyn Noll | 0:38:37 | F | 25 | F<15 | 1 | 4:50 | 0:38:30 | Waterloo |
118 | 123 | Tara Puskas | 0:38:47 | F | 26 | F20-29 | 7 | 4:51 | 0:38:38 | Waterloo |
119 | 165 | Matthew O'neil | 0:38:48 | M | 93 | M20-29 | 16 | 4:51 | 0:38:18 | Cambridge |
120 | 249 | Ken Shantz | 0:38:52 | M | 94 | M60-69 | 1 | 4:52 | 0:38:44 | Kitchener |
121 | 180 | Greg Billo | 0:38:54 | M | 95 | M40-49 | 29 | 4:52 | 0:38:35 | Kitchener |
122 | 36 | Ken Farrell | 0:38:55 | M | 96 | M50-59 | 11 | 4:52 | 0:38:37 | Guelph |
123 | 151 | Michael Burns | 0:39:00 | M | 97 | M40-49 | 30 | 4:52 | 0:38:46 | Waterloo |
124 | 157 | Arnold Visser | 0:39:01 | M | 98 | M40-49 | 31 | 4:53 | 0:38:55 | Dorchester |
125 | 1 | Jordan Schmidt | 0:39:02 | M | 99 | M15-19 | 6 | 4:53 | 0:38:58 | Conestogo |
126 | 132 | Michel Brunet | 0:39:02 | M | 100 | M20-29 | 17 | 4:53 | 0:38:43 | Kitchener |
127 | 67 | Roydon Fraser | 0:39:06 | M | 101 | M40-49 | 32 | 4:53 | 0:38:50 | Kitchener |
128 | 61 | Ed Wilson | 0:39:07 | M | 102 | M50-59 | 12 | 4:53 | 0:38:48 | Kitchener |
129 | 47 | Katherine Madsen | 0:39:13 | F | 27 | F30-39 | 8 | 4:54 | 0:39:05 | Kitchener |
130 | 75 | Mike Knell | 0:39:21 | M | 103 | M50-59 | 13 | 4:55 | 0:39:01 | Waterloo |
131 | 25 | Shirley Inglis | 0:39:26 | F | 28 | F40-49 | 5 | 4:56 | 0:39:13 | Waterloo |
132 | 163 | Richard Kufske | 0:39:33 | M | 104 | M20-29 | 18 | 4:57 | 0:39:22 | Waterloo |
133 | 144 | Hans-Juergen Stuhlmach | 0:39:39 | M | 105 | M50-59 | 14 | 4:57 | 0:39:25 | Kitchener |
134 | 187 | John Turner | 0:39:46 | M | 106 | M20-29 | 19 | 4:58 | 0:39:34 | Waterloo |
135 | 152 | Johan Reis | 0:39:52 | M | 107 | M40-49 | 33 | 4:59 | 0:39:36 | Waterloo |
136 | 281 | Shawn Davies | 0:40:07 | M | 108 | M30-39 | 34 | 5:01 | 0:39:47 | Waterloo |
137 | 22 | Laurie Mcgrath | 0:40:09 | F | 29 | F30-39 | 9 | 5:01 | 0:40:06 | Kitchener |
138 | 173 | Chris Forde | 0:40:11 | M | 109 | M30-39 | 35 | 5:01 | 0:39:50 | Kitchener |
139 | 213 | Pete Richards | 0:40:20 | M | 110 | M40-49 | 34 | 5:02 | 0:40:13 | Kincardine |
140 | 228 | Leigh Davis | 0:40:20 | M | 111 | M20-29 | 20 | 5:02 | 0:40:08 | |
141 | 290 | Roger Rudolph | 0:40:21 | M | 112 | M40-49 | 35 | 5:03 | 0:40:01 | Cambridge |
142 | 183 | Danielle Kalbfleisch | 0:40:23 | F | 30 | F30-39 | 10 | 5:03 | 0:40:03 | Breslau |
143 | 117 | Meaghan Linseman | 0:40:30 | F | 31 | F15-19 | 7 | 5:04 | 0:40:13 | Ariss |
144 | 125 | Bernie Liehs | 0:40:34 | M | 113 | M30-39 | 36 | 5:04 | 0:40:23 | Waterloo |
145 | 198 | Jeff Lejeune | 0:40:43 | M | 114 | M30-39 | 37 | 5:05 | 0:40:33 | Waterloo |
146 | 197 | Paul Fusari | 0:40:56 | M | 115 | M30-39 | 38 | 5:07 | 0:40:37 | Waterloo |
147 | 3 | John Mceachen | 0:41:04 | M | 116 | M50-59 | 15 | 5:08 | 0:40:50 | Conestogo |
148 | 60 | Judy Wilson | 0:41:07 | F | 32 | F40-49 | 6 | 5:08 | 0:40:48 | Kitchener |
149 | 18 | Jacobus De Bock | 0:41:08 | M | 117 | M50-59 | 16 | 5:08 | 0:40:56 | Alma |
150 | 24 | John Ariens | 0:41:15 | M | 118 | M50-59 | 17 | 5:09 | 0:41:02 | Kitchener |
151 | 217 | Flo Currier | 0:41:16 | F | 33 | F50-59 | 2 | 5:10 | 0:41:02 | Kitchener |
152 | 212 | Jay Marteniuk | 0:41:26 | M | 119 | M30-39 | 39 | 5:11 | 0:41:15 | Kitchener |
153 | 270 | Gerry Thuss | 0:41:34 | M | 120 | M40-49 | 36 | 5:12 | 0:41:25 | Stratford |
154 | 109 | Colleen Huras | 0:41:47 | F | 34 | F30-39 | 11 | 5:13 | 0:41:28 | |
155 | 94 | Greg Runstedler | 0:42:06 | M | 121 | M30-39 | 40 | 5:16 | 0:41:52 | Kitchener |
156 | 297 | William Vollmer | 0:42:07 | M | 122 | M40-49 | 37 | 5:16 | 0:41:52 | Waterloo |
157 | 265 | Nathan Downie | 0:42:09 | M | 123 | M<15 | 2 | 5:16 | 0:42:09 | Bothwell |
158 | 88 | Nigel Lee | 0:42:12 | M | 124 | M50-59 | 18 | 5:16 | 0:42:02 | Waterloo |
159 | 26 | Nancy Halliday | 0:42:14 | F | 35 | F30-39 | 12 | 5:17 | 0:42:00 | Stratford |
160 | 154 | Paul Harwood | 0:42:16 | M | 125 | M30-39 | 41 | 5:17 | 0:41:57 | Kitchener |
161 | 252 | Kevin Stone | 0:42:21 | M | 126 | M30-39 | 42 | 5:18 | 0:41:57 | Waterloo |
162 | 11 | Graeme Swan | 0:42:24 | M | 127 | M40-49 | 38 | 5:18 | 0:41:58 | Kitchener |
163 | 82 | David Taylor | 0:42:27 | M | 128 | M40-49 | 39 | 5:18 | 0:42:19 | Elmira |
164 | 124 | Larry Wiegand | 0:42:29 | M | 129 | M60-69 | 2 | 5:19 | 0:42:24 | Kitchener |
165 | 44 | Bill Guenther | 0:42:34 | M | 130 | M60-69 | 3 | 5:19 | 0:42:13 | Kitchener |
166 | 293 | Philip Harris | 0:42:37 | M | 131 | M40-49 | 40 | 5:20 | 0:42:16 | Cambridge |
167 | 190 | Kevin Petrie | 0:42:37 | M | 132 | M<15 | 3 | 5:20 | 0:42:11 | Kitchener |
168 | 106 | Raymond Wrubel | 0:42:41 | M | 133 | M30-39 | 43 | 5:20 | 0:42:13 | Mannheim |
169 | 92 | Natalie Mathieu | 0:42:44 | F | 36 | F20-29 | 8 | 5:20 | 0:42:12 | Listowel |
170 | 223 | Peter Scott | 0:42:50 | M | 134 | M40-49 | 41 | 5:21 | 0:42:25 | Kitchener |
171 | 77 | Patty Witt | 0:42:52 | F | 37 | F30-39 | 13 | 5:22 | 0:42:34 | Waterloo |
172 | 225 | Karen Reynard | 0:42:59 | F | 38 | F30-39 | 14 | 5:22 | 0:42:45 | Kitchener |
173 | 259 | Bruce Johnstone | 0:43:00 | M | 135 | M40-49 | 42 | 5:22 | 0:42:32 | Waterloo |
174 | 40 | Leah Shinh | 0:43:04 | F | 39 | F30-39 | 15 | 5:23 | 0:42:55 | Waterloo |
175 | 189 | Dick Petrie | 0:43:05 | M | 136 | M40-49 | 43 | 5:23 | 0:42:38 | Kitchener |
176 | 201 | Glen Wasylyk | 0:43:06 | M | 137 | M50-59 | 19 | 5:23 | 0:42:39 | Kitchener |
177 | 235 | Jennifer Hall | 0:43:07 | F | 40 | F30-39 | 16 | 5:23 | 0:42:57 | Cambridge |
178 | 251 | Peter Hughes | 0:43:19 | M | 138 | M40-49 | 44 | 5:25 | 0:42:54 | Kitchener |
179 | 72 | Keith Secor | 0:43:20 | M | 139 | M50-59 | 20 | 5:25 | 0:43:03 | Kitchener |
180 | 33 | Rena Orr | 0:43:25 | F | 41 | F40-49 | 7 | 5:26 | 0:43:12 | Stratford |
181 | 177 | Rob Dyke | 0:43:26 | M | 140 | M30-39 | 44 | 5:26 | 0:43:07 | Perth |
182 | 34 | Leasa Walters | 0:43:28 | F | 42 | F30-39 | 17 | 5:26 | 0:43:14 | Stratford |
183 | 266 | Peter Downie | 0:43:28 | M | 141 | M15-19 | 7 | 5:26 | 0:43:12 | Bothwell |
184 | 62 | Garth Becker | 0:43:29 | M | 142 | M40-49 | 45 | 5:26 | 0:43:09 | Kitchener |
185 | 240 | Carolee Fox | 0:43:32 | F | 43 | F40-49 | 8 | 5:26 | 0:43:07 | Waterloo |
186 | 279 | Stewart Allan | 0:43:37 | M | 143 | M30-39 | 45 | 5:27 | 0:43:17 | Kitchener |
187 | 176 | Elgin Barron | 0:43:38 | M | 144 | M40-49 | 46 | 5:27 | 0:43:17 | Guelph |
188 | 5 | Carol Mcguigan | 0:43:46 | F | 44 | F40-49 | 9 | 5:28 | 0:43:26 | Guelph |
189 | 73 | Frank Moffat | 0:43:56 | M | 145 | M40-49 | 47 | 5:30 | 0:43:38 | Kitchener |
190 | 142 | Gerry Bowes | 0:44:00 | M | 146 | M50-59 | 21 | 5:30 | 0:43:45 | Wellesley |
191 | 211 | Dave Thomson | 0:44:03 | M | 147 | M30-39 | 46 | 5:30 | 0:43:37 | Waterloo |
192 | 294 | Anvradha Chawla | 0:44:04 | F | 45 | F30-39 | 18 | 5:30 | 0:43:46 | Guelph |
193 | 116 | Leon Linseman | 0:44:17 | M | 148 | M40-49 | 48 | 5:32 | 0:43:58 | Ariss |
194 | 113 | Aaron Binning | 0:44:23 | F | 46 | F20-29 | 9 | 5:33 | 0:43:58 | Mitchell |
195 | 167 | Chris Easton | 0:44:24 | M | 149 | M15-19 | 8 | 5:33 | 0:43:57 | Cambridge |
196 | 70 | Corrie Bradley | 0:44:27 | M | 150 | M30-39 | 47 | 5:33 | 0:44:01 | Waterloo |
197 | 166 | Ardith Easton | 0:44:32 | F | 47 | F50-59 | 3 | 5:34 | 0:44:04 | Cambridge |
198 | 208 | Colleen Kim | 0:44:34 | F | 48 | F30-39 | 19 | 5:34 | 0:44:11 | Waterloo |
199 | 104 | Dave Wilkinson | 0:44:35 | M | 151 | M50-59 | 22 | 5:34 | 0:44:18 | Heidelberg |
200 | 56 | Todd Holly | 0:44:44 | M | 152 | M20-29 | 21 | 5:36 | 0:44:35 | Kitchener |
201 | 57 | Jennifer Maccallum | 0:44:45 | F | 49 | F20-29 | 10 | 5:36 | 0:44:35 | Cambridge |
202 | 119 | Shelagh Buhler | 0:44:46 | F | 50 | F30-39 | 20 | 5:36 | 0:44:31 | Kitchener |
203 | 54 | Diane Mcinnis | 0:44:46 | F | 51 | F30-39 | 21 | 5:36 | 0:44:32 | Kitchener |
204 | 101 | Mike Izma | 0:44:47 | M | 153 | M50-59 | 23 | 5:36 | 0:44:32 | Stratford |
205 | 209 | Tony Stryker | 0:44:48 | M | 154 | M40-49 | 49 | 5:36 | 0:44:32 | Waterloo |
206 | 205 | Sean Mccabe | 0:44:52 | M | 155 | M20-29 | 22 | 5:36 | 0:44:29 | Kitchener |
207 | 42 | David Dirks | 0:44:53 | M | 156 | M50-59 | 24 | 5:37 | 0:44:36 | Kitchener |
208 | 118 | Sandra Linseman | 0:44:55 | F | 52 | F40-49 | 10 | 5:37 | 0:44:39 | Ariss |
209 | 227 | Anna Gallina | 0:44:55 | F | 53 | F40-49 | 11 | 5:37 | 0:44:38 | Ariss |
210 | 207 | Darcy Mckinley | 0:45:01 | M | 157 | M40-49 | 50 | 5:38 | 0:44:58 | Cambridge |
211 | 285 | Steve Knapp | 0:45:02 | M | 158 | M40-49 | 51 | 5:38 | 0:44:46 | Waterloo |
212 | 256 | Keith Fisher | 0:45:06 | M | 159 | M40-49 | 52 | 5:38 | 0:44:42 | Waterloo |
213 | 284 | Robert Scholl | 0:45:33 | M | 160 | M40-49 | 53 | 5:42 | 0:45:02 | Waterloo |
214 | 21 | Michael Padden | 0:45:40 | M | 161 | M30-39 | 48 | 5:42 | 0:45:10 | Kitchener |
215 | 215 | Russ Ohandley | 0:45:42 | M | 162 | M50-59 | 25 | 5:43 | 0:45:34 | Goderich |
216 | 192 | Margaret Walker | 0:45:43 | F | 54 | F40-49 | 12 | 5:43 | 0:45:20 | Waterloo |
217 | 261 | Toby Merritt | 0:45:47 | M | 163 | M20-29 | 23 | 5:43 | 0:45:27 | Kitchener |
218 | 206 | Blair Allison | 0:45:57 | M | 164 | M30-39 | 49 | 5:45 | 0:45:30 | Cambridge |
219 | 302 | James Chuiel | 0:46:14 | M | 165 | M30-39 | 50 | 5:47 | 0:46:02 | Puslinch |
220 | 199 | Richard Hayes | 0:46:17 | M | 166 | M50-59 | 26 | 5:47 | 0:45:54 | Tecumseh |
221 | 184 | Martin Donkers | 0:46:19 | M | 167 | M30-39 | 51 | 5:47 | 0:46:02 | Arva |
222 | 161 | Agnès Laurent | 0:46:19 | F | 55 | F30-39 | 22 | 5:47 | 0:45:50 | Ayr |
223 | 288 | Rhona Lamb | 0:46:31 | F | 56 | F40-49 | 13 | 5:49 | 0:46:27 | |
224 | 51 | Anette Happel | 0:46:32 | F | 57 | F30-39 | 23 | 5:49 | 0:46:08 | Kitchener |
225 | 59 | Tony Munro | 0:46:37 | M | 168 | M30-39 | 52 | 5:50 | 0:46:09 | Waterloo |
226 | 97 | Scott Davis | 0:46:37 | M | 169 | M40-49 | 54 | 5:50 | 0:46:08 | Waterloo |
227 | 58 | Sheri Munro | 0:46:38 | F | 58 | F30-39 | 24 | 5:50 | 0:46:09 | Waterloo |
228 | 141 | Anne Schmidt | 0:46:48 | F | 59 | F50-59 | 4 | 5:51 | 0:46:33 | Kitchener |
